Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2002CIVIC SIREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 135 (FUEL SYSTEM & EMISSIONS SYSTEM)DTC TROUBLESHOOTING INDEX
2002 Honda Civic Si
DTC Troubleshooting Index
2002 Honda Civic SiSECTION DTC Troubleshooting Index
WARNING: This page is about a different car, the 2006 Honda Odyssey and 2005 Honda Odyssey. However, it is still accessible from the selected car via links, so may be relevant.
DTC TROUBLESHOOTING INDEX (1 OF 6)
| DTC (MIL indication(2) ) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||
|---|---|---|---|---|---|---|---|---|
| P0107 (3) | No | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON | (see DTC P0107: MAP SENSOR CIRCUIT LOW VOLTAGE ) | ||||
| P0108 (3) | No | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON | (see DTC P0108: MAP SENSOR CIRCUIT HIGH VOLTAGE ) | ||||
| P0111 (10) | Yes | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON | (see DTC P0111: IAT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||
| P0112 (10) | No | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ON | (see DTC P0112: IAT SENSOR CIRCUIT LOW VOLTAGE ) | ||||
| P0113 (10) | No | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ON | (see DTC P0113: IAT SENSOR CIRCUIT HIGH VOLTAGE ) | ||||
| P0116 (86) | Yes | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON | (see DTC P0116: ECT SENSOR 1 CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||
| P0117 (6) | No | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | ON | (see DTC P0117: ECT SENSOR 1 CIRCUIT LOW VOLTAGE ) | ||||
| P0118 (6) | No | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | ON | (see DTC P0118: ECT SENSOR 1 CIRCUIT HIGH VOLTAGE ) | ||||
| P0122 (7) | No | Throttle Position (TP) Sensor A Circuit Low Voltage | ON | (see DTC P0122: TP SENSOR A CIRCUIT LOW VOLTAGE ) | ||||
| P0123 (7) | No | Throttle Position (TP) Sensor A Circuit High Voltage | ON | (see DTC P0123: TP SENSOR A CIRCUIT HIGH VOLTAGE ) | ||||
| P0125 (86) | Yes | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response | ON | (see DTC P0125: ECT SENSOR 1 MALFUNCTION/SLOW RESPONSE ) | ||||
| P0128 (87) | Yes | Cooling System Malfunction | ON | (see DTC P0128: COOLING SYSTEM MALFUNCTION ) | ||||
| P0133 (157) | Yes | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Slow Response | ON | (see DTC P0133: REAR A/F SENSOR (BANK 1, SENSOR 1)CIRCUIT SLOW RESPONSE ) | ||||
| P0134 (151) | No | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater System Malfunction | ON | (see DTC P0134: REAR A/F SENSOR (BANK 1, SENSOR 1) HEATER SYSTEM MALFUNCTION ) | ||||
| P0135 (151) | No | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction | ON | (see DTC P0135: REAR A/F SENSOR (BANK 1, SENSOR 1) HEATER CIRCUIT MALFUNCTION ) | ||||
| P0137 (161) | No | Rear Secondary Heated Oxygen Sensor (Secondary H02S (Bank 1, Sensor 2)) Circuit Low Voltage | ON | (see DTC P0137: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT LOW VOLTAGE ) | ||||
| P0138 (161) | No | Rear Secondary Heated Oxygen Sensor (Secondary H02S (Bank 1, Sensor 2)) Circuit High Voltage | ON | (see DTC P0138: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT HIGH VOLTAGE ) | ||||
| P0139 (161) | Yes | Rear Secondary Heated Oxygen Sensor (Secondary H02S (Bank 1, Sensor 2)) Circuit Slow Response | ON | (see DTC P0139: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT SLOW RESPONSE ) | ||||
| P0141 (163) | No | Rear Secondary Heated Oxygen Sensor (Secondary H02S (Bank 1, Sensor 2)) Heater Circuit Malfunction | ON | (see DTC P0141: REAR SECONDARY HO2S (BANK 1, SENSOR 2) HEATER CIRCUIT MALFUNCTION ) | ||||
| P0153 (158) | Yes | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Slow Response | ON | (see DTC P0153: FRONT A/F SENSOR (BANK 2, SENSOR 1) CIRCUIT SLOW RESPONSE ) | ||||
| P0154 (152) | No | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction | ON | (see DTC P0154: FRONT A/F SENSOR (BANK 2, SENSOR 1) HEATER SYSTEM MALFUNCTION ) | ||||
| P0155 (152) | No | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction | ON | (see DTC P0155: FRONT A/F SENSOR (BANK 2, SENSOR 1) HEATER CIRCUIT MALFUNCTION ) | ||||
| P0157 (162) | No | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Low Voltage | ON | (see DTC P0157: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT LOW VOLTAGE ) | ||||
| P0158 (162) | No | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit High Voltage | ON | (see DTC P0158: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT HIGH VOLTAGE ) | ||||
| P0159 (162) | Yes | Front Secondary Heated Oxygen Sensor (Secondary H02S (Bank 2, Sensor 2)) Circuit Slow Response | ON | (see DTC P0159: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT SLOW RESPONSE ) | ||||
| P0161 (164) | No | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Heater Circuit Malfunction | ON | (see DTC P0161: FRONT SECONDARY HO2S (BANK2, SENSOR 2) HEATER CIRCUIT MALFUNCTION ) | ||||
| P0171 (153) | Yes | Rear Bank (Bank 1) Fuel System Too Lean | ON | (see DTC P0171: REAR BANK (BANK 1) FUEL SYSTEM TOO LEAN ) | ||||
| P0172 (153) | Yes | Rear Bank (Bank 1) Fuel System Too Rich | ON | (see DTC P0172: REAR BANK (BANK 1) FUEL SYSTEM TOO RICH ) | ||||
| P0174 (154) | Yes | Front Bank (Bank 2) Fuel System Too Lean | ON | (see DTC P0174: FRONT BANK (BANK 2) FUEL SYSTEM TOO LEAN ) | ||||
| P0175 (154) | Yes | Front Bank (Bank 2) Fuel System Too Rich | ON | (see DTC P0175: FRONT BANK (BANK 2) FUEL SYSTEM TOO RICH ) | ||||
| P0222 (7) | No | Throttle Position (TP) Sensor B Circuit Low Voltage | ON | (see DTC P0222: TP SENSOR B CIRCUIT LOW VOLTAGE ) | ||||
| P0223 (7) | No | Throttle Position (TP) Sensor B Circuit High Voltage | ON | (see DTC P0223: TP SENSOR B CIRCUIT HIGH VOLTAGE ) | ||||
| P0300 (77) and some of P0301 (71), P0302 (72), P0303 (73), P0304 (74), P0305 (75), P0306 (76) |
Yes | Random Misfire Detected | ON | (see DTC P0300: RANDOM MISFIRE AND SOME COMBINATION OF THE FOLLOWING; DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED; DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED; DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED ) | ||||
| P0301 (71) | Yes | No. 1 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED ) | ||||
| P0302 (72) | Yes | No. 2 Cylinder Misfire Detected | ON | (see DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED ) | ||||
| P0303 (73) | Yes | No. 3 Cylinder Misfire Detected | ON | (see DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED ) | ||||
| P0304 (74) | Yes | No. 4 Cylinder Misfire Detected | ON | (see DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED ) | ||||
| P0305 (75) | Yes | No. 5 Cylinder Misfire Detected | ON | (see DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED ) | ||||
| P0306 (76) | Yes | No. 6 Cylinder Misfire Detected | ON | (see DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED ) | ||||
| P0325 (23) | No | Knock Sensor Circuit Malfunction | ON | (see DTC P0325: KNOCK SENSOR CIRCUIT MALFUNCTION ) | ||||
|
||||||||
DTC TROUBLESHOOTING INDEX (2 OF 6)
| DTC (MIL indication(2) ) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P0335 (4) | No | Crankshaft Position (CKP) Sensor A No Signal | ON | (see DTC P0335: CKP SENSOR A NO SIGNAL ) | ||||||
| P0339 (4) | No | Crankshaft Position (CKP) Sensor A Intermittent Interruption | ON | (see DTC P0339: CKP SENSOR A INTERMITTENT INTERRUPTION ) | ||||||
| P0340 (9) | No | Camshaft Position (CMP) Sensor No Signal | ON | (see DTC P0340: CMP SENSOR NO SIGNAL ) | ||||||
| P0344 (9) | No | Camshaft Position (CMP) Sensor Intermittent Interruption | ON | (see DTC P0344: CMP SENSOR INTERMITTENT INTERRUPTION ) | ||||||
| P0385 (54) | No | Crankshaft Position (CKP) Sensor B No Signal | ON | (see DTC P0385: CKP SENSOR B NO SIGNAL ) | ||||||
| P0389 (54) | No | Crankshaft Position (CKP) Sensor B Intermittent Interruption | ON | (see DTC P0389: CKP SENSOR B INTERMITTENT INTERRUPTION ) | ||||||
| P0401 (80) | Yes | Exhaust Gas Recirculation (EGR) Insufficient Flow | ON | (see DTC P0401: EGR INSUFFICIENT FLOW ) | ||||||
| P0404 (12) | Yes | Exhaust Gas Recirculation (EGR) Control Circuit Range/Performance Problem | ON | (see DTC P0404: EGR CONTROL CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||
| P0406 (12) | No | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | ON | (see DTC P0406: EGR VALVE POSITION SENSOR CIRCUIT HIGH VOLTAGE ) | ||||||
| P0420 (165) | Yes | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) | ON | (see DTC P0420: REAR BANK CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 1) ) | ||||||
| P0430 (166) | Yes | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) | ON | (see DTC P0430: FRONT BANK CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 2) ) | ||||||
| P0443 (92) | No | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON | (see DTC P0443: EVAP CANISTER PURGE VALVE CIRCUIT MALFUNCTION ) | ||||||
| P0451 (91) | Yes | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | (see DTC P0451: FTP SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||
| P0452 (91) | No | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | (see DTC P0452: FTP SENSOR CIRCUIT LOW VOLTAGE ) | ||||||
| P0453 (91) | No | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON | (see DTC P0453: FTP SENSOR CIRCUIT HIGH VOLTAGE ) | ||||||
| P0455 (90) | Yes | Evaporative Emission (EVAP) System Very Large Leak Detected | ON | (see DTC P0455: EVAP SYSTEM VERY LARGE LEAK DETECTED ) | ||||||
| P0456 (90) | Yes | Evaporative Emission (EVAP) System Very Small Leak Detected | ON | (see DTC P0456: EVAP SYSTEM VERY SMALL LEAK DETECTED ) | ||||||
| P0457 (90) | Yes | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing | ON | (see DTC P0457: EVAP SYSTEM LEAK DETECTED/FUEL FILL CAP LOOSE OR MISSING ) | ||||||
| P0461 (121) | No | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem | OFF | (see DTC P0461: FUEL LEVEL SENSOR (FUEL GAUGE SENDING UNIT) CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||
| P0462 (121) | No | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF | (see DTC P0462: FUEL LEVEL SENSOR (FUEL GAUGE SENDING UNIT) CIRCUIT LOW VOLTAGE ) | ||||||
| P0463 (121) | No | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF | (see DTC P0463: FUEL LEVEL SENSOR (FUEL GAUGE SENDING UNIT) CIRCUIT HIGH VOLTAGE ) | ||||||
| P0496 (92) | Yes | Evaporative Emission (EVAP) System High Purge Flow | ON | (see DTC P0496: EVAP SYSTEM HIGH PURGE FLOW ) | ||||||
| P0497 (90) | Yes | Evaporative Emission (EVAP) System Low Purge Flow | ON | (see DTC P0497: EVAP SYSTEM LOW PURGE FLOW ) | ||||||
| P0498 (117) | No | Evaporative Emission (EVAP) Canister Vent Shut Valve Control Circuit Low Voltage | ON | (see DTC P0498: EVAP CANISTER VENT SHUT VALVE CONTROL CIRCUIT LOW VOLTAGE ) | ||||||
| P0499 (117) | No | Evaporative Emission (EVAP) Canister Vent Shut Valve Control Circuit High Voltage | ON | (see DTC P0499: EVAP CANISTER VENT SHUT VALVE CONTROL CIRCUIT HIGH VOLTAGE ) | ||||||
| P0506 (14) | Yes | Idle Control System RPM Lower than Expected | ON | (see DTC P0506: IDLE CONTROL SYSTEM RPM LOWER THAN EXPECTED ) | ||||||
| P0507 (14) | Yes | Idle Control System RPM Higher than Expected | ON | (see DTC P0507: IDLE CONTROL SYSTEM RPM HIGHER THAN EXPECTED ) | ||||||
| P0522 (22)(3) | No | Engine Oil Pressure (EOP) Sensor Circuit Low Voltage | ON | (see DTC P0522: EOP SENSOR CIRCUIT LOW VOLTAGE ) | ||||||
| P0523 (22)(3) | No | Engine Oil Pressure (EOP) Sensor Circuit High Voltage | ON | (see DTC P0523: EOP SENSOR CIRCUIT HIGH VOLTAGE ) | ||||||
| P0562 (34) | No | Charging System Low Voltage | OFF | (see DTC P0562: CHARGING SYSTEM LOW VOLTAGE ) | ||||||
| P0563 (34) | No | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF | (see DTC P0563: PCM POWER SOURCE CIRCUIT UNEXPECTED VOLTAGE ) | ||||||
| P0602 (196) | No | Powertrain Control Module (PCM) Programming Error | OFF | (see DTC P0602: PCM PROGRAMMING ERROR ) | ||||||
| P0603 (131) | No | Powertrain Control Module (PCM) Internal Circuit Malfunction (Keep Alive Memory (KAM) Error) | ON | (see DTC P0603: PCM INTERNAL CIRCUIT MALFUNCTION (KEEP ALIVE MEMORY (KAM) ERROR) ) | ||||||
| P0607 (131) | No | Lost Communication with Electronic Throttle Control System (ETCS) | ON | (see DTC P0607: LOST COMMUNICATION WITH ELECTRONIC THROTTLE CONTROL SYSTEM (ETCS) ) | ||||||
| P061F (132) | No | Electronic Throttle Control System (ETCS) Malfunction | ON | (see DTC P061F: ELECTRONIC THROTTLE CONTROL SYSTEM (ETCS) MALFUNCTION ) | ||||||
| P0630 (139) | No | VIN Not Programmed or Mismatch | ON | (see DTC P0630: VIN NOT PROGRAMMED OR MISMATCH ) | ||||||
| P0641 (133) | No | Sensor Reference Voltage A Malfunction | ON | (see DTC P0641: SENSOR REFERENCE VOLTAGE A MALFUNCTION ) | ||||||
| P0685 (135) | Yes | Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction | ON | (see DTC P0685: PCM POWER CONTROL CIRCUIT/INTERNAL CIRCUIT MALFUNCTION ) | ||||||
|
||||||||||
DTC TROUBLESHOOTING INDEX (3 OF 6)
| DTC (MIL indication(2) ) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0700 (70)(3) | NO | Automatic Transmission (A/T) Control System Malfunction | ON | (see DTC P0700: A/T CONTROL SYSTEM MALFUNCTION ) | ||||||||
| P0700 (70) | NO | Automatic Transmission (A/T) Control System Malfunction | OFF | (see DTC P0700: A/T CONTROL SYSTEM MALFUNCTION ) | ||||||||
| P0A14 (195)(4) | NO | Front Engine Mount Actuator Circuit Malfunction | OFF | (see DTC P0A14: FRONT ENGINE MOUNT ACTUATOR CIRCUIT MALFUNCTION ) | ||||||||
| P0A15 (195)(4) | NO | Front Engine Mount Actuator Control Circuit Low Current | OFF | (see DTC P0A15: FRONT ENGINE MOUNT ACTUATOR CONTROL CIRCUIT LOW CURRENT ) | ||||||||
| P0A16 (195)(4) | NO | Front Engine Mount Actuator Control Circuit High Current | OFF | (see DTC P0A16: FRONT ENGINE MOUNT ACTUATOR CONTROL CIRCUIT HIGH CURRENT ) | ||||||||
| P0AB6 (195)(4) | NO | Rear Engine Mount Actuator Circuit Malfunction | OFF | (see DTC P0AB6: REAR ENGINE MOUNT ACTUATOR CIRCUIT MALFUNCTION ) | ||||||||
| P0AB7 (195)(4) | NO | Rear Engine Mount Actuator Control Circuit Low Current | OFF | (see DTC P0AB7: REAR ENGINE MOUNT ACTUATOR CONTROL CIRCUIT LOW CURRENT ) | ||||||||
| P0AB8 (195)(4) | NO | Rear Engine Mount Actuator Control Circuit High Current | OFF | (see DTC P0AB8: REAR ENGINE MOUNT ACTUATOR CONTROL CIRCUIT HIGH CURRENT ) | ||||||||
| P1077 (106)(4) | Yes | Intake Manifold Tuning (IMT) Valve Stuck in High RPM Position | ON | (see DTC P1077: IMT VALVE STUCK IN HIGH RPM POSITION ) | ||||||||
| P1078 (106)(4) | Yes | Intake Manifold Tuning (IMT) Valve Stuck in Low RPM Position | ON | (see DTC P1078: IMT VALVE STUCK IN LOW RPM POSITION ) | ||||||||
| P1109 (13) | NO | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON | (see DTC P1109: BARO SENSOR CIRCUIT OUT OF RANGE HIGH ) | ||||||||
| P1116 (86) | Yes | Engine Coolant Temperature (ECT) Sensor 1 Performance Problem | ON | (see DTC P1116: ECT SENSOR 1 PERFORMANCE PROBLEM ) | ||||||||
| P1128 (5) | Yes | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected | ON | (see DTC P1128: MAP SENSOR SIGNAL LOWER THAN EXPECTED ) | ||||||||
| P1129 (5) | Yes | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected | ON | (see DTC P1129: MAP SENSOR SIGNAL HIGHER THAN EXPECTED ) | ||||||||
| P1172 (157) | NO | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Out of Range High | ON | (see DTC P1172: REAR A/F SENSOR (BANK 1, SENSOR 1) CIRCUIT OUT OF RANGE HIGH ) | ||||||||
| P1174 (158) | NO | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Out of Range High | ON | (see DTC P1174: FRONT A/F SENSOR (BANK 2, SENSOR 1) CIRCUIT OUT OF RANGE HIGH ) | ||||||||
| P1297 (20) | NO | Electrical Load Detector (ELD) Circuit Low Voltage | OFF | (see DTC P1297: ELD CIRCUIT LOW VOLTAGE ) | ||||||||
| P1298 (20) | NO | Electrical Load Detector (ELD) Circuit High Voltage | OFF | (see DTC P1298: ELD CIRCUIT HIGH VOLTAGE ) | ||||||||
| P1454 (91) | Yes | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | (see DTC P1454: FTP SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||
|
||||||||||||
DTC TROUBLESHOOTING INDEX (4 OF 6)
| DTC (MIL indication(2) ) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P1549 (34) | No | Charging System High Voltage | OFF | (see DTC P1549: CHARGING SYSTEM HIGH VOLTAGE ) | ||||||
| P15AB (195)(3) | No | Engine Mount Control Unit Power Source Circuit Low Voltage | OFF | (see DTC P15AB: ENGINE MOUNT CONTROL UNIT POWER SOURCE CIRCUIT LOW VOLTAGE ) | ||||||
| P15AC (195)(3) | No | Engine Mount Control Unit Internal Circuit Malfunction | OFF | (see DTC P15AC: ENGINE MOUNT CONTROL UNIT INTERNAL CIRCUIT MALFUNCTION ) | ||||||
| P15AD (195)(3) | No | Engine Mount Control Unit Internal Circuit Malfunction | OFF | (see DTC P15AD: ENGINE MOUNT CONTROL UNIT INTERNAL CIRCUIT MALFUNCTION ) | ||||||
| P15AE (195)(3) | No | Cylinder Pause Signal Malfunction | OFF | (see DTC P15AE: CYLINDER PAUSE SIGNAL MALFUNCTION ) | ||||||
| P15AF (195)(3) | No | Camshaft Position (CMP) Sensor Signal Malfunction | OFF | (see DTC P15AF: CMP SENSOR SIGNAL MALFUNCTION ) | ||||||
| P15B0 (195)(3) | No | Crankshaft Position (CKP) Sensor Signal Malfunction | OFF | (see DTC P15B0: CKP SENSOR SIGNAL MALFUNCTION ) | ||||||
| P15B1 (195)(3) | No | Camshaft Position (CMP) Sensor/Crankshaft Position (CKP) Sensor Signal Incorrect | OFF | (see DTC P15B1: CMP SENSOR/CKP SENSOR SIGNAL INCORRECT CORRELATION ) | ||||||
| P1658 (40) | No | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | ON | (see DTC P1658: ELECTRONIC THROTTLE CONTROL SYSTEM (ETCS) CONTROL RELAY ON MALFUNCTION ) | ||||||
| P1659 (40) | No | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | ON | (see DTC P1659: ELECTRONIC THROTTLE CONTROL SYSTEM (ETCS) CONTROL RELAY OFF MALFUNCTION ) | ||||||
| P1683 (40) | No | Throttle Valve Default Position Spring Performance Problem | ON | (see DTC P1683: THROTTLE VALVE DEFAULT POSITION SPRING PERFORMANCE PROBLEM ) | ||||||
| P1684 (40) | No | Throttle Valve Return Spring Performance Problem | ON | (see DTC P1684: THROTTLE VALVE RETURN SPRING PERFORMANCE PROBLEM ) | ||||||
| P16BB (116) | No | Alternator B Terminal Circuit Low Voltage | OFF | (see DTC P16BB: ALTERNATOR B TERMINAL CIRCUIT LOW VOLTAGE ) | ||||||
| P16BC (116) | No | Alternator FR Terminal Circuit/IGP Circuit Low Voltage | OFF | (see DTC P16BC: ALTERNATOR FR TERMINAL CIRCUIT/IGP CIRCUIT LOW VOLTAGE ) | ||||||
| P16C4 (195)(3) | No | Engine Mount Actuator Control Power Circuit Stuck OFF | OFF | (see DTC P16C4: ENGINE MOUNT ACTUATOR CONTROL POWER CIRCUIT STUCK OFF ) | ||||||
| P16C5 (195)(3) | No | Engine Mount Actuator Control Power Circuit Stuck ON | OFF | (see DTC P16C5: ENGINE MOUNT ACTUATOR CONTROL POWER CIRCUIT STUCK ON ) | ||||||
| P16C6 (195)(3) | No | Engine Mount Actuator High Voltage During Function Test | OFF | (see DTC P16C6: ENGINE MOUNT ACTUATOR HIGH VOLTAGE DURING FUNCTION TEST ) | ||||||
| P16C7 (195)(3) | No | Rear Engine Mount Actuator Control Circuit High Current | OFF | (see DTC P16C7: REAR ENGINE MOUNT ACTUATOR CONTROL CIRCUIT HIGH CURRENT ) | ||||||
| P16C8 (195)(3) | No | Front Engine Mount Actuator Control Circuit High Current | OFF | (see DTC P16C8: FRONT ENGINE MOUNT ACTUATOR CONTROL CIRCUIT HIGH CURRENT ) | ||||||
| P16C9 (195)(3) | No | Engine Mount Control Unit Internal Circuit Malfunction | OFF | (see DTC P16C9: ENGINE MOUNT CONTROL UNIT INTERNAL CIRCUIT MALFUNCTION ) | ||||||
|
||||||||||
DTC TROUBLESHOOTING INDEX (5 OF 6)
| DTC (MIL indication(2) ) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||
|---|---|---|---|---|---|---|---|---|
| P2101 (40) | No | Electronic Throttle Control System (ETCS) Malfunction | ON | (see DTC P2101: ELECTRONIC THROTTLE CONTROL SYSTEM (ECTS) MALFUNCTION ) | ||||
| P2118 (40) | No | Throttle Actuator Current Range/Performance Problem | ON | (see DTC P2118: THROTTLE ACTUATOR CURRENT RANGE/PERFORMANCE PROBLEM ) | ||||
| P2122 (37) | No | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit Low Voltage | ON | (see DTC P2122: APP SENSOR A (THROTTLE POSITION SENSOR D) CIRCUIT LOW VOLTAGE ) | ||||
| P2123 (37) | No | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit High Voltage | ON | (see DTC P2123: APP SENSOR A (THROTTLE POSITION SENSOR D) CIRCUIT HIGH VOLTAGE ) | ||||
| P2127 (37) | No | Accelerator Pedal Position (APP) Sensor B (Throttle Position Sensor E) Circuit Low Voltage | ON | (see DTC P2127: APP SENSOR B (THROTTLE POSITION SENSOR E) CIRCUIT LOW VOLTAGE ) | ||||
| P2128 (37) | No | Accelerator Pedal Position (APP) Sensor B (Throttle Position Sensor E) Circuit High Voltage | ON | (see DTC P2128: APP SENSOR B (THROTTLE POSITION SENSOR E) CIRCUIT HIGH VOLTAGE ) | ||||
| P2135 (7) | No | Throttle Position (TP) Sensor A/B Voltage Incorrect Correlation | ON | (see DTC P2135: TP SENSOR A/B VOLTAGE INCORRECT CORRELATION ) | ||||
| P2138 (37) | No | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position Sensor D/E) Incorrect Voltage Correlation | ON | (see DTC P2138: APP SENSOR A/B (THROTTLE POSITION D/E) INCORRECT VOLTAGE CORRELATION ) | ||||
| P2176 (40) | No | Throttle Actuator Control System Idle Position Not Learned | ON | (see DTC P2176: THROTTLE ACTUATOR CONTROL SYSTEM IDLE POSITION NOT LEARNED ) | ||||
| P2183 (192) | Yes | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/Performance Problem | ON | (see DTC P2183: ECT SENSOR 2 CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||
| P2184 (192) | No | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | ON | (see DTC P2184: ECT SENSOR 2 CIRCUIT LOW VOLTAGE ) | ||||
| P2185 (192) | No | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | ON | (see DTC P2185: ECT SENSOR 2 CIRCUIT HIGH VOLTAGE ) | ||||
| P2195 (155) | No | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Signal Stuck Lean | ON | (see DTC P2195: REAR A/F SENSOR (BANK 1, SENSOR 1) SIGNAL STUCK LEAN ) | ||||
| P2197 (156) | No | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Signal Stuck Lean | ON | (see DTC P2197: FRONT A/F SENSOR (BANK 2, SENSOR 1) SIGNAL STUCK LEAN ) | ||||
| P2227 (13) | Yes | Barometric Pressure (BARO) Sensor Range/Performance Problem | ON | (see DTC P2227: BARO SENSOR RANGE/PERFORMANCE PROBLEM ) | ||||
