Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2011CR-V EX, 2.4 RE4, BZHAREPAIR AND DIAGNOSIS (SINGLE PAGE)TRANSMISSIONAUTOMATIC TRANSAUTOMATIC TRANSMISSIONDTC TROUBLESHOOTING INDEX
2011 Honda CR-V EX, 2.4 RE4, BZHA
DTC Troubleshooting Index
2011 Honda CR-V EX, 2.4 RE4, BZHASECTION DTC Troubleshooting Index
NOTE:
Before you troubleshoot, record all freeze data and any on-board snapshot with the HDS, and review the General Troubleshooting Information (see
GENERAL TROUBLESHOOTING INFORMATION ).
DTC TROUBLESHOOTING INDEX
| DTC(1) | Two Drive Cycle Detection | D Indicator | MIL | Detection Item | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0107 (12)(4) | -- | Blinks | OFF or ON(3) | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ||||||||||
| P0108 (12)(4) | -- | Blinks | OFF or ON(3) | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ||||||||||
| P0335 P0335 (88)(4) | -- | Blinks | OFF or ON(3) | Crankshaft Position (CKP) Sensor No Signal | ||||||||||
| P0339 (88)(4) | -- | Blinks | OFF or ON(3) | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption | ||||||||||
| P0365 (89)(4) | -- | Blinks | OFF or ON(3) | Camshaft Position (CMP) Sensor B No Signal | ||||||||||
| P0369 (89)(4) | -- | Blinks | OFF or ON(3) | Camshaft Position (CMP) Sensor B Intermittent Interruption | ||||||||||
| P062F (0)(4) | -- | Blinks | OFF or ON(3) | PCM Internal Control Module Keep Alive Memory (KAM) Error | ||||||||||
| P062F (O)(5) | -- | Blinks | ON | PCM Internal Control Module Keep Alive Memory (KAM) Error | ||||||||||
| P0705 (5)(2) | -- | Blinks | ON | Transmission Range Switch Circuit (Multiple Shift-position Input) | ||||||||||
| P0706 (6)(2) | ◦ | OFF | ON | Transmission Range Switch Circuit (Open) | ||||||||||
| P0711 (28)(2)(4) | -- | Blinks | OFF | ATF Temperature Sensor Circuit (Range/Performance) | ||||||||||
| P0711 (28)(2)(5) | ◦ | Blinks | OFF | ATF Temperature Sensor Circuit (Range/Performance) | ||||||||||
| P0712 (28)(2)(4) | -- | Blinks | OFF | ATF Temperature Sensor Circuit (Short) | ||||||||||
| P0712 (28)(2)(5) | ◦ | Blinks | OFF | ATF Temperature Sensor Circuit (Short) | ||||||||||
| P0713 (28)(2)(4) | -- | Blinks | OFF | ATF Temperature Sensor Circuit (Open) | ||||||||||
| P0713 (28)(2)(5) | ◦ | Blinks | OFF | ATF Temperature Sensor Circuit (Open) | ||||||||||
| P0716 (15)(2) | -- | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor Circuit (Range/Performance) | ||||||||||
| P0717 (15)(2)(4) | -- | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor Circuit (No Signal Input) | ||||||||||
| P0717 (15)(2)(5) | -- | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor Circuit (No Signal Input) | ||||||||||
| P0718 (15)(2)(4) | ◦ | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor (Intermittent Failure) | ||||||||||
| P0718 (15)(2)(5) | ◦ | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor (Intermittent Failure) | ||||||||||
| P0721 (9)(2) | -- | Blinks | ON | Output Shaft (Countershaft) Speed Sensor Circuit (Range/Performance) | ||||||||||
| P0722 (9)(2)(4) | -- | Blinks | ON | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (No Signal Input) | ||||||||||
| P0722 (9)(2)(5) | -- | Blinks | ON | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (No Signal Input) | ||||||||||
| P0723 (9)(2)(4) | ◦ | Blinks | ON | Output Shaft (Countershaft) Speed Sensor (Intermittent Failure) | ||||||||||
| P0723 (9)(2)(5) | ◦ | Blinks | ON | Output Shaft (Countershaft) Speed Sensor (Intermittent Failure) | ||||||||||
| P0731 (64) | ◦ | Blinks | OFF | 1st Gear Incorrect Ratio | ||||||||||
| P0732 (64) | ◦ | Blinks | OFF | 2nd Gear Incorrect Ratio | ||||||||||
| P0733 (64) | ◦ | Blinks | OFF | 3rd Gear Incorrect Ratio | ||||||||||
| P0734 (64) | ◦ | Blinks | OFF | 4th Gear Incorrect Ratio | ||||||||||
| P0735 (64) | ◦ | Blinks | OFF | 5th Gear Incorrect Ratio | ||||||||||
| P0741 (40) | ◦ | Blinks | OFF | Torque Converter Clutch Circuit Performance or Stuck OFF | ||||||||||
| P0747 (76) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck ON | ||||||||||
| P0752 (70) | ◦ | Blinks | ON | Shift Solenoid Valve A Stuck ON | ||||||||||
| P0756 (71) | ◦ | Blinks | ON | Shift Solenoid Valve B Stuck OFF | ||||||||||
| P0757 (71) | ◦ | Blinks | ON | Shift Solenoid Valve B Stuck ON | ||||||||||
| P0761 (72) | ◦ | Blinks | ON | Shift Solenoid Valve C Stuck OFF | ||||||||||
| P0771 (74) | ◦ | Blinks | ON | Shift Solenoid Valve E Stuck OFF | ||||||||||
| P0776 (77) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF | ||||||||||
| P0777 (77) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck ON | ||||||||||
| P0780 (45) | ◦ | Blinks | ON | Shift Control System | ||||||||||
| P0796 (78) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF | ||||||||||
| P0797 (78) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C Stuck ON | ||||||||||
| P0842 (25)(2)(4) | ◦ | Blinks | ON | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit (Short or Stuck ON) | ||||||||||
| P0842 (25)(2)(5) | ◦ | Blinks | ON | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit (Short or Stuck ON) | ||||||||||
| P0843 (25)(2)(4) | ◦ | Blinks | ON | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit (Open or Stuck OFF) | ||||||||||
| P0843 (25)(2)(5) | ◦ | Blinks | ON | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit (Open or Stuck OFF) | ||||||||||
| P0847 (26)(2)(4) | -- | Blinks | OFF | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit (Short or Stuck ON) | ||||||||||
| P0847 (26)(2)(5) | ◦ | Blinks | OFF | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit (Short or Stuck ON) | ||||||||||
| P0848 (26)(2)(4) | -- | Blinks | OFF | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit (Open or Stuck OFF) | ||||||||||
| P0848 (26)(2)(5) | ◦ | Blinks | OFF | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit (Open or Stuck OFF) | ||||||||||
| P0962 (16)(2)(4) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve A Circuit | ||||||||||
| P0962 (16)(2)(5) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve A Circuit | ||||||||||
| P0963 (16)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve A | ||||||||||
| P0966 (23)(2)(4) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve B Circuit | ||||||||||
| P0966 (23)(2)(5) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve B Circuit | ||||||||||
| P0967 (23)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve B | ||||||||||
| P0970 (29)(2)(4) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve C Circuit | ||||||||||
| P0970 (29)(2)(5) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve C Circuit | ||||||||||
| P0971 (29)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve C | ||||||||||
| P0973 (7)(2)(4) | -- | Blinks | ON | Shift Solenoid Valve A Circuit (Short) | ||||||||||
| P0973 (7)(2)(5) | -- | Blinks | ON | Shift Solenoid Valve A Circuit (Short) | ||||||||||
| P0974 (7)(2)(4) | -- | Blinks | ON | Shift Solenoid Valve A Circuit (Open) | ||||||||||
| P0974 (7)(2)(5) | -- | Blinks | ON | Shift Solenoid Valve A Circuit (Open) | ||||||||||
| P0976 (8)(2)(4) | -- | Blinks | ON | Shift Solenoid Valve B Circuit (Short) | ||||||||||
| P0976 (8)(2)(5) | -- | Blinks | ON | Shift Solenoid Valve B Circuit (Short) | ||||||||||
| P0977 (8)(2)(4) | -- | Blinks | ON | Shift Solenoid Valve B Circuit (Open) | ||||||||||
| P0977 (8)(2)(5) | -- | Blinks | ON | Shift Solenoid Valve B Circuit (Open) | ||||||||||
| P0979 (22)(2)(4) | -- | Blinks | ON | Shift Solenoid Valve C Circuit (Short) | ||||||||||
| P0979 (22)(2)(5) | -- | Blinks | ON | Shift Solenoid Valve C Circuit (Short) | ||||||||||
| P0980 (22)(2)(4) | -- | Blinks | ON | Shift Solenoid Valve C Circuit (Open) | ||||||||||
| P0980 (22)(2)(5) | -- | Blinks | ON | Shift Solenoid Valve C Circuit (Open) | ||||||||||
| P0982 (60)(2)(4) | -- | Blinks | ON | Shift Solenoid Valve D Circuit (Short) | ||||||||||
| P0982 (60)(2)(5) | -- | Blinks | ON | Shift Solenoid Valve D Circuit (Short) | ||||||||||
| P0983 (60)(2)(4) | -- | Blinks | ON | Shift Solenoid Valve D Circuit (Open) | ||||||||||
| P0983 (60)(2)(5) | -- | Blinks | ON | Shift Solenoid Valve D Circuit (Open) | ||||||||||
| P0985 (61)(2)(4) | -- | Blinks | ON | Shift Solenoid Valve E Circuit (Short) | ||||||||||
| P0985 (61)(2)(5) | -- | Blinks | ON | Shift Solenoid Valve E Circuit (Short) | ||||||||||
| P0986 (61)(2)(4) | -- | Blinks | ON | Shift Solenoid Valve E Circuit (Open) | ||||||||||
| P0986 (61)(2)(5) | -- | Blinks | ON | Shift Solenoid Valve E Circuit (Open) | ||||||||||
| P16C0 (99) | -- | OFF | ON | PCM A/T Control System Incomplete Update | ||||||||||
| P1717 (62)(2)(4) | ◦ | Blinks | OFF | Transmission Range Switch ATPRVS Switch Circuit (Open) | ||||||||||
| P1717 (62)(2)(5) | ◦ | Blinks | OFF | Transmission Range Switch ATPRVS Switch Circuit (Open) | ||||||||||
| P1730 (45) | ◦ | Blinks | ON | Problem in Shift Control System:
|
||||||||||
| P1731 (45) | ◦ | Blinks | ON | Problem in Shift Control System:
|
||||||||||
| P1732 (45) | ◦ | Blinks | ON | Problem in Shift Control System:
|
||||||||||
| P1733 (45) | ◦ | Blinks | ON | Problem in Shift Control System:
|
||||||||||
| P1734 (45) | ◦ | Blinks | ON | Problem in Shift Control System:
|
||||||||||
| P2122 (20)(4) | -- | Blinks | ON | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit Low Voltage | ||||||||||
| P2123 (20)(4) | -- | Blinks | ON | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit High Voltage | ||||||||||
| U0028 (107)(4) | -- | Blinks | OFF or ON(3) | F-CAN Malfunction (PCM receiving failure) | ||||||||||
| U0029 (107)(5) | -- | Blinks | OFF or ON(3) | F-CAN Malfunction (F-CAN BUS-OFF (PCM)) | ||||||||||
| U0122 (107) | -- | Blinks | OFF | F-CAN Malfunction (PCM-VSA Modulator-Control Unit) | ||||||||||
| U0155 (107) | -- | Blinks | OFF or ON(3) | F-CAN Malfunction (PCM-to-Gauge Control Module) | ||||||||||
|
||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.