Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
As-Built Data
As-Built data is a VIN specific module configuration record. During vehicle build, the configuration from all modules is downloaded and stored in the As-Built database. As-Built data will not reflect customer preference items that have been changed from the default state. These items will need to be changed using programmable parameters after the module is configured.
The following chart lists module As-Built data addresses:
| Module Name | Module Address |
|---|---|
| ABS module | 760 |
| Audio control module (ACM) | 727 |
| Front display interface module (FDIM) | 7A6 |
| Heating ventilation air conditioning (HVAC) module | 733 |
| Instrument cluster (IC) | 720 |
| Parking aid module (PAM) | B2 |
| Power steering control module (PSCM) | 730 |
| Restraints control module (RCM) | 737 |
| Satellite digital audio receiver system (SDARS) module | 782 |
| Smart junction box (SJB) | 726 |
The following chart describes specific module programming information:
| Module Name | Reprogram/ Flash Capable | Requires PMI | Requires Adaptive Learning | Requires Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| ABS module | Yes | Yes | No |
|
|
| Audio control module (ACM) | Yes | Yes | No | No |
|
| 4X4 control module | Yes | No | No | No |
|
| Front controls interface module (FCIM) | Yes | No | No | No |
|
| Front display interface module (FDIM) | Yes | Yes | No | No |
|
| Heating ventilation air conditioning (HVAC) module | Yes | Yes | No | No |
|
| Instrument cluster (IC) | Yes | Yes | No | No |
|
| Occupant classification system module (OCSM) | Yes | No | No |
|
|
| Parking aid module (PAM) | No | Yes | No | No |
|
| Power steering control module (PSCM) | Yes | Yes | No | No |
|
| PCM | Yes | Yes | Yes | No |
|
| Restraints control module (RCM) | Yes | Yes | No |
|
|
| SDARS module | Yes | Yes | No | No |
|
| Smart junction box (SJB) | Yes | Yes | No |
|
|
| Module Name | Reprogram/ Flash Capable | Requires PMI | Requires Adaptive Learning | Requires Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| ABS module | Yes | Yes | No | No |
|
| Audio control module (ACM) | Yes | Yes | No | No |
|
| 4X4 control module | Yes | No | No | No |
|
| Front controls interface module (FCIM) | Yes | No | No | No |
|
| Front display interface module (FDIM) | Yes | Yes | No | No |
|
| Heating ventilation air conditioning (HVAC) module | Yes | Yes | No | No |
|
| Instrument cluster (IC) | Yes | Yes | No | No |
|
| Occupant classification system module (OCSM) | Yes | No | No |
|
|
| Parking aid module (PAM) | No | Yes | No | No |
|
| Power steering control module (PSCM) | Yes | Yes | No | No |
|
| PCM | Yes | Yes | Yes | No |
|
| Restraints control module (RCM) | Yes | Yes | No |
|
|
| SDARS module | Yes | Yes | No | No |
|
| Smart junction box (SJB) | Yes | No | No |
|
|
| Traction battery control module (TBCM) | Yes | Yes | No | No |
|
| Transmission control module (TCM) | No | No | No | No |
|
NO RELATED
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.