Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
As-Built Data
As-Built data is a VIN-specific module configuration record. During vehicle build, the configuration from all modules is downloaded and stored in the As-Built database. As-Built data will not reflect customer preference items that have been changed from the default state. These items will need to be changed using programmable parameters after the module is configured.
The following table lists As-Built data addresses and describes specific module configuration information:
| Module | Module Address | Requires PMI | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| 4X4 control module | 761 | No | No | No | None |
| ABS module | 760 | Yes | Yes | No | None |
| Accessory Protocol Interface Module (APIM) | 7D0 | Yes | Yes | No | None |
| Air Conditioning Compressor Module (ACCM) (Hybrid only) | 7C7 | No | No | No | None |
| Audio Control Module (ACM) | 727 | Yes | Yes | No |
|
| Audio Digital Signal Processing (DSP) module | 783 | Yes | Yes | No | None |
| Battery Energy Control Module (BECM) (Hybrid only) | 7E4 | Yes | No | No |
|
| DC to DC Converter Control Module (DC/DC) (Hybrid only) | 746 | No | No | No | None |
| Driver Door Module (DDM) | 740 | Yes | Yes | No | None |
| Driver Seat Module (DSM) | 744 | Yes | Yes | No |
|
| Dual Climate Controlled Seat Module (DCSM) | 776 | Yes | Yes | No | None |
| Front Controls Interface Module (FCIM) | 7A7 | No | No | No | None |
| Front Display Interface Module (FDIM) | 7A6 | Yes | Yes | No |
|
| Global Positioning System Module (GPSM) | 701 | No | No | No | None |
| Headlamp Control Module (HCM) | 734 | No | No | No | None |
| HVAC module | 733 | No | No | No | None |
| Interior Lighting Control Module (ILCM) | 7B5 | Yes | Yes | No | None |
| Instrument Panel Cluster (IPC) | 720 | Yes | Yes | No | None |
| Occupant Classification System Module (OCSM) | 765 | No | No |
|
None |
| Parking Aid Module (PAM) | 736 | Yes | Yes | No | None |
| PCM | 7E0 | Yes | Yes |
|
None |
| Power Steering Control Module (PSCM) | 730 | Yes | Yes | No | None |
| Restraints Control Module (RCM) | 737 | Yes | Yes |
|
|
| Side Obstacle Detection Control Module - Left (SOD-L) | 7C4 | Yes | Yes | No | None |
| Side Obstacle Detection Control Module - Right (SOD-R) | 7C6 | Yes | Yes | No | None |
| Smart Junction Box (SJB) | 726 | Yes | Yes |
|
|
| Transmission Control Module (TCM) | 7E1 | No | No | Yes | None |
NO RELATED
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.