Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA2025HIGHLANDER XLE, 4WDREPAIR AND DIAGNOSIS (SINGLE PAGE)GENERAL INFORMATIONELECTRICALMAP - ELECTRICAL SYSTEMSELECTRICAL SYSTEMSLEDS
2025 Toyota Highlander XLE, 4WD
Electrical Systems: LEDS
2025 Toyota Highlander XLE, 4WDSECTION LEDS
NOTE:
Does not include soldered-in components.
| Condition | Code | Procedure |
|---|---|---|
| Adjustment out of specification | B | Require repair or replacement |
| Application incorrect | B | Require replacement |
|
NOTE:
Application incorrect includes wrong bulb coating or color.
|
||
| Attaching hardware broken | A | Require repair or replacement of hardware |
| Attaching hardware missing | C | Require replacement of hardware |
| Attaching hardware not functioning | A | Require repair or replacement of hardware |
| Base burned, affecting performance | A | Require repair or replacement |
|
NOTE:
Determine cause and correct prior to repair or replacement of part.
|
||
| Base burned, not affecting performance | 2 | Suggest repair or replacement |
|
NOTE:
Determine cause and correct prior to repair or replacement of part.
|
||
| Base corroded, affecting performance | A | Require repair or replacement |
| Base corroded, not affecting performance | 2 | Suggest repair or replacement |
| Base leaking | A | Require repair or replacement |
| Base loose, affecting performance | B | Require repair or replacement |
| Base loose, not affecting performance | 1 | Suggest repair or replacement |
| Base melted | A | Require replacement |
|
NOTE:
Determine cause and correct prior to replacement of part.
|
||
| Bracket bent, affecting performance | A | Require repair or replacement |
| Bracket bent, not affecting performance | No service suggested or required | |
| Bracket broken, affecting performance | A | Require replacement |
| Bracket broken, not affecting performance | No service suggested or required | |
| Bracket corroded, affecting performance | A | Require repair or replacement |
| Bracket corroded, not affecting performance | 2 | Suggest repair or replacement |
| Bracket cracked, affecting performance | A | Require repair or replacement |
| Bracket cracked, not affecting performance | 1 | Suggest repair or replacement |
| Bracket loose, affecting performance | A | Require repair or replacement |
| Bracket loose, not affecting performance | 1 | Suggest repair or replacement |
| Bracket missing | C | Require replacement |
| Burned out | A | Require replacement |
| Connector (Weatherpack type) leaking | A | Require repair or replacement |
| Connector broken | A | Require repair or replacement |
| Connector melted | A | Require repair or replacement |
|
NOTE:
Determine cause and correct prior to repair or replacement of part.
|
||
| Connector missing | C | Require replacement |
| Corroded, affecting performance | A | Require repair or replacement |
| Corroded, not affecting performance | 2 | Suggest repair or replacement |
| Cracked | B | Require replacement |
| Intermittent | A | Require replacement |
| Lamp base melted | A | Require replacement |
|
NOTE:
Determine cause and correct prior to replacement of part.
|
||
| Leaking | A | Require repair or replacement |
| Missing | C | Require replacement |
| Seized in socket | A | Require repair or replacement |
| Terminal broken | A | Require repair or replacement |
| Terminal burned, affecting performance | A | Require repair or replacement |
|
NOTE:
Determine cause and correct prior to repair or replacement of part.
|
||
| Terminal burned, not affecting performance | 2 | Suggest repair or replacement |
|
NOTE:
Determine cause and correct prior to repair or replacement of part.
|
||
| Terminal corroded, affecting performance | A | Require repair or replacement |
| Terminal corroded, not affecting performance | 2 | Suggest repair or replacement |
| Terminal loose, affecting performance | B | Require repair or replacement |
| Terminal loose, not affecting performance | 1 | Suggest repair or replacement |
| Threads damaged | A | Require repair or replacement |
| Threads stripped (threads missing) | A | Require replacement |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.