Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA2025HIGHLANDER HYBRID XLEREPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSFLUIDS
2025 Toyota Highlander Hybrid XLE
Quick Lookups: Fluids
2025 Toyota Highlander Hybrid XLESECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | 2.5L Eng | 7.40 OZS. | 0.21 L | Compressor Oil ND-Oil 11 or equivalent | S | ||
| Air Cond Refrigerant | w/o Rear Air Cond | 1.32 LBS. | 0.59 KG | HFO-1234yf (R1234yf) | S | ||
| Air Cond Refrigerant | w/Rear Air Cond | 1.70 LBS. | 0.77 KG | HFO-1234yf (R1234yf) | S | ||
| Automatic Transmission Fluid | 2.5L Eng | 4.20 QTS. | 3.97 L | TOYOTA Genuine Automatic Transmission Fluid Type WS | Using ATF other than "TOYOTA Genuine ATF WS" may cause deterioration in shift quality, locking up of the transmission accompanied by vibration, and ultimately damage the transaxle of the vehicle. | S | |
| Brake Fluid | N/A | N/A | SAE J1703 or FMVSS No. 116 DOT 3 SAE J1704 or FMVSS No. 116 DOT 4 | S | |||
| Differential Gear Oil | 2.5L Eng | Rear,Electric Motor | 1.80 QTS. | 1.7 L | TOYOTA Genuine Automatic Transmission Fluid Type WS | S | |
| Differential Gear Oil | 4WD | Rear | 0.56 QTS. | 0.52 L | TOYOTA Genuine Differential Gear Oil LX | S | |
| Engine Coolant | 2.5L Eng | Engine Cooling System | 10.80 QTS. | 10.22 L | TOYOTA Super Long Life Coolant or similar high-quality ethylene glycol-based non-silicate, non-amine, non-nitrate and non-borate coolant with long-life hybrid organic acid technology | DO NOT use plain water alone. The fluid capacity is the quantity of reference. | S |
| Engine Coolant | 2.5L Eng | Power Control Unit | 2.10 QTS. | 1.98 L | TOYOTA Super Long Life Coolant or similar high-quality ethylene glycol-based non-silicate, non-amine, non-nitrate and non-borate coolant with long-life hybrid organic acid technology | DO NOT use plain water alone. The fluid capacity is the quantity of reference. | S |
| Engine Oil | 2.5L Eng | Drain and Refill,w/Filter | 4.50 QTS. | 4.25 L | TOYOTA Genuine Motor Oil. ILSAC GF-6B SAE 0W-16 Multigrade Engine Oil | If SAE 0W-16 is not available SAE 0W-20 oil may be used. However, it must be replaced with SAE 0W-16 at the next oil change. | S |
| Engine Oil | 2.5L Eng | Drain and Refill,w/o Filter | 4.20 QTS. | 3.97 L | TOYOTA Genuine Motor Oil. ILSAC GF-6B SAE 0W-16 Multigrade Engine Oil | If SAE 0W-16 is not available SAE 0W-20 oil may be used. However, it must be replaced with SAE 0W-16 at the next oil change. | S |
| Fuel Tank | 2.5L Eng | 17.10 GALS. | 64.73 L | S | |||
| Transfer Case Fluid | 0.41 QTS. | 0.38 L | TOYOTA Genuine Differential Gear Oil LX | S | |||
| Windshield Washer Fluid | N/A | N/A | Washer Fluid | In cold areas where temperatures range below the freezing point, use washer fluid containing antifreeze. Not radiator antifreeze. | S | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.