Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA2025COROLLA CROSS L, FWDREPAIR AND DIAGNOSIS (SINGLE PAGE)GENERAL INFORMATIONDTC INDEXDTC INDEX (2 OF 4)HYBRID / BATTERY CONTROL DTCSHYBRID CONTROL SYSTEM
2025 Toyota Corolla Cross L, FWD
Hybrid Control System
2025 Toyota Corolla Cross L, FWDSECTION Hybrid Control System
HYBRID CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [11/2022 - 12/2024]
| DTC Code | Description |
|---|---|
| C1348-00 | Different Diameter Tire |
| P0504-2B | Brake Switch "A"/"B" Signal Cross Coupled |
| P0560-14 | System Voltage (BATT) Circuit Short to Ground or Open |
| P0571-13 | Brake Switch "A" Circuit Open |
| P0606-47 | Hybrid/EV Powertrain Control Module Processor Watchdog / Safety MCU Failure |
| P0606-87 | Hybrid/EV Powertrain Control Module Processor to Monitoring Processor Missing Message |
| P0606-94 | Hybrid/EV Powertrain Control Module Processor Unexpected Operation |
| P060A-29 | Hybrid/EV Powertrain Control Module Monitoring Processor Signal Invalid |
| P060A-44 | Hybrid/EV Powertrain Control Module Monitoring Processor Data Memory Failure |
| P060A-45 | Hybrid/EV Powertrain Control Module Monitoring Processor Program Memory Failure |
| P060A-47 | Hybrid/EV Powertrain Control Module Monitoring Processor Watchdog / Safety MCU Failure |
| P060A-49 | Hybrid/EV Powertrain Control Module Monitoring Processor Internal Electronic Failure |
| P060A-87 | Hybrid/EV Powertrain Control Module Processor from Monitoring Processor Missing Message |
| P060A-94 | Hybrid/EV Powertrain Control Module Monitoring Processor Unexpected Operation |
| P060B-1C | Hybrid/EV Powertrain Control Module A/D Processing Voltage Out of Range |
| P060B-49 | Hybrid/EV Powertrain Control Module A/D Processing Internal Electronic Failure |
| P060B-71 | Hybrid/EV Powertrain Control Module A/D Processing Actuator Stuck |
| P062F-44 | Hybrid/EV Powertrain Control Module EEPROM Data Memory Failure |
| P0688-1F | ECM/PCM Power Relay Sense Circuit Intermittent |
| P0705-62 | Transmission Range Sensor "A" Circuit (PRNDL Input) Signal Compare Failure |
| P0A0A-13 | High Voltage System Interlock Circuit Open |
| P0A0A-92 | High Voltage System Interlock Performance or Incorrect Operation |
| P0A1C-94 | Drive Motor "B" Control Module Unexpected Operation |
| P0A1F-94 | Hybrid/EV Battery Energy Control Module Unexpected Operation |
| P0A30-11 | Drive Motor "B" Temperature Sensor Circuit Short to Ground |
| P0A30-15 | Drive Motor "B" Temperature Sensor Circuit Short to Battery or Open |
| P0A30-2A | Drive Motor "B" Temperature Sensor Signal Stuck In Range |
| P0A93-00 | Inverter "A" Cooling System Performance |
| P0AA0-00 | Hybrid/EV Battery Positive Contactor Circuit Stuck Closed |
| P0AA0-73 | Hybrid/EV Battery Positive and Negative Contactor Actuator Stuck Closed |
| P0AA3-73 | Hybrid/EV Battery Negative Contactor Actuator Stuck Closed |
| P0AA6-49 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure |
| P0AA7-49 | Hybrid/EV Battery Voltage Isolation Sensor Circuit Internal Electronic Failure |
| P0ABF-00 | Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance |
| P0AD9-11 | Hybrid/EV Battery Positive Contactor Circuit Short to Ground |
| P0AD9-15 | Hybrid/EV Battery Positive Contactor Circuit Short to Auxiliary Battery or Open |
| P0ADD-11 | Hybrid/EV Battery Negative Contactor Circuit Short to Ground |
| P0ADD-15 | Hybrid/EV Battery Negative Contactor Circuit Short to Auxiliary Battery or Open |
| P0B23-1C | Hybrid/EV Battery "A" Voltage Sensor Voltage Out of Range |
| P0C73-96 | Motor Electronics Coolant Pump "A" Component Internal Failure |
| P0C76-00 | Hybrid/EV Battery System Discharge Time Too Long |
| P0D2D-1C | Drive Motor "A" Inverter Voltage Sensor Voltage Out of Range |
| P0E31-1C | Boosting Converter Voltage Sensor "A" Voltage Out of Range |
| P1606-00 | Collision detected or Collision Sensor Connection (Open) |
| P1606-04 | Collision detected or Collision Sensor Connection (Open) System Internal Failure |
| P1631-81 | Communication Error from ECM to VSC Invalid Serial Data Received |
| P19E1-00 | DC/DC Converter System Performance |
| P1C2D-62 | Hybrid/EV Battery "A" Voltage Sensor/Boosting Converter Voltage Sensor "A" Signal Compare Failure |
| P1C6A-9F | Motor Shutdown Stuck Off |
| P1C6B-9F | Rear Motor Shutdown Stuck Off |
| P1C6C-9F | Generator Shutdown Stuck Off |
| P1C77-79 | Engine Failed to Start Mechanical Linkage Failure |
| P1C7C-49 | Hybrid/EV Battery Voltage System Isolation (A/C Area) Internal Electronic Failure |
| P1C7D-49 | Hybrid/EV Battery Voltage System Isolation (Hybrid/EV Battery Area) Internal Electronic Failure |
| P1C7E-49 | Hybrid/EV Battery Voltage System Isolation (Transaxle Area) Internal Electronic Failure |
| P1C7F-49 | Hybrid/EV Battery Voltage System Isolation (Direct Current Area) Internal Electronic Failure |
| P1C80-49 | Hybrid/EV Battery Voltage System Isolation (Rear Motor Area) Internal Electronic Failure |
| P1C83-49 | High Voltage Power Resource Circuit Voltage Sensor after Boosting Malfunction |
| P1C84-49 | High Voltage Power Resource Circuit Short during Ready ON |
| P1C86-79 | Transmission (Input) Mechanical Linkage Failure |
| P1C87-79 | Generator Mechanical Linkage Failure |
| P1C88-79 | Planetary Gear Mechanical Linkage Failure |
| P1C9E-9F | Hybrid/EV System Reset Stuck Off |
| P1CCC-49 | DC/DC Converter Internal Electronic Failure |
| P1CE2-13 | PCU Interlock Circuit Open |
| P1CE2-92 | PCU Interlock Performance or Incorrect Operation |
| P1CE3-1C | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Voltage Out of Range |
| P1CE3-49 | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Internal Electronic Failure |
| P1CE3-71 | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Actuator Stuck |
| P1CFA-12 | IGB Signal Circuit Short to Auxiliary Battery |
| P1F68-9F | Motor Inverter Shutdown Performance Stuck Off |
| P2120-12 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Auxiliary Battery |
| P2120-14 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Ground or Open |
| P2120-1C | Throttle/Pedal Position Sensor/Switch "D" Voltage Out of Range |
| P2120-1F | Throttle/Pedal Position Sensor/Switch "D" Circuit Intermittent |
| P2125-12 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Auxiliary Battery |
| P2125-14 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Ground or Open |
| P2125-1C | Throttle/Pedal Position Sensor/Switch "E" Voltage Out of Range |
| P2125-1F | Throttle/Pedal Position Sensor/Switch "E" Circuit Intermittent |
| P2138-00 | Throttle/Pedal Position Sensor/Switch "D"/" E" Voltage Correlation |
| P2138-2B | Throttle/Pedal Position Sensor/Switch "D"/"E" Signal Cross Coupled |
| P2530-12 | IG2 Signal Circuit Short to Auxiliary Battery |
| P2533-14 | Ignition Switch On/Start Position Circuit Low Circuit Short to Ground or Open |
| P3107-11 | Lost Communication with Airbag System Control Module Circuit Short to Ground |
| P3107-15 | Lost Communication with Airbag System Control Module Circuit Short to Auxiliary Battery or Open |
| P3107-64 | Lost Communication with Airbag System Control Module Signal Plausibility Failure |
| P3147-79 | Transmission (Shaft) Mechanical Linkage Failure |
| P314A-31 | Motor Electronics Coolant Pump "A" No Signal |
| P31B3-00 | Hybrid/EV Battery Voltage High |
| P321E-9F | Motor/Generator Shutdown Signal Stuck Off |
| P33B9-9F | Motor/Generator Shutdown Signal (Hybrid/EV Side) Stuck Off |
| P33BF-9F | Motor/Generator Shutdown Signal (MG Side) Stuck Off |
| U0100-87 | Lost Communication with ECM/PCM "A" Missing Message |
| U0110-87 | Lost Communication with Drive Motor Control Module "A" Missing Message |
| U0111-87 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message |
| U0126-87 | Lost Communication with Steering Angle Sensor Module Missing Message |
| U0129-87 | Lost Communication with Brake System Control Module Missing Message |
| U0140-87 | Lost Communication with Body Control Module Missing Message |
| U0151-87 | Lost Communication with Restraints Control Module Missing Message |
| U0155-00 | Lost Communication with Instrument Panel Cluster (IPC) Control Module |
| U0164-87 | Lost Communication with HVAC Control Module Missing Message |
| U01BD-87 | Lost Communication with DC/DC Converter Control Module "C" Missing Message |
| U0424-81 | HVAC Control Module to Hybrid Powertrain Control Module Invalid Serial Data Received |
| U1107-87 | Lost Communication with Power Management Module Missing Message |
| U111A-87 | Lost Communication with ECM/PCM "A" (ch2) Missing Message |
| U1154-87 | Lost Communication with Drive Motor Control Module "A" (ch2) Missing Message |
| U1170-87 | Lost Communication with Brake System Control Module (Secondary CAN Line) Missing Message |
| U117B-87 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" (ch2) Missing Message |
| U117E-87 | Lost Communication with Drive Motor Control Module "A" (ch4) Missing Message |
| U11BC-87 | Lost Communication with Hybrid/EV Powertrain Control Module (ch6) Missing Message |
HYBRID CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [12/2024 - ]
| DTC Code | Description |
|---|---|
| C1348-00 | Different Diameter Tire |
| P0504-2B | Brake Switch "A"/"B" Signal Cross Coupled |
| P0560-14 | System Voltage (BATT) Circuit Short to Ground or Open |
| P0571-13 | Brake Switch "A" Circuit Open |
| P0606-47 | Hybrid/EV Powertrain Control Module Processor Watchdog / Safety MCU Failure |
| P0606-87 | Hybrid/EV Powertrain Control Module Processor to Monitoring Processor Missing Message |
| P0606-94 | Hybrid/EV Powertrain Control Module Processor Unexpected Operation |
| P060A-29 | Hybrid/EV Powertrain Control Module Monitoring Processor Signal Invalid |
| P060A-44 | Hybrid/EV Powertrain Control Module Monitoring Processor Data Memory Failure |
| P060A-45 | Hybrid/EV Powertrain Control Module Monitoring Processor Program Memory Failure |
| P060A-47 | Hybrid/EV Powertrain Control Module Monitoring Processor Watchdog / Safety MCU Failure |
| P060A-49 | Hybrid/EV Powertrain Control Module Monitoring Processor Internal Electronic Failure |
| P060A-87 | Hybrid/EV Powertrain Control Module Processor from Monitoring Processor Missing Message |
| P060A-94 | Hybrid/EV Powertrain Control Module Monitoring Processor Unexpected Operation |
| P060B-1C | Hybrid/EV Powertrain Control Module A/D Processing Voltage Out of Range |
| P060B-49 | Hybrid/EV Powertrain Control Module A/D Processing Internal Electronic Failure |
| P060B-71 | Hybrid/EV Powertrain Control Module A/D Processing Actuator Stuck |
| P062F-44 | Hybrid/EV Powertrain Control Module EEPROM Data Memory Failure |
| P0688-1F | ECM/PCM Power Relay Sense Circuit Intermittent |
| P0705-62 | Transmission Range Sensor "A" Circuit (PRNDL Input) Signal Compare Failure |
| P0A0A-13 | High Voltage System Interlock Circuit Open |
| P0A0A-92 | High Voltage System Interlock Performance or Incorrect Operation |
| P0A1C-94 | Drive Motor "B" Control Module Unexpected Operation |
| P0A1F-94 | Hybrid/EV Battery Energy Control Module Unexpected Operation |
| P0A30-11 | Drive Motor "B" Temperature Sensor Circuit Short to Ground |
| P0A30-15 | Drive Motor "B" Temperature Sensor Circuit Short to Battery or Open |
| P0A30-2A | Drive Motor "B" Temperature Sensor Signal Stuck In Range |
| P0A93-00 | Inverter "A" Cooling System Performance |
| P0AA0-00 | Hybrid/EV Battery Positive Contactor Circuit Stuck Closed |
| P0AA0-73 | Hybrid/EV Battery Positive and Negative Contactor Actuator Stuck Closed |
| P0AA3-73 | Hybrid/EV Battery Negative Contactor Actuator Stuck Closed |
| P0AA6-49 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure |
| P0AA7-49 | Hybrid/EV Battery Voltage Isolation Sensor Circuit Internal Electronic Failure |
| P0ABF-00 | Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance |
| P0AD9-11 | Hybrid/EV Battery Positive Contactor Circuit Short to Ground |
| P0AD9-15 | Hybrid/EV Battery Positive Contactor Circuit Short to Auxiliary Battery or Open |
| P0ADD-11 | Hybrid/EV Battery Negative Contactor Circuit Short to Ground |
| P0ADD-15 | Hybrid/EV Battery Negative Contactor Circuit Short to Auxiliary Battery or Open |
| P0B23-1C | Hybrid/EV Battery "A" Voltage Sensor Voltage Out of Range |
| P0C73-96 | Motor Electronics Coolant Pump "A" Component Internal Failure |
| P0C76-00 | Hybrid/EV Battery System Discharge Time Too Long |
| P0D2D-1C | Drive Motor "A" Inverter Voltage Sensor Voltage Out of Range |
| P0E31-1C | Boosting Converter Voltage Sensor "A" Voltage Out of Range |
| P1606-00 | Collision detected or Collision Sensor Connection (Open) |
| P1606-04 | Collision detected or Collision Sensor Connection (Open) System Internal Failure |
| P1631-81 | Communication Error from ECM to VSC Invalid Serial Data Received |
| P19E1-00 | DC/DC Converter System Performance |
| P1C2D-62 | Hybrid/EV Battery "A" Voltage Sensor/Boosting Converter Voltage Sensor "A" Signal Compare Failure |
| P1C6A-9F | Motor Shutdown Stuck Off |
| P1C6B-9F | Rear Motor Shutdown Stuck Off |
| P1C6C-9F | Generator Shutdown Stuck Off |
| P1C77-79 | Engine Failed to Start Mechanical Linkage Failure |
| P1C7C-49 | Hybrid/EV Battery Voltage System Isolation (A/C Area) Internal Electronic Failure |
| P1C7D-49 | Hybrid/EV Battery Voltage System Isolation (Hybrid/EV Battery Area) Internal Electronic Failure |
| P1C7E-49 | Hybrid/EV Battery Voltage System Isolation (Transaxle Area) Internal Electronic Failure |
| P1C7F-49 | Hybrid/EV Battery Voltage System Isolation (Direct Current Area) Internal Electronic Failure |
| P1C80-49 | Hybrid/EV Battery Voltage System Isolation (Rear Motor Area) Internal Electronic Failure |
| P1C83-49 | High Voltage Power Resource Circuit Voltage Sensor after Boosting Malfunction |
| P1C84-49 | High Voltage Power Resource Circuit Short during Ready ON |
| P1C86-79 | Transmission (Input) Mechanical Linkage Failure |
| P1C87-79 | Generator Mechanical Linkage Failure |
| P1C88-79 | Planetary Gear Mechanical Linkage Failure |
| P1C9E-9F | Hybrid/EV System Reset Stuck Off |
| P1CCC-49 | DC/DC Converter Internal Electronic Failure |
| P1CE2-13 | PCU Interlock Circuit Open |
| P1CE2-92 | PCU Interlock Performance or Incorrect Operation |
| P1CE3-1C | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Voltage Out of Range |
| P1CE3-49 | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Internal Electronic Failure |
| P1CE3-71 | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Actuator Stuck |
| P1CFA-12 | IGB Signal Circuit Short to Auxiliary Battery |
| P1F68-9F | Motor Inverter Shutdown Performance Stuck Off |
| P2120-12 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Auxiliary Battery |
| P2120-14 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Ground or Open |
| P2120-1C | Throttle/Pedal Position Sensor/Switch "D" Voltage Out of Range |
| P2120-1F | Throttle/Pedal Position Sensor/Switch "D" Circuit Intermittent |
| P2125-12 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Auxiliary Battery |
| P2125-14 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Ground or Open |
| P2125-1C | Throttle/Pedal Position Sensor/Switch "E" Voltage Out of Range |
| P2125-1F | Throttle/Pedal Position Sensor/Switch "E" Circuit Intermittent |
| P2138-00 | Throttle/Pedal Position Sensor/Switch "D"/" E" Voltage Correlation |
| P2138-2B | Throttle/Pedal Position Sensor/Switch "D"/"E" Signal Cross Coupled |
| P2530-12 | IG2 Signal Circuit Short to Auxiliary Battery |
| P2533-14 | Ignition Switch On/Start Position Circuit Low Circuit Short to Ground or Open |
| P3107-11 | Lost Communication with Airbag System Control Module Circuit Short to Ground |
| P3107-15 | Lost Communication with Airbag System Control Module Circuit Short to Auxiliary Battery or Open |
| P3107-64 | Lost Communication with Airbag System Control Module Signal Plausibility Failure |
| P3147-79 | Transmission (Shaft) Mechanical Linkage Failure |
| P314A-31 | Motor Electronics Coolant Pump "A" No Signal |
| P31B3-00 | Hybrid/EV Battery Voltage High |
| P321E-9F | Motor/Generator Shutdown Signal Stuck Off |
| P33B9-9F | Motor/Generator Shutdown Signal (Hybrid/EV Side) Stuck Off |
| P33BF-9F | Motor/Generator Shutdown Signal (MG Side) Stuck Off |
| U0100-87 | Lost Communication with ECM/PCM "A" Missing Message |
| U0110-87 | Lost Communication with Drive Motor Control Module "A" Missing Message |
| U0111-87 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message |
| U0126-87 | Lost Communication with Steering Angle Sensor Module Missing Message |
| U0129-87 | Lost Communication with Brake System Control Module Missing Message |
| U0140-87 | Lost Communication with Body Control Module Missing Message |
| U0151-87 | Lost Communication with Restraints Control Module Missing Message |
| U0155-00 | Lost Communication with Instrument Panel Cluster (IPC) Control Module |
| U0164-87 | Lost Communication with HVAC Control Module Missing Message |
| U01BD-87 | Lost Communication with DC/DC Converter Control Module "C" Missing Message |
| U0424-81 | HVAC Control Module to Hybrid Powertrain Control Module Invalid Serial Data Received |
| U1107-87 | Lost Communication with Power Management Module Missing Message |
| U111A-87 | Lost Communication with ECM/PCM "A" (ch2) Missing Message |
| U1154-87 | Lost Communication with Drive Motor Control Module "A" (ch2) Missing Message |
| U1170-87 | Lost Communication with Brake System Control Module (Secondary CAN Line) Missing Message |
| U117B-87 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" (ch2) Missing Message |
| U117E-87 | Lost Communication with Drive Motor Control Module "A" (ch4) Missing Message |
| U11BC-87 | Lost Communication with Hybrid/EV Powertrain Control Module (ch6) Missing Message |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.