Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
ELECTRONICALLY CONTROLLED BRAKE SYSTEM (except Gasoline Model)
2025 Toyota 4Runner SR5, 4WDSECTION ELECTRONICALLY CONTROLLED BRAKE SYSTEM (except Gasoline Model)
ELECTRONICALLY CONTROLLED BRAKE SYSTEM (EXCEPT GASOLINE MODEL) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC Code | Description |
|---|---|
| C0063-1F | Yaw Rate Sensor Circuit Intermittent |
| C0063-28 | Yaw Rate Sensor Signal Bias Level Out of Range / Zero Adjustment Failure |
| C0063-2A | Yaw Rate Sensor Signal Stuck In Range |
| C0063-96 | Yaw Rate Sensor Component Internal Failure |
| C0078-00 | Different Diameter Tire |
| C0500-12 | Left Front Wheel Speed Sensor Circuit Short to Battery |
| C0500-14 | Left Front Wheel Speed Sensor Circuit Short to Ground or Open |
| C0500-1F | Left Front Wheel Speed Sensor Circuit Intermittent |
| C0500-23 | Left Front Wheel Speed Sensor Signal Stuck Low |
| C0500-3A | Left Front Wheel Speed Sensor Signal Has Too Many Pulses |
| C0500-62 | Left Front Wheel Speed Sensor Signal Compare Failure |
| C0506-12 | Right Front Wheel Speed Sensor Circuit Short to Battery |
| C0506-14 | Right Front Wheel Speed Sensor Circuit Short to Ground or Open |
| C0506-1F | Right Front Wheel Speed Sensor Circuit Intermittent |
| C0506-23 | Right Front Wheel Speed Sensor Signal Stuck Low |
| C0506-3A | Right Front Wheel Speed Sensor Signal Has Too Many Pulses |
| C0506-62 | Right Front Wheel Speed Sensor Signal Compare Failure |
| C050C-12 | Left Rear Wheel Speed Sensor Circuit Short to Battery |
| C050C-14 | Left Rear Wheel Speed Sensor Circuit Short to Ground or Open |
| C050C-1F | Left Rear Wheel Speed Sensor Circuit Intermittent |
| C050C-23 | Left Rear Wheel Speed Sensor Signal Stuck Low |
| C050C-3A | Left Rear Wheel Speed Sensor Signal Has Too Many Pulses |
| C050C-62 | Left Rear Wheel Speed Sensor Signal Compare Failure |
| C0512-12 | Right Rear Wheel Speed Sensor Circuit Short to Battery |
| C0512-14 | Right Rear Wheel Speed Sensor Circuit Short to Ground or Open |
| C0512-1F | Right Rear Wheel Speed Sensor Circuit Intermittent |
| C0512-23 | Right Rear Wheel Speed Sensor Signal Stuck Low |
| C0512-3A | Right Rear Wheel Speed Sensor Signal Has Too Many Pulses |
| C0512-62 | Right Rear Wheel Speed Sensor Signal Compare Failure |
| C051D-00 | Multi-axis Acceleration Sensor Module "A" |
| C051D-54 | Multi-axis Acceleration Sensor Module "A" Missing Calibration |
| C0520-1C | Multi-axis Acceleration Sensor Module "A" Circuit Voltage Out of Range |
| C0520-1F | Multi-axis Acceleration Sensor Module "A" Circuit Intermittent |
| C0520-2A | Multi-axis Acceleration Sensor Module "A" Signal Stuck In Range |
| C0520-96 | Multi-axis Acceleration Sensor Module "A" Component Internal Failure |
| C0526-2A | Steering Angle Sensor Module Signal Stuck In Range |
| C0526-96 | Steering Angle Sensor Module Component Internal Failure |
| C052C-14 | ABS Pump Motor Control Circuit Short to Ground or Open |
| C052C-16 | ABS Pump Motor Control Circuit Voltage Below Threshold |
| C052C-17 | ABS Pump Motor Control Circuit Voltage Above Threshold |
| C052C-29 | ABS Pump Motor Control Signal Invalid |
| C052C-49 | ABS Pump Motor Control Internal Electronic Failure |
| C052F-14 | ABS Pump Motor Supply Voltage Circuit Short to Ground or Open |
| C0540-16 | Brake Pressure Sensor "A" Circuit Voltage Below Threshold |
| C0540-17 | Brake Pressure Sensor "A" Circuit Voltage Above Threshold |
| C0540-1F | Brake Pressure Sensor "A" Circuit Intermittent |
| C0540-29 | Brake Pressure Sensor "A" Signal Invalid |
| C0540-31 | Brake Pressure Sensor "A" No Signal |
| C0540-96 | Brake Pressure Sensor "A" Component Internal Failure |
| C0555-95 | Left Front Wheel Speed Sensor Incorrect Component Installed |
| C0556-95 | Right Front Wheel Speed Sensor Incorrect Component Installed |
| C0557-95 | Left Rear Wheel Speed Sensor Incorrect Component Installed |
| C0558-95 | Right Rear Wheel Speed Sensor Incorrect Component Installed |
| C0573-00 | Brake Pressure Sensor "C" Malfunction |
| C0573-1F | Brake Pressure Sensor "C" Circuit Intermittent |
| C0573-2A | Brake Pressure Sensor "C" Signal Stuck In Range |
| C0573-31 | Brake Pressure Sensor "C" No Signal |
| C0573-96 | Brake Pressure Sensor "C" Component Internal Failure |
| C0577-00 | Brake Pressure Sensor "D" Malfunction |
| C0577-1F | Brake Pressure Sensor "D" Circuit Intermittent |
| C0577-28 | Brake Pressure Sensor "D" Signal Bias Level Out of Range / Zero Adjustment Failure |
| C0577-31 | Brake Pressure Sensor "D" No Signal |
| C0577-96 | Brake Pressure Sensor "D" Component Internal Failure |
| C0594-00 | Brake Booster Motor "A" Performance |
| C0597-49 | Brake System Control Module "A" Internal Electronic Failure |
| C05A1-00 | Brake Pressure Sensor "E" Malfunction |
| C05A1-1F | Brake Pressure Sensor "E" Circuit Intermittent |
| C05A1-28 | Brake Pressure Sensor "E" Signal Bias Level Out of Range / Zero Adjustment Failure |
| C05A1-31 | Brake Pressure Sensor "E" No Signal |
| C05A1-96 | Brake Pressure Sensor "E" Component Internal Failure |
| C05C0-00 | Brake Pedal Position Sensor "A" |
| C05C0-51 | Brake Pedal Position Sensor "A" Not Programmed |
| C05C1-00 | Brake Pedal Position Sensor "B" |
| C05C1-51 | Brake Pedal Position Sensor "B" Not Programmed |
| C05C8-16 | Brake Pressure Sensor "F" Circuit Voltage Below Threshold |
| C05C8-17 | Brake Pressure Sensor "F" Circuit Voltage Above Threshold |
| C05C8-1F | Brake Pressure Sensor "F" Circuit Intermittent |
| C05C8-29 | Brake Pressure Sensor "F" Signal Invalid |
| C05C8-31 | Brake Pressure Sensor "F" No Signal |
| C05C8-96 | Brake Pressure Sensor "F" Component Internal Failure |
| C0635-16 | Brake Pressure Sensor "G" Circuit Voltage Below Threshold |
| C0635-17 | Brake Pressure Sensor "G" Circuit Voltage Above Threshold |
| C0635-1F | Brake Pressure Sensor "G" Circuit Intermittent |
| C0635-29 | Brake Pressure Sensor "G" Signal Invalid |
| C0635-31 | Brake Pressure Sensor "G" No Signal |
| C0635-96 | Brake Pressure Sensor "G" Component Internal Failure |
| C1000-1C | Control Module Internal Temperature Sensor "A" Circuit Circuit Voltage Out of Range |
| C1020-00 | Ignition Switch On/Start Position Malfunction |
| C1020-14 | Ignition Switch On/Start Position Circuit Short to Ground or Open |
| C1100-00 | Brake Pedal Position Sensor "A" Supply Voltage Malfunction |
| C1100-1C | Brake Pedal Position Sensor "A" Supply Voltage Circuit Voltage Out of Range |
| C1103-00 | Brake Pedal Position Sensor "B" Supply Voltage Malfunction |
| C1103-1C | Brake Pedal Position Sensor "B" Supply Voltage Circuit Voltage Out of Range |
| C1108-16 | Brake Pressure Sensor "F" Supply Voltage Circuit Voltage Below Threshold |
| C1108-17 | Brake Pressure Sensor "F" Supply Voltage Circuit Voltage Above Threshold |
| C110B-16 | Brake Pressure Sensor "G" Supply Voltage Circuit Voltage Below Threshold |
| C110B-17 | Brake Pressure Sensor "G" Supply Voltage Circuit Voltage Above Threshold |
| C110E-14 | Brake Booster Motor "A" Supply Voltage Circuit Short to Ground or Open |
| C1202-00 | Master Reservoir Level Malfunction |
| C1210-54 | Yaw Rate Sensor Missing Calibration |
| C121F-49 | Lost Communication with Electronic Brake Booster Control Module "A" Internal Electronic Failure |
| C122D-16 | Brake Pressure Sensor "A" Supply Voltage Circuit Voltage Below Threshold |
| C122D-17 | Brake Pressure Sensor "A" Supply Voltage Circuit Voltage Above Threshold |
| C1240-00 | Yaw Rate Sensor / Multi-axis Acceleration Sensor Module "A" |
| C124A-00 | Non-learning of the Braking System information |
| C124A-05 | Braking System information System Programming Failure |
| C1256-00 | Accumulator Low Pressure Abnormality |
| C1256-09 | Accumulator Low Pressure Abnormality Component Failure |
| C126E-15 | Reservoir Level Switch Circuit Short to Battery or Open |
| C12A5-12 | Left Front Wheel ABS Hold Solenoid Control Circuit Short to Battery |
| C12A5-14 | Left Front Wheel ABS Hold Solenoid Control Circuit Short to Ground or Open |
| C12A5-18 | Left Front Wheel ABS Hold Solenoid Control Circuit Current Below Threshold |
| C12A5-19 | Left Front Wheel ABS Hold Solenoid Control Circuit Current Above Threshold |
| C12A5-1D | Left Front Wheel ABS Hold Solenoid Control Circuit Current Out of Range |
| C12B0-12 | Left Front Wheel ABS Release Solenoid Control Circuit Short to Battery |
| C12B0-14 | Left Front Wheel ABS Release Solenoid Control Circuit Short to Ground or Open |
| C12BB-12 | Right Front Wheel ABS Hold Solenoid Control Circuit Short to Battery |
| C12BB-14 | Right Front Wheel ABS Hold Solenoid Control Circuit Short to Ground or Open |
| C12BB-18 | Right Front Wheel ABS Hold Solenoid Control Circuit Current Below Threshold |
| C12BB-19 | Right Front Wheel ABS Hold Solenoid Control Circuit Current Above Threshold |
| C12BB-1D | Right Front Wheel ABS Hold Solenoid Control Circuit Current Out of Range |
| C12C0-17 | Brake System Control Module Power Supply Voltage Circuit Voltage Above Threshold |
| C12C6-12 | Right Front Wheel ABS Release Solenoid Control Circuit Short to Battery |
| C12C6-14 | Right Front Wheel ABS Release Solenoid Control Circuit Short to Ground or Open |
| C12D1-12 | Left Rear Wheel ABS Hold Solenoid Control Circuit Short to Battery |
| C12D1-14 | Left Rear Wheel ABS Hold Solenoid Control Circuit Short to Ground or Open |
| C12D1-18 | Left Rear Wheel ABS Hold Solenoid Control Circuit Current Below Threshold |
| C12D1-19 | Left Rear Wheel ABS Hold Solenoid Control Circuit Current Above Threshold |
| C12D1-1D | Left Rear Wheel ABS Hold Solenoid Control Circuit Current Out of Range |
| C12DC-12 | Left Rear Wheel ABS Release Solenoid Control Circuit Short to Battery |
| C12DC-14 | Left Rear Wheel ABS Release Solenoid Control Circuit Short to Ground or Open |
| C12E7-12 | Right Rear Wheel ABS Hold Solenoid Control Circuit Short to Battery |
| C12E7-14 | Right Rear Wheel ABS Hold Solenoid Control Circuit Short to Ground or Open |
| C12E7-18 | Right Rear Wheel ABS Hold Solenoid Control Circuit Current Below Threshold |
| C12E7-19 | Right Rear Wheel ABS Hold Solenoid Control Circuit Current Above Threshold |
| C12E7-1D | Right Rear Wheel ABS Hold Solenoid Control Circuit Current Out of Range |
| C12F2-12 | Right Rear Wheel ABS Release Solenoid Control Circuit Short to Battery |
| C12F2-14 | Right Rear Wheel ABS Release Solenoid Control Circuit Short to Ground or Open |
| C12F6-62 | Left Front Wheel ABS Hold Solenoid / Right Front Wheel ABS Hold Solenoid Signal Compare Failure |
| C12F7-62 | Left Rear Wheel ABS Hold Solenoid / Right Rear Wheel ABS Hold Solenoid Signal Compare Failure |
| C12F8-12 | ECB Solenoid Control "A" Circuit Short to Battery |
| C12F8-14 | ECB Solenoid Control "A" Circuit Short to Ground or Open |
| C1345-00 | Linear Solenoid Valve Offset Learning |
| C1345-51 | Linear Solenoid Valve Offset Learning Not Programmed |
| C1345-54 | Linear Solenoid Valve Offset Learning Missing Calibration |
| C136F-00 | Non-learning of the Braking System information. |
| C137B-A2 | Brake System Control Module "A" System Voltage System Voltage Low |
| C137B-A3 | Brake System Control Module "A" System Voltage System Voltage High |
| C1380-7E | Stop Lamp Relay Actuator Stuck On |
| C1380-7F | Stop Lamp Relay Actuator Stuck Off |
| C1391-00 | Abnormal Leak in Accumulator |
| C139A-00 | Brake Pressure Control solenoid Circuit Malfunction |
| C13B9-51 | SM Valve Learning Not Programmed |
| C13B9-54 | SM Valve Learning Missing Calibration |
| C13BF-62 | Brake Pressure Control Solenoid "A" / "B" Signal Compare Failure |
| C13C0-12 | Brake Pressure Control Solenoid "A" Control Circuit Short to Battery |
| C13C0-14 | Brake Pressure Control Solenoid "A" Control Circuit Short to Ground or Open |
| C13C0-18 | Brake Pressure Control Solenoid "A" Control Circuit Current Below Threshold |
| C13C0-19 | Brake Pressure Control Solenoid "A" Control Circuit Current Above Threshold |
| C13C0-1D | Brake Pressure Control Solenoid "A" Control Circuit Current Out of Range |
| C13C9-12 | Brake Pressure Control Solenoid "B" Control Circuit Short to Battery |
| C13C9-14 | Brake Pressure Control Solenoid "B" Control Circuit Short to Ground or Open |
| C13C9-18 | Brake Pressure Control Solenoid "B" Control Circuit Current Below Threshold |
| C13C9-19 | Brake Pressure Control Solenoid "B" Control Circuit Current Above Threshold |
| C13C9-1D | Brake Pressure Control Solenoid "B" Control Circuit Current Out of Range |
| C13D9-00 | Brake Pressure Too Low (Brake Booster) |
| C13D9-09 | Brake Pressure Too Low (Brake Booster) Component Failure |
| C13DA-00 | Brake Pressure Too High (Brake Booster) |
| C13DA-09 | Brake Pressure Too High (Brake Booster) Component Failure |
| C13DB-00 | Brake Pressure Too Low (Brake M/C1) |
| C13DC-00 | Brake Pressure Too High (Brake M/C1) |
| C13DD-00 | Brake Pressure Too Low (Brake M/C2) |
| C13DE-00 | Brake Pressure Too High (Brake M/C2) |
| C1400-00 | Brake Pressure Leak Malfunction |
| C140A-00 | Pressure Control Reservoir Leak Malfunction |
| C141C-12 | Brake Booster Motor "A" Control Circuit Short to Battery |
| C141C-14 | Brake Booster Motor "A" Control Circuit Short to Ground or Open |
| C141C-1C | Brake Booster Motor "A" Control Circuit Voltage Out of Range |
| C141C-49 | Brake Booster Motor "A" Control Internal Electronic Failure |
| C1427-71 | ABS Pump Motor Actuator Stuck |
| C143A-7E | ABS Solenoid Control Actuator Stuck On |
| C143A-7F | ABS Solenoid Control Actuator Stuck Off |
| C1451-00 | High Pressure Tube Air Bleeding |
| C1451-51 | High Pressure Tube Air Bleeding Not Programmed |
| C14B0-16 | Brake Pressure Sensor "D" Power Supply Voltage Circuit Voltage Below Threshold |
| C14B0-17 | Brake Pressure Sensor "D" Power Supply Voltage Circuit Voltage Above Threshold |
| C14C0-16 | Servo Pressure Sensor Power Supply Voltage Circuit Voltage Below Threshold |
| C14C0-17 | Servo Pressure Sensor Power Supply Voltage Circuit Voltage Above Threshold |
| C14C6-16 | Electronic Brake Booster Control Module "A" Supply Voltage Circuit Voltage Below Threshold |
| C14C6-17 | Electronic Brake Booster Control Module "A" Supply Voltage Circuit Voltage Above Threshold |
| C14C9-A2 | Electronic Brake Booster Control Module "A" System Voltage Low |
| C14D0-16 | Accumulator Pressure Sensor Power Supply Voltage Circuit Voltage Below Threshold |
| C14D0-17 | Accumulator Pressure Sensor Power Supply Voltage Circuit Voltage Above Threshold |
| C14D7-1C | Multi-axis Acceleration Sensor Module "A" Supply Voltage Circuit Voltage Out of Range |
| C14DD-14 | Brake Pressure Control solenoid Supply Voltage Circuit Short to Ground or Open |
| C14E0-14 | Left Front Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open |
| C14E3-14 | Right Front Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open |
| C14E6-14 | Left Rear Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open |
| C14E9-14 | Right Rear Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open |
| C14EC-00 | Brake Pressure Control solenoid "C" |
| C14EC-7E | Brake Pressure Control solenoid "C" Actuator Stuck On |
| C14F1-12 | Brake Pressure Control Solenoid "C" Control Circuit Short to Battery |
| C14F1-14 | Brake Pressure Control Solenoid "C" Control Circuit Short to Ground or Open |
| C14F1-18 | Brake Pressure Control Solenoid "C" Control Circuit Current Below Threshold |
| C14F1-19 | Brake Pressure Control Solenoid "C" Control Circuit Current Above Threshold |
| C14F1-1D | Brake Pressure Control Solenoid "C" Control Circuit Current Out of Range |
| C14FA-12 | Brake Pressure Control Solenoid "D" Control Circuit Short to Battery |
| C14FA-14 | Brake Pressure Control Solenoid "D" Control Circuit Short to Ground or Open |
| C14FA-18 | Brake Pressure Control Solenoid "D" Control Circuit Current Below Threshold |
| C14FA-19 | Brake Pressure Control Solenoid "D" Control Circuit Current Above Threshold |
| C14FA-1D | Brake Pressure Control Solenoid "D" Control Circuit Current Out of Range |
| C14FE-14 | Steering Angle Sensor Supply Voltage Circuit Short to Ground or Open |
| C1505-7E | Brake Pressure Control solenoid "E" Actuator Stuck On |
| C1507-12 | Brake Pressure Control solenoid "E" Control Circuit Short to Battery |
| C1507-14 | Brake Pressure Control solenoid "E" Control Circuit Short to Ground or Open |
| C1507-18 | Brake Pressure Control solenoid "E" Control Circuit Current Below Threshold |
| C1507-19 | Brake Pressure Control solenoid "E" Control Circuit Current Above Threshold |
| C1507-1D | Brake Pressure Control solenoid "E" Control Circuit Current Out of Range |
| C150B-7E | Brake Pressure Control solenoid "F" Actuator Stuck On |
| C150D-12 | Brake Pressure Control solenoid "F" Control Circuit Short to Battery |
| C150D-14 | Brake Pressure Control solenoid "F" Control Circuit Short to Ground or Open |
| C150D-18 | Brake Pressure Control solenoid "F" Control Circuit Current Below Threshold |
| C150D-19 | Brake Pressure Control solenoid "F" Control Circuit Current Above Threshold |
| C150D-1D | Brake Pressure Control solenoid "F" Control Circuit Current Out of Range |
| P0571-00 | Brake Switch "A" |
| P0571-13 | Brake Switch "A" Circuit Open |
| P057A-00 | Brake Pedal Position Sensor "A" |
| P057A-12 | Brake Pedal Position Sensor "A" Circuit Short to Battery |
| P057A-14 | Brake Pedal Position Sensor "A" Circuit Short to Ground or Open |
| P057A-1F | Brake Pedal Position Sensor "A" Circuit Intermittent |
| P05DB-00 | Brake Pedal Position Sensor "B" |
| P05DB-12 | Brake Pedal Position Sensor "B" Circuit Short to Battery |
| P05DB-14 | Brake Pedal Position Sensor "B" Circuit Short to Ground or Open |
| P05DB-1F | Brake Pedal Position Sensor "B" Circuit Intermittent |
| P05E0-00 | Brake Pedal Position Sensor "A"/"B" |
| P05E0-62 | Brake Pedal Position Sensor "A"/"B" Signal Compare Failure |
| P05FF-62 | Brake Pressure Sensor / Brake Pedal Position Sensor Signal Compare Failure |
| P2530-00 | Ignition Switch Run Position Malfunction |
| P2530-14 | Ignition Switch Run Position Circuit Short to Ground or Open |
| U0100-00 | Lost Communication with ECM/PCM "A" |
| U0100-87 | Lost Communication with ECM/PCM "A" Missing Message |
| U0101-00 | Lost Communication with TCM |
| U0101-87 | Lost Communication with TCM Missing Message |
| U0114-87 | Lost Communication with Four-wheel Drive Clutch Control Module Missing Message |
| U0125-87 | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message |
| U0126-87 | Lost Communication with Steering Angle Sensor Module Missing Message |
| U0129-87 | Lost Communication with Brake System Control Module "A" Missing Message |
| U0131-87 | Lost Communication With Power Steering Control Module Missing Message |
| U0140-87 | Lost Communication with Body Control Module Missing Message |
| U0151-87 | Lost Communication with Restraints Control Module Missing Message |
| U025E-87 | Lost Communication with Electronic Brake Booster Control Module "A" Missing Message |
| U1106-00 | Lost Communication with Electric Parking Brake Module |
| U1107-87 | Lost Communication with Power Management Module Missing Message |
| U111A-00 | Lost Communication with ECM/PCM "A" (ch2) |
| U111A-87 | Lost Communication with ECM/PCM "A" (ch2) Missing Message |
| U1159-87 | Lost Communication with Electronic Brake Booster Control Module "A" (ch3) Missing Message |
| U117D-87 | Lost Communication with Brake System Control Module (ch4) Missing Message |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.