Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA19904RUNNER 2D UTILITY, 3.0 V, STANDARDREPAIR AND DIAGNOSISQUICK LOOKUPSFLUIDS
1990 Toyota 4Runner 2D Utility, 3.0 V, Standard
Quick Lookups: Fluids
1990 Toyota 4Runner 2D Utility, 3.0 V, StandardSECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Refrigerant | 1.69 LBS. | 0.76 KG | R-12 | S | |||
| Automatic Transmission Fluid | 3.0L Eng,4WD | Drain and Refill | 4.80 QTS. | 4.54 L | Automatic Transmission Fluid DEXRON II | S | |
| Automatic Transmission Fluid | 3.0L Eng,4WD | Dry Fill | 10.90 QTS. | 10.31 L | Automatic Transmission Fluid DEXRON II | S | |
| Brake Fluid | N/A | N/A | DOT 3 Brake Fluid | S | |||
| Differential Gear Oil | Front,w/Auto Disconnect Differential | 2.00 QTS. | 1.89 L | API - GL-5, SAE 75W-90 Hypoid Gear Oil | S | ||
| Differential Gear Oil | Front,w/o Auto Disconnect Differential | 1.70 QTS. | 1.6 L | API - GL-5, SAE 90W Hypoid Gear Oil (Above 0Deg.F), 80W or 80W-90 (Below 0Deg.F) | S | ||
| Differential Gear Oil | Rear | 2.30 QTS. | 2.17 L | API - GL-5, SAE 90W Hypoid Gear Oil (Above 0Deg.F), 80W or 80W-90 (Below 0Deg.F) | S | ||
| Engine Coolant | 3.0L Eng,Standard Trans | 11.10 QTS. | 10.5 L | 50/50 mixture of Ethylene Glycol Antifreeze and water | DO NOT use alcohol type antifreeze or plain water alone. | S | |
| Engine Oil | 3.0L Eng | Drain and Refill,w/Filter | 4.80 QTS. | 4.54 L | SAE 10W-30 (Above 0Deg.F), 5W-30 (Below 50Deg.F) | S | |
| Engine Oil | 3.0L Eng | Drain and Refill,w/o Filter | 4.40 QTS. | 4.16 L | SAE 10W-30 (Above 0Deg.F), 5W-30 (Below 50Deg.F) | S | |
| Engine Oil | 3.0L Eng | Dry Fill | 5.60 QTS. | 5.29 L | SAE 10W-30 (Above 0Deg.F), 5W-30 (Below 50Deg.F) | S | |
| Fuel Tank | 17.20 GALS. | 65.1 L | S | ||||
| Manual Transmission Fluid | 3.20 QTS. | 3.02 L | API - GL-4 or GL-5, SAE 75W-90 | S | |||
| Power Steering Fluid | N/A | N/A | Automatic Transmission Fluid DEXRON II | S | |||
| Transfer Case Fluid | 4WD,Standard Trans | w/Auto Disconnect Differential | 1.20 QTS. | 1.13 L | Multipurpose Gear Oil API - GL-4 or GL-5, SAE 75W-90 | S | |
| Transfer Case Fluid | 4WD,Standard Trans | w/o Auto Disconnect Differential | 1.70 QTS. | 1.6 L | Multipurpose Gear Oil API - GL-4 or GL-5, SAE 75W-90 | S | |
| Windshield Washer Fluid | N/A | N/A | Plain water | In cold areas where temperatures range below the freezing point, use washer fluid containing antifreeze. | S | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.