Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA19904RUNNER 2D UTILITY, 3.0 V, AUTOMATICREPAIR AND DIAGNOSISSUSPENSIONWHEEL ALIGNMENTWHEEL ALIGNMENT SPECIFICATIONS & PROCEDURESWHEEL ALIGNMENT SPECIFICATIONS
1990 Toyota 4Runner 2D Utility, 3.0 V, Automatic
Wheel Alignment Specifications
1990 Toyota 4Runner 2D Utility, 3.0 V, AutomaticSECTION Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS (PICKUP - 2WD)
| Application | Fraction | Decimal | |
|---|---|---|---|
| Camber (Degrees) | |||
| Short Bed | 1/2 ± 1/2 | .500 ± .500 | |
| Long Bed | 1/2 ± 1/2 | .500 ± .500 | |
| DLX 4-Cyl. Xtra Cab | 13/64 ± 1/2 | .203 ± .500 | |
| DLX V6 Xtra Cab | 27/64 ± 1/2 | .422 ± .500 | |
| DLX 1 Ton | 37/64 ± 1/2 | .578 ± .500 | |
| SR5 Long Bed | 13/64 ± 1/2 | .203 ± .500 | |
| SR5 4-Cyl. Xtra Cab | 11/64 ± 1/2 | .172 ± .500 | |
| SR5 V6 Xtra Cab | 13/64 ± 1/2 | .203 ± .500 | |
| Caster (Degrees) | |||
| Short Bed | 43/64 ± 1/2 | .672 ± .500 | |
| DLX 4-Cyl. Short Bed | 3/4 ± 1/2 | .750 ± .500 | |
| DLX 4-Cyl. Long Bed | 1 ± 1/2 | 1 ± .500 | |
| DLX V6 Long Bed | 1 5/64 ± 1/2 | 1.078 ± .500 | |
| DLX 4-Cyl. Xtra Cab | 1 11/64 ± 1/2 | 1.172 ± .500 | |
| DLX V6 Xtra Cab | 1 13/64 ± 1/2 | 1.203 ± .500 | |
| DLX 1 Ton | 37/64 ± 1/2 | .578 ± .500 | |
| SR5 Long Bed | 11/64 ± 1/2 | .172 ± .500 | |
| SR5 Xtra Cab | 27/64 ± 1/2 | .422 ± .500 | |
| Steering Axis Inclination (Degrees) | |||
| Short Bed | 10 ± 3/4 | 10 ± .750 | |
| Long Bed | 10 5/64 ± 3/4 | 10.078 ± .750 | |
| DLX Long Bed | 10 11/64 ± 3/4 | 10.172 ± .750 | |
| DLX Xtra Cab | 10 5/64 ± 3/4 | 10.078 ± .750 | |
| DLX 1 Ton | 10 ± 3/4 | 10 ± .750 | |
| SR5 Long Bed | 10 11/64 ± 3/4 | 10.172 ± .750 | |
| SR5 Xtra Cab | 10 13/64 ± 3/4 | 10.203 ± .750 | |
| Toe-In (Inches) | |||
| Short Bed 4-Cyl. | 5/64 ± 1/32 | .078 ± .031 | |
| DLX Short Bed | 1/16 ± 1/32 | .063 ± .031 | |
| DLX 4-Cyl. Long Bed | 3/32 ± 1/32 | .094 ± .031 | |
| DLX V6 Long Bed | 5/64 ± 1/32 | .078 ± .031 | |
| DLX 4-Cyl. Xtra Cab | 9/64 ± 1/32 | .141 ± .031 | |
| DLX V6 Xtra Cab | 1/8 ± 1/32 | .125 ± .031 | |
| DLX 1 Ton | 7/32 ± 1/32 | .219 ± .031 | |
| SR5 Long Bed | 5/32 ± 1/32 | .156 ± .031 | |
| SR5 4-Cyl. Xtra Cab | 15/64 ± 1/32 | .234 ± .031 | |
| SR5 V6 Xtra Cab | 3/16 ± 1/32 | .188 ± .031 | |
| Turning Angle (Degrees) | |||
| Inside Wheel | 34 ± 1 | 34 ± 1 | |
| Outside Wheel | 30 | 30 | |
WHEEL ALIGNMENT SPECIFICATIONS (PICKUP - 4WD & 4RUNNER)
| Application | Fraction | Decimal | |
|---|---|---|---|
| Camber (Degrees) | 3/4 ± 1/2 | .750 ± .500 | |
| Caster (Degrees) | 2 1/2 ± 1/2 | 2.500 ± .500 | |
| Steering Axis Inclination ° | 11 53/64 ± 3/4 | 11.828 ± .750 | |
| Toe-In (Inches) | 3/32 ± 1/32 | .094 ± .031 | |
| Turning Angle (Degrees) | |||
| Inside Wheel | 32 ± 1 | 32 ± 1 | |
| Outside Wheel | 31 | 31 | |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.