Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA19904RUNNER 2D UTILITY, 3.0 V, AUTOMATICREPAIR AND DIAGNOSIS (SINGLE PAGE)ENGINE PERFORMANCESENSOR RANGE CHARTSENGINE CONTROLS - SENSOR OPERATING RANGE CHARTSCOLD START INJECTOR TIME SWITCH SPECIFICATIONS
1990 Toyota 4Runner 2D Utility, 3.0 V, Automatic
Cold Start Injector Time Switch Specifications
1990 Toyota 4Runner 2D Utility, 3.0 V, AutomaticSECTION Cold Start Injector Time Switch Specifications
COLD START INJECTOR TIME SWITCH SPECIFICATIONS
| Application | Ohms (1) | Condition | |||
|---|---|---|---|---|---|
| Camry | |||||
| 3S-FE | |||||
| 20-40 | Below 86°F (30°C) | ||||
| 40-60 | Above 104°F (40°C) | ||||
| 20-80 | "STA" To Ground | ||||
| 2VZ-FE | |||||
| 25-45 | Below 59°F (15°C) | ||||
| 65-85 | Above 86°F (30°C) | ||||
| 25-85 | "STA" To Ground | ||||
| Celica | |||||
| 3S-GE & 3S-GTE | |||||
| 30-50 | Below 50°F (10°C) | ||||
| 70-90 | Above 77°F (25°C) | ||||
| 30-90 | "STA" To Ground | ||||
| 3S-FE | |||||
| 20-40 | Below 86°F (30°C) | ||||
| 40-60 | Above 104°F (40°C) | ||||
| 20-80 | "STA" To Ground | ||||
| Corolla | |||||
| 20-40 | Below 86°F (30°C) | ||||
| 40-60 | Above 104°F (40°C) | ||||
| 20-80 | "STA" To Ground | ||||
| Cressida | |||||
| 25-45 | Below 59°F (15°C) | ||||
| 65-85 | Above 86°F (30°C) | ||||
| 25-85 | "STA" To Ground | ||||
| Land Cruiser | |||||
| 30-50 | Below 59°F (15°C) | ||||
| 70-90 | Above 86°F (30°C) | ||||
| 30-90 | "STA" To Ground | ||||
| MR2 (1989 Only) | |||||
| 20-40 | Below 86°F (30°C) | ||||
| 40-60 | Above 104°F (40°C) | ||||
| 20-80 | "STA" To Ground | ||||
| Pickup/4Runner | |||||
| 22R-E | |||||
| 30-50 | Below 50°F (10°C) | ||||
| 70-90 | Above 77°F (25°C) | ||||
| 30-90 | "STA" To Ground | ||||
| 3VZ-E | |||||
| 30-50 | Below 50°F (10°C) | ||||
| 70-90 | Above 77°F (25°C) | ||||
| 30-90 | "STA" To Ground | ||||
| Supra | |||||
| 25-45 | Below 59°F (15°C) | ||||
| 65-85 | Above 86°F (30°C) | ||||
| 25-85 | "STA" To Ground | ||||
| Van (1989 Only) | |||||
| 20-50 | Below 59°F (15°C) | ||||
| 60-85 | Above 86°F (30°C) | ||||
| 25-85 | "STA" To Ground | ||||
|
|||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.