Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA19904RUNNER 2D UTILITY, 2.4 R, AUTOMATICREPAIR AND DIAGNOSISENGINE PERFORMANCESENSOR RANGE CHARTSENGINE CONTROLS - SENSOR OPERATING RANGE CHARTSAIRFLOW METER SPECIFICATIONS
1990 Toyota 4Runner 2D Utility, 2.4 R, Automatic
Airflow Meter Specifications
1990 Toyota 4Runner 2D Utility, 2.4 R, AutomaticSECTION Airflow Meter Specifications
AIRFLOW METER RESISTANCE SPECIFICATIONS
| Application Terminals | Ohms | |||
|---|---|---|---|---|
| Camry | ||||
| E1-Fc | ||||
| Measuring Plate Fully Closed | Infinity | |||
| Measuring Fully Plate Open | 0 | |||
| E2-Vs | ||||
| Measuring Plate Fully Closed | 200-600 | |||
| Measuring Plate Fully Open | 20-1000 | |||
| E2-Vc | ||||
| 2VZ-FE (V6) | 200-400 | |||
| 3S-FE (4-Cyl.) | 3000-7000 | |||
| Celica, Land Cruiser, Pickup/4Runner (3VZ-E, V6) & Supra (Non-Turbo) | ||||
| E2-Vc | 200-400 | |||
| E1-Fc | ||||
| Measuring Plate Fully Closed | Infinity | |||
| Measuring Fully Plate Open | 0 | |||
| E2-Vs | ||||
| Measuring Plate Fully Closed | 200-600 | |||
| Measuring Plate Fully Open | 20-1200 | |||
| Corolla (4A-GE) | ||||
| E2-Vc | 100-300 | |||
| E2-Vb | 200-400 | |||
| E1-Fc | ||||
| Measuring Plate Fully Closed | Infinity | |||
| Measuring Plate Fully Open | 0 | |||
| E2-Vs | ||||
| Measuring Plate Fully Closed | 20-400 | |||
| Measuring Plate Fully Open | 20-3000 | |||
| Cressida | ||||
| E2-Vc | 200-400 | |||
| E1-Fc | ||||
| Measuring Plate Fully Closed | Infinity | |||
| Measuring Plate Open | 0 | |||
| E2-Vs | ||||
| Fully Closed | 20-400 | |||
| Fully Open | 20-1200 | |||
| MR2 & Van (1989 Models Only) | ||||
| E2-Vc | 100-300 | |||
| E2-Vb | 200-400 | |||
| E1-Fc | ||||
| Measuring Plate Fully Closed | Infinity | |||
| Measuring Plate Open | 0 | |||
| E2-Vs | ||||
| Fully Closed | 20-400 | |||
| Fully Open | ||||
| MR2 | 20-3000 | |||
| Van | 20-1000 | |||
| Pickup & 4Runner (22R-E) | ||||
| E2-Vc | 100-300 | |||
| E2-Vb | 200-400 | |||
| E1-Fc | ||||
| Measuring Plate Fully Closed | Infinity | |||
| Measuring Plate Fully Open | 0 | |||
| E2-Vs | ||||
| Measuring Plate Fully Closed | 20-400 | |||
| Measuring Plate Fully Open | 20-1200 | |||
| Supra (Turbo) | ||||
| Ks-E1 | Infinity | |||
| E1-Ks | 5000-10,000 | |||
| Vc-E1 | 10,000-15,000 | |||
| E1-Vc | 5000-10,000 | |||
| All Models | ||||
| E2-THA | ||||
| -4°F (20°C) | 10,000-20,000 | |||
| 32°F (0°C) | 4000-7000 | |||
| 68°F (20°C) | 2000-3000 | |||
| 104°F (40°C) | 900-1300 | |||
| 140°F (60°C) | 400-700 | |||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.