Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA19904RUNNER 2D UTILITY, 2.4 R, AUTOMATICREPAIR AND DIAGNOSISENGINE PERFORMANCEENGINE CONTROLS - SPECIFICATIONS - 4-CYLTHROTTLE POSITION SENSOR (TPS) SPECIFICATIONS
1990 Toyota 4Runner 2D Utility, 2.4 R, Automatic
Throttle Position Sensor (TPS) Specifications
1990 Toyota 4Runner 2D Utility, 2.4 R, AutomaticSECTION Throttle Position Sensor (TPS) Specifications
THROTTLE POSITION SENSOR ADJUSTMENT
| Clearance Between Lever & Stop Screw | (1) Ohmmeter Reading At Terminals IDL & E1 (Or E2) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Camry & Celica | |||||||||
| 4A-FE | |||||||||
| .020" (.51 mm) | Continuity | ||||||||
| .032" (.81 mm) | No Continuity | ||||||||
| 3S-FE, 3S-GTE & 5S-FE (2) | |||||||||
| .020" (.51 mm) | Continuity | ||||||||
| .028" (.71 mm) | No Continuity | ||||||||
| 3S-FE & 5S-FE (3) | |||||||||
| .020" (.51 mm) | Continuity | ||||||||
| .035" (.89 mm) | No Continuity | ||||||||
| Corolla | |||||||||
| 4A-FE | |||||||||
| .020" (.51 mm) | Continuity | ||||||||
| .032" (.81 mm) | No Continuity | ||||||||
| 4A-GE | |||||||||
| .014" (.36 mm) | Continuity | ||||||||
| .023" (.58 mm) | No Continuity | ||||||||
| Pickup & 4Runner | |||||||||
| .022" (.56 mm) | Continuity | ||||||||
| .034" (.86 mm) | No Continuity | ||||||||
| Tercel | |||||||||
| 3E-E | |||||||||
| .024" (.61 mm) | Continuity | ||||||||
| .032" (.81 mm) | No Continuity | ||||||||
|
|||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.