Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA19904RUNNER 2D UTILITY, 2.4 R, AUTOMATICREPAIR AND DIAGNOSISENGINE PERFORMANCEENGINE CONTROLS - SPECIFICATIONS - 4-CYLCAPACITIESCOROLLA
1990 Toyota 4Runner 2D Utility, 2.4 R, Automatic
Engine Controls - Specifications - 4-CYL: Capacities: Corolla
1990 Toyota 4Runner 2D Utility, 2.4 R, AutomaticSECTION Corolla
FLUID CAPACITIES - COROLLA
| Application | Qts. (L) | |||||
|---|---|---|---|---|---|---|
| Crankcase (Includes Filter) | ||||||
| 4A-FE | 3.3 (3.2) | |||||
| 4A-GE | 3.9 (3.7) | |||||
| Cooling System (Includes Heater) | ||||||
| 4A-FE | ||||||
| Auto. Trans. | 6.4 (6.1) | |||||
| Man. Trans. | 5.9 (5.6) | |||||
| 4A-GE | 6.3 (6.0) | |||||
| Automatic Transaxle | ||||||
| Transaxle | ||||||
| 2WD (Dexron-II) | ||||||
| 3-Speed | 2.6 (2.5) | |||||
| 4-Speed | 3.3 (3.1) | |||||
| All Trac (Type "T" (1)) | 3.3 (3.1) | |||||
| Differential | ||||||
| 2WD 3-Speed (Dexron-II) | 1.5 (1.4) | |||||
| All Trac Rear Differential | ||||||
| (SAE 90 With GL-5 Rating) | 1.2 (1.1) | |||||
| Transfer Case | ||||||
| All Trac (SAE 75W-90 W/ GL-5 Rating) | .74 (.70) | |||||
| Manual Transaxle | ||||||
| Transaxle (SAE 75W-90 W/ GL-5 Rating) | ||||||
| 2WD | 2.7 (2.6) | |||||
| All Trac | 5.3 (5.0) | |||||
| Differential | ||||||
| All Trac Rear Differential | ||||||
| (SAE 90 With GL-5 Rating) | 1.2 (1.1) | |||||
|
||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.