Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSTOYOTA19904RUNNER 2D UTILITY, 2.4 R, AUTOMATICREPAIR AND DIAGNOSISBODY & FRAMEPOWER WINDOWSCOMPONENT TESTINGMASTER SWITCH CONTINUITY INSPECTION (4-DOOR)
1990 Toyota 4Runner 2D Utility, 2.4 R, Automatic
Master Switch Continuity Inspection (4-Door)
1990 Toyota 4Runner 2D Utility, 2.4 R, AutomaticSECTION Master Switch Continuity Inspection (4-Door)
MASTER SWITCH CONTINUITY INSPECTION (4-DOOR) (1)
| Switch Position | Terminal No. | Switch Side | |||
|---|---|---|---|---|---|
| Window Lock (Front) | |||||
| Up | 6, 7 & 8 | Driver's Side | |||
| Up | 1 & 2, 13 | Driver's Side | |||
| Up | 1 & 2, 5 | Passenger's Side | |||
| Up | 7 & 8, 12 | Passenger's Side | |||
| Off | 1 & 2, 6, 13 | Driver's Side | |||
| Off | 1 & 2, 5, 12 | Passenger's Side | |||
| Down | 1 & 2, 6 | Driver's Side | |||
| Down | 7 & 8, 13 | Driver's Side | |||
| Down | 5, 7 & 8 | Passenger's Side | |||
| Down | 1 & 2, 12 | Passenger's Side | |||
| Window Lock (Rear) | |||||
| Up | 7 & 8, 10 | Left | |||
| Up | 1 & 2, 9 | Left | |||
| Up | 7 & 8, 11 | Right | |||
| Up | 1 & 2, 14 | Right | |||
| Off | 1 & 2, 9, 10 | Left | |||
| Off | 1 & 2, 11, 14 | Right | |||
| Down | 7 & 8, 9 | Left | |||
| Down | 1 & 2, 10 | Left | |||
| Down | 7 & 8, 14 | Right | |||
| Down | 1 & 2, 11 | Right | |||
| Window Unlock (Front) | |||||
| Up | 6, 7 & 8 | Driver's Side | |||
| Up | 1 & 2, 13 | Driver's Side | |||
| Up | 7 & 8, 12 | Passenger's Side | |||
| Off | 1 & 2, 6, 13 | Driver's Side | |||
| Up | 5, 12 | Passenger's Side | |||
| Down | 1 & 2, 6 | Driver's Side | |||
| Down | 7 & 8, 13 | Driver's Side | |||
| Down | 5, 7 & 8 | Passenger's Side | |||
| Window Unlock (Rear) | |||||
| Up | 7 & 8, 10 | Left | |||
| Up | 7 & 8, 11 | Right | |||
| Off | 9, 10 | Left | |||
| Off | 11, 14 | Right | |||
| Down | 7 & 8, 9 | Left | |||
| Down | 7 & 8, 14 | Right | |||
|
|||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.