Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Inflatable Restraint Sensing and Diagnostic Module (SDM)
2008 Pontiac Grand Prix BaseSECTION Inflatable Restraint Sensing and Diagnostic Module (SDM)
WARNING: This page is about a different car, the 2007 Buick LaCrosse and 2007 Buick Allure. However, it is still accessible from the selected car via links, so may be relevant.
SDM Connector Part Information
Connector Part Information
|
Terminal Part Information
|
SDM Connector Terminal Identification
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| A2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| A3 | OG | 3024 | I/P Module - Stage 1 - Low Control |
| A4 | YE | 3025 | I/P Module - Stage 1 - High Control |
| A5 | BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| A6 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| A7 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| A8 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| A9 | BK/WH | 1751 | Ground |
| A10 | YE | 1139 | Ignition 1 Voltage |
| A11 | D-BU | 1128 | SDM Class 2 Serial Data |
| A12 | - | - | Not Used |
| A13 | PK | 2306 | Occupant Sensor Serial Data Link |
| A14 | BK/WH | 238 | Seat Belt Switch - Left |
| A15 | - | - | Not Used |
| A16 | RD | 1362 | Seat Belt Switch - Right - Signal |
| A17-A18 | - | - | Not Used |
| B1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| B2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| B3 | PU | 3026 | I/P Module - Stage 2 - Low Control |
| B4 | GY | 3027 | I/P Module - Stage 2 - High Control |
| B5 | YE | 2160 | Front End Sensor Signal - Left |
| B6 | GY | 2260 | Low Reference |
| B7 | PU | 2612 | Low Reference |
| B8 | WH/BK | 2611 | Front End Sensor Signal - Right Front |
| C1 | BN | 2137 | Roof Rail Module - LF - High Control (AY1) |
| C2 | YE/BK | 2138 | Roof Rail Module - LF - Low Control (AY1) |
| C3 | L-GN | 2136 | Roof Rail Module - RF - Low Control (AY1) |
| C4 | BK/WH | 2135 | Roof Rail Module - RF - High Control (AY1) |
| C5 | YE | 2131 | Side Impact Sensing Module - Left - Voltage (AY1) |
| C6 | WH | 2132 | Side Impact Sensing Module - Left - Signal (AY1) |
| C7 | D-GN | 2134 | Side Impact Sensing Module - Right - Signal (AY1) |
| C8 | TN | 2133 | Side Impact Sensing Module - Right - Voltage (AY1) |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.