Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSPONTIAC2008GRAND PRIX BASEREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 50 (IMMOBILIZER)DIAGNOSTIC INFORMATION AND PROCEDURESSCAN TOOL DATA LIST
2008 Pontiac Grand Prix Base
Scan Tool Data List
2008 Pontiac Grand Prix BaseSECTION Scan Tool Data List
WARNING: This page is about a different car, the 2007 Hummer H2. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module (BCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Vehicle in PARK/Headlamps in AUTO | |||
| Auto Learn Timer | Security Data | Seconds | 0-600 |
| Battery Voltage | Data | Volts | Varies |
| Content Theft Lamp | Security Data | ON/OFF | OFF |
| Content Theft State | Security Data | ON/OFF | OFF |
| Door Lock Switch | Inputs | ACTIVE/INACTIVE | ACTIVE |
| Ignition 1 | Inputs | ACTIVE/INACTIVE | ACTIVE |
| Ignition 0 | Inputs | ACTIVE/INACTIVE | ACTIVE |
| GM Part Number | ID Information | Numeric | Varies |
| Left Rear/Cargo Door Ajar Switch | Inputs | ACTIVE/INACTIVE | INACTIVE |
| Passenger Door Ajar Switch | Inputs | ACTIVE/INACTIVE | INACTIVE |
| Passlock Code | Security Data | Open/Short/Tamper/Numeric | Valid Code 1-10 |
| Passlock Data Voltage | Security Data | Volts | 0.86-5 Volts |
| Passlock Ignition Cycles | Security Data | Cycles | Varies |
| Passlock Power | Security Data | On/Off | On |
| Passlock State | Security Data | Ignition Off/Tamper/Fail Enable/Fail Enable Dec/Seedkey Lrn Pend/Seedkey Learn/Auto Learn Pend/Learn Passlock/Monitor Passlock/Normal Decision/Auto Learn | Monitor Passlock |
| Right Rear Door Ajar Switch | Inputs | ACTIVE/INACTIVE | INACTIVE |
| Seed and Key Timer | Security Data | Seconds | 0 Seconds |
| Tamper Timer | Security Data | Seconds | 0-600 |
Driver Door Module (DDM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Vehicle in PARK/Headlamps in AUTO | |||
| Door Ajar Switch | Inputs | ACTIVE/INACTIVE | INACTIVE |
| Door Key Unlock | Inputs | ACTIVE/INACTIVE | INACTIVE |
Instrument Panel Cluster (IPC)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Vehicle in PARK/Headlamps in AUTO | |||
| Security Lamp | Input/Output | On/Off | Off |
Powertrain Control Module (PCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Vehicle in PARK/Headlamps in AUTO | |||
| PCM/VCM in VTD Fail Enable | Engine Data 1 | Yes/No | No |
| VTD Auto Learn Timer | Engine Data 1 | Active/Inactive | Inactive |
| VTD Fuel Disable | Engine Data 1 | Active/Inactive | Inactive |
| VTD Fuel Disable Until Ign. OFF | Engine Data 1 | Yes/No | No |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.