Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Fuse Block - Instrument Panel - X2
2008 Pontiac Grand Prix BaseSECTION Fuse Block - Instrument Panel - X2
WARNING: This page is about a different car, the 2008 Buick LaCrosse and 2008 Buick Allure. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block - Instrument Panel - X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.8 GY | 118 | Left Front Speaker Output (-) (UW6) |
| 0.8 GY | 118 | Left Front Speaker Output (-) (UW6) | |
| 0.5 D-GN | 1947 | Left Front Low Level Audio Signal (-) (U88) | |
| A2 | 0.35 D-GN | 2308 | Passenger Air Bag OFF Indicator Control |
| A3 | 0.5 OG | 2840 | Battery Positive Voltage |
| A4 | 2 BK/WH | 351 | Ground (U88) |
| 0.5 BK/WH | 351 | Ground (U2K) | |
| A5 | 0.8 OG | 440 | Battery Positive Voltage |
| A6 | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Control |
| A7 | 0.5 YE | 1139 | Ignition 1 Voltage |
| 0.5 YE | 1139 | Ignition 1 Voltage | |
| A8 | 0.35 TN | 927 | Amplifier Control (U88) |
| A9 | 0.35 PU | 2232 | Amplifier Present Signal (UW6) |
| 0.35 PU | 2232 | Amplifier Present Signal (U88) | |
| 0.35 PU | 2232 | Amplifier Present Signal (U88) | |
| A10 | 0.35 GY/BK | 2334 | Amp Sense (U88) |
| A11 | 0.8 YE | 1860 | Front Center Speaker Output (+) (U88) |
| A12 | 0.35 PU/WH | 1589 | Fuel Level Sensor Signal |
| B1 | 0.8 L-GN | 200 | Right Front Speaker Output (+) (UW6) |
| 0.8 L-GN | 200 | Right Front Speaker Output (+) (UW6) | |
| 0.5 L-GN/WH | 512 | Right Front Low Level Audio Signal (+) (U88) | |
| B2 | 0.35 D-BU | 2307 | Passenger Air Bag ON Indicator Control |
| B3 | - | - | Not Used |
| B4 | 0.8 TN | 201 | Left Front Speaker Output (+) (UW6) |
| 0.8 TN | 201 | Left Front Speaker Output (+) (UW6) | |
| 0.5 TN | 511 | Left Front Low Level Audio Signal (+) (U88) | |
| B5 | 0.8 D-BU | 46 | Right Rear Speaker Output (+) (UW6) |
| 0.5 D-BU | 546 | Right Rear Low Level Audio Signal (+) (U88) | |
| B6 | 0.8 YE | 743 | Accessory Voltage |
| B7 | 0.35 BN | 1779 | Trip Data |
| B8 | 2 GY | 120 | Fuel Pump Supply Voltage |
| B9 | 1 OG | 2540 | Battery Positive Voltage |
| B10 | 0.35 D-BU | 1778 | Trip Clock |
| B11 | 0.8 L-BU | 1960 | Front Center Speaker Output (-) (U88) |
| B12 | 0.35 BK | 2759 | Low Reference |
| C1 | 0.8 BN | 199 | Left Rear Speaker Output (+) (UW6) |
| 0.5 BN/WH | 599 | Left Rear Low Level Audio Signal (+) (U88) | |
| C2 | 0.8 YE | 116 | Left Rear Speaker Output (-) (UW6) |
| 0.5 BN | 1999 | Left Rear Low Level Audio Signal (-) (U88) | |
| C3 | 0.8 D-GN | 117 | Right Front Speaker Output (-) (UW6) |
| 0.8 D-GN | 117 | Right Front Speaker Output (-) (UW6) | |
| 0.5 L-GN | 1948 | Right Front Low Level Audio Signal (-) (U88) | |
| C4 | 0.8 GY/BK | 690 | Courtesy Lamp Supply Voltage |
| C5 | 0.8 L-BU | 115 | Right Rear Speaker Output (-) (UW6) |
| 0.5 BK | 1946 | Right Rear Low Level Audio Signal (-) (U88) | |
| C6-C7 | - | - | Not Available |
| C8 | - | - | Not Used |
| C9 | 0.35 GY | 8 | Instrument Panel Lamps Dimmer Switch Signal |
| C10 | 2 OG | 1140 | Battery Positive Voltage (AY1) |
| C11 | - | - | Not Used |
| C12 | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| D1 | - | - | Not Used |
| D2 | 0.5 PK | 739 | Ignition 1 Voltage (UD7) |
| 0.5 PK | 739 | Ignition 1 Voltage | |
| D3 | 0.8 OG | 1732 | Courtesy Lamps Supply Voltage |
| 0.8 OG | 1732 | Courtesy Lamps Supply Voltage | |
| D4-D5 | - | - | Not Used |
| D6-D7 | - | - | Not Available |
| D8 | - | - | Not Used |
| D9 | 0.35 D-BU | 1128 | Class 2 Serial Data |
| 0.35 D-BU | 1128 | Class 2 Serial Data (U2K) | |
| D10 | 2 OG | 1140 | Battery Positive Voltage |
| D11 | 0.35 WH | 193 | Rear Defog Relay Control |
| 0.35 WH | 193 | Rear Defog Relay Control | |
| D12 | 0.35 GY | 2709 | 5-Volt Reference 1 (L26) |
| 0.35 GY | 2709 | 5-Volt Reference 2 (LY7) | |
| E1 | - | - | Not Used |
| E2 | 2 YE | 143 | Accessory Voltage |
| E3 | 0.35 D-GN | 389 | Vehicle Speed Signal (UD7) |
| E4 | 2 OG | 2040 | Battery Positive Voltage (U88) |
| E5-E8 | - | - | Not Used |
| E9 | 0.8 OG | 1440 | Battery Positive Voltage (KA1) |
| E10 | - | - | Not Used |
| E11 | 0.8 BN | 9 | Park Lamp Supply Voltage |
| E12 | 0.5 OG | 840 | Battery Positive Voltage |
| F1 | 1 YE | 643 | Accessory Voltage (CF5) |
| F2 | 2 YE | 143 | Accessory Voltage |
| F3-F4 | - | - | Not Used |
| F5 | 0.5 OG | 640 | Battery Positive Voltage (AU0/AU6/U2L/U2K) |
| 0.5 OG | 640 | Battery Positive Voltage | |
| F6-F8 | - | - | Not Used |
| F9 | 0.8 OG | 1440 | Battery Positive Voltage (KA1) |
| F10 | - | - | Not Used |
| F11 | 0.35 BK | 1927 | Rear Window Defog Control Module Supply Voltage |
| F12 | 0.5 OG | 267 | Heated Mirror Element Supply Voltage (DK2) |
| 0.5 OG | 267 | Heated Mirror Element Supply Voltage (DK2) |
Connector Part Information
|
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.