Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Engine Control Module (ECM) X1 (LY7)
2008 Pontiac Grand Prix BaseSECTION Engine Control Module (ECM) X1 (LY7)
WARNING: This page is about a different car, the 2008 Buick LaCrosse and 2008 Buick Allure. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X1 (LY7)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 TN | 407 | Knock Sensor 2 Signal |
| 2 | - | - | Not Used |
| 3 | 0.5 L-GN | 5278 | HO2S Input Pump Current Sensor 1 |
| 4 | 0.5 OG | 5275 | CMP Sensor Signal - Intake Bank 1 |
| 5 | 0.75 GY | 605 | 5-Volt Reference 1 |
| 6 | - | - | Not Used |
| 7 | 0.75 TN | 470 | Low Reference |
| 8 | 0.5 PU | 486 | TP Sensor 2 Signal |
| 9 | 0.5 D-GN/WH | 2124 | Ignition Control 4 |
| 10 | 0.5 WH/BK | 5039 | CKP Sensor Signal |
| 11 | - | - | Not Used |
| 12 | 0.75 OG/BK | 5272 | CMP Actuator Solenoid Control - Intake Bank 2 |
| 13 | 0.75 L-GN | 5282 | CMP Actuator Solenoid Control - Exhaust Bank 1 |
| 14 | - | - | Not Used |
| 15 | 0.75 BN | 582 | TAC Motor Control - 2 |
| 16 | 0.75 GY/WH | 3113 | HO2S Heater Low Control Sensor 1 |
| 17 | 0.5 GY | 1716 | Knock Sensor 1 Signal |
| 18 | - | - | Not Used |
| 19 | 0.5 PU/WH | 1665 | HO2S High Signal |
| 20 | 0.5 D-GN | 5273 | CMP Sensor Signal - Exhaust Bank 1 |
| 21 | 0.5 GY | 23 | Generator Field Duty Cycle Signal |
| 22 | - | - | Not Used |
| 23 | 0.5 YE | 410 | ECT Sensor Signal |
| 24 | - | - | Not Used |
| 25 | 0.5 L-BU/WH | 2126 | Ignition Control 6 |
| 26 | 0.5 OG/WH | 2122 | Ignition Control 2 |
| 27-28 | - | - | Not Used |
| 29 | 0.75 PU | 5284 | Actuator Solenoid Control - Intake Bank 1 |
| 30 | 0.75 WH/BK | 5283 | Actuator Solenoid Control - Exhaust Bank 2 |
| 31 | 0.75 YE | 581 | TAC Motor Control - 1 |
| 32 | - | - | Not Used |
| 33 | 0.5 D-BU | 496 | Knock Sensor 1 Signal |
| 34 | - | - | Not Used |
| 35 | 0.5 WH | 5279 | HO2S Pump Current |
| 36 | 0.5 PU | 5274 | CMP Sensor Signal - Exhaust Bank 2 |
| 37-38 | - | - | Not Used |
| 39 | 0.5 TN | 2752 | Low Reference |
| 40 | 0.5 TN/BK | 231 | Engine Oil Pressure Switch Signal |
| 41 | 0.5 D-GN | 2125 | Ignition Control 5 |
| 0.5 PU | 2121 | Ignition Control 1 | |
| 43 | 0.5 OG | 225 | Generator Turn On Signal |
| 44 | - | - | Not Used |
| 45 | 0.75 L-BU/BK | 844 | Fuel Injector 4 Control |
| 46 | 0.75 PK/BK | 1746 | Fuel Injector 3 Control |
| 47 | 0.75 TN/WH | 845 | Fuel Injector 5 Control |
| 48 | 0.35 D-GN/WH | 428 | EVAP Canister Purge Solenoid Valve Control |
| 49 | 0.5 GY/BK | 1798 | Ground |
| 50 | 0.5 L-BU | 1876 | Knock Sensor 2 Signal |
| 51 | - | - | Not Used |
| 52 | 0.5 TN | 1664 | HO2S Low Signal |
| 53 | 0.5 YE | 5276 | CMP Sensor Signal Intake Bank 2 |
| 54 | 0.5 GY | 2701 | 5-Volt Reference |
| 55 | 0.5 D-GN | 485 | TP Sensor 1 Signal |
| 56 | 0.5 L-GN/BK | 5266 | MAP Sensor Signal |
| 57 | 0.75 GY | 705 | 5-Volt Reference 2 |
| 58 | 0.5 L-BU | 2123 | Ignition Control 3 |
| 59 | 0.5 PU/WH | 5024 | Low Reference |
| 60-61 | - | - | Not Used |
| 62 | 0.75 L-GN/BK | 1745 | Fuel Injector 2 Control |
| 63 | 0.75 TN | 1744 | Fuel Injector 1 Control |
| 64 | 0.75 YE/BK | 846 | Fuel Injector 6 Control |
Connector Part Information
|
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.