Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSPLYMOUTH2000BREEZE 2.0 C, STANDARD, A578REPAIR AND DIAGNOSISENGINE PERFORMANCESYSTEMENGINE SELF-DIAGNOSTICS - WITH CODESDIAGNOSTIC TROUBLE CODE DEFINITIONS
2000 Plymouth Breeze 2.0 C, Standard, A578
Diagnostic Trouble Code Definitions
2000 Plymouth Breeze 2.0 C, Standard, A578SECTION Diagnostic Trouble Code Definitions
DTC MESSAGES & CODES
| DTC | DRBIII Scan Tool Message | ||
|---|---|---|---|
| P0106 | BAROMETRIC PRESSURE OUT OF RANGE | ||
| P0107 | MAP SENSOR VOLTAGE TOO LOW | ||
| P0108 | MAP SENSOR VOLTAGE TOO HIGH | ||
| P0112 | INTAKE AIR TEMPERATURE SENSOR VOLTAGE LOW | ||
| P0113 | INTAKE AIR TEMPERATURE SENSOR VOLTAGE HIGH | ||
| P0117 | ECT SENSOR VOLT TOO LOW | ||
| P0118 | ECT SENSOR VOLT TOO HIGH | ||
| P0121 | TP SENSOR VOLTAGE DOES NOT AGREE WITH MAP | ||
| P0122 | THROTTLE POSITION SENSOR VOLTAGE LOW | ||
| P0123 | THROTTLE POSITION SENSOR VOLTAGE HIGH | ||
| P0125 | CLOSED LOOP TEMP NOT REACHED | ||
| P0131 | O2 SENSOR 1/1 VOLTAGE SHORT TO GROUND | ||
| P0132 | O2 SENSOR 1/1 SHORT TO VOLTAGE | ||
| P0133 | O2 SENSOR 1/1 SLOW RESPONSE | ||
| P0134 | O2 SENSOR 1/1 STAYS AT CENTER | ||
| P0135 | O2 SENSOR 1/1 HEATER FAILURE | ||
| P0137 | O2 SENSOR 1/2 VOLTAGE SHORT TO GROUND | ||
| P0138 | O2 SENSOR 1/2 SHORT TO VOLTAGE | ||
| P0140 | O2 SENSOR 1/2 STAYS AT CENTER | ||
| P0141 | O2 SENSOR 1/2 HEATER FAILURE | ||
| P0171 | 1/1 FUEL SYSTEM LEAN | ||
| P0172 | 1/1 FUEL SYSTEM RICH | ||
| P0201 | INJECTOR NO. 1 CONTROL CIRCUIT | ||
| P0202 | INJECTOR NO. 2 CONTROL CIRCUIT | ||
| P0203 | INJECTOR NO. 3 CONTROL CIRCUIT | ||
| P0204 | INJECTOR NO. 4 CONTROL CIRCUIT | ||
| P0205 | INJECTOR NO. 5 CONTROL CIRCUIT | ||
| P0206 | INJECTOR NO. 6 CONTROL CIRCUIT | ||
| P0300 | MULTIPLE CYLINDER MIS-FIRE | ||
| P0301 | CYLINDER #1 MIS-FIRE | ||
| P0302 | CYLINDER #2 MIS-FIRE | ||
| P0303 | CYLINDER #3 MIS-FIRE | ||
| P0304 | CYLINDER #4 MIS-FIRE | ||
| P0305 (1) | CYLINDER #5 MIS-FIRE | ||
| P0306 (1) | CYLINDER #6 MIS-FIRE | ||
| P0320 | NO CRANK REFERENCE SIGNAL AT PCM (2.0L/2.4L) | ||
| P0320 | NO CRANK REFERENCE SIGNAL AT PCM (2.5L) | ||
| P0325 | KNOCK SENSOR CIRCUIT (2.0L/2.4L) | ||
| P0340 | NO CAM SIGNAL AT PCM (2.0L/2.4L) | ||
| P0340 | NO CAM SIGNAL AT PCM (2.5L) | ||
| P0351 | IGNITION COIL NO. 1 PRIMARY CIRCUIT (2.0L/2.4L) | ||
| P0351 | IGNITION COIL NO. 1 PRIMARY CIRCUIT (2.5L) | ||
| P0352 | IGNITION COIL NO. 2 PRIMARY CIRCUIT (2.0L/2.4L) | ||
| P0401 | EGR SYSTEM FAILURE | ||
| P0403 | EGR SOLENOID CIRCUIT | ||
| P0420 | 1/1 CATALYST CONVERTER EFFICIENCY | ||
| P0441 | EVAP PURGE FLOW MONITOR FAILURE | ||
| P0442 | EVAP LEAK MONITOR SMALL LEAK DETECTED | ||
| P0443 | EVAP PURGE SOLENOID CIRCUIT | ||
| P0455 | EVAP LEAK MONITOR LARGE LEAK DETECTED | ||
| P0460 | FUEL LEVEL SENDING UNIT NO CHANGE OVER MILES | ||
| P0462 | FUEL LEVEL SENDING UNIT VOLTS TOO LOW | ||
| P0463 | FUEL LEVEL SENDING UNIT VOLTS TOO HIGH | ||
| P0500 | NO VEHICLE SPEED SENSOR SIGNAL | ||
| P0505 | IDLE AIR CONTROL MOTOR CIRCUITS | ||
| P0551 | POWER STEERING SWITCH FAILURE | ||
| P0600 | PCM FAILURE SPI COMMUNICATIONS | ||
| P0601 | INTERNAL CONTROLLER FAILURE | ||
| P0622 | GENERATOR FIELD NOT SWITCHING PROPERLY | ||
| P0645 | A/C COMPRESSOR CLUTCH RELAY CIRCUIT | ||
| P0700 | EATX CONTROLLER DTC PRESENT | ||
| P0703 | BRAKE SWITCH STUCK PRESSED OR RELEASED | ||
| P1195 | SLOW UPSTREAM O2 SENSOR DURING CATALYST MONITOR | ||
| P1281 | ENGINE IS COLD TOO LONG | ||
| P1282 | FUEL PUMP RELAY CONTROL CIRCUIT | ||
| P1294 | TARGET IDLE NOT REACHED | ||
| P1297 | NO CHANGE IN MAP SENSOR FROM START TO RUN | ||
| P1299 | VACUUM LEAK FOUND (IAC FULLY SEATED) | ||
| P1388 | ASD RELAY CONTROL CIRCUIT | ||
| P1389 | NO ASD RELAY OUTPUT VOLTAGE AT PCM | ||
| P1390 | TIMING BELT SKIPPED 1 TOOTH OR MORE | ||
| P1391 | INTERMITTENT LOSS OF CMP OR CKP | ||
| P1398 | MIS-FIRE ADAPTIVE NUMERATOR AT LIMIT (2.0L/2.4L) | ||
| P1398 | MIS-FIRE ADAPTIVE NUMERATOR AT LIMIT (2.5L) | ||
| P1486 | EVAP LEAK MON PINCHED HOSE FOUND | ||
| P1489 | HIGH SPEED FAN CONTROL RELAY CIRCUIT | ||
| P1490 | LOW SPEED FAN CONTROL RELAY CIRCUIT | ||
| P1492 | BATTERY TEMPERATURE SENSOR VOLTAGE TOO HIGH | ||
| P1493 | BATTERY TEMPERATURE SENSOR VOLTAGE TOO LOW | ||
| P1494 | LEAK DETECTION PUMP SW OR MECH FAULT | ||
| P1495 | LEAK DETECTION PUMP SOLENOID CIRCUIT | ||
| P1496 | 5-VOLT SUPPLY OUTPUT TOO LOW | ||
| P1594 | CHARGING SYSTEM VOLTAGE TOO HIGH | ||
| P1595 | SPEED CONTROL SOLENOID CIRCUITS | ||
| P1596 | SPEED CONTROL SWITCH ALWAYS HIGH | ||
| P1597 | SPEED CONTROL SWITCH ALWAYS LOW | ||
| P1598 | A/C PRESSURE SENSOR VOLTAGE TOO HIGH | ||
| P1599 | A/C PRESSURE SENSOR VOLTAGE TOO LOW | ||
| P1682 | CHARGING SYSTEM VOLTAGE TOO LOW | ||
| P1695 | NO CCD MESSAGE FROM BODY CONTROL MODULE | ||
| P1696 | PCM FAILURE EEPROM WRITE DENIED | ||
| P1697 | PCM FAILURE SRI MILE NOT STORED | ||
| P1698 | NO CCD MESSAGES FROM TCM | ||
| P1899 | PARK/NEUTRAL SWITCH STUCK IN PARK OR GEAR (A/T ONLY) | ||
|
|||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.