Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 656 (ENGINE MECHANICAL - 3.5L (UNIT REPAIR))SPECIFICATIONSFASTENER TIGHTENING SPECIFICATIONS
2004 Oldsmobile Bravada RWD
Fastener Tightening Specifications
2004 Oldsmobile Bravada RWDSECTION Fastener Tightening Specifications
WARNING: This page is about a different car, the 2002 Oldsmobile Aurora and 2001 Oldsmobile Aurora. However, it is still accessible from the selected car via links, so may be relevant.
FASTENER TIGHTENING SPECIFICATIONS
| Application | Specification | ||
|---|---|---|---|
| Metric | English | ||
| A.I.R. | |||
| Manifold Bolt | 10 N.m | 89 lb in | |
| Control Valve Bolt | 25 N.m | 18 lb ft | |
| Control Valve Pipe Bolt | 9 N.m | 80 lb in | |
| Balance Shaft Cover Bolt | 12 N.m | 106 lb in | |
| Balance Shaft Thrust Plate Bolt | 25 N.m | 18 lb ft | |
| Camshaft Bearing Cap Bolt | |||
| First Pass | 8 N.m | 71 lb in | |
| Final Pass | +22 degrees | ||
| Camshaft Cover Baffle Bolt | 5 N.m | 44 lb in | |
| Camshaft Cover Bolts | 9 N.m | 80 lb in | |
| Camshaft Position Sensor Bolt | 9 N.m | 80 lb in | |
| Camshaft Sprocket Bolt | |||
| First Pass | 25 N.m | 18 lb ft | |
| Final Pass | +45 degrees | ||
| Connecting Rod Bolt | |||
| First Pass | 30 N.m | 22 lb ft | |
| Second Pass | Back to zero | ||
| Third Pass | 25 N.m | 18 lb ft | |
| Final Pass | + 110 degrees | ||
| Coolant Drain Plug | |||
| Engine Block | 14 N.m | 124 lb in | |
| Front Cover | 10 N.m | 89 lb in | |
| Coolant Outlet Assembly Bolt | 24 N.m | 18 lb ft | |
| Coolant Temperature Sensor | 20 N.m | 15 lb ft | |
| Crankshaft Balancer Bolt | |||
| First Pass | 50 N.m | 37 lb ft | |
| Final Pass | +120 degrees | ||
| Crankshaft Position Sensor | 9 N.m | 80 lb in | |
| Cylinder Head Bolt (M11) (In Sequence) | |||
| First Pass | 40 N.m | 30 lb ft | |
| Second Pass | +100 degrees | ||
| Final Pass | +100 degrees | ||
| Cylinder Head Bolt (M6) | |||
| Long | 12 N.m | 106 lb in | |
| Short | 12 N.m | 106 lb in | |
| Cylinder Head Water Jacket Hole Plug | 80 N.m | 59 lb ft | |
| Drive Belt Idler Pulley/Generator Bolt | 50 N.m | 37 lb ft | |
| Drive Belt Tensioner Bolt | 50 N.m | 37 lb ft | |
| EGR Valve Bolt | 24 N.m | 18 lb ft | |
| EGR | |||
| Inlet Pipe Bolt | 28 N.m | 21 lb ft | |
| Inlet Pipe Nut | 60 N.m | 44 lb ft | |
| Outlet Pipe to Intake Manifold Bolt | 10 N.m | 89 lb in | |
| Outlet Pipe to Water Crossover Bolt | 24 N.m | 18 lb ft | |
| Valve Bolt | 24 N.m | 18 lb ft | |
| Wire Harness Heat Shield Nut | 25 N.m | 18 lb ft | |
| Engine Coolant Heater Bolt | 9 N.m | 80 lb in | |
| Engine Front Cover Bolt | 14 N.m | 124 lb in | |
| EVAP Emission Canister Purge Solenoid Valve Bolt | 10 N.m | 89 lb in | |
| Exhaust Crossover Pipe to Left Exhaust Manifold Stud | 25 N.m | 18 lb ft | |
| Exhaust Manifold Bolt | 25 N.m | 18 lb ft | |
| Exhaust Manifold Heat Shield Bolt | 9 N.m | 80 lb in | |
| Fuel Injector Sight Shield Bracket Bolt | 8 N.m | 71 lb in | |
| Fuel Injector Sight Shield Nut | 3 N.m | 27 lb in | |
| Flywheel Bolt | |||
| First Pass | 15 N.m | 11 lb ft | |
| Final Pass | +50 degrees | ||
| Heater Outlet Pipe Bolt | 12 N.m | 106 lb in | |
| Ignition Coil Pack Bolt | 9 N.m | 80 lb in | |
| intake Manifold Bolt/Stud | 10 N.m | 89 lb in | |
| Jumper Harness Bracket Bolt | 15 N.m | 11 lb ft | |
| Knock Sensor | 15 N.m | 11 lb ft | |
| Lift Bracket | |||
| Front - Bolt (Hex Head) | 50 N.m | 37 lb ft | |
| Front - Bolt (Internal TORX® Drive) | 25 N.m | 18 lb ft | |
| Rear - Bolts | 50 N.m | 37 lb ft | |
| Lower Crankcase to Block (Outer Bolts) | 30 N.m | 22 lb ft | |
| Lower Crankcase Bolt/Stud (In Sequence) | |||
| First Pass | 20 N.m | 15 lb ft | |
| Final Pass | +70 degrees | ||
| Oil Filter Cap | 25 N.m | 18 lb ft | |
| Oil Gallery Plug | |||
| Cylinder Head | 60 N.m | 44 lb ft | |
| Lower Crankcase | 65 N.m | 48 lb ft | |
| Oil Level Indicator Tube Bolt | 9 N.m | 80 lb in | |
| Oil Level Sensor | 9 N.m | 80 lb in | |
| Oil Pan Bolt | 25 N.m | 18 lb ft | |
| Oil Pan Drain Plug | 20 N.m | 15 lb ft | |
| Oil Pressure Switch | 10 N.m | 89 lb in | |
| Oil Pump Cover Bolt | 14 N.m | 124 lb in | |
| Oil Pump Pressure Relief Valve Cap | 11 N.m | 97 lb in | |
| Oil Pump Suction Pipe to Oil Pump Bolt | 10 N.m | 89 lb in | |
| Oil Pump Suction Pipe to Lower Crankcase Stud - Nut | 10 N.m | 89 lb in | |
| Oil Pump to Cylinder Block Bolt | 25 N.m | 18 lb ft | |
| Oxygen Sensor (Exhaust Manifold) | 41 N.m | 30 lb ft | |
| Powertrain Brace Bolt | 50 N.m | 37 lb ft | |
| Primary Timing Chain | |||
| Guide Access Plug | 5 N.m | 44 lb in | |
| Guide Bolt | 25 N.m | 18 lb ft | |
| Tensioner Bolt | 25 N.m | 18 lb ft | |
| Tensioner Shoe Bolt | 25 N.m | 18 lb ft | |
| Primary Timing Chain Oil Tube to Cylinder Block Bolt | 9 N.m | 80 lb in | |
| Purge Solenoid Bolt | 8 N.m | 71 lb in | |
| Secondary Timing Chain Tensioner Bolt | 12 N.m | 106 lb in | |
| Spark Plugs | 20 N.m | 15 lb ft | |
| Thermostat Housing Bolt | 9 N.m | 80 lb in | |
| Throttle Body | |||
| Accelerator Cable Bracket Bolt | 10 N.m | 89 lb in | |
| Accelerator Cable Bracket Nut | 12 N.m | 106 lb in | |
| Nut | 12 N.m | 106 lb in | |
| Throttle Body Adapter Heater Plate Stud | 8 N.m | 71 lb in | |
| Torque Strut Bracket Bolt-Rear Bracket | 50 N.m | 37 lb ft | |
| Transaxle Bending Brace Bolt | 50 N.m | 37 lb ft | |
| Water Crossover to Cylinder Block Bolt | 25 N.m | 18 lb ft | |
| Water Crossover to Cylinder Head Bolt | 25 N.m | 18 lb ft | |
| Water Pump Bolt | 14 N.m | 124 lb in | |
| Water Pump Pulley Bolt | 12 N.m | 106 lb in | |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.