Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 52 (ENGINE CONTROL SYSTEM - SELF-DIAGNOSTICS - 4.2L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada RWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada RWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Oldsmobile Bravada, 2002 GMC Envoy XL, 2002 GMC Envoy, and 2002 Chevrolet TrailBlazer. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | (1) Description | (2) Code Type | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (3) | Body Control Systems Malfunction | N/A | ||||||||||||||||||||||
| CXXXX (3) | Chassis Control System Malfunction | N/A | ||||||||||||||||||||||
| P0013 | Camshaft Position Actuator Solenoid Circuit | B | ||||||||||||||||||||||
| P0014 | Cam Phaser Performance | B | ||||||||||||||||||||||
| P0105 | MAP System Performance | B | ||||||||||||||||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | A | ||||||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0116 | ECT Sensor Performance | B | ||||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0122 | TP Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||
| P0123 | TP Sensor Circuit - High Voltage | A | ||||||||||||||||||||||
| P0125 | Excess Time To Enter Closed Loop Fuel Control | B | ||||||||||||||||||||||
| P0128 | ECT Less Than Thermostat Regulating Temperature | B | ||||||||||||||||||||||
| P0130 | Closed Loop Rationality | B | ||||||||||||||||||||||
| P0131 | HO2S Circuit - Low Voltage - Sensor 1 | B | ||||||||||||||||||||||
| P0132 | HO2S Circuit - High Voltage - Sensor 1 | B | ||||||||||||||||||||||
| P0133 | HO2S Circuit - Slow Response - Sensor 1 | B | ||||||||||||||||||||||
| P0134 | HO2S Circuit - Insufficient Activity - Sensor 1 | B | ||||||||||||||||||||||
| P0135 | HO2S Heater Circuit - Sensor 1 | B | ||||||||||||||||||||||
| P0137 | HO2S Circuit - Low Voltage - Sensor 2 | B | ||||||||||||||||||||||
| P0138 | HO2S Circuit - High Voltage Sensor 2 | B | ||||||||||||||||||||||
| P0140 | HO2S Circuit - Insufficient Activity - Sensor 2 | B | ||||||||||||||||||||||
| P0141 | HO2S Heater Circuit - Sensor 2 | B | ||||||||||||||||||||||
| P0171 | Fuel Trim System Lean | B | ||||||||||||||||||||||
| P0172 | Fuel Trim System Rich | B | ||||||||||||||||||||||
| P0201-P0206 | Fuel Injector Control Circuit | B | ||||||||||||||||||||||
| P0218 (4) | Transmission Fluid Overtemperature | C | ||||||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||||||
| P0301-P0306 | Engine Misfire Detected In Cylinder No. 1-6 | B | ||||||||||||||||||||||
| P0326 | Knock Sensor Module Circuit | B | ||||||||||||||||||||||
| P0327 & P0332 | Knock Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0335 | Crankshaft Position Sensor Circuit | B | ||||||||||||||||||||||
| P0336 | Crankshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||
| P0340 | Camshaft Position Sensor | B | ||||||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||
| P0420 | TWC System - Low Efficiency | A | ||||||||||||||||||||||
| P0440 | EVAP System - Large Leak | A | ||||||||||||||||||||||
| P0442 | EVAP System - Small Leak | A | ||||||||||||||||||||||
| P0446 | EVAP Vent Valve Performance | A | ||||||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor - Low Voltage | B | ||||||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor - High Voltage | B | ||||||||||||||||||||||
| P0461 (5) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||||
| P0462 (5) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0463 (5) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||
| P0495 (6) | Fan Clutch Locked | C | ||||||||||||||||||||||
| P0502 | Vehicle Speed Sensor Low Output | B | ||||||||||||||||||||||
| P0503 | Vehicle Speed Sensor Erratic | B | ||||||||||||||||||||||
| P0506 | Idle Control System - Low RPM | B | ||||||||||||||||||||||
| P0507 | Idle Control System - RPM High | A | ||||||||||||||||||||||
| P0530 (7) | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||||||
| P0562 (8) | Low System Voltage | C | ||||||||||||||||||||||
| P0563 (8) | High System Voltage | C | ||||||||||||||||||||||
| P0567 (9) | Cruise Control Resume/Accel Switch Circuit | C | ||||||||||||||||||||||
| P0568 (9) | Cruise Control Set/Coast Switch Circuit | C | ||||||||||||||||||||||
| P0571 (9) | TCC Brake Switch Circuit | N/A | ||||||||||||||||||||||
| P0601 | PCM Memory | A | ||||||||||||||||||||||
| P0602 | PCM Not Programmed | A | ||||||||||||||||||||||
| P0604 | PCM Random Access Memory Performance | A | ||||||||||||||||||||||
| P0606 | PCM Memory | A | ||||||||||||||||||||||
| P0607 | PCM Memory | A | ||||||||||||||||||||||
| P0621 (8) | Generator "L" Terminal Circuit | C | ||||||||||||||||||||||
| P0622 (8) | Generator Field Circuit | C | ||||||||||||||||||||||
| P0705 | Transmission Range Switch | C | ||||||||||||||||||||||
| P0711 (4) | TFT Sensor Circuit - Range/Performance | C | ||||||||||||||||||||||
| P0712 (4) | TFT Sensor Circuit - Low Input | C | ||||||||||||||||||||||
| P0713 (4) | TFT Sensor Circuit - High Input | C | ||||||||||||||||||||||
| P0719 (4) | Brake Switch Circuit - Low Input | C | ||||||||||||||||||||||
| P0724 (4) | Brake Switch Circuit - High Input | C | ||||||||||||||||||||||
| P0740 (4) | TCC Enable Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||||
| P0741 (4) | TCC System - Stuck Off | B | ||||||||||||||||||||||
| P0742 (4) | TCC System - Stuck On | B | ||||||||||||||||||||||
| P0748 (4) | PC Solenoid Circuit - Electrical Malfunction | C | ||||||||||||||||||||||
| P0751 (4) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||||||
| P0752 (4) | 1-2 Shift Solenoid Valve Performance - No 2nd Or 3rd Gear | B | ||||||||||||||||||||||
| P0753 (4) | 1-2 Shift Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||||
| P0756 (4) | 2-3 Shift Solenoid Valve Performance | A | ||||||||||||||||||||||
| P0757 (4) | 2-3 Shift Solenoid Valve Performance - No 3rd Or 4th Gear | A | ||||||||||||||||||||||
| P0758 (4) | 2-3 Shift Solenoid Circuit - Electrical Malfunction | A | ||||||||||||||||||||||
| P0785 (4) | 3-2 Shift Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||||
| P1120 | TP Sensor Circuit - Intermittent High Voltage | A | ||||||||||||||||||||||
| P1133 | HO2S Circuit - Insufficient Switching - Sensor 1 | B | ||||||||||||||||||||||
| P1137 | HO2S Circuit - Low Voltage - Sensor 2 | B | ||||||||||||||||||||||
| P1138 | HO2S Circuit - High Voltage - Sensor 2 | B | ||||||||||||||||||||||
| P1171 | Lean Exhaust Under Heavy Load | C | ||||||||||||||||||||||
| P1220 | Throttle Position Sensor 2 - Low Voltage | A | ||||||||||||||||||||||
| P1221 | Excessive Difference Between Throttle Position Sensors | A | ||||||||||||||||||||||
| P1271 | Excessive Difference Between Accelerator Pedal Position Sensors | A | ||||||||||||||||||||||
| P1275 | Accelerator Pedal Position Circuit - Sensor 1 | A | ||||||||||||||||||||||
| P1280 | Accelerator Pedal Position Circuit - Sensor 2 | A | ||||||||||||||||||||||
| P1336 | Crankshaft System Variation Not Learned | A | ||||||||||||||||||||||
| P1345 | Crankshaft/Camshaft Sensor Correlation | B | ||||||||||||||||||||||
| P1380 | EBCM DTC Detected Rough Road Data Unstable | C | ||||||||||||||||||||||
| P1381 | Misfire Detected - No EBCM/PCM Serial Data | C | ||||||||||||||||||||||
| P1441 | EVAP System Flow During Non-Purge | A | ||||||||||||||||||||||
| P1481 (6) | Cooling Fan Speed Sensor Circuit | B | ||||||||||||||||||||||
| P1482 (6) | Cooling Fan Clutch Control Circuit | B | ||||||||||||||||||||||
| P1484 (6) | Cooling Fan Speed Error | A | ||||||||||||||||||||||
| P1504 (10) | Vehicle Speed Signal - Low Voltage | N/A | ||||||||||||||||||||||
| P1512 | Command Vs. Actual Throttle Position Correlation Error | A | ||||||||||||||||||||||
| P1514 | Airflow Rate Excessive | A | ||||||||||||||||||||||
| P1515 | Predicted Vs. Actual Throttle Position Correlation Error | A | ||||||||||||||||||||||
| P1516 | Predicted Vs. Actual Throttle Position Correlation Error | A | ||||||||||||||||||||||
| P1523 | Throttle Rest Position | C | ||||||||||||||||||||||
| P1571 (10) | Invalid Torque Signal | C | ||||||||||||||||||||||
| P1600 | PCM Memory Performance | A | ||||||||||||||||||||||
| P1621 | PCM Memory Performance | A | ||||||||||||||||||||||
| P1626 (11) | Theft Deterrent System Loss Of Serial Communication | C | ||||||||||||||||||||||
| P1627 | PCM Memory Performance | A | ||||||||||||||||||||||
| P1630 (11) | PCM Unable To Learn Passlock(tm) Module Password | C | ||||||||||||||||||||||
| P1631 (11) | Theft Deterrent System Password Incorrect | C | ||||||||||||||||||||||
| P1632 (11) | Fuel Disable Or Undecided Password Sent From BCM | C | ||||||||||||||||||||||
| P1633 | Ignition 0 Voltage Low | N/A | ||||||||||||||||||||||
| P1635 | 5-Volt Reference A Circuit | A | ||||||||||||||||||||||
| P1637 (8) | Generator Turn-On Signal Circuit Voltage Out Of Range | C | ||||||||||||||||||||||
| P1638 (8) | Pulse Width Modulated Signal Out Of Range | C | ||||||||||||||||||||||
| P1639 | 5-Volt Reference B Circuit | A | ||||||||||||||||||||||
| P1644 (10) | Torque Signal Voltage | N/A | ||||||||||||||||||||||
| P1680 | PCM Memory | A | ||||||||||||||||||||||
| P1681 | PCM Memory | A | ||||||||||||||||||||||
| P1682 | Ignition 1 Voltage Low | N/A | ||||||||||||||||||||||
| P1683 | PCM Memory | B | ||||||||||||||||||||||
| P1689 (10) | Torque Signal Voltage | N/A | ||||||||||||||||||||||
| P1810 (4) | TFP Manual Valve Position Switch - Circuit Malfunction | B | ||||||||||||||||||||||
| P1860 (4) | TCC PWM Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||||
| P1870 (4) | Transmission Component Slipping | B | ||||||||||||||||||||||
| UXXXX (3) | Network Communication System Malfunction | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.