Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 454 (ENGINE PERFORMANCE SYSTEM REMOVAL & INSTALLATION)TORQUE SPECIFICATIONS
2004 Oldsmobile Bravada RWD
Torque Specifications
2004 Oldsmobile Bravada RWDSECTION Torque Specifications
WARNING: This page is about a different car, the 2003 GMC Sonoma, 2003 GMC Jimmy, 2003 Chevrolet S10 Pickup, and 2003 Chevrolet Blazer. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR Pump Retaining Bolts (2.2L) | 13 (17) | ||||||||||||||||||
| Battery Cable-To-Battery Bolt | 11 (15) | ||||||||||||||||||
| Distributor Hold-Down Bolt (4.3L) | 18 (25) | ||||||||||||||||||
| Engine Coolant Temperature Sensor | 15 (20) | ||||||||||||||||||
| Fuel Composition Sensor Mounting Bolt/Nut (2.2L) | 13 (17) | ||||||||||||||||||
| Fuel Feed & Return Line Fittings | 20 (27) | ||||||||||||||||||
| Fuel Filler Pipe Ground Strap Screw | 11 (15) | ||||||||||||||||||
| Fuel Filter Mounting Bracket/Clamp Bolt | (1) | ||||||||||||||||||
| Fuel Tank Shield Fasteners | |||||||||||||||||||
| Blazer & Jimmy Canadian 2-Door | (2) | ||||||||||||||||||
| Blazer & Jimmy Canadian 4-Door | 24 (33) | ||||||||||||||||||
| Sonoma & S10 Pickup | |||||||||||||||||||
| Without Underbody Shield Package | 18 (25) | ||||||||||||||||||
| With Underbody Shield Package | (3) | ||||||||||||||||||
| Fuel Tank Strap Fasteners | |||||||||||||||||||
| Blazer & Jimmy Canadian 2-Door | 67 (91) | ||||||||||||||||||
| Blazer & Jimmy Canadian 4-Door & Sonoma & S10 Pickup (4.3L) | 13 (18) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 33 (45) | ||||||||||||||||||
| Generator Rear Brace Bolts/Nuts (2.2L) | 18 (25) | ||||||||||||||||||
| Intake Manifold Retaining Bolts/Studs | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (Upper Intake Manifold; 4.3L) | (4) | ||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (Lower Intake Manifold; 4.3L) | (5) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | (6) 17 (23) | ||||||||||||||||||
| Knock Sensor | |||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 14 (19) | ||||||||||||||||||
| Knock Sensor Retaining Bolt | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | 18 (25) | ||||||||||||||||||
| Oxygen Sensors | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | 31 (42) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 30 (41) | ||||||||||||||||||
| Pickup Box Bolts | 52 (70) | ||||||||||||||||||
| Spark Plugs | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | (7) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 13 (18) | ||||||||||||||||||
| Steering Linkage Shield Mounting Bolts (4.3L) | 24 (33) | ||||||||||||||||||
| Wheel Lug Nuts | 100 (136) | ||||||||||||||||||
| INCH Lbs. (N.m) | |||||||||||||||||||
| Accelerator Control Cable Bracket-To-Throttle Body & Intake Manifold Studs/Nuts (4.3L) | 106 (12.0) | ||||||||||||||||||
| Accelerator Control Cable Routing Bracket-To-Throttle Body Retaining Nuts (4.3L) | 80 (9.0) | ||||||||||||||||||
| Air Cleaner Outlet Duct Adapter Stud (4.3L) | 71 (8.0) | ||||||||||||||||||
| Air Cleaner Outlet Duct-To-MAF Sensor Clamp | 35 (4.0) | ||||||||||||||||||
| Camshaft Position Sensor Bolt/Screw(s) | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | 19 (2.2) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 89 (10.0) | ||||||||||||||||||
| Crankshaft Position Sensor Bolt | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | 80 (9.0) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 71 (8.0) | ||||||||||||||||||
| Distributor Cap Screws (4.3L) | 21 (2.4) | ||||||||||||||||||
| Distributor Rotor Screws (4.3L) | 18 (2.0) | ||||||||||||||||||
| Engine Wiring Harness Bracket-To-Cylinder Head Bolt (2.2L) | (8) | ||||||||||||||||||
| Engine Wiring Harness Bracket-To-Intake Manifold Stud Retaining Nut (Left Side Of Engine - 4.3L) | 106 (12.0) | ||||||||||||||||||
| Engine Wiring Harness Bracket-To-Intake Manifold Stud Retaining Nut (Right Side Of Engine - 4.3L) | 71 (8.0) | ||||||||||||||||||
| Engine Wiring Harness Bracket-To-Valve Cover Bolts (2.2L) | 89 (10.0) | ||||||||||||||||||
| Engine Wiring Harness Clip-To-Intake Manifold Retaining Nuts (2.2L) | 89 (10.0) | ||||||||||||||||||
| EVAP Canister Mounting Bolt (Blazer & Jimmy Canadian - 4-Door, Sonoma & S10 Pickup) | 106 (12.0) | ||||||||||||||||||
| EVAP Canister Purge Harness Retaining Bolt (2.2L) | 89 (10.0) | ||||||||||||||||||
| EVAP Canister Purge Solenoid Mounting Nuts | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | 106 (12.0) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 71 (8.0) | ||||||||||||||||||
| Fuel Filler Hose-To-Fuel Tank Hose Clamp | 22 (2.5) | ||||||||||||||||||
| Fuel Filler Pipe-To-Truck Bed Screws (Sonoma & S10 Pickup) | 17 (1.9) | ||||||||||||||||||
| Fuel Line Bracket-To-Cylinder Head Bolt (4.3L) | 53 (6.0) | ||||||||||||||||||
| Fuel Line Clamp Screws | 89 (10) | ||||||||||||||||||
| Fuel Vent Hose-To-Fuel Tank Hose Clamp | 15 (1.7) | ||||||||||||||||||
| Idle Air Control Valve Screws | 27 (3.0) | ||||||||||||||||||
| Ignition Coil Retaining Bolts/Studs | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | 97 (11.0) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 35 (4.0) | ||||||||||||||||||
| Ignition Control Module/Coil Assembly-To-Engine Bolts/Studs | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | 97 (11.0) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | (8) | ||||||||||||||||||
| Ignition Control Module/Coil-To-Bracket Retaining Screws | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | 31 (3.5) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 35 (4.0) | ||||||||||||||||||
| Injector Fuel Rail Retaining Bolts (2.2L) | (8) | ||||||||||||||||||
| Injector Retainer Lock Nuts (4.3L) | 27 (3.0) | ||||||||||||||||||
| MAP Sensor Retaining Bolt (2.2L) | 44 (5.0) | ||||||||||||||||||
| PCM Harness Connector Fasteners | 71 (8.0) | ||||||||||||||||||
| Throttle Body Assembly-To-Intake Manifold Bolts/Studs | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | 80 (9.0) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 89 (10.0) | ||||||||||||||||||
| Throttle Position Sensor Bolts | |||||||||||||||||||
| Blazer, Jimmy Canadian, Sonoma & S10 Pickup (4.3L) | 18 (2.0) | ||||||||||||||||||
| Sonoma & S10 Pickup (2.2L) | 27 (3.0) | ||||||||||||||||||
| Transmission Fluid Fill Tube Retaining Bolt (2.2L A/T) | 89 (10.0) | ||||||||||||||||||
| Upper Fan Shroud Retaining Screws (2.2L) | 89 (10.0) | ||||||||||||||||||
| Wheelwell Extension Retaining Bolts (Sonoma & S10 Pickup) | (1) | ||||||||||||||||||
|
|||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.