Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 424 (ENGINE CONTROLS - SELF-DIAGNOSTICS)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada RWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada RWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 Cadillac Seville and 2003 Cadillac DeVille. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | (1) Description | (2) Code Type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (3) | Body Control Systems Malfunction | N/A | ||||||||||||||||||||||||
| CXXXX (3) | Chassis Control System Malfunction | N/A | ||||||||||||||||||||||||
| P0030 | HO2S Heater Control Circuit Sensor 1 | B | ||||||||||||||||||||||||
| P0036 | HO2S Heater Control Circuit Sensor 2 | B | ||||||||||||||||||||||||
| P0101 | MAF Sensor Performance | B | ||||||||||||||||||||||||
| P0102 | MAF Sensor Circuit - Low Frequency | B | ||||||||||||||||||||||||
| P0103 | MAF Sensor Circuit - High Frequency | B | ||||||||||||||||||||||||
| P0106 | MAP System Performance | B | ||||||||||||||||||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0116 | ECT Sensor Performance | B | ||||||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0121 | TP Sensor Performance | B | ||||||||||||||||||||||||
| P0122 | TP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0123 | TP Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0125 | Excess Time To Enter Closed Loop Fuel Control | B | ||||||||||||||||||||||||
| P0128 | ECT Less Than Thermostat Regulating Temperature | B | ||||||||||||||||||||||||
| P0130 | HO2S Bank 1, Sensor 1 Circuit | B | ||||||||||||||||||||||||
| P0131 | HO2S Bank 1, Sensor 1 Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0132 | HO2S Bank 1, Sensor 1 Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0133 | HO2S Bank 1, Sensor 1 Circuit - Slow Response | B | ||||||||||||||||||||||||
| P0134 | HO2S Bank 1, Sensor 1 Circuit - Insufficient Activity | B | ||||||||||||||||||||||||
| P0135 | HO2S Bank 1, Sensor 1 Heater Circuit | B | ||||||||||||||||||||||||
| P0137 | HO2S Bank 1, Sensor 2 Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0138 | HO2S Bank 1, Sensor 2 Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0140 | HO2S Bank 1, Sensor 2 - Insufficient Activity | B | ||||||||||||||||||||||||
| P0141 | HO2S Bank 1, Sensor 2 Heater Circuit | B | ||||||||||||||||||||||||
| P0150 | HO2S Bank 2, Sensor 1 Circuit | B | ||||||||||||||||||||||||
| P0151 | HO2S Bank 2, Sensor 1 Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0152 | HO2S Bank 2, Sensor 1 Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0153 | HO2S Bank 2, Sensor 1 Circuit - Slow Response | B | ||||||||||||||||||||||||
| P0154 | HO2S Bank 2, Sensor 1 Circuit - Insufficient Activity | B | ||||||||||||||||||||||||
| P0155 | HO2S Bank 2, Sensor 1 Heater Circuit | B | ||||||||||||||||||||||||
| P0171 | Fuel Trim System Lean Bank 1 | B | ||||||||||||||||||||||||
| P0172 | Fuel Trim System Rich Bank 1 | B | ||||||||||||||||||||||||
| P0174 | Fuel Trim System Lean Bank 2 | B | ||||||||||||||||||||||||
| P0175 | Fuel Trim System Rich Bank 2 | B | ||||||||||||||||||||||||
| P0201-P0208 | Fuel Injector Control Circuits | B | ||||||||||||||||||||||||
| P0218 (4) | Transmission Fluid Overtemperature | C | ||||||||||||||||||||||||
| P0230 | Fuel Pump Control Relay Circuit | C | ||||||||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||||||||
| P0325 | Knock Sensor Module Circuit | B | ||||||||||||||||||||||||
| P0326 | Knock Sensor Circuit Excessive Spark Retard | B | ||||||||||||||||||||||||
| P0327 | Knock Sensor Circuit - Low Voltage - Sensor 1 | B | ||||||||||||||||||||||||
| P0335 | Crankshaft Position Sensor A Circuit Performance | B | ||||||||||||||||||||||||
| P0336 | Crankshaft Position Sensor A Circuit Performance | B | ||||||||||||||||||||||||
| P0340 | Camshaft Position Sensor Circuit | B | ||||||||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||||
| P0351-P0358 | Ignition Coil Primary Secondary Circuit | B | ||||||||||||||||||||||||
| P0385 | Crankshaft Position Sensor B Circuit | B | ||||||||||||||||||||||||
| P0386 | Crankshaft Position Sensor B Circuit Performance | B | ||||||||||||||||||||||||
| P0401 | EGR System - Insufficient Flow | A | ||||||||||||||||||||||||
| P0403 | EGR Valve Control Circuit | B | ||||||||||||||||||||||||
| P0404 | EGR Valve Open Pintle Position | B | ||||||||||||||||||||||||
| P0405 | EGR Pintle Position Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0410 | Secondary Air Injection System | B | ||||||||||||||||||||||||
| P0412 | Secondary Air Injection Relay Control Circuit | B | ||||||||||||||||||||||||
| P0418 | Secondary Air Injection Pump Relay Control Circuit | B | ||||||||||||||||||||||||
| P0420 | TWC System - Low Efficiency | A | ||||||||||||||||||||||||
| P0440 | EVAP System - Large Leak | B | ||||||||||||||||||||||||
| P0442 | EVAP System - Small Leak | A | ||||||||||||||||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||||||||||||||||
| P0446 | EVAP Vent Valve Performance | B | ||||||||||||||||||||||||
| P0449 | EVAP Vent Valve Performance | B | ||||||||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor - Low Voltage | B | ||||||||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor - High Voltage | B | ||||||||||||||||||||||||
| P0461 (5) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||||||
| P0462 (5) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||||
| P0463 (5) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||||
| P0480 (6) | Coolant Fan 1 Control Circuit | B | ||||||||||||||||||||||||
| P0481 (6) | Coolant Fan 2 Control Circuit | B | ||||||||||||||||||||||||
| P0502 | Vehicle Speed Sensor Low Output | B | ||||||||||||||||||||||||
| P0503 | Vehicle Speed Sensor Erratic | B | ||||||||||||||||||||||||
| P0506 | Idle Control System - Low RPM | B | ||||||||||||||||||||||||
| P0507 | Idle Control System - RPM High | B | ||||||||||||||||||||||||
| P0512 (7) | Starter Request Circuit Performance | C | ||||||||||||||||||||||||
| P0532 (8) | A/C Refrigerant Pressure Sensor Circuit - Low Voltage | N/A | ||||||||||||||||||||||||
| P0533 (8) | A/C Refrigerant Pressure Sensor Circuit - High Voltage | N/A | ||||||||||||||||||||||||
| P0560 (9) | System Voltage Out Of Range | C | ||||||||||||||||||||||||
| P0562 (9) | System Voltage Low | C | ||||||||||||||||||||||||
| P0563 (9) | System Voltage High | C | ||||||||||||||||||||||||
| P0574 (10) | Cruise Control System - Vehicle Speed Too High | C | ||||||||||||||||||||||||
| P0601 | PCM Memory | A | ||||||||||||||||||||||||
| P0602 | PCM Not Programmed | A | ||||||||||||||||||||||||
| P0603 | PCM Keep Alive Memory Error | C | ||||||||||||||||||||||||
| P0604 | PCM Random Access Memory Performance | A | ||||||||||||||||||||||||
| P0606 | PCM Memory | A | ||||||||||||||||||||||||
| P0607 | PCM Memory | A | ||||||||||||||||||||||||
| P0615 (7) | Starter Relay Control Circuit | C | ||||||||||||||||||||||||
| P0621 (9) | Generator "L" Terminal Circuit | C | ||||||||||||||||||||||||
| P0622 (9) | Generator Field "F" Control Circuit | C | ||||||||||||||||||||||||
| P0650 | MIL Control Circuit | B | ||||||||||||||||||||||||
| P0711 (4) | TFT Sensor Circuit - Range/Performance | C | ||||||||||||||||||||||||
| P0712 (4) | TFT Sensor Circuit - Low Input | C | ||||||||||||||||||||||||
| P0713 (4) | TFT Sensor Circuit - High Input | C | ||||||||||||||||||||||||
| P0716 (4) | ISS Sensor Circuit - Intermittent | B | ||||||||||||||||||||||||
| P0717 (4) | ISS Sensor Circuit - Low Input | B | ||||||||||||||||||||||||
| P0719 | Brake Switch Circuit - Low Input | C | ||||||||||||||||||||||||
| P0724 | Brake Switch Circuit - High Input | C | ||||||||||||||||||||||||
| P0731 (4) | Incorrect 1st Gear Ratio | C | ||||||||||||||||||||||||
| P0732 (4) | Incorrect 2nd Gear Ratio | C | ||||||||||||||||||||||||
| P0733 (4) | Incorrect 3rd Gear Ratio | C | ||||||||||||||||||||||||
| P0734 (4) | Incorrect 4th Gear Ratio | C | ||||||||||||||||||||||||
| P0741 (4) | TCC System - Stuck Off | B | ||||||||||||||||||||||||
| P0742 (4) | TCC System - Stuck On | A | ||||||||||||||||||||||||
| P0748 (4) | PC Solenoid Circuit - Electrical Malfunction | C | ||||||||||||||||||||||||
| P0751 (4) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||||||||
| P0752 (4) | 1-2 Shift Solenoid Valve Performance - No 2nd Or 3rd Gear | B | ||||||||||||||||||||||||
| P0756 (4) | 2-3 Shift Solenoid Valve Performance | A | ||||||||||||||||||||||||
| P0757 (4) | 2-3 Shift Solenoid Valve Performance - No 3rd Or 4th Gear | A | ||||||||||||||||||||||||
| P1031 | HO2S Heater Current Monitor Control Circuit Sensors 1 | B | ||||||||||||||||||||||||
| P1032 | HO2S Heater Warm Up Control Circuit Sensors 1 | B | ||||||||||||||||||||||||
| P1106 | MAP System Performance | C | ||||||||||||||||||||||||
| P1107 | MAP Sensor Circuit Low Voltage | C | ||||||||||||||||||||||||
| P1111 | IAT Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1112 | IAT Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1114 | ECT Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1115 | ECT Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1121 | TP Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1122 | TP Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1133 | HO2S Bank 1, Sensor 1 - Insufficient Switching | B | ||||||||||||||||||||||||
| P1134 | HO2S Bank 1, Sensor 1 - Transition Time Ratio | B | ||||||||||||||||||||||||
| P1153 | HO2S Bank 2, Sensor 1 - Insufficient Switching | B | ||||||||||||||||||||||||
| P1154 | HO2S Bank 2, Sensor 1 - Transition Time Ratio | B | ||||||||||||||||||||||||
| P1189 (5) | Engine Oil Pressure Switch Circuit | C | ||||||||||||||||||||||||
| P1336 | Crankshaft System Variation Not Learned | A | ||||||||||||||||||||||||
| P1359 | Ignition Control Circuit Group A | B | ||||||||||||||||||||||||
| P1360 | Ignition Control Circuit Group B | B | ||||||||||||||||||||||||
| P1372 | Crankshaft Position Sensor Circuits Performance | B | ||||||||||||||||||||||||
| P1380 | EBCM DTC Detected Rough Road Data Unstable | C | ||||||||||||||||||||||||
| P1381 | Misfire Detected - No EBCM/PCM Serial Data | C | ||||||||||||||||||||||||
| P1404 | EGR Valve Closed Pintle Position | B | ||||||||||||||||||||||||
| P1415 | Air System - Bank 1 | B | ||||||||||||||||||||||||
| P1416 | Air System - Bank 2 | B | ||||||||||||||||||||||||
| P1441 | EVAP System Flow During Non-Purge | B | ||||||||||||||||||||||||
| P1531 (8) | A/C Low Side Temperature Sensor Fault | N/A | ||||||||||||||||||||||||
| P1536 (8) | A/C System - ECT Overtemperature | N/A | ||||||||||||||||||||||||
| P1540 (8) | A/C System High Pressure | N/A | ||||||||||||||||||||||||
| P1545 (8) | A/C Clutch Relay Control Circuit | C | ||||||||||||||||||||||||
| P1546 (8) | A/C Compressor Clutch Relay | C | ||||||||||||||||||||||||
| P1554 (10) | Cruise Engaged Circuit High Voltage | C | ||||||||||||||||||||||||
| P1560 (10) | Cruise Control System - Transaxle Not In Drive | C | ||||||||||||||||||||||||
| P1564 (10) | Cruise Control System - Vehicle Accel. Too High | C | ||||||||||||||||||||||||
| P1566 (10) | Cruise Control System - Engine RPM Too High | C | ||||||||||||||||||||||||
| P1567 (10) | Cruise Control System - Active Braking Control Active | C | ||||||||||||||||||||||||
| P1570 (10) | Cruise Control System - Traction Control Active | C | ||||||||||||||||||||||||
| P1571 (11) | TCS PWM Circuit No Frequency | C | ||||||||||||||||||||||||
| P1574 (10) | EBTCM System - Stop Lamp Switch Circuit - High Voltage | C | ||||||||||||||||||||||||
| P1575 (10) | Extended Travel Brake Switch Circuit - High Voltage | C | ||||||||||||||||||||||||
| P1585 (10) | Cruise Inhibit Control Circuit | C | ||||||||||||||||||||||||
| P1600 | PCM Memory Performance | A | ||||||||||||||||||||||||
| P1621 | PCM Memory Performance | A | ||||||||||||||||||||||||
| P1624 | Customer Snapshot Data Available | C | ||||||||||||||||||||||||
| P1626 (12) | Theft Deterrent System Loss Of Serial Communication | C | ||||||||||||||||||||||||
| P1627 | PCM Memory Performance | A | ||||||||||||||||||||||||
| P1630 (12) | PCM Unable To Learn Passlock™ Module Password | C | ||||||||||||||||||||||||
| P1631 (12) | Theft Deterrent System Password Incorrect | C | ||||||||||||||||||||||||
| P1633 | Ignition 0 Power Circuit - Low Voltage | C | ||||||||||||||||||||||||
| P1634 | Ignition 1 Power Circuit - Low Voltage | C | ||||||||||||||||||||||||
| P1635 | 5-Volt Reference 1 Circuit | B | ||||||||||||||||||||||||
| P1639 | 5-Volt Reference 2 Circuit | B | ||||||||||||||||||||||||
| P1680 | PCM Memory | A | ||||||||||||||||||||||||
| P1681 | PCM Memory | A | ||||||||||||||||||||||||
| P1683 | PCM Memory | B | ||||||||||||||||||||||||
| P1644 (11) | Throttle Position Output Circuit | C | ||||||||||||||||||||||||
| P1689 (11) | Delivered Torque Circuit Fault | C | ||||||||||||||||||||||||
| P1811 (4) | Maximum Adapt & Long Shift | C | ||||||||||||||||||||||||
| P1814 (4) | Torque Converter Overstressed | C | ||||||||||||||||||||||||
| P1820 (4) | Internal Mode Switch Circuit A - Low | B | ||||||||||||||||||||||||
| P1822 (4) | Internal Mode Switch Circuit B - High | B | ||||||||||||||||||||||||
| P1823 (4) | Internal Mode Switch Circuit P - Low | B | ||||||||||||||||||||||||
| P1825 (4) | Internal Mode Switch - Illegal Range | B | ||||||||||||||||||||||||
| P1842 (4) | 1-2 Shift Solenoid Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P1843 (4) | 1-2 Shift Solenoid Circuit - High Voltage | B | ||||||||||||||||||||||||
| P1845 (4) | Transmission Gear Ratio Output Circuit | A | ||||||||||||||||||||||||
| P1847 (4) | 2-3 Shift Solenoid Circuit - High Voltage | A | ||||||||||||||||||||||||
| P1860 (4) | TCC PWM Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||||||
| P1868 (4) | Transmission Fluid Life | C | ||||||||||||||||||||||||
| P2610 | PCM Memory | N/A | ||||||||||||||||||||||||
| UXXXX (3) | Network Communication System Malfunction | N/A | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.