Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 395 (ENGINE CONTROLS - SELF-DIAGNOSTICS - 4.3L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada RWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada RWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2003 GMC Sonoma, 2003 GMC Safari, 2003 GMC Jimmy, 2003 Chevrolet S10 Pickup, and 2003 Chevrolet Blazer. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | (1) Description | (2) Code Type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (3) | Body Control Systems Malfunction | N/A | ||||||||||||||||||
| CXXXX (3) | Chassis Control System Malfunction | N/A | ||||||||||||||||||
| P0016 | Crankshaft Position-To-Camshaft Position Correlation (Bank 1, Sensor 1) | B | ||||||||||||||||||
| P0101 | Mass Airflow Sensor Performance | B | ||||||||||||||||||
| P0102 | MAF Sensor Circuit - Low Frequency | B | ||||||||||||||||||
| P0103 | MAF Sensor Circuit - High Frequency | B | ||||||||||||||||||
| P0106 | MAP System Performance | B | ||||||||||||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0121 | TP Sensor Performance | B | ||||||||||||||||||
| P0122 | TP Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0123 | TP Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0125 | Excess Time To Enter Closed Loop Fuel Control | B | ||||||||||||||||||
| P0128 | ECT Less Than Thermostat Regulating Temperature | B | ||||||||||||||||||
| P0131 Or P0151 | HO2S Circuit - Low Voltage (Bank 1 & 2, Sensor 1) | B | ||||||||||||||||||
| P0132 Or P0152 | HO2S Circuit - High Voltage (Bank 1 & 2, Sensor 1) | B | ||||||||||||||||||
| P0133 Or P0153 | HO2S Circuit - Slow Response (Bank 1 & 2, Sensor 1) | B | ||||||||||||||||||
| P0134 Or P0154 | HO2S Circuit - Insufficient Activity (Bank 1 & 2, Sensor 1) | B | ||||||||||||||||||
| P0135, P0141 OR P0155 | HO2S Heater Circuit (Bank 1 & 2, Sensor 1 & 2) | B | ||||||||||||||||||
| P0137 | HO2S Circuit - Low Voltage (Bank 1, Sensor 2) | B | ||||||||||||||||||
| P0138 | HO2S Circuit - High Voltage (Bank 1, Sensor 2) | B | ||||||||||||||||||
| P0140 | HO2S Circuit - Insufficient Activity (Bank 1, Sensor 2) | B | ||||||||||||||||||
| P0171 Or P0174 | Fuel Trim System Lean (Bank 1 & 2) | B | ||||||||||||||||||
| P0172 Or P0175 | Fuel Trim System Rich (Bank 1 & 2) | B | ||||||||||||||||||
| P0200 | Fuel Injector Control Circuit | B | ||||||||||||||||||
| P0218 (4) | Transmission Fluid Overtemperature | C | ||||||||||||||||||
| P0230 | Fuel Pump Control Relay Circuit | B | ||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||
| P0315 | Crankshaft Position System Variation Not Learned | A | ||||||||||||||||||
| P0325 | Knock Sensor Module Circuit | B | ||||||||||||||||||
| P0327 | Knock Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0335 | Crankshaft Position Sensor Circuit | B | ||||||||||||||||||
| P0336 | Crankshaft Position Sensor Circuit Performance | B | ||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||
| P0351 | Ignition Control Circuit | B | ||||||||||||||||||
| P0420 Or P0430 | TWC System - Low Efficiency (Bank 1 & 2) | A | ||||||||||||||||||
| P0442 | EVAP System - Small Leak | A | ||||||||||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||||||||||
| P0446 | EVAP Vent Valve Performance | A | ||||||||||||||||||
| P0449 | EVAP Vent Valve Performance | B | ||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor - Low Voltage | B | ||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor - High Voltage | B | ||||||||||||||||||
| P0455 | Evaporative Emission Control System Leak Detected (Gross Leak/No Flow) | A | ||||||||||||||||||
| P0461 (5) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||
| P0462 (5) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||
| P0463 (5) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||
| P0496 | Evaporative Emission System High Purge Flow | B | ||||||||||||||||||
| P0500 | Vehicle Speed Sensor ("S" & "T" Series With M/T Only) | B | ||||||||||||||||||
| P0502 | Vehicle Speed Sensor Low Output (A/T) | B | ||||||||||||||||||
| P0503 | Vehicle Speed Sensor Erratic (A/T) | B | ||||||||||||||||||
| P0506 | Idle Control System - Low RPM | B | ||||||||||||||||||
| P0507 | Idle Control System - RPM High | B | ||||||||||||||||||
| P0562 (6) | Low System Voltage | C | ||||||||||||||||||
| P0563 (6) | High System Voltage | C | ||||||||||||||||||
| P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683 Or P2610 | PCM Memory | A | ||||||||||||||||||
| P0608 (5) | Vehicle Speed Output Circuit | C | ||||||||||||||||||
| P0609 (7) | Control Module VSS Output "B" Circuit | C | ||||||||||||||||||
| P0621 (6) | Generator "L" Terminal Circuit | C | ||||||||||||||||||
| P0641 | 5-Volt Reference Voltage Out-Of-Range | B | ||||||||||||||||||
| P0650 | MIL Control Circuit | B | ||||||||||||||||||
| P0651 | Sensor Reference Voltage "B" Circuit Open | B | ||||||||||||||||||
| P0654 (5) | Engine Speed Output Circuit | C | ||||||||||||||||||
| P0704 (8) | Clutch Switch Input Circuit | B | ||||||||||||||||||
| P0706 (4) | Transmission Range Switch | C | ||||||||||||||||||
| P0711 (4) | TFT Sensor Circuit - Range/Performance | C | ||||||||||||||||||
| P0712 (4) | TFT Sensor Circuit - Low Input | C | ||||||||||||||||||
| P0713 (4) | TFT Sensor Circuit - High Input | C | ||||||||||||||||||
| P0719 (4) | Brake Switch 2 Circuit - Low Voltage | C | ||||||||||||||||||
| P0724 (4) | Brake Switch 2 Circuit - High Voltage | C | ||||||||||||||||||
| P0740 (4) | TCC Circuit | B | ||||||||||||||||||
| P0741 (4) | TCC System - Stuck Off | B | ||||||||||||||||||
| P0742 (4) | TCC System - Stuck On | B | ||||||||||||||||||
| P0748 (4) | Pressure Control Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||
| P0751 (4) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||
| P0752 (4) | 1-2 Shift Solenoid Valve Performance - No 2nd Or 3rd Gear | B | ||||||||||||||||||
| P0753 (4) | 1-2 Shift Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||
| P0756 (4) | 2-3 Shift Solenoid Valve Performance | A | ||||||||||||||||||
| P0757 (4) | 2-3 Shift Solenoid Valve Performance - No 3rd Or 4th Gear | A | ||||||||||||||||||
| P0758 (4) | 2-3 Shift Solenoid Circuit - Electrical Malfunction | A | ||||||||||||||||||
| P0785 (4) | 3-2 Shift Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||
| P0894 (4) | Transmission Component Slipping | B | ||||||||||||||||||
| P1106 | MAP Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||
| P1107 | MAP Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||
| P1111 | IAT Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||
| P1112 | IAT Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||
| P1114 | ECT Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||
| P1115 | ECT Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||
| P1121 | TP Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||
| P1122 | TP Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||
| P1133 Or P1153 | HO2S Circuit - Insufficient Switching (Bank 1 & 2, Sensor 1) | B | ||||||||||||||||||
| P1380 | EBCM DTC Detected Rough Road Data Unstable | C | ||||||||||||||||||
| P1381 | Misfire Detected - No EBCM/PCM Serial Data | C | ||||||||||||||||||
| P1626 (9) | Theft Deterrent System Loss Of Serial Communication | C | ||||||||||||||||||
| P1631 (9) | Theft Deterrent System Password Incorrect | C | ||||||||||||||||||
| P1637 (6) | Generator Turn-On Signal Circuit Voltage Out Of Range | C | ||||||||||||||||||
| P1638 (6) | Pulse Width Modulated Signal Out Of Range | C | ||||||||||||||||||
| P1810 (4) | TFP Manual Valve Position Switch - Circuit Malfunction | B | ||||||||||||||||||
| P1860 (4) | TCC PWM Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||
| P1870 (4) | Transmission Component Slipping ("S" & "T" Series only) | B | ||||||||||||||||||
| P1875 (4) | 4WD Low Switch Circuit - Electrical Malfunction ("S" & "T" Series only) | B | ||||||||||||||||||
| UXXXX (3) | Network Communication System Malfunction | N/A | ||||||||||||||||||
|
||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.