Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 274 (ENGINE CONTROLS SELF-DIAGNOSTICS - 2.2L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada RWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada RWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 GMC Sonoma and 2003 Chevrolet S10 Pickup. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
DTCs are retrieved using a Tech 2 scan tool, or other OBD-II compatible scan tool connected to OBD-II 16-pin Data Link Connector (DLC).
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | Definition | (1) Type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0105 | MAP/TP Sensor Circuit - Insufficient Activity | (2) | ||||||||||||||||||
| P0107 | MAP Sensor - Low Voltage | B | ||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0122 | TP Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0123 | TP Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0125 | ECT Excessive Time To Enter Closed-Loop Fuel Control | B | ||||||||||||||||||
| P0128 | Engine Coolant Fails To Reach Preset Target Temperature | B | ||||||||||||||||||
| P0130 | HO2S Circuit (Sensor 1) | B | ||||||||||||||||||
| P0131 | O2S Circuit - Low Voltage (Sensor 1) | B | ||||||||||||||||||
| P0132 | O2S Circuit - High Voltage (Sensor 1) | B | ||||||||||||||||||
| P0133 | O2S Circuit - Slow Response (Sensor 1) | B | ||||||||||||||||||
| P0134 | O2S Circuit - Insufficient Activity (Sensor 1) | B | ||||||||||||||||||
| P0137 | HO2S Circuit - Low Voltage (Sensor 2) | B | ||||||||||||||||||
| P0138 | HO2S Circuit - High Voltage (Sensor 2) | B | ||||||||||||||||||
| P0140 | HO2S Circuit - Insufficient Activity (Sensor 2) |
B | ||||||||||||||||||
| P0141 | HO2S Heater Performance (Sensor 2) | B | ||||||||||||||||||
| P0171 | Fuel Trim System - Lean | B | ||||||||||||||||||
| P0172 | Fuel Trim System - Rich | B | ||||||||||||||||||
| P0201-P0204 | Injector Control Circuit | B | ||||||||||||||||||
| P0218 (3) | Transmission Fluid Temperature - High | C | ||||||||||||||||||
| P0300 | Engine Misfire Detected | (4) | ||||||||||||||||||
| P0301-P0304 | Cylinder Misfire Detected | (4) | ||||||||||||||||||
| P0325 | Knock Sensor Circuit | B | ||||||||||||||||||
| P0336 | Crankshaft Position Sensor Circuit | B | ||||||||||||||||||
| P0340 | Camshaft Position Sensor Circuit - No Activity | B | ||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit - Intermittent Signal | B | ||||||||||||||||||
| P0410 | Secondary Air Injection | B | ||||||||||||||||||
| P0420 | TWC System - Low Efficiency | A | ||||||||||||||||||
| P0440 | EVAP System | A | ||||||||||||||||||
| P0442 | EVAP Control System - Small Leak Detected | A | ||||||||||||||||||
| P0446 | EVAP Vent System Performance | A | ||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor Circuit - Low Voltage | A | ||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor Circuit - High Voltage | A | ||||||||||||||||||
| P0461 (5) | PCM Does Not Detect Change In Fuel Level For 200 Miles | C | ||||||||||||||||||
| P0462 (5) | Fuel Level Signal Less Than One Percent | C | ||||||||||||||||||
| P0502 (3) | VSS Circuit | B | ||||||||||||||||||
| P0503 (3) | VSS Circuit | B | ||||||||||||||||||
| P0506 | Idle Speed - Low | B | ||||||||||||||||||
| P0507 | Idle Speed - High | B | ||||||||||||||||||
| P0530 (6) | A/C Refrigerant Pressure Circuit | C | ||||||||||||||||||
| P0562 | System Voltage - Low | C | ||||||||||||||||||
| P0563 | System Voltage - High | C | ||||||||||||||||||
| P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683 Or P2610 | PCM Memory | A | ||||||||||||||||||
| P0621 (7) | Generator Circuit | C | ||||||||||||||||||
| P0705 (3) | Transmission Range Switch Circuit | C | ||||||||||||||||||
| P0711 (3) | Transmission Fluid Temperature Sensor Circuit | C | ||||||||||||||||||
| P0712 (3) | Transmission Fluid Temperature Sensor Circuit | C | ||||||||||||||||||
| P0713 (3) | Transmission Fluid Temperature Sensor Circuit | C | ||||||||||||||||||
| P0719 (3) | Brake Switch Circuit Closed | C | ||||||||||||||||||
| P0724 (3) | Brake Switch Circuit Open | C | ||||||||||||||||||
| P0740 (3) | TCC Solenoid Circuit | B | ||||||||||||||||||
| P0742 (3) | TCC Solenoid Circuit | B | ||||||||||||||||||
| P0748 (3) | A/T Pressure Control Solenoid Duty Cycle | C | ||||||||||||||||||
| P0751 (3) | A/T 1-2 Shift Solenoid Circuit | A | ||||||||||||||||||
| P0752 (3) | A/T 1-2 Shift Solenoid Stuck On | A | ||||||||||||||||||
| P0753 (3) | A/T 1-2 Shift Solenoid Circuit | B | ||||||||||||||||||
| P0756 (3) | A/T 2-3 Shift Solenoid Circuit | A | ||||||||||||||||||
| P0758 (3) | A/T 2-3 Shift Solenoid Circuit | A | ||||||||||||||||||
| P0785 (3) | A/T 2-3 Shift Solenoid Circuit | A | ||||||||||||||||||
| P1133 | HO2S Insufficient Switching (Bank 1; Sensor 1) | B | ||||||||||||||||||
| P1137 | HO2S Lean System Or Low Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||
| P1138 | HO2S High Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||
| P1171 | Fuel System Lean During Acceleration | C | ||||||||||||||||||
| P1336 | Crankshaft Position Sensor Variation Not Learned | A | ||||||||||||||||||
| P1441 | EVAP System Flow During Non-Purge | A | ||||||||||||||||||
| P1626 (8) | PCM-To-BCM Communications | C | ||||||||||||||||||
| P1631 (8) | VTD PassLock(tm) System | C | ||||||||||||||||||
| P1632 (8) | VTD PassLock(tm) System | C | ||||||||||||||||||
| P1810 (3) | A/T Fluid Pressure Manual Valve Position Switch State | B | ||||||||||||||||||
| P1860 (3) | TCC PWM Solenoid Valve Control Circuit | B | ||||||||||||||||||
| P1870 (3) | PCM Detects Excessive TCC Slip | B | ||||||||||||||||||
| UXXXX | Communication DTC | (9) | ||||||||||||||||||
|
||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.