Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1754 (GENERAL INFORMATION)INTRODUCTIONRPO CODE DESCRIPTION
2004 Oldsmobile Bravada RWD
RPO Code Description
2004 Oldsmobile Bravada RWDSECTION RPO Code Description
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2005 Isuzu Ascender, 2005 GMC Envoy XUV, 2005 GMC Envoy XL, 2005 GMC Envoy, and 2005 Chevrolet TrailBlazer. However, it is still accessible from the selected car via links, so may be relevant.
RPO Code List
| RPO | Description |
|---|---|
| AAB | Memory - Driver Convenience Package |
| AJ1 | Window Tinted - Deep, All Except Windshield and Doors |
| AK5 | Restraint System - Seat, Inflatable, Driver & Pass |
| AL0 | Sensor Indicator - Inflatable Restraint, Front Passenger/Child Presence Detector |
| AL6 | Restraint Cargo |
| AM9 | Seat Rear - Split Back, Folding |
| AP9 | Net - Convenience |
| AR9 | Seat - Front Bucket, Deluxe |
| ASF | Restraint Roof Side, LH & RH, Inflatable |
| ATZ | Seat Rear - Not Installed |
| AU0 | Lock Control, Entry - Remote Entry |
| AU5 | Lock Control, Entry - Remote Entry, Low Power |
| AU8 | Lock Control, Entry - Remote Entry, Specific Frequency |
| AX4 | Restraint Conversion - Seat, Manual, European |
| A26 | Window - European Glazing, All |
| A50 | Seat - Front Bucket |
| BAE | Equipment - Security System, Immobilization |
| BAG | Parts Package - Export |
| BMR | Molding Body Side - Body Color, Metallic Insert |
| BNB | Ornamentation - Exterior, Unpainted |
| BVE | Steps, Running Board - Side |
| BVF | Steps, Running Board - Side, Color Keyed |
| BVT | Steps, Running Board - Side, Chrome |
| BZR | Steps, Running board - Side, Clear Aluminum |
| BZT | Steps, Running board - Side, Black Aluminum |
| B30 | Covering Floor - Carpet |
| B32 | Covering Front - Floor Mats, Aux |
| B33 | Covering Rear - Floor Mats, Aux |
| B3N | Covering - Floor Mat, Front & Rear, Aux - Not Desired |
| B42 | Covering - Floor Mat, Luggage Compartment, Fitted |
| B84 | Molding Body Side - Exterior |
| B86 | Molding Body Side - Body Color |
| CE1 | Wiper System - Windshield, Pulse, Moisture Sensitive |
| CE4 | Washer - Headlamp, High Pressure |
| CF5 | Roof - Sun, Glass, Sliding, Elec |
| CJ2 | HVAC System - Air Conditioner Front, Auto Temp Control, Aux Temp Con |
| CJ3 | HVAC System - Air Conditioner Front, Man Temp Control, Aux Temp Control |
| C4D | GVW Rating - 5,550 lbs |
| C49 | Defogger - Rear Window, Electric |
| C5N | GVW Rating - 5,750 lbs |
| DD4 | Mirror Inside Rearview - Compass |
| DD5 | Mirror Inside Rearview - Compass Outside Temp Display |
| DD7 | Mirror Inside Rearview - Light Sensitive, Compass |
| DH2 | Mirror Inside Front Van - LH & RH, Illum. with Dual Sunshade |
| DK2 | Mirror Outside - LH & RH, Remote Control, Electric, Heated, Color |
| DK7 | Console Roof - Interior Custom |
| DK9 | Mirror Outside - LH & RH, Remote Control, Electric, Heated, Turn Signal Indicator, Color |
| DL2 | Mirror Outside - LH & RH, Remote Control, Electric, Heated, Power Folding, Turn Signal Indicator, Color |
| DP1 | Mirror Provisions - Convex Glass |
| DR1 | Mirror Outside - LH & RH, Manual Control, Color |
| DS3 | Mirror Outside - LH & RH, Remote Control, Electric, Heated, Manual Folding, Turn Signal Indicator, Color |
| EB1 | GVW Rating - 6,001 lbs |
| EC0 | Provisions - European Compliant HVAC Controls |
| FG4 | Shock Absorbers - Rear, Firm Ride |
| GT4 | Axle Rear 3.73 Ratio |
| GT5 | Axle Rear 4.10 Ratio |
| GU6 | Axle Rear 3.42 Ratio |
| G67 | Level Control - Auto, Air |
| G80 | Axle Positraction - Limited Slip |
| G86 | Axle - Limited Slip |
| JF8 | Brake - Vac Power, 4 Wheel Disc |
| KA1 | Heater - Seat, Front |
| KG3 | Generator - 150 Amp |
| KG4 | Generator - 145 Amp |
| K05 | Heater Engine - Block |
| K18 | Reactor System - Air Injection, Electric |
| LH6 | Engine - Gas, 8 Cyl, 5.3L, SFI, Alum, Cylinder Deactivation HO, GM |
| LL8 | Engine - Gas, 6 Cyl, 4.2L, MFI, L6, Alum, DOHC, GM |
| M30 | Transmission - Auto 4 Speed, HMD, 4L60-E, Electronic |
| NA3 | Emission System - Japan |
| NF9 | Emission System - General, OBD MIL Suppression |
| NP4 | Transfer Case - Active, All Wheel Drive (AWD) |
| NP5 | Steering Wheel - Leather Wrapped |
| NP7 | Steering Column - EEC Approved |
| NP8 | Transfer Case - Active, Two Speed, Push Button Control |
| NT4 | Emission System - EEC 05 |
| NT7 | Emission System - Federal, Tier 2 |
| NT8 | Emission System - Federal, Tier 2 A |
| NU1 | Emission System - California, Lev2 |
| NU4 | Emission System - California, Lev2 Plus |
| NW7 | Traction Control - Powertrain Management Only |
| NZ3 | Wheel Spare - Full Size 16" Steel |
| N30 | Steering Wheel - Deluxe |
| N40 | Steering - Power, Non-Variable Ratio |
| N74 | Wheel - 17x7 Aluminum, Sport |
| N75 | Wheel - 17x7 Aluminum, Custom |
| N77 | Wheel - 17x7 Aluminum, Deluxe |
| N79 | Wheel Spare - Full Size Steel |
| N80 | Wheel - 17x7 Aluminum, Premium |
| P39 | Wheel - 18x8 Aluminum, 6 Spoke |
| P40 | Wheel - 18x8 Aluminum, Sport |
| QC3 | Wheel - 16x7, Aluminum, Special |
| QRE | Tire All - P245/70R16-106S BW PE/ST TL ALS |
| QRF | Tire All - P245/70R16-106S WOL PE/ST TL ALS |
| QRH | Tire All - 245/65R17-107H BW PE/ST TL HWY |
| QRK | Tire All - P255/60R17-105S BW PE/ST TL AL2 |
| QRT | Tire All - 255/60R17-106H BW ST TL Hwy |
| QTE | Tire All - P25/65R17 - 105S BW PE/ST TL OOR |
| QTM | Tire All - P245/65R17-105S BW PE/ST TL ALS |
| QTR | Tire All - P245/65R17-105S WOL PE/ST TL OOR |
| QVC | Tire All - P255/55R18-104H BW TL AL3 |
| RAE | Equipment - Cargo Management System |
| RYJ | Shade - Cargo Area, Retractable |
| STW | Steering Wheel - Leather Wrapped with Redundant Controls |
| TB4 | Body Equipment - Lift Gate (Manual) |
| TR6 | Headlamps Control - Leveling System, Manual |
| TT6 | Headlamps - High Intensity Discharge |
| T61 | Lamp System - Daytime Running |
| T62 | Lamp System - Daytime Running - Delete |
| T78 | Headlamps Control - Delete |
| T79 | Lamp - Fog, Rear |
| T84 | Headlamps - RH Rule of the Road, E Mark |
| T85 | Headlamps - LH Rule of the Road, E Mark |
| T89 | Lamp - Tail & Stop, Export |
| T96 | Lamp - Fog, Front |
| UA2 | Theft Deterrent System - Export Specific |
| UA6 | Theft Deterrent System |
| UB0 | Radio - AM/FM Stereo, Seek/Scan, CD, Auto Tone, Data System, Clock, ETR |
| UB1 | Radio - AM/FM Stereo, Seek/Scan, Auto Reverse, Music Search Cassette, CD, Auto Tone, Data System, Clock, ETR |
| UCG | Provisions - International Switch/Control Numbers |
| UC2 | Speedometer - Inst, Kilo & Miles, Kilo Odometer, Positive Bias |
| UC6 | Radio - AM/FM Stereo, Seek/Scan, RDS, Multiple Compact Disc, Auto Tone Control, Clock, ETR |
| UD4 | Alarm - Vehicle Speed, 120 km/h |
| UE0 | Communication System - Vehicle, GPS - Not Installed |
| UE1 | Communication System - Vehicle, GPS 1 |
| UG1 | Opener - Garage Door, Universal |
| UK1 | Frequencies - Japanese |
| UK6 | Radio Control - Rear Seat & Earphone Jacks |
| UL2 | Frequencies - European |
| UL8 | Frequencies - Saudi Arabian |
| UM8 | Radio - AM/FM Stereo, Seek/Scan, CD, ETR, Navigation, Clock |
| UQA | Speaker System - Premium Performance Enhanced Radio |
| US8 | Radio - AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR, MP3, RDS |
| US9 | Radio - AM/FM Stereo, Seek/Scan, RDS, Multiple Compact Disc, Auto Tone Control, Clock, ETR, MP3 |
| UY7 | Wiring Harness - Truck Trailer, HD |
| U19 | Speedometer - Inst, Kilo & Miles, Kilo Odometer |
| U2K | Digital Audio System - S-Band |
| U3U | Radio - AM/FM Stereo, Seek/Scan, DVD, CD, Clock, ETR, Navigation, Voice Rec, MP3 |
| U42 | Entertainment Package - Rear Seat |
| U68 | Display - Driver Info Center |
| U73 | Antenna - Fixed, Radio |
| V1K | Bar - Luggage Carrier, Center Cross |
| V40 | Provision Options - Ultra Seating Package, Power Pass |
| V55 | Luggage Carrier - Roof, Chrome |
| VHB | Bar - Grille - Tubular |
| VHS | Cover - Trailer Hitch Receiver |
| VJ1 | License Plate - Rear Mounting Package, Japanese |
| VK3 | License Plate Front - Front Mounting Package |
| VL4 | License Plate Front - Front Mounting Package, EEC |
| VPH | Vehicle Preparation - Overseas Delivery |
| VPM | Modification - Noise Control, Mexico |
| VR6 | Hook - Tie-Down Shipping |
| VXE | Ornamentation - Additional Homologation Badging Requirements |
| V73 | Vehicle Statement - USA/Canada |
| V76 | Hook - Tow |
| V78 | Vehicle Statement - Delete |
| V87 | Vehicle Statement - Gulf States Organization |
| WX7 | Wiring Provisions |
| Y91 | Merchandised Package - Luxury Edition |
| ZQ8 | Chassis Package - Sport |
| ZW7 | Chassis Package - Premium Smooth Ride |
| Z5X | Mirror Provisions - Arabic Language |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.