Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1339 (WIRING SYSTEMS)COMPONENT LOCATORPOWER AND GROUNDING CONNECTOR END VIEWS
2004 Oldsmobile Bravada RWD
Power and Grounding Connector End Views
2004 Oldsmobile Bravada RWDSECTION Power and Grounding Connector End Views
WARNING: This page is about a different car, the 2004 Pontiac Vibe. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block Connector End View - Instrument Panel C3 W/Sunroof
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | WH/BK | Ground-Sunroof Switch |
| 2 | BK | Ignition Positive Voltage-Sunroof Relay |
| 3 | BK | Battery Positive Voltage-Sunroof |
| 4 | BU/WH | Battery Positive Voltage-Dome Lamp |
| 5 | - | Not Used |
| 6 | RD/YE | Ground-Dome Lamp |
Fuse Block Connector End View - Instrument Panel C3 W/O Sunroof
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | BK | Ground-Map Lamp |
| 2 | - | Not Used |
| 3 | BK | Battery Positive Voltage-Map Lamp |
| 4 | BU/WH | Battery Positive Voltage-Dome Lamp |
| 5 | - | Not Used |
| 6 | RD/YE | Ground-Dome Lamp |
Fuse Block Connector End View - Instrument Panel C4
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | GN/YE | Right Front Turn Lamp Supply voltage |
| 2 | GN | Park/Turn Lamp Supply Lamp |
| 3 | BU/WH | A/C Compressor Relay Supply Voltage |
| 4 | - | Not Used |
| 5 | GN/WH | Stop Lamp Supply Voltage |
| 6 | - | Not Used |
| 7 | BU/WH | Battery Positive Voltage |
| 8 | GN/BK | Left Front Turn Lamp Supply Voltage |
| 9 | BU | Ignition Positive Voltage-Washer |
| 10 | - | Not Used |
| 11 | BU | Ignition Positive Voltage-Wiper Motor |
| 12 | BK/WH | Ignition Positive Voltage |
| 13 | BK/WH | Ignition Positive Voltage |
| 14 | RD/WH | Battery Positive Voltage-Stop Lamp |
| 15-16 | - | Not Used |
Fuse Block Connector End View - Instrument Panel C5
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | RD/WH | Driver Door Open Indicator Signal |
| 2 | GN | Ignition Positive Voltage-Tail Lamps/License Plate Lamps |
| 3-5 | - | Not Used |
| 6 | RD/BK | Ignition Positive Voltage-Backup Lamps |
| 7 | GN/WH | Battery Positive Voltage-Stop Lamps |
| 8 | BU/RD | Remote Control Door Lock Receiver |
| 9 | BU | Rear Tailgate Lock Signal |
| 10 | GN/YE | Keyless Entry Program Circuit |
| 11 | BU/WH | Ignition Positive Voltage-Rear Wiper Relay |
| 12 | GN/YE | Ignition Positive Voltage-Right Rear Turn Lamp |
| 13 | BU/YE | Battery Positive Voltage-Keyless Entry |
| 14 | RD/BK | Courtesy Switch Signal-Left Rear |
| 15 | RD/YE | Courtesy Switch Signal-Right Rear |
| 16 | RD | Courtesy Switch Signal-Tail Gate/Glass Hatch |
| 17 | GN/BK | Ignition Positive Voltage-Left Rear Turn Lamp |
| 18 | BK | Ignition Positive Voltage-Left Rear Power Window Switch |
| 19 | BK/RD | Ignition Positive Voltage-Fuel Pump |
| 20 | RD | Rear Tailgate Unlock Signal |
Fuse Blockl Connector End View - Instrument PaneC6
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | - | Not Used |
| 2 | BK/YE | Ignition Positive Voltage-Ignition Switch |
| 3 | - | Not Used |
| 4 | WT/BLK | Ground |
| 5 | BLU | Ignition Positive Voltage-Rear Defogger Switch |
| 6 | BU/RD | Accessory Positive Voltage-Ignition Switch |
| 7 | BK | Ignition Positive Voltage |
| 8 | GY | Ignition Positive Voltage-Right Instrument Panel Junction Block |
| 9 | BK/WT | Ignition Positive Voltage |
| 10-11 | - | Not Used |
| 12 | WT | Battery Positive Voltage-Ignition Switch |
| 13 | - | Not Used |
Fuse Block Connector End View - Instrument Panel C7
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | GN/RD | PCM Circuit Opening Relay Control |
| 2 | RD/WH | Ignition Positive Voltage |
| 3 | RD/BK | Dome Lamp Control |
| 4 | BK | Ignition Positive Voltage |
| 5 | GN/YE | Right Turn Indicator Supply Voltage |
| 6 | GN/YE | Flasher relay Voltage Output |
| 7 | BK | Ignition Positive Voltage |
Fuse Block Connector End View - Instrument Panel C8
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | RD/BK | Battery Positive Voltage |
| 2-4 | - | Not Used |
| 5 | GN/YE | Right Turn Lamp Supply Voltage |
| 6 | BU | Battery Positive Voltage |
| 7 | GN/WH | Battery Positive Voltage-Tail Lamp Relay |
| 8 | - | Not Used |
| 9 | GN/WH | Battery Positive Voltage-Accessory Power Control Module |
| 10 | WT/BK | Ground |
| 11 | GN/BK | Left Turn Lamp Supply Voltage |
| 12 | GN/BK | Battery Positive Voltage-Left Turn Indicator |
| 13 | GN/BK | Battery Positive Voltage-Flasher Relay |
Fuse Block Connector End View - Instrument Panel C9
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | PK/BK | Diagnostic Request |
| 2 | BU/RD | Serial Data Line |
| 3 | WT/BK | Ground-Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| 4 | - | Not Used |
| 5 | BK/YL | Air Bag Indicator Control |
| 6 | - | Not Used |
| 7 | YL | Fuel Pump Cutoff Signal |
| 8 | BK/ON | Ignition Positive Voltage-Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| 9 | - | Not Used |
| 10 | WT/BK | Ground-Inflatable Restraint Sensing and Diagnostic Module (SDM) |
Fuse Block Connector End View - Instrument Panel C10
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | BK/YL | Air Bag Indicator Control-Inflatable Restraint Sensing and Diagnostic Module |
| 2-3 | - | Not Used |
| 4 | PK/BK | Diagnostic Request-Inflatable Restraint Sensing and Diagnostic Module |
| 5 | BU/RD | Serial Data Line-Inflatable Restraint Sensing and Diagnostic Module |
| 6 | YL | Fuel Pump Cutoff Signal |
| 7 | RD/BK | Battery Positive Voltage-On Board Diagnostics |
| 8 | BU/BK | Ground-Multifunction Alarm Module |
Fuse Block Connector End View - Instrument Panel C11
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | GN/BK | Park/Turn Lamp-Left Front- Supply Voltage |
| 2 | BU | Door Lock Signal |
| 3 | RD/WT | Door Open Indicator Supply Voltage |
| 4 | RD | Door Open Indicator Supply Voltage |
| 5 | RD/BK | Door Unlock Signal |
| 6-7 | - | Not Used |
| 8 | BK/ON | Ignition Positive Voltage-Instrument Panel Cluster |
| 9 | RD/BK | Position Signal-Park Neutral Position Switch |
| 10 | RD/BK | Position Signal-Park Neutral Position Switch |
Fuse Block Connector End View - Instrument Panel C12
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | GN/WT | Stop Lamp Switch Voltage |
| 2 | GN | Park Lamp Supply Voltage |
| 3 | RD/WT | Door Open Indicator Supply Voltage |
| 4 | BU/WT | Battery Positive Voltage |
| 5 | BK/WT | Ignition Positive Voltage-Ignition Switch |
| 6 | - | Not Used |
| 7 | BU | Windshield Wiper Supply Voltage |
| 8 | WT | Ignition Positive Voltage-I/P Cluster |
| 9 | GN/YE | Right Turn Lamp-Supply Voltage |
| 10 | BK | Defogger Relay Control |
| 11 | BK/WH | Ground |
Fuse Block Connector End View - Instrument Panel C13
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | BK | Starter Supply Voltage |
| 2 | BK/WH | Heater Relay Supply Voltage |
| 3 | BK/RD | Battery Positive Voltage |
| 4 | BK | Rear Defogger Supply Voltage |
| 5 | BK | Heater Relay Supply Voltage |
| 6 | BK | Battery Positive Voltage-Ignition Switch Supply Voltage |
Junction Block Connector End View - Instrument Panel Right C1
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | RD/BK | Instrument Cluster Reverse Position Signal Voltage |
| 2 | RED/BK | Instument Panel Fuse Block Reverse Position Signal Voltage |
| 3 | RD/LK | Right Instrument Panel Junction Block Reverse Position Signal Voltage |
| 4 | RD/BK | Navigation Radio Reverse Position Signal Voltage |
| 5 | - | Not Used |
| 6 | GY | P-Point Relay-Accessory Power Voltage |
| 7 | GY | Radio-Accessory Voltage |
| 8 | GY | Power Mirror Switch-Accessory Voltage |
| 9 | GY | Front Cigar Lighter Supply Voltage |
| 10 | GY | Accessory ON Voltage |
| 11 | WH/BK | Remote CD Changer Ground |
| 12 | WH/BK | P-Point Relay Switch Ground |
| 13 | WH/BK | 115 Volt Power Outlet Ground |
| 14 | WH/BK | Passenger Seat Belt Switch Ground |
| 15 | WH/BK | Driver Seat Belt Switch Ground |
| 16 | WH/BK | Shift Lock Control Module Ground |
| 17 | WH/BK | Overdrive Switch Ground |
| 18 | - | Not Used |
| 19 | WH/BK | Theft Deterent Module Ground |
| 20 | WH/BK | A/C Recirculation Switch Ground |
| 21 | WH/BK | Hazard Switch Ground |
| 22 | WH/BK | Accelerometer Ground |
Junction Block Connector End View - Instrument Panel Right C2
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | BU/RD | Brake Pressure Modulator Valve Data Link Connector Signal Circuit |
| 2 | BU/RD | Data Link Connector Signal Circuit |
| 3 | BU/RD | Power Train Control Module Data Link Connector Signal Circuit |
| 4 | BU/RD | Inflatable Restraint Sensing and Diagnotic Module Data Link Connector Signal Circuit |
| 5 | BK/WT | Ignition Positive Voltage |
| 6 | BK/WT | Cruise Control Module Ignition Positive Voltage |
| 7 | BK/WH | Shift Lock Control Ignition Positive Voltage |
| 8 | YE | Daytime Running Lamps Control Module Charge Input |
| 9 | YE | Instrument Panel Cluster Charge Indicator Signal |
| 10 | YE | Generator Signal Input |
| 11 | RD/WH | Park Brake Warning Lamp Ignition Positive voltage |
| 12 | RD/WH | Heater Relay Ignition Positive Voltage |
| 13-14 | - | Not Used |
| 15 | RD/WH | Flasher Relay Ignition Positive Voltage |
| 16 | RD/WH | Instrument Panel Cluster Ignition Positive Voltage |
| 17 | RD/WH | 115 Volt Power Outlet Switch Ignition Positive Voltage |
| 18 | RD/WH | A/C Recirculation Ignition Positive Voltage |
| 19 | RD/WH | Cruise Control Release Switch Ignition Positive Voltage |
| 20 | RD/WH | SP107 Ignition Positive Voltage |
| 21 | RD/WH | Rear Wiper Diode Ignition Positive Voltage |
| 22 | RD/WH | Ignition Supply Voltage |
Junction Block Connector End View - Instrument Panel Right C3
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | YE/BK | Multifunction Alarm Module Ground Signal |
| 2 | YE/BK | Flasher Relay Ground Signal |
| 3 | YE/BK | Hazard Switch ground Signal |
| 4 | RD | Dimmer Switch Headlamp Ground Signal |
| 5 | RD | Headlamp Switch Headlamp Ground Signal |
| 6 | RD | Daytime Running Lamps Control Module Headlamp Ground Signal |
| 7-9 | - | Not Used |
| 10 | GN/WH | Shift Lock Control Module Brake Signal |
| 11 | GN/WH | Powertrain Control Module Brake Signal |
| 12 | GN/WH | Cruise Control Module Brake Signal |
| 13 | GN/WH | Stop Lamp Supply Voltage |
| 14 | BN/WH | Right Outside Rear View Mirror Switch Up Voltage |
| 15 | BN/WH | Left Outside Rear View Mirror Switch Up Voltage |
| 16 | BN/WH | Outside Rear View Mirror Switch Voltage |
| 17 | BU | Cruise Control Release Switch Drive Position Signal |
| 18 | BU | Drive Position Signal |
| 19 | BU | Cruise Control Module Drive Position Signal |
| 20 | BU | Drive Position Signal |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.