Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 117 (ENGINE CONTROLS - SELF-DIAGNOSTICS)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada RWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada RWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Saturn LW200, 2002 Saturn L200, and 2002 Saturn L100. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Use of Tech 2 or generic OBD-II scan tool is required to retrieve Diagnostic Trouble Codes (DTC). Refer to user reference manual supplied with scan tool.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | (1) Code Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (2) | Body Control System Malfunction | N/A | ||||||||
| CXXXX (2) | Chassis Control System Malfunction | N/A | ||||||||
| P0105 | MAP Sensor Circuit Range/Performance | B | ||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | B | ||||||||
| P0108 | MAP Sensor Circuit - High Voltage | B | ||||||||
| P0112 | IAT Sensor Circuit - Low Voltage/High Temperature | B | ||||||||
| P0113 | IAT Sensor Circuit - High Voltage/Low Temperature | B | ||||||||
| P0116 | ECT Sensor Performance | B | ||||||||
| P0117 | ECT Sensor Circuit - Low Voltage/High Temperature | B | ||||||||
| P0118 | ECT Sensor Circuit - High Voltage/Low Temperature | B | ||||||||
| P0122 | TP Sensor Circuit - Low Voltage | B | ||||||||
| P0123 | TP Sensor Circuit - High Voltage | B | ||||||||
| P0125 | ECT Excessive Time To Enter Closed Loop Fuel Control | B | ||||||||
| P0128 | Coolant Thermostat | B | ||||||||
| P0130 | HO2S1 Closed Loop Performance | B | ||||||||
| P0131 | HO2S1 Circuit - Low Voltage | B | ||||||||
| P0132 | HO2S1 Circuit - High Voltage | B | ||||||||
| P0133 | HO2S1 Circuit - Slow Response | B | ||||||||
| P0134 | HO2S1 Circuit - Insufficient Activity | B | ||||||||
| P0135 | HO2S1 Heater Performance | B | ||||||||
| P0137 | HO2S2 Circuit - Low Voltage | B | ||||||||
| P0138 | HO2S2 Circuit - High Voltage | B | ||||||||
| P0140 | HO2S2 Circuit Insufficient Activity | B | ||||||||
| P0141 | HO2S2 Heater Circuit | B | ||||||||
| P0171 | Fuel Trim System Lean | B | ||||||||
| P0172 | Fuel Trim System Rich | B | ||||||||
| P0201 | Injector No. 1 Control Circuit | D | ||||||||
| P0202 | Injector No. 2 Control Circuit | D | ||||||||
| P0203 | Injector No. 3 Control Circuit | D | ||||||||
| P0204 | Injector No. 4 Control Circuit | D | ||||||||
| P0217 | ECT Sensor Circuit Over Temperature | D | ||||||||
| P0218 (3) | Transaxle Fluid Over Temperature | C | ||||||||
| P0300 | Engine Misfire Detected | B | ||||||||
| P0301 | Cylinder No. 1 Misfire Detected | B | ||||||||
| P0302 | Cylinder No. 2 Misfire Detected | B | ||||||||
| P0303 | Cylinder No. 3 Misfire Detected | B | ||||||||
| P0304 | Cylinder No. 4 Misfire Detected | B | ||||||||
| P0326 | Knock Sensor Performance | D | ||||||||
| P0327 | Knock Sensor Circuit | B | ||||||||
| P0336 | Crankshaft Position Sensor Circuit | B | ||||||||
| P0340 | Camshaft Position Sensor Circuit | B | ||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||
| P0410 | AIR System | B | ||||||||
| P0420 | Catalyst System Efficiency Below Threshold | A | ||||||||
| P0440 | Evaporative Emissions (EVAP) System | A | ||||||||
| P0442 | EVAP System - Small Leak Detected | A | ||||||||
| P0446 | EVAP Vent Solenoid Valve Control System | A | ||||||||
| P0452 | EVAP Fuel Tank Pressure Sensor Circuit - Low Voltage | A | ||||||||
| P0453 | EVAP Fuel Tank Pressure Sensor Circuit - High Voltage | A | ||||||||
| P0461 | Fuel Level Sensor Circuit Performance | D | ||||||||
| P0462 | Fuel Level Sensor Circuit - Low Voltage | D | ||||||||
| P0463 | Fuel Level Sensor Circuit - High Voltage | D | ||||||||
| P0480 | Cooling Fan Relay No. 1 Circuit | B | ||||||||
| P0481 | Cooling Fan Relay No. 2 Circuit | B | ||||||||
| P0502 | VSS Circuit - Low Input (M/T Without ABS) | B | ||||||||
| P0502 | VSS Circuit - Low Input (M/T With ABS) | B | ||||||||
| P0502 | VSS Circuit - Low Input (A/T) | B | ||||||||
| P0503 | VSS Circuit - Intermittent (A/T) | B | ||||||||
| P0506 | Idle Speed Low | B | ||||||||
| P0507 | Idle Speed High | B | ||||||||
| P0530 | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||
| P0562 | System Voltage Low | D | ||||||||
| P0563 | System Voltage High | D | ||||||||
| P0601 | PCM Memory | A | ||||||||
| P0602 | PCM Not Programmed | A | ||||||||
| P0621 | Generator "L" Terminal Circuit | D | ||||||||
| P0622 | Generator "F" Terminal Circuit | D | ||||||||
| P0705 | Transaxle Range Switch Circuit | C | ||||||||
| P0711 (3) | TFT Sensor Circuit - Range/Performance | C | ||||||||
| P0712 (3) | TFT Sensor Circuit - Low Voltage/High Temperature | C | ||||||||
| P0713 (3) | TFT Sensor Circuit - High Voltage/Low Temperature | C | ||||||||
| P0716 (3) | Input Speed Sensor Circuit - Range/Performance | B | ||||||||
| P0717 (3) | Input Speed Sensor Circuit - No Signal | B | ||||||||
| P0719 | Brake Switch Circuit Low | D | ||||||||
| P0724 | Brake Switch Circuit High | D | ||||||||
| P0730 (3) | Incorrect Gear Ratio | C | ||||||||
| P0741 (3) | TCC Stuck Off | B | ||||||||
| P0742 (3) | TCC Stuck On | A | ||||||||
| P0748 (3) | Pressure Control Solenoid Electrical Circuit | C | ||||||||
| P0751 (3) | 1-2 Shift Solenoid Performance | B | ||||||||
| P0752 | 1-2 Shift Solenoid Valve Performance - No 2nd Or 3rd Gear | B | ||||||||
| P0753 (3) | 1-2 Shift Solenoid Electrical Circuit | A | ||||||||
| P0756 (3) | 2-3 Shift Solenoid Performance | A | ||||||||
| P0757 | 2-3 Shift Solenoid Valve Performance - No 3rd Or 4th Gear | A | ||||||||
| P0758 (3) | 2-3 Shift Solenoid Electrical Circuit | A | ||||||||
| P1133 | HO2S1 Circuit - Insufficient Switching | B | ||||||||
| P1137 | HO2S System Monitor - Lean System Or Low Voltage | B | ||||||||
| P1138 | HO2S System Monitor - Rich System Or High Voltage | B | ||||||||
| P1171 | Fuel System Lean During Acceleration | D | ||||||||
| P1336 | Crankshaft Position System Variation Not Learned | A | ||||||||
| P1441 | EVAP System Flow During Non-Purge | A | ||||||||
| P1599 | Engine Stall Or Near Stall Detected | D | ||||||||
| P1621 | PCM Long Term Memory Performance | (4) | ||||||||
| P1630 | Theft Deterrent System - PCM In Learn Mode | C | ||||||||
| P1631 | Theft Deterrent System - Password Incorrect | D | ||||||||
| P1632 | Theft Deterrent System - Fuel Disabled | C | ||||||||
| P1640 | Control Module Output Circuit | C | ||||||||
| P1640 | A/C Relay Control Circuit Low Voltage | C | ||||||||
| P1640 | A/C Relay Control Circuit High Voltage | C | ||||||||
| P1683 | Control Module Ignition Off Timer Performance | (4) | ||||||||
| P1810 (3) | TFP Val Position Switch Circuit | B | ||||||||
| P1811 (3) | Maximum Adapt & Long Shift | C | ||||||||
| P1860 (3) | TCC PWM Solenoid Electrical Circuit | A | ||||||||
| P1887 (3) | TCC Release Switch Circuit | B | ||||||||
| UXXXX (2) | Communication System Malfunction | N/A | ||||||||
|
||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.