Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 114 (ENGINE CONTROLS SELF-DIAGNOSTICS - 2.2L CNG)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada RWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada RWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Chevrolet Cavalier. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Use of Tech 2 or generic OBD II scan tool is required to retrieve DTCs. Refer to user reference manual supplied with scan tool.
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | (1) Definition | (2) Code Type | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX | Body Control DTC | (3) | ||||||||||||||||||||||
| CXXXX | Suspension/Brake DTC | (3) | ||||||||||||||||||||||
| P0105 (4) | MAP/TP Sensor Performance | B | ||||||||||||||||||||||
| P0106 | MAP/TP Sensor Performance/Range | B | ||||||||||||||||||||||
| P0107 (4) | MAP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0108 (4) | MAP Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0112 (4) | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0113 (4) | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0117 (4) | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0118 (4) | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0121 | TP Sensor Angle Out Of Range | B | ||||||||||||||||||||||
| P0122 (4) | TP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0123 (4) | TP Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0125 (4) | ECT Excessive Time To Enter Closed Loop Fuel Control | B | ||||||||||||||||||||||
| P0128 (4) | Engine Coolant Thermostat | B | ||||||||||||||||||||||
| P0130 (4) | HO2S Circuit - Sensor 1 | B | ||||||||||||||||||||||
| P0131 (4) | O2S1 Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0132 (4) | O2S1 Circuit - High Voltage | B | ||||||||||||||||||||||
| P0133 (4) | O2S1 Circuit - Slow Response | B | ||||||||||||||||||||||
| P0134 (4) | O2S1 Circuit - Insufficient Activity | B | ||||||||||||||||||||||
| P0135 (4) | HO2S Heater Circuit (Bank 1; Sensor 1) | B | ||||||||||||||||||||||
| P0137 (4) | HO2S 2 Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0138 (4) | HO2S 2 Circuit - High Voltage | B | ||||||||||||||||||||||
| P0140 (4) | HO2S 2 Circuit - Insufficient Activity | B | ||||||||||||||||||||||
| P0141 (4) | HO2S Heater Circuit | B | ||||||||||||||||||||||
| P0171 (4) | Fuel Trim System Lean | B | ||||||||||||||||||||||
| P0172 (4) | Fuel Trim System Rich | B | ||||||||||||||||||||||
| P0201-P0204 (4) | Injector Control Circuit | B | ||||||||||||||||||||||
| P0218 (5) | Transmission Over Temperature Condition | B | ||||||||||||||||||||||
| P0300 (4) | Engine Misfire Detected | A Or B | ||||||||||||||||||||||
| P0301-P0304 (4) | Cylinder Misfire Detected | A Or B | ||||||||||||||||||||||
| P0325 (4) | Knock Sensor Circuit | B | ||||||||||||||||||||||
| P0336 (4) | Crankshaft Position (CKP) Sensor Performance | B | ||||||||||||||||||||||
| P0340 (4) | Camshaft Position Sensor Circuit - Low Input | B | ||||||||||||||||||||||
| P0341 (4) | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||
| P0420 (4) | TWC System - Low Efficiency (Bank 1) | A | ||||||||||||||||||||||
| P0440 (4) | EVAP System | A | ||||||||||||||||||||||
| P0442 (4) | EVAP Control System - Small Leak Detected | A | ||||||||||||||||||||||
| P0446 (4) | EVAP Vent System Performance | A | ||||||||||||||||||||||
| P0452 (4) | Fuel Tank Pressure Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||
| P0453 (4) | Fuel Tank Pressure Sensor Circuit - High Voltage | A | ||||||||||||||||||||||
| P0461 (6) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||||
| P0462 (6) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0463 (6) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||
| P0480 (7) | Cooling Fan 1 Control Circuit | C | ||||||||||||||||||||||
| P0500 | VSS Circuit | B | ||||||||||||||||||||||
| P0502 (5) | VSS Circuit - Low Input | B | ||||||||||||||||||||||
| P0503 (5) | VSS Circuit Performance | B | ||||||||||||||||||||||
| P0506 (4) | Idle Speed Low | B | ||||||||||||||||||||||
| P0507 (4) | Idle Speed High | B | ||||||||||||||||||||||
| P0530 (8) | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||||||
| P0562 (9) | System Voltage Low | C | ||||||||||||||||||||||
| P0563 (9) | System Voltage High | C | ||||||||||||||||||||||
| P0601 (4) | AF ECM Memory | A | ||||||||||||||||||||||
| P0602 (4) | AF ECM Memory | A | ||||||||||||||||||||||
| P0621 (9) | Generator L-Terminal Control Circuit | C | ||||||||||||||||||||||
| P0622 (9) | Generator F-Terminal Control Circuit | C | ||||||||||||||||||||||
| P0705 (5) | Transmission Range Sensor Circuit | C | ||||||||||||||||||||||
| P0711 (5) | Transmission Fluid Temperature Sensor Circuit Out-Of-Range | C | ||||||||||||||||||||||
| P0712 (5) | Transmission Fluid Temperature Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0713 (5) | Transmission Fluid Temperature Sensor Circuit - High Voltage | C | ||||||||||||||||||||||
| P0716 (5) | Input Speed Sensor Circuit - Intermittent | B | ||||||||||||||||||||||
| P0717 (5) | Input Speed Sensor Circuit - Low Input | B | ||||||||||||||||||||||
| P0719 (5) | Brake Switch 2 Circuit - Low Input | C | ||||||||||||||||||||||
| P0724 (5) | Brake Switch 2 Circuit - High Input | C | ||||||||||||||||||||||
| P0730 (5) | Incorrect Gear Ratio | C | ||||||||||||||||||||||
| P0741 (5) | TCC Circuit Inoperative (Stuck Off) | B | ||||||||||||||||||||||
| P0742 (5) | TCC Circuit Inoperative (Stuck On) | A | ||||||||||||||||||||||
| P0748 (5) | Pressure Control Solenoid Electrical Malfunction | C | ||||||||||||||||||||||
| P0751 (5) | 1-2 Shift Solenoid Performance (No 2nd Or 3rd Gear) | B | ||||||||||||||||||||||
| P0753 (5) | 1-2 Shift Solenoid Electrical | A | ||||||||||||||||||||||
| P0756 (5) | 2-3 Shift Solenoid Performance | A | ||||||||||||||||||||||
| P0758 (5) | 2-3 Shift Solenoid Electrical | A | ||||||||||||||||||||||
| P1133 (4) | HO2S Insufficient Switching (Bank 1; Sensor 1) | B | ||||||||||||||||||||||
| P1137 (4) | HO2S Lean Or Low Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||||||
| P1138 (4) | HO2S Rich Or High Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||||||
| P1171 (4) | Fuel System Lean During Acceleration | C | ||||||||||||||||||||||
| P1201 | Actual Gas Flow Rate Does Not Match Desired Gas Flow Rate | A | ||||||||||||||||||||||
| P1202 | Actual Gas Flow Signal Circuit Frequency Low | A | ||||||||||||||||||||||
| P1203 | Actual Gas Flow Signal Circuit Frequency High | A | ||||||||||||||||||||||
| P1215 | Output Driver Circuit Fault | A | ||||||||||||||||||||||
| P1336 (4) | CKP System Variation Not Learned | A | ||||||||||||||||||||||
| P1432 | Fuel Pressure Sensor Signal Low | C | ||||||||||||||||||||||
| P1433 | Fuel Pressure Sensor Signal High | C | ||||||||||||||||||||||
| P1441 (4) | EVAP System Flow During Non-Purge | A | ||||||||||||||||||||||
| P1554 (10) | Cruise Control Feedback Circuit | C | ||||||||||||||||||||||
| P1585 (10) | Cruise Inhibit Output Circuit | C | ||||||||||||||||||||||
| P1621 (5) | Pressure Switch Assembly Malfunction | B | ||||||||||||||||||||||
| P1626 (11) | Theft Deterrent Fuel Enable Circuit | C | ||||||||||||||||||||||
| P1630 (11) | Theft Deterrent Learn Mode Active | C | ||||||||||||||||||||||
| P1631 (11) | Theft Deterrent Fuel Enable Signal Not Correct | C | ||||||||||||||||||||||
| P1632 (11) | Theft Deterrent Fuel Disable Signal Received | C | ||||||||||||||||||||||
| P1810 (5) | TFP Valve Position Switch Circuit | B | ||||||||||||||||||||||
| P1811 (5) | Maximum Adapt & Long Shift | C | ||||||||||||||||||||||
| P1860 (5) | TCC PWM Solenoid Circuit | A | ||||||||||||||||||||||
| P1887 (5) | TCC Release Switch Circuit | B | ||||||||||||||||||||||
| UXXXX | Communication DTC | (3) | ||||||||||||||||||||||
|
||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.