Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 111 (ENGINE CONTROLS SELF-DIAGNOSTICS - 2.2L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada RWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada RWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Pontiac Sunfire, 2002 Pontiac Grand Am, 2002 Oldsmobile Alero, and 2002 Chevrolet Cavalier. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Use of Tech 2 or generic OBD-II scan tool is required to retrieve DTCs. Refer to user reference manual supplied with scan tool.
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | (1) Definition | (2) Code Type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX | Body Control DTC | (3) | ||||||||||||||||||||
| CXXXX | Suspension/Brake DTC | (3) | ||||||||||||||||||||
| P0105 | MAP/TP Sensor Performance | B | ||||||||||||||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0116 | ECT Sensor Circuit Performance (DOHC) | B | ||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0122 | TP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0123 | TP Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0125 | ECT Excessive Time To Enter Closed Loop Fuel Control | B | ||||||||||||||||||||
| P0128 | Engine Coolant Thermostat | B | ||||||||||||||||||||
| P0130 | HO2S Circuit - Sensor 1 (DOHC) | B | ||||||||||||||||||||
| P0130 | HO2S Circuit - Sensor 1 (SOHC) | B | ||||||||||||||||||||
| P0131 | HO2S Circuit - Low Voltage (Bank 1; Sensor 1 - DOHC) | B | ||||||||||||||||||||
| P0131 | HO2S Circuit - Low Voltage (Bank 1; Sensor 1 - SOHC) | B | ||||||||||||||||||||
| P0132 | HO2S Circuit - High Voltage (Bank 1; Sensor 1 - DOHC) | B | ||||||||||||||||||||
| P0132 | HO2S Circuit - High Voltage (Bank 1; Sensor 1 - SOHC) | B | ||||||||||||||||||||
| P0133 | HO2S Slow Response (Bank 1; Sensor 1 - DOHC) | B | ||||||||||||||||||||
| P0133 | HO2S Slow Response (Bank 1; Sensor 1 - SOHC) | B | ||||||||||||||||||||
| P0134 | HO2S Circuit - Insufficient Activity (Bank 1; Sensor 1 - DOHC) | B | ||||||||||||||||||||
| P0134 | HO2S Circuit - Insufficient Activity (Bank 1; Sensor 1 - SOHC) | B | ||||||||||||||||||||
| P0135 | HO2S Heater Circuit (Bank 1; Sensor 1) | B | ||||||||||||||||||||
| P0137 | HO2S 2 Circuit - Low Voltage (DOHC) | B | ||||||||||||||||||||
| P0137 | HO2S 2 Circuit - Low Voltage (SOHC) | B | ||||||||||||||||||||
| P0138 | HO2S 2 Circuit - High Voltage (DOHC) | B | ||||||||||||||||||||
| P0138 | HO2S 2 Circuit - High Voltage (SOHC) | B | ||||||||||||||||||||
| P0140 | HO2S 2 Circuit - Insufficient Activity (DOHC) | B | ||||||||||||||||||||
| P0140 | HO2S 2 Circuit - Insufficient Activity (SOHC) | B | ||||||||||||||||||||
| P0141 | HO2S 2 Heater Circuit (DOHC) | B | ||||||||||||||||||||
| P0141 | HO2S 2 Heater Circuit (SOHC) | B | ||||||||||||||||||||
| P0171 | Fuel Trim System Lean | B | ||||||||||||||||||||
| P0172 | Fuel Trim System Rich | B | ||||||||||||||||||||
| P0201-P0204 | Injector Control Circuit | B | ||||||||||||||||||||
| P0218 (4) | Transmission Overtemperature Condition | C | ||||||||||||||||||||
| P0300 | Engine Misfire Detected (DOHC) | (5) | ||||||||||||||||||||
| P0300 | Engine Misfire Detected (SOHC) | (5) | ||||||||||||||||||||
| P0301-P0304 | Cylinder Misfire Detected (DOHC) | (5) | ||||||||||||||||||||
| P0301-P0304 | Cylinder Misfire Detected (SOHC) | (5) | ||||||||||||||||||||
| P0325 | Knock Sensor Circuit (SOHC) | B | ||||||||||||||||||||
| P0326 | Knock Sensor Circuit - Excessive Spark Retard (DOHC) | B | ||||||||||||||||||||
| P0327 | Knock Sensor Circuit - Low Voltage (DOHC) | B | ||||||||||||||||||||
| P0336 | Crankshaft Position Sensor Circuit | B | ||||||||||||||||||||
| P0340 | Camshaft Position Sensor Circuit - Low Input (DOHC) | B | ||||||||||||||||||||
| P0340 | Camshaft Position Sensor Circuit - Low Input (SOHC) | B | ||||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance (DOHC) | B | ||||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance (SOHC) | B | ||||||||||||||||||||
| P0420 | TWC System - Low Efficiency (Bank 1) | A | ||||||||||||||||||||
| P0440 | EVAP System | A | ||||||||||||||||||||
| P0442 | EVAP Control System - Small Leak Detected | A | ||||||||||||||||||||
| P0446 | EVAP Vent System Performance | A | ||||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor Circuit - Low Voltage | A | ||||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor Circuit - High Voltage | A | ||||||||||||||||||||
| P0461 (6) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||
| P0462 (6) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||
| P0463 (6) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||
| P0480 (7) | Cooling Fan 1 Control Circuit | B | ||||||||||||||||||||
| P0481 (7) | Cooling Fan 2 Control Circuit | B | ||||||||||||||||||||
| P0502 (4) | VSS Circuit - Low Input | B | ||||||||||||||||||||
| P0503 (4) | VSS Circuit Performance | B | ||||||||||||||||||||
| P0506 | Idle Speed Low | B | ||||||||||||||||||||
| P0507 | Idle Speed High | B | ||||||||||||||||||||
| P0530 (8) | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||||
| P0562 (9) | System Voltage Low | C | ||||||||||||||||||||
| P0563 (9) | System Voltage High | C | ||||||||||||||||||||
| P0601-P0607, P1600, P1621, P1627, P1680, P1681 0r P1683 | PCM Memory | A | ||||||||||||||||||||
| P0621 (9) | Generator L-Terminal Control Circuit | C | ||||||||||||||||||||
| P0622 (9) | Generator F-Terminal Control Circuit | C | ||||||||||||||||||||
| P0705 (4) | Transmission Range Sensor Circuit | C | ||||||||||||||||||||
| P0711 (4) | Transmission Fluid Temperature Sensor Circuit Out-Of-Range | C | ||||||||||||||||||||
| P0712 (4) | Transmission Fluid Temperature Sensor Circuit - Low Voltage | C | ||||||||||||||||||||
| P0713 (4) | Transmission Fluid Temperature Sensor Circuit - High Voltage | C | ||||||||||||||||||||
| P0716 (4) | Input Speed Sensor Circuit - Intermittent | B | ||||||||||||||||||||
| P0717 (4) | Input Speed Sensor Circuit - Low Input | B | ||||||||||||||||||||
| P0719 (4) | Brake Switch 2 Circuit - Low Input | C | ||||||||||||||||||||
| P0724 (4) | Brake Switch 2 Circuit - High Input | C | ||||||||||||||||||||
| P0730 (4) | Incorrect Gear Ratio | C | ||||||||||||||||||||
| P0741 (4) | TCC Circuit Inoperative (Stuck Off) | B | ||||||||||||||||||||
| P0742 (4) | TCC Circuit Inoperative (Stuck On) | A | ||||||||||||||||||||
| P0748 (4) | Pressure Control Solenoid Electrical | C | ||||||||||||||||||||
| P0751 (4) | 1-2 Shift Solenoid Performance (No 2nd Or 3rd Gear) | B | ||||||||||||||||||||
| P0753 (4) | 1-2 Shift Solenoid Electrical | A | ||||||||||||||||||||
| P0756 (4) | 2-3 Shift Solenoid Performance | A | ||||||||||||||||||||
| P0757 (4) | 2-3 Shift Solenoid Performance (No 3rd Or 4th Gear) | A | ||||||||||||||||||||
| P0758 (4) | 2-3 Shift Solenoid Electrical | A | ||||||||||||||||||||
| P1133 | HO2S Insufficient Switching (Bank 1; Sensor 1 - DOHC) | B | ||||||||||||||||||||
| P1133 | HO2S Insufficient Switching (Bank 1; Sensor 1 - SOHC) | B | ||||||||||||||||||||
| P1137 | HO2S Lean Or Low Voltage (Bank 1; Sensor 2 - DOHC) | B | ||||||||||||||||||||
| P1137 | HO2S Lean Or Low Voltage (Bank 1; Sensor 2 - SOHC) | B | ||||||||||||||||||||
| P1138 | HO2S Rich Or High Voltage (Bank 1; Sensor 2 - DOHC) | B | ||||||||||||||||||||
| P1138 | HO2S Rich Or High Voltage (Bank 1; Sensor 2 - SOHC) | B | ||||||||||||||||||||
| P1171 | Fuel System Lean During Acceleration (DOHC) | C | ||||||||||||||||||||
| P1171 | Fuel System Lean During Acceleration (SOHC) | C | ||||||||||||||||||||
| P1336 | CKP System Variation Not Learned | A | ||||||||||||||||||||
| P1441 | EVAP System Flow During Non-Purge (DOHC) | A | ||||||||||||||||||||
| P1441 | EVAP System Flow During Non-Purge (SOHC) | A | ||||||||||||||||||||
| P1621 (4) | Pressure Switch Assembly Malfunction | B | ||||||||||||||||||||
| P1630 (10) | Theft Deterrent Learn Mode Active | C | ||||||||||||||||||||
| P1631 (10) | Theft Deterrent Fuel Enable Signal Not Correct | C | ||||||||||||||||||||
| P1632 (10) | Theft Deterrent Fuel Disable Signal Received | C | ||||||||||||||||||||
| P1810 (4) | TFP Valve Position Switch Circuit | B | ||||||||||||||||||||
| P1811 (4) | Maximum Adapt & Long Shift | C | ||||||||||||||||||||
| P1860 (4) | TCC PWM Solenoid Circuit | A | ||||||||||||||||||||
| P1887 (4) | TCC Release Switch Circuit | B | ||||||||||||||||||||
| UXXXX | Communication DTC | (3) | ||||||||||||||||||||
|
||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.