Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 109 (ENGINE CONTROL SYSTEM SELF-DIAGNOSTICS - 3.4L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada RWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada RWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Pontiac Grand Am, 2002 Oldsmobile Alero, 2002 Chevrolet Monte Carlo, and 2002 Chevrolet Impala. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
DTCs are retrieved using a Tech 2 scan tool, or other OBD-II compatible scan tool connected to OBD-II 16-pin Data Link Connector (DLC).
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | Definition | (1) Type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX | Body Control System Malfunction | (2) | ||||||||||||||||||||
| CXXXX | Chassis Control System Malfunction | (2) | ||||||||||||||||||||
| P0030 | HO2S Heater Control Circuit (Sensor 1) | B | ||||||||||||||||||||
| P0101 | MAF Sensor Performance | B | ||||||||||||||||||||
| P0102 | MAF Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0103 | MAF Sensor Circuit - High Frequency | B | ||||||||||||||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0116 | ECT Sensor Circuit Performance | B | ||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0121 | TP Sensor Performance | B | ||||||||||||||||||||
| P0122 | TP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0123 | TP Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0125 | ECT Excessive Time To Enter Closed Loop | B | ||||||||||||||||||||
| P0128 | Engine Coolant Thermostat | B | ||||||||||||||||||||
| P0130 | HO2S Circuit (Sensor 1) | B | ||||||||||||||||||||
| P0131 | HO2S Circuit - Low Voltage (Bank 1; Sensor 1) | B | ||||||||||||||||||||
| P0132 | HO2S Circuit - High Voltage | B | ||||||||||||||||||||
| P0133 | HO2S Slow Response | B | ||||||||||||||||||||
| P0134 | HO2S Circuit Insufficient Activity | B | ||||||||||||||||||||
| P0135 | HO2S Heater Performance | B | ||||||||||||||||||||
| P0137 | HO2S Circuit - Low Voltage | B | ||||||||||||||||||||
| P0138 | HO2S Circuit - High Voltage | B | ||||||||||||||||||||
| P0140 | HO2S Circuit Insufficient Activity (Bank 1; Sensor 2) | B | ||||||||||||||||||||
| P0141 | HO2S Heater Performance (Bank 1; Sensor 2) | B | ||||||||||||||||||||
| P0171 | Lean Fuel Trim System (Bank 1) | B | ||||||||||||||||||||
| P0172 | Rich Fuel Trim System (Bank 1) | B | ||||||||||||||||||||
| P0201-P0206 | Injector Control Circuit | B | ||||||||||||||||||||
| P0218 (3) | Transmission Over Temperature Condition | B | ||||||||||||||||||||
| P0230 | Fuel Pump Primary Circuit | C | ||||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||||
| P0325 | KS Module Circuit | B | ||||||||||||||||||||
| P0327 | KS Circuit - Low Voltage (Bank 1) | B | ||||||||||||||||||||
| P0336 | CKP Sensor Circuit Performance | B | ||||||||||||||||||||
| P0341 | CMP Sensor Circuit Performance | B | ||||||||||||||||||||
| P0401 | EGR System | A | ||||||||||||||||||||
| P0403 | EGR Solenoid Control Circuit | B | ||||||||||||||||||||
| P0404 | EGR System | B | ||||||||||||||||||||
| P0405 | EGR Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0420 | TWC System Low Efficiency (Bank 1) | B | ||||||||||||||||||||
| P0440 | EVAP System | B | ||||||||||||||||||||
| P0442 | EVAP System - Leak Detected | A | ||||||||||||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||||||||||||
| P0446 | EVAP Canister Vent Blocked | B | ||||||||||||||||||||
| P0449 | EVAP Canister Vent Solenoid Control Circuit | B | ||||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0462 (4) | Fuel Level Circuit Low Voltage | C | ||||||||||||||||||||
| P0463 (4) | Fuel Level Circuit - High Voltage | C | ||||||||||||||||||||
| P0480 (5) | Cooling Fan No. 1 Control Circuit | B | ||||||||||||||||||||
| P0481 (5) | Cooling Fan No. 2 Control Circuit | B | ||||||||||||||||||||
| P0502 (3) | VSS Circuit Low Input | B | ||||||||||||||||||||
| P0503 (3) | VSS Circuit Performance | B | ||||||||||||||||||||
| P0506 | Idle Speed - Low | B | ||||||||||||||||||||
| P0507 | Idle Speed - High | B | ||||||||||||||||||||
| P0530 (6) | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||||
| P0560 (7) | System Voltage | C | ||||||||||||||||||||
| P0601-P0607, P1600, P1621, P1627, P1680, P1681 Or P1683 | Control Module Read Only Memory | (8) A | ||||||||||||||||||||
| P0620 (7) | Generator Control Circuit | C | ||||||||||||||||||||
| P0650 | MIL Control Circuit | B | ||||||||||||||||||||
| P0711(3) | TFT Sensor Out Of Range | C | ||||||||||||||||||||
| P0712 (3) | TFT Sensor Circuit - Low Voltage | C | ||||||||||||||||||||
| P0713 (3) | TFT Sensor Circuit - High Voltage | C | ||||||||||||||||||||
| P0716 (3) | Input Turbine Speed Sensor Circuit Performance | B | ||||||||||||||||||||
| P0717 (3) | Input Turbine Speed Sensor Circuit - No Signal | B | ||||||||||||||||||||
| P0719 (3) | Brake Switch 2 Circuit - Low Voltage | C | ||||||||||||||||||||
| P0724 (3) | Brake Switch 2 Circuit - High Voltage | C | ||||||||||||||||||||
| P0730 (3) | Incorrect Gear Ratio | C | ||||||||||||||||||||
| P0741(3) | TCC Circuit Performance Or Stuck Off | B | ||||||||||||||||||||
| P0742 (3) | TCC Circuit Stuck On | A | ||||||||||||||||||||
| P0748 (3) | Pressure Control Solenoid Electrical | C | ||||||||||||||||||||
| P0751 (3) | Shift Solenoid 1 Performance Or Stuck Off | B | ||||||||||||||||||||
| P0752 (3) | 1-2 Shift Solenoid Stuck On | B | ||||||||||||||||||||
| P0753 (3) | Shift Solenoid 1 Electrical | B | ||||||||||||||||||||
| P0756 (3) | Shift Solenoid 2 Performance Or Stuck Off | A | ||||||||||||||||||||
| P0757 (3) | 2-3 Shift Solenoid Stuck On | A | ||||||||||||||||||||
| P0758 (3) | Shift Solenoid 2 Electrical | A | ||||||||||||||||||||
| P1106 | MAP Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||
| P1107 | MAP Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||
| P1111 | IAT Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||
| P1112 | IAT Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||
| P1114 | ECT Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||
| P1115 | ECT Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||
| P1121 | TP Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||
| P1122 | TP Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||
| P1133 | HO2S Insufficient Switching (Bank 1; Sensor 1) | B | ||||||||||||||||||||
| P1134 | HO2S Transition Time Ratio (Bank 1; Sensor 1) | B | ||||||||||||||||||||
| P1189 (4) | Engine Oil Pressure Switch Circuit | C | ||||||||||||||||||||
| P1336 | Crankshaft Position System Variation Not Learned | A | ||||||||||||||||||||
| P1351 | IC Circuit High Voltage | B | ||||||||||||||||||||
| P1352 | IC Output High/Pulse Detected | B | ||||||||||||||||||||
| P1361 | IC Circuit Low Voltage | B | ||||||||||||||||||||
| P1362 | IC Cylinder No. 2 Not Toggling After Enable | B | ||||||||||||||||||||
| P1374 | 3X Reference Circuit | B | ||||||||||||||||||||
| P1380 | EBTCM DTC Detected Rough Road Data Unusable | C | ||||||||||||||||||||
| P1381 | Misfire Detected No EBTCM/PCM Serial Data | C | ||||||||||||||||||||
| P1404 | EGR System (Valve No. 2) | B | ||||||||||||||||||||
| P1441 | EVAP System Flow During Non-Purge | B | ||||||||||||||||||||
| P1546 (6) | A/C Clutch Status Circuit - Low Voltage | C | ||||||||||||||||||||
| P1554 (9) | Cruise Engaged Circuit - High Voltage | C | ||||||||||||||||||||
| P1585 (9) | Cruise Inhibit Control Circuit | C | ||||||||||||||||||||
| P1626 (10) | Theft Deterrent System Fuel Enable Circuit | C | ||||||||||||||||||||
| P1630 (10) | Theft Deterrent System - PCM In Learn Mode | C | ||||||||||||||||||||
| P1631 (10) | Theft Deterrent System - Password Incorrect | C | ||||||||||||||||||||
| P1635 | 5-Volt Reference Low | B | ||||||||||||||||||||
| P1639 | 5-Volt Reference 2 Circuit |
B | ||||||||||||||||||||
| P1640 | Driver 1 Input - High Voltage | C | ||||||||||||||||||||
| P1650 | Driver 2 Input - High Voltage | C | ||||||||||||||||||||
| P1660 | Cooling Fans Control Circuit | C | ||||||||||||||||||||
| P1670 | Output Driver Module No. 4 | C | ||||||||||||||||||||
| P1810 (3) | Pressure Switch Manifold | B | ||||||||||||||||||||
| P1811(3) | Maximum Adapt & Long Shift | C | ||||||||||||||||||||
| P1814 (3) | Torque Converter Overstressed | C | ||||||||||||||||||||
| P1819 (3) | Internal Mode Switch - No Start/Wrong Range | C | ||||||||||||||||||||
| P1820 (3) | Internal Mode Switch Circuit "A" - Low | C | ||||||||||||||||||||
| P1822 (3) | Internal Mode Switch Circuit "B" - High | C | ||||||||||||||||||||
| P1823 (3) | Internal Mode Switch Circuit "P" - Low | C | ||||||||||||||||||||
| P1825 (3) | Internal Mode Switch - Illegal Range | C | ||||||||||||||||||||
| P1826 (3) | Internal Mode Switch Circuit "C" - High | C | ||||||||||||||||||||
| P1860 (3) | TCC PWM Solenoid Circuit | B | ||||||||||||||||||||
| P1887 (3) | TCC Release Switch Circuit | B | ||||||||||||||||||||
|
||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.