Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA RWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1002 (SEAT SYSTEM)DIAGNOSTIC INFORMATION AND PROCEDURESSCAN TOOL DATA LIST
2004 Oldsmobile Bravada RWD
Scan Tool Data List
2004 Oldsmobile Bravada RWDSECTION Scan Tool Data List
WARNING: This page is about a different car, the 2004 GMC Sierra, 2004 GMC Cab & Chassis Sierra, 2004 Chevrolet Silverado, and 2004 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
Driver Seat Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Power Seat Operating Conditions: Ignition Off Heated Seat Operating Conditions: Engine Running |
|||
| Battery Voltage | Input/Output | Volts | 12-14 |
| Horizontal Motor Forward | Input/Output | Active/Inactive | Inactive |
| Horizontal Motor Rearward | Input/Output | Active/Inactive | Inactive |
| Recline Motor Forward | Input/Output | Active/Inactive | Inactive |
| Recline Motor Rearward | Input/Output | Active/Inactive | Inactive |
| Lumbar Motor Forward | Input/Output | Active/Inactive | Inactive |
| Lumbar Motor Rearward | Input/Output | Active/Inactive | Inactive |
| Rear Vertical Motor Upward | Input/Output | Active/Inactive | Inactive |
| Rear Vertical Motor Downward | Input/Output | Active/Inactive | Inactive |
| Front Vertical Motor Upward | Input/Output | Active/Inactive | Inactive |
| Front Vertical Motor Downward | Input/Output | Active/Inactive | Inactive |
| Torso Motor Inward | Input/Output | Active/Inactive | Inactive |
| Torso Motor Outward | Input/Output | Active/Inactive | Inactive |
| Lumbar Forward Switch | Input/Output | Active/Inactive | Inactive |
| Lumbar Rearward Switch | Input/Output | Active/Inactive | Inactive |
| Torso Inward Switch | Input/Output | Active/Inactive | Inactive |
| Torso Outward Switch | Input/Output | Active/Inactive | Inactive |
| Recline Forward Switch | Input/Output | Active/Inactive | Inactive |
| Recline Rearward Switch | Input/Output | Active/Inactive | Inactive |
| Horizontal Forward Switch | Input/Output | Active/Inactive | Inactive |
| Horizontal Rearward Switch | Input/Output | Active/Inactive | Inactive |
| Rear Vertical Upward Switch | Input/Output | Active/Inactive | Inactive |
| Rear Vertical Downward Switch | Input/Output | Active/Inactive | Inactive |
| Front Vertical Upward Switch | Input/Output | Active/Inactive | Inactive |
| Front Vertical Downward Switch | Input/Output | Active/Inactive | Inactive |
| Driver Heated Seat Status | Input/Output | Off/Low/Med/High | Off |
| Passenger Heated Seat Status | Input/Output | Off/Low/Med/High | Off |
| Driver Seat Heat Zone | Input/Output | Off/Back Only/Back and Cushion | Off |
| Psgr. Seat Heat Zone | Input/Output | Off/Back Only/Back and Cushion | Off |
| Front Vertical Position | Sensor Data | Counts | 0.0-65535 |
| Rear Vertical Position | Sensor Data | Counts | 0.0-65535 |
| Horizontal Position | Sensor Data | Counts | 0.0-65535 |
| Torso Position | Sensor Data | Counts | 0.0-65535 |
| Horizontal Lumbar Position | Sensor Data | Counts | 0.0-65535 |
| Vertical Lumbar Position | Sensor Data | Counts | 0.0-65535 |
| Recline Position | Sensor Data | Volts | 0.0-5.0 |
| Drvr. Seat Heat Sensor | Sensor Data | Volts | 0.0-5.0 |
| Psgr. Seat Heat Sensor | Sensor Data | Volts | 0.0-5.0 |
| Mem 1 Front Vertical Value | Memory Data | Counts | 0.0-65535 |
| Mem 2 Front Vertical Value | Memory Data | Counts | 0.0-65535 |
| Mem 1 Horizontal Value | Memory Data | Counts | 0.0-65535 |
| Mem 2 Horizontal Value | Memory Data | Counts | 0.0-65535 |
| Mem 1 Rear Vertical Value | Memory Data | Counts | 0.0-65535 |
| Mem 2 Rear Vertical Value | Memory Data | Counts | 0.0-65535 |
| Mem 1 Recline Value | Memory Data | Volts | 0.0-5.0 |
| Mem 2 Recline Value | Memory Data | Volts | 0.0-5.0 |
| Software Part Number | Module Information | Numeric | Varies |
| Software Design Suffix | Module Information | Numeric | Varies |
Driver Door Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Power Seat Operating Conditions: Ignition Off Heated Seat Operating Conditions: Engine Running |
|||
| Heated Seat Switch | Inputs | Active/Inactive | Inactive |
| Heat Indicator Low | Inputs | On/Off | Off |
| Heat Indicator Medium | Inputs | On/Off | Off |
| Heat Indicator High | Inputs | On/Off | Off |
| Back Only Heat Indicator | Inputs | On/Off | Off |
| Back Only Heat Switch | Inputs | Active/Inactive | Inactive |
| Memory Switch | Inputs | Memory 1/Memory 2/Both/Idle | Idle |
| Heat Indicator Low | Outputs | On/Off | Off |
| Heat Indicator Medium | Outputs | On/Off | Off |
| Heat Indicator High | Outputs | On/Off | Off |
| Back Only Heat Indicator | Outputs | On/Off | Off |
Passenger Door Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Engine Running | |||
| Heated Seat Switch | Inputs | Active/Inactive | Inactive |
| Heat Indicator Low | Inputs | On/Off | Off |
| Heat Indicator Medium | Inputs | On/Off | Off |
| Heat Indicator High | Inputs | On/Off | Off |
| Back Only Heat Indicator | Inputs | On/Off | Off |
| Back Only Heat Switch | Inputs | Active/Inactive | Inactive |
| Heat Indicator Low | Outputs | On/Off | Off |
| Heat Indicator Medium | Outputs | On/Off | Off |
| Heat Indicator High | Outputs | On/Off | Off |
| Back Only Heat Indicator | Outputs | On/Off | Off |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.