Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Cooling System Specifications
2004 Oldsmobile Bravada AWDSECTION Cooling System Specifications
WARNING: This page does not describe the selected car, but rather 62 other vehicles, including the 2002 Saturn SL2, 2002 Saturn SL1, 2002 Saturn SL, 2002 Saturn SC2, and 2002 Saturn SC1. However, it is still accessible from the selected car via links, so may be relevant.
COOLING SYSTEM SPECIFICATIONS - CARS
| Application | Specification | |||||||
|---|---|---|---|---|---|---|---|---|
| Coolant Replacement Interval | ||||||||
| Except Prizm | 60 Months Or 150,000 Miles | |||||||
| Prizm | 24 Months Or 30,000 Miles | |||||||
| Coolant Capacity (1) | ||||||||
| 1.8L | ||||||||
| Prizm | ||||||||
| A/T | 6.4 Qts. (5.7L) | |||||||
| M/T | 6.6 Qts. (5.8L) | |||||||
| 1.9L | 7.0 Qts. (6.6L) | |||||||
| 2.2L | ||||||||
| "J" Body | ||||||||
| DOHC | 8.6 Qts. (8.1L) | |||||||
| SOHC | 10.2 Qts. (9.7L) | |||||||
| "N" Body | 8.6 Qts. (8.1L) | |||||||
| Saturn "L" Series & Vue A/T | 7.3 Qts. (6.9L) | |||||||
| Vue M/T | 7.4 Qts. (7.0L) | |||||||
| 2.4L | ||||||||
| "J" Body | 9.9 Qts. (9.4L) | |||||||
| 3.0L | ||||||||
| Saturn "L" Series & Vue | 7.8 Qts. (7.3L) | |||||||
| 3.1L | ||||||||
| "N" Body | 13.6 Qts. (12.9L) | |||||||
| "W" Body | ||||||||
| Century | 11.3 Qts. (10.7L) | |||||||
| Grand Prix | 11.0 Qts. (10.4L) | |||||||
| 3.4L | ||||||||
| Grand Am | 13.6 Qts. (12.9L) | |||||||
| Impala & Monte Carlo | 11.3 Qts. (10.7L) | |||||||
| 3.5L | 10.0 Qts. (9.5L) | |||||||
| 3.8L | ||||||||
| "C" Body | 13.0 Qts. (12.3L) | |||||||
| "F" Body | ||||||||
| A/T | 11.4 Qts. (10.8L) | |||||||
| M/T | 11.6 Qts. (11.0L) | |||||||
| "H" Body | 10 Qts. (9.5L) | |||||||
| "W" Body | 5.3 Qts. (5.0L) | |||||||
| Grand Prix | 11.2 Qts. (10.6L) | |||||||
| Impala & Monte Carlo | 11.7 Qts. (11.1L) | |||||||
| 4.0L | 13.0 Qts. (12.3L) | |||||||
| 4.6L | ||||||||
| DeVille & Seville | 13.0 Qts. (12.3L) | |||||||
| Eldorado | 12.5 Qts. (11.8L) | |||||||
| 5.7L | ||||||||
| "F" Body | ||||||||
| A/T | 11.8 Qts. (11.2L) | |||||||
| M/T | 11.9 Qts. (11.3L) | |||||||
| "Y" Body | 12.6 Qts. (11.9L) | |||||||
| Pressure Cap | ||||||||
| Prizm | 13 psi | |||||||
| Saturn | ||||||||
| "L" Series 2.2L & Vue | 13-17 psi | |||||||
| "L" Series 3.0L | 20-21 psi | |||||||
| "S" Series | 13-17 psi | |||||||
| All Others | (2) 15 psi | |||||||
| Thermostat | ||||||||
| Prizm | ||||||||
| Starts To Open | 176-183°F (80-84°C) | |||||||
| Fully Opens | 203°F (95°C) | |||||||
| Saturn | ||||||||
| "L" Series & Vue | ||||||||
| Starts To Open | 194°F (90°C) | |||||||
| "S" Series | ||||||||
| Starts To Open | 182-190°F (83-88°C) | |||||||
| Fully Open | 212-222°F (100-106°C) | |||||||
| All Others | ||||||||
| Starts To Open | 195°F (91°C) | |||||||
|
||||||||
COOLING SYSTEM SPECIFICATIONS - TRUCKS
| Application | Specification | |||||
|---|---|---|---|---|---|---|
| Coolant Replacement Interval | ||||||
| Except Tracker | 60 Months Or 150,000 Miles | |||||
| Tracker | 30 Months Or 30,000 Miles | |||||
| Coolant Capacity (1) | ||||||
| 2.0L | 6.9 Qts. (6.5L) | |||||
| 2.2L | 9.9 Qts. (9.4L) | |||||
| 2.5L | 8.5 Qts. (8.0L) | |||||
| 3.4L | ||||||
| "A" & "B" Series | ||||||
| With Rear Heater | 9.6 Qts. (9.0L) | |||||
| "U", "V" & "X" Series | ||||||
| With Rear Heater | 11.9 Qts. (11.3L) | |||||
| Without Rear Heater | 9.6 Qts. (9.0L) | |||||
| 4.2L | 13.9 Qts. (13.2L) | |||||
| 4.3L | ||||||
| "C" & "K" Series | ||||||
| A/T | 12.6 Qts. (11.9L) | |||||
| M/T | 12.9 Qts. (12.2L) | |||||
| "G" Series | ||||||
| With Rear Heater | 14.0 Qts. (13.2L) | |||||
| Without Rear Heater | 11.0 Qts. (10.5L) | |||||
| "L" & "M" Series | ||||||
| With Rear Heater | 16.5 Qts. (15.5L) | |||||
| Without Rear Heater | 13.5 Qts. (12.8L) | |||||
| "S" & "T" Series | ||||||
| A/T | 13.8 Qts. (13.1L) | |||||
| M/T | 14.1 Qts. (13.3L) | |||||
| 4.8L | ||||||
| Sierra & Silverado | ||||||
| A/T | 13.4 Qts. (12.7L) | |||||
| M/T | 13.7 Qts. (13.0L) | |||||
| Tahoe & Yukon | ||||||
| With Rear A/C | 15.8 Qts. (15.0L) | |||||
| Without Rear A/C | 14.4 Qts. (13.6L) | |||||
| 5.0L | ||||||
| With Rear Heater | 20.0 Qts. (18.9L) | |||||
| Without Rear Heater | 17.0 Qts. (16.0L) | |||||
| 5.3L | ||||||
| Avalanche | 16.5 Qts. (15.6L) | |||||
| Escalade | 18.6 Qts. (17.6L) | |||||
| Sierra & Silverado | ||||||
| With A/C | 14.9 Qts. (14.1L) | |||||
| Without A/C | 13.4 Qts. (12.7L) | |||||
| Suburban, Tahoe & Yukon | ||||||
| With Rear A/C | 15.8 Qts. (15.0L) | |||||
| Without A/C | 14.4 Qts. (13.6L) | |||||
| 5.7L | ||||||
| Standard | ||||||
| With Rear Heater | 20.0 Qts. (18.9L) | |||||
| Without Rear Heater | 17.5 Qts. (16.6L) | |||||
| 6.0L | ||||||
| Escalade | 19.0 Qts. (17.9L) | |||||
| Sierra & Silverado | ||||||
| A/T With Oil Cooler | 14.4 Qts. (13.6L) | |||||
| A/T Without Oil Cooler | 14.8 Qts. (14.0L) | |||||
| M/T With Oil Cooler | 14.8 Qts. (14.0L) | |||||
| M/T Without Oil Cooler | 15.2 Qts. (14.4L) | |||||
| Suburban & Yukon | ||||||
| With Oil Cooler | 15.4 Qts. (14.6L) | |||||
| Without Oil Cooler | 15.8 Qts. (15.0L) | |||||
| 6.5L | N/A | |||||
| 6.6L | ||||||
| A/T | 20.3 Qts (19.2L) | |||||
| M/T | 20.7 Qts. (19.6L) | |||||
| 8.1L | ||||||
| Avalanche | 24.0 Qts. (22.7L) | |||||
| "C" & "K" Series Except Avalanche | ||||||
| A/T | 20.7 Qts. (19.6L) | |||||
| M/T | 21.1 Qts. (20.0L) | |||||
| "G" Series | ||||||
| With Rear Heater | 26.0 Qts. (24.6L) | |||||
| Without Rear Heater | 23.0 Qts. (21.8L) | |||||
| Pressure Cap | ||||||
| Except Tracker | 15 psi | |||||
| Tracker | 13 psi | |||||
| Thermostat Opens | ||||||
| Diesel | ||||||
| 6.5L | ||||||
| Starts | 185°F (85°C) | |||||
| 6.6L | ||||||
| Front Starts | 180°F (82°C) | |||||
| Front Fully Open | 203°F (95°C) | |||||
| Rear Starts | 185°F (85°C) | |||||
| Front Fully Open | 212°F (100°C) | |||||
| Gasoline Except Tracker | ||||||
| Starts | 195°F (91°C) | |||||
| Tracker | ||||||
| Starts | 179°F (82°C) | |||||
| Fully Open | 203°F (95°C) | |||||
|
||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.