Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 92 (ENGINE CONTROLS - SELF-DIAGNOSTICS - 6.6L DIESEL)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 GMC Sierra, 2002 GMC Cab & Chassis Sierra, 2002 Chevrolet Silverado, and 2002 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | (1) Description | (2) Code Type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (3) | Body Control Systems Malfunction | N/A | ||||||||||||||||||||||||
| CXXXX (3) | Chassis Control System Malfunction | N/A | ||||||||||||||||||||||||
| P0087 | Fuel Rail Pressure - Low | A | ||||||||||||||||||||||||
| P0088 | Fuel Rail Pressure - High | A | ||||||||||||||||||||||||
| P0089 | Fuel Rail Pressure Out Of Range | (4) A | ||||||||||||||||||||||||
| P0090 | Fuel Rail Pressure Sensor Current Out Of Range | A | ||||||||||||||||||||||||
| P0101 | Mass Air Flow Sensor Performance | (4) B | ||||||||||||||||||||||||
| P0102 | MAF Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0103 | MAF Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0106 | BARO System Performance (CA) | B | ||||||||||||||||||||||||
| P0106 | BARO System Performance (Fed) | C | ||||||||||||||||||||||||
| P0107 | BARO Sensor Circuit - Low Pressure (CA) | B | ||||||||||||||||||||||||
| P0107 | BARO Sensor Circuit - Low Pressure (Fed) | B | ||||||||||||||||||||||||
| P0108 | BARO Sensor Circuit - High Pressure (CA) | B | ||||||||||||||||||||||||
| P0108 | BARO Sensor Circuit - High Pressure (Fed) | B | ||||||||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0116 | ECT Sensor Performance | (5) B | ||||||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0128 | ECT Less Than Thermostat Regulating Temperature | (5) B | ||||||||||||||||||||||||
| P0168 | Fuel Temperature Sensor High | C | ||||||||||||||||||||||||
| P0181 | Fuel Temperature Sensor & IAT Sensor Temperature Not Within Specification | B | ||||||||||||||||||||||||
| P0182 | Fuel Temperature Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||||
| P0183 | Fuel Temperature Sensor Circuit - High Voltage | A | ||||||||||||||||||||||||
| P0192 | Fuel Rail Pressure Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||||
| P0193 | Fuel Rail Pressure Sensor Circuit - High Voltage | A | ||||||||||||||||||||||||
| P0201-P0208 | Fuel Injector Control Circuits | A | ||||||||||||||||||||||||
| P0218 (6) | Transmission Fluid Overtemperature | C | ||||||||||||||||||||||||
| P0234 | TC Engine Overboost Condition (CA) | B | ||||||||||||||||||||||||
| P0234 | TC Engine Overboost Condition (Fed) | B | ||||||||||||||||||||||||
| P0236 | TC Boost System (CA) | B | ||||||||||||||||||||||||
| P0236 | TC Boost System (Fed) | C | ||||||||||||||||||||||||
| P0237 | TC Boost Sensor Circuit Low Voltage (CA) | B | ||||||||||||||||||||||||
| P0237 | TC Boost Sensor Circuit Low Voltage (Fed) | B | ||||||||||||||||||||||||
| P0238 | TC Boost Sensor Circuit High Voltage (CA) | B | ||||||||||||||||||||||||
| P0238 | TC Boost Sensor Circuit High Voltage (Fed) | B | ||||||||||||||||||||||||
| P0300 | Engine Misfire Detected | (4) B | ||||||||||||||||||||||||
| P0301-P0308 | Cylinders No. 1-8 Misfire Detected | (4) B | ||||||||||||||||||||||||
| P0335 | Crankshaft Position Sensor Circuit | A | ||||||||||||||||||||||||
| P0336 | Crankshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||||
| P0340 | CMP Sensor Circuit Performance | A | ||||||||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||||
| P0370-P0374 | Timing Reference High Resolution | A | ||||||||||||||||||||||||
| P0380 | Glow Plug Circuit Performance (CA) | B | ||||||||||||||||||||||||
| P0380 | Glow Plug Circuit Performance (Fed) | B | ||||||||||||||||||||||||
| P0401 | EGR System - Insufficient Flow | (5) B | ||||||||||||||||||||||||
| P0404 | EGR Valve Open Pintle Position | (5) B | ||||||||||||||||||||||||
| P0405 | EGR Pintle Position Circuit - Low Voltage | (5) B | ||||||||||||||||||||||||
| P0406 | EGR Sensor Circuit High Voltage | (5) B | ||||||||||||||||||||||||
| P0461 (7) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||||||
| P0462 (7) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||||
| P0463 (7) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||||
| P0489 | EGR Solenoid Circuit - Low Voltage | (5) B | ||||||||||||||||||||||||
| P0490 | EGR Solenoid Circuit - High Voltage | (5) B | ||||||||||||||||||||||||
| P0500 | Vehicle Speed Sensor (Allison A/T) | B | ||||||||||||||||||||||||
| P0500 | Vehicle Speed Sensor (M/T) | B | ||||||||||||||||||||||||
| P0540 | Intake Air Heater - Incorrect Voltage | B | ||||||||||||||||||||||||
| P0543 | Intake Air Heater - Incorrect Voltage | B | ||||||||||||||||||||||||
| P0561 (6) | Unrealistic Variations In Vehicle System Voltage | C | ||||||||||||||||||||||||
| P0562 (8) | Low System Voltage | C | ||||||||||||||||||||||||
| P0563 (8) | High System Voltage | C | ||||||||||||||||||||||||
| P0567 (9) | Cruise Control Resume/Accel Switch Circuit | C | ||||||||||||||||||||||||
| P0568 (9) | Cruise Control Set/Coast Switch Circuit | C | ||||||||||||||||||||||||
| P0571 (9) | TCC Brake Switch Circuit | C | ||||||||||||||||||||||||
| P0601 | ECM Memory | A | ||||||||||||||||||||||||
| P0602 | ECM Not Programmed | A | ||||||||||||||||||||||||
| P0603 | Control Module Long Term Memory Reset | C | ||||||||||||||||||||||||
| P0604 | ECM Random Access Memory Performance | A | ||||||||||||||||||||||||
| P0606 | ECM Memory | A | ||||||||||||||||||||||||
| P0607 | ECM Memory | A | ||||||||||||||||||||||||
| P0608 (7) | Vehicle Speed Circuit Fault | C | ||||||||||||||||||||||||
| P0611 | Fuel Injection Control Module Internal Fault | B | ||||||||||||||||||||||||
| P0612 | Fuel Injection Control Module Internal Fault | B | ||||||||||||||||||||||||
| P0615 (10) | Starter ODM - Incorrect Voltage | N/A | ||||||||||||||||||||||||
| P0621 (8) | Generator "L" Terminal Circuit | C | ||||||||||||||||||||||||
| P0622 (8) | Generator Field Circuit | C | ||||||||||||||||||||||||
| P0650 | MIL Control Circuit | A | ||||||||||||||||||||||||
| P0654 (7) | Engine Speed Circuit Fault | C | ||||||||||||||||||||||||
| P0700 | TCM MIL Request | A | ||||||||||||||||||||||||
| P0701 (6) | Transmission Control System Performance | C | ||||||||||||||||||||||||
| P0703 | Brake Switch Circuit (Allison A/T) | N/A | ||||||||||||||||||||||||
| P0704 | Clutch Pedal Switch | C | ||||||||||||||||||||||||
| P0708 | Transmission Range Switch (Allison A/T) | A | ||||||||||||||||||||||||
| P0711 (6) | TFT Sensor Circuit - Range/Performance | C | ||||||||||||||||||||||||
| P0712 (6) | TFT Sensor Circuit - Low Input | C | ||||||||||||||||||||||||
| P0713 (6) | TFT Sensor Circuit - High Input | C | ||||||||||||||||||||||||
| P0716 (6) | Turbine Speed Sensor Circuit - Performance | A | ||||||||||||||||||||||||
| P0717 (6) | Turbine Speed Sensor Circuit - No Signal | A | ||||||||||||||||||||||||
| P0721 (6) | Output Speed Sensor Circuit - Performance | A | ||||||||||||||||||||||||
| P0722 (6) | Output Speed Sensor Circuit - No Signal | A | ||||||||||||||||||||||||
| P0726 (6) | Engine Speed Input Circuit - Performance | B | ||||||||||||||||||||||||
| P0727 (6) | Engine Speed Input Circuit - No Signal | B | ||||||||||||||||||||||||
| P0731 (6) | Incorrect 1st Gear Ratio | A | ||||||||||||||||||||||||
| P0732 (6) | Incorrect 2nd Gear Ratio | A | ||||||||||||||||||||||||
| P0733 (6) | Incorrect 3rd Gear Ratio | A | ||||||||||||||||||||||||
| P0734 (6) | Incorrect 4th Gear Ratio | A | ||||||||||||||||||||||||
| P0735 (6) | Incorrect 5th Gear Ratio | A | ||||||||||||||||||||||||
| P0736 (6) | Incorrect Reverse Ratio | A | ||||||||||||||||||||||||
| P0741 (6) | TCC System - Stuck Off | B | ||||||||||||||||||||||||
| P0742 (6) | TCC System - Stuck On | B | ||||||||||||||||||||||||
| P0743 (6) | Torque Converter Clutch System Stuck Off | B | ||||||||||||||||||||||||
| P0746 (6) | Solenoid "A" Controlled Clutch Stuck Off | A | ||||||||||||||||||||||||
| P0747 (6) | Solenoid "A" Controlled Clutch Stuck On | A | ||||||||||||||||||||||||
| P0748 (6) | PC Solenoid Circuit - Electrical Malfunction | C | ||||||||||||||||||||||||
| P0763 (6) | Shift Solenoid "C" Electrical | A | ||||||||||||||||||||||||
| P0768 (6) | Shift Solenoid "D" Electrical | A | ||||||||||||||||||||||||
| P0773 (6) | Shift Solenoid "D" Electrical | A | ||||||||||||||||||||||||
| P0776 (6) | Solenoid "B" Controlled Clutch Stuck Off | A | ||||||||||||||||||||||||
| P0777 (6) | Solenoid "B" Controlled Clutch Stuck On | A | ||||||||||||||||||||||||
| P0778 (6) | Pressure Control Solenoid "B" Electrical | A | ||||||||||||||||||||||||
| P0836 (6) | 4 Wheel Drive Low Switch Circuit Malfunction | N/A | ||||||||||||||||||||||||
| P0840 (6) | Transmission Pressure Switch Solenoid "C" Circuit | A | ||||||||||||||||||||||||
| P0841 (6) | Transmission Pressure Switch Solenoid "C" Circuit - Stuck Open | A | ||||||||||||||||||||||||
| P0842 (6) | Transmission Pressure Switch Solenoid "C" Circuit - Stuck Closed | A | ||||||||||||||||||||||||
| P0843 (6) | Transmission Pressure Switch Solenoid "C" Circuit - High | A | ||||||||||||||||||||||||
| P0845 (6) | Transmission Pressure Switch Solenoid "D" Circuit | A | ||||||||||||||||||||||||
| P0846 (6) | Transmission Pressure Switch Solenoid "D" Circuit - Stuck Open | A | ||||||||||||||||||||||||
| P0847 (6) | Transmission Pressure Switch Solenoid "D" Circuit - Stuck Closed | A | ||||||||||||||||||||||||
| P0848 (6) | Transmission Pressure Switch Solenoid "D" Circuit - High | A | ||||||||||||||||||||||||
| P0870 (6) | Pressure Switch "E" Circuit Malfunction | A | ||||||||||||||||||||||||
| P0871 (6) | Pressure Switch Solenoid "E" Circuit - Stuck Open | A | ||||||||||||||||||||||||
| P0872 (6) | Pressure Switch Solenoid "E" Circuit - Stuck Closed | A | ||||||||||||||||||||||||
| P0873 (6) | Pressure Switch Solenoid "E" Circuit - High | A | ||||||||||||||||||||||||
| P0875 (6) | Reverse Pressure Switch Circuit Malfunction | A | ||||||||||||||||||||||||
| P0876 (6) | Reverse Pressure Switch Circuit - Stuck Open | B | ||||||||||||||||||||||||
| P0880 (6) | TCM Power Input Signal | C | ||||||||||||||||||||||||
| P1093 | Fuel Rail Pressure Out Of Range | (4) A | ||||||||||||||||||||||||
| P1094 | Excessive Fuel Injection Pump Flow | C | ||||||||||||||||||||||||
| P1125 | Accelerator Pedal Position Sensors Out Of Range Or Disagree | C | ||||||||||||||||||||||||
| P1172 | Fuel Transfer With Secondary Pump | C | ||||||||||||||||||||||||
| P1191 | Intake Air Duct Air Leak | (5) B | ||||||||||||||||||||||||
| P1223 | Incorrect Voltage For Commanded State Of Injector Driver No. 1 | B | ||||||||||||||||||||||||
| P1226 | Incorrect Voltage For Commanded State Of Injector Driver No. 2 | B | ||||||||||||||||||||||||
| P1229 | Incorrect Voltage For Commanded State Of Injector Driver No. 3 | B | ||||||||||||||||||||||||
| P1232 | Incorrect Voltage For Commanded State Of Injector Driver No. 4 | B | ||||||||||||||||||||||||
| P1235 | Incorrect Voltage For Commanded State Of Injector Driver No. 5 | B | ||||||||||||||||||||||||
| P1238 | Incorrect Voltage For Commanded State Of Injector Driver No. 6 | B | ||||||||||||||||||||||||
| P1241 | Incorrect Voltage For Commanded State Of Injector Driver No. 7 | B | ||||||||||||||||||||||||
| P1244 | Incorrect Voltage For Commanded State Of Injector Driver No. 8 | B | ||||||||||||||||||||||||
| P1261 | ECM Detects A Circuit Fault Related To High Voltage Circuit To Cylinders No. 1, 4, 6 & 7 | A | ||||||||||||||||||||||||
| P1262 | ECM Detects A Circuit Fault Related To High Voltage Circuit To Cylinders No. 2, 3, 5 & 8 | A | ||||||||||||||||||||||||
| P1270 | Accelerator Pedal Position Sensor A/D Converter Error | C | ||||||||||||||||||||||||
| P1271 | APP Sensor 1-2 Performance | C | ||||||||||||||||||||||||
| P1272 | Accelerator Pedal Position Sensor 2 | C | ||||||||||||||||||||||||
| P1273 | Accelerator Pedal Position Sensor 1 | C | ||||||||||||||||||||||||
| P1277 | Accelerator Pedal Position Sensor 1 Circuit Low Voltage | C | ||||||||||||||||||||||||
| P1278 | Accelerator Pedal Position Sensor 1 Circuit High Voltage | C | ||||||||||||||||||||||||
| P1282 | Accelerator Pedal Position Sensor 2 Circuit Low Voltage | C | ||||||||||||||||||||||||
| P1283 | Accelerator Pedal Position Sensor 2 Circuit High Voltage | C | ||||||||||||||||||||||||
| P1287 | Accelerator Pedal Position Sensor 3 Circuit Low Voltage | C | ||||||||||||||||||||||||
| P1288 | Accelerator Pedal Position Sensor 3 Circuit Low Voltage | C | ||||||||||||||||||||||||
| P1345 | CKP/CMP Correlation | C | ||||||||||||||||||||||||
| P1404 | EGR Valve Closed Pintle Position | (5) B | ||||||||||||||||||||||||
| P1431 (7) | Secondary Fuel Level Sensor Stuck | C | ||||||||||||||||||||||||
| P1432 (7) | Secondary Fuel Level Sensor Low | C | ||||||||||||||||||||||||
| P1433 (7) | Secondary Fuel Level Sensor High | C | ||||||||||||||||||||||||
| P1550 | Fuel Injection Control Module - Low Voltage | C | ||||||||||||||||||||||||
| P1571 (6) | TCM Torque Request Circuit | B | ||||||||||||||||||||||||
| P1574 (9) | Speed Decrease Without Brake Lights | C | ||||||||||||||||||||||||
| P1600 | ECM Memory Performance | A | ||||||||||||||||||||||||
| P1621 | ECM Memory Performance | C | ||||||||||||||||||||||||
| P1626 (11) | Theft Deterrent System Loss Of Serial Communication | C | ||||||||||||||||||||||||
| P1627 | ECM Memory Performance | A | ||||||||||||||||||||||||
| P1630 (11) | ECM Unable To Learn Passlock™ Module Password | C | ||||||||||||||||||||||||
| P1631 (11) | Theft Deterrent System Password Incorrect | C | ||||||||||||||||||||||||
| P1632 (11) | Fuel Disable Or Undecided Password Sent From BCM | C | ||||||||||||||||||||||||
| P1635 | 5-Volt Reference 1 Circuit | A | ||||||||||||||||||||||||
| P1637 (8) | Generator Turn-On Signal Circuit Voltage Out Of Range | C | ||||||||||||||||||||||||
| P1638 (8) | Pulse Width Modulated Signal Out Of Range | C | ||||||||||||||||||||||||
| P1639 | 5-Volt Reference 2 Circuit | B | ||||||||||||||||||||||||
| P1643 | Wait To Start Indicator Control Circuit | B | ||||||||||||||||||||||||
| P1644 (12) | Torque Signal Voltage | C | ||||||||||||||||||||||||
| P1658 | Fuel Injection Control Module Driver Circuits | A | ||||||||||||||||||||||||
| P1680 | PCM Memory | A | ||||||||||||||||||||||||
| P1681 | PCM Memory | A | ||||||||||||||||||||||||
| P1683 | PCM Memory | B | ||||||||||||||||||||||||
| P1688 (6) | Unmanaged Engine Torque Delivered to TCM | B | ||||||||||||||||||||||||
| P1709 (6) | Transmission Pressure Switch Solenoid "E" Circuit | A | ||||||||||||||||||||||||
| P1710 (6) | Transmission Pressure Switch Solenoid "E" Circuit - Stuck Open | A | ||||||||||||||||||||||||
| P1711 (6) | Transmission Pressure Switch Solenoid "E" Circuit - Stuck Closed | A | ||||||||||||||||||||||||
| P1712 (6) | Transmission Pressure Switch Solenoid "E" Circuit - High | A | ||||||||||||||||||||||||
| P1713 (6) | Transmission Pressure Switch Reverse Circuit | A | ||||||||||||||||||||||||
| P1714 (6) | Transmission Pressure Switch Reverse Circuit - Stuck Open | B | ||||||||||||||||||||||||
| P1720 (6) | Solenoid "A" Controlled Clutch Not Engaged | A | ||||||||||||||||||||||||
| P1721 (6) | Solenoid "B" Controlled Clutch Not Engaged | A | ||||||||||||||||||||||||
| P1723 (6) | Solenoid "A" Controlled Clutch Engaged | A | ||||||||||||||||||||||||
| P1724 (6) | Solenoid "B" Controlled Clutch Engaged | A | ||||||||||||||||||||||||
| P1760 (6) | TCM Supply Voltage | C | ||||||||||||||||||||||||
| P1779 (6) | Engine Torque Delivered To PCM | B | ||||||||||||||||||||||||
| P1781 | TCM MIL Request Circuit | B | ||||||||||||||||||||||||
| P1860 (6) | TCC PWM Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||||||
| P1875 (6) | 4WD Low Switch Circuit - Electrical Malfunction |
B | ||||||||||||||||||||||||
| P2141 | EGR Throttle Valve Vacuum Control Solenoid Circuit - Low Voltage | (5) B | ||||||||||||||||||||||||
| P2142 | EGR Throttle Valve Vacuum Control Solenoid Circuit - High Voltage | (5) B | ||||||||||||||||||||||||
| P2144 | EGR Throttle Valve Vacuum Control Solenoid Circuit - High Voltage | (5) B | ||||||||||||||||||||||||
| P2145 | EGR Vacuum Vent Solenoid Control Circuit - High Voltage | (5) B | ||||||||||||||||||||||||
| U1800 | CAN Message From The FICM Is Not Received By The ECM | |||||||||||||||||||||||||
| UXXXX (3) | Network Communication System Malfunction | N/A | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.