Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 889 (ENGINE MECHANICAL)TORQUE SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Torque Specifications
2004 Oldsmobile Bravada AWDSECTION Torque Specifications
WARNING: This page is about a different car, the 2003 Pontiac Aztek and 2003 Buick Rendezvous. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs (N.m) | |||||
|---|---|---|---|---|---|---|
| Air Injection Check Valve (With NC1 California Emissions) | 15 (20) | |||||
| Air Injection Check Valve Front Bracket Bolt/Nut (With NC1 California Emissions) | 18 (25) | |||||
| Air Injection Check Valve Pipe Adapter (With NC1 California Emissions) | 22 (30) | |||||
| Air Injection Check Valve Rear Bracket Bolt/Nut (With NC1 California Emissions) | 18 (25) | |||||
| Camshaft Sprocket Bolt | 103 (140) | |||||
| Connecting Rod Bearing Cap Nut | ||||||
| First Tightening Pass | 15 (20) | |||||
| Final Tightening Pass | 75 Degrees | |||||
| Coolant Drain Plug | 14 (19) | |||||
| Coolant Temperature Sensor | 17 (23) | |||||
| Crankshaft Balancer Bolt | ||||||
| First Tightening Pass | 52 (70) | |||||
| Final Tightening Pass | 72 Degrees | |||||
| Crankshaft Main Bearing Cap Bolt/Stud | ||||||
| First Tightening Pass | 37 (50) | |||||
| Final Tightening Pass | 77 Degrees | |||||
| Crankshaft Oil Deflector Nut | 18 (25) | |||||
| Crankshaft Position Sensor Wiring Bracket Bolt | 20 (27) | |||||
| Cylinder Head Bolts (1) | ||||||
| First Tightening Pass | 44 (60) | |||||
| Final Tightening Pass | 95 Degrees | |||||
| Drive Belt Tensioner Bolt | 37 (50) | |||||
| EGR Valve Pipe-To-Exhaust Manifold Nut | 18 (25) | |||||
| EGR Valve Pipe-To-EGR Valve Bolt | 18 (25) | |||||
| EGR Valve-To-Upper Intake Manifold Bolt | 22 (30) | |||||
| Engine Front Cover Small (M8) Bolt | 20 (27) | |||||
| Engine Front Cover Medium (M10) & Large (M12) Bolt | 41 (55) | |||||
| Engine Mount Bracket-To-Engine Block (AWD Only) Bolt | 63 (85) | |||||
| Engine Mount Bracket-To-Oil Pan Bolt | 43 (58) | |||||
| Engine Mount Lower Nut | 35 (47) | |||||
| Engine Mount Strut & A/C Compressor Bracket Bolt | 37 (50) | |||||
| Engine Mount Strut Bolt | 35 (48) | |||||
| Engine Mount Strut Bracket Left Bolt | 52 (70) | |||||
| Engine Mount Strut Bracket Right Bolt | 37 (50) | |||||
| Engine Mount Strut Bracket-To-Radiator Support Upper Bolt | 19 (26) | |||||
| Engine Mount Strut & Generator Bracket Bolt | 37 (50) | |||||
| Engine Mount Strut & Lift Bracket Bolt (Engine Lift Rear) | 52 (70) | |||||
| Engine Mount Strut Nut | 35 (48) | |||||
| Engine Mount Strut & Support Bracket | ||||||
| Large Bolt | 41 (55) | |||||
| Medium Bolt | 41 (55) | |||||
| Small Bolt | 20 (27) | |||||
| Engine Mount Upper Nut | 39 (53) | |||||
| Engine Oil Drain Plug | 18 (25) | |||||
| Engine Oil Pressure Indicator Switch | 12 (16) | |||||
| Exhaust Manifold Nut | 12 (16) | |||||
| Exhaust Manifold Stud | 13 (18) | |||||
| Flywheel Bolt | 52 (71) | |||||
| Fuel Feed & Return Pipe Bracket Stud | 37 (50) | |||||
| Fuel Feed & Return Pipe Retaining Clip Nut | 18 (25) | |||||
| Fuel Feed Pipe-To-Fuel Injector Rail Nut | 13 (17) | |||||
| Heated Oxygen Sensor | 31 (42) | |||||
| Heater Inlet Pipe Nut | 18 (25) | |||||
| Heater Inlet Pipe Stud | 37 (50) | |||||
| Ignition Coil Bracket Bolt/Nut/Stud | 18 (25) | |||||
| Intake Manifold Upper Studs/Bolts | 18 (25) | |||||
| Knock Sensor | 14 (19) | |||||
| Lower Intake Manifold Bolts | (2) | |||||
| MAP Sensor Bracket Bolt | 18 (25) | |||||
| Oil Filter | 22 (30) | |||||
| Oil Filter (With Out Oil Cooler) | 29 (39) | |||||
| Oil Cooler Connector | 37 (50) | |||||
| Oil Cooler Hose Fitting | 14 (19) | |||||
| Oil Filter Bypass Hole Plug | 14 (19) | |||||
| Oil Gallery Plug | ||||||
| 1/4 Inch | 14 (19) | |||||
| 3/8 Inch | 24 (33) | |||||
| Oil Level Indicator Tube Bolt | 18 (25) | |||||
| Oil Pan Vertical Bolts | 18 (25) | |||||
| Oil Pan Side/Horizontal Bolts | 37 (50) | |||||
| Oil Pump Bolt | 30 (41) | |||||
| Oil Pump Drive Gear Clamp Bolt | 27 (36) | |||||
| Spark Plug | ||||||
| Initial Installation | 15 (20) | |||||
| After Initial Installation | 13 (15) | |||||
| Thermostat Bypass Pipe-To-Throttle Body Nut | 18 (25) | |||||
| Throttle Body Bolt/Stud | 18 (25) | |||||
| Timing Chain Dampener Bolt | 15 (21) | |||||
| Valve Rocker Arm Bolt | 24 (32) | |||||
| Water Outlet Bolt | 18 (25) | |||||
| Water Pump Pulley Bolt | 18 (25) | |||||
| INCH Lbs. (N.m) | ||||||
| Accelerator Control Cable Bracket Bolt/Nut | 89 (10) | |||||
| Air Injection Check Valve Bolt/Nut (With NC1 California Emissions) | 89 (10) | |||||
| Air Injection Check Valve Pipe Assembly Bolt | 89 (10) | |||||
| Air Injection Vacuum Solenoid Bolt (With NC1 California Emissions) | 89 (10) | |||||
| Camshaft Position Sensor Bolt | 89 (10) | |||||
| Camshaft Thrust Plate Screw | 89 (10) | |||||
| Crankshaft Position Sensor Bolt (Front Cover) | 89 (10) | |||||
| Crankshaft Position Sensor Stud (Side Of Engine Block) | 98 (11) | |||||
| Crankshaft Position Sensor Shield Nut | 98 (11) | |||||
| Engine Oil Level Sensor Bolt | 89 (10) | |||||
| Engine Wiring Harness Bracket Bolt | 110 (13) | |||||
| Exhaust Manifold Heat Shield Bolt | 89 (10) | |||||
| Fuel Feed & Return Pipe Retaining Clip Bolt | 71 (8) | |||||
| Fuel Injector Rail Bolt | 89 (10) | |||||
| Fuel Pipe Clip Bolt | 71 (8) | |||||
| Intake Manifold Coolant Pipe Bolt | 89 (10) | |||||
| Intake Manifold Lower Bolts (2) | ||||||
| First Tightening Pass (4 Vertical & Then 4 Angle) | 62 (7) | |||||
| Final Pass (All) | 115 (13) | |||||
| MAP Sensor Bolt | 44 (5) | |||||
| Oil Cooler Pipe Bracket Bolt | 89 (10) | |||||
| Oil Pump Cover Bolt | 89 (10) | |||||
| Thermostat Bypass Pipe-To-Engine Front Cover Bolt | 106 (12) | |||||
| Valve Lifter Guide Bolt | 89 (10) | |||||
| Valve Rocker Arm Cover Bolt | 89 (10) | |||||
| Water Pump Bolt | 98 (11) | |||||
|
||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.