Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 85 (ENGINE CONTROLS - SELF-DIAGNOSTICS - 8.1L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page does not describe the selected car, but rather 13 other vehicles, including the 2002 GMC Yukon XL, 2002 GMC Sierra, 2002 GMC Savana Special, 2002 GMC Savana Camper Special, and 2002 GMC Savana. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | (1) Description | (2) Code Type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (3) | Body Control Systems Malfunction | N/A | ||||||||||||||||||||||||
| CXXXX (3) | Chassis Control System Malfunction | N/A | ||||||||||||||||||||||||
| P0101 | Mass Air Flow Sensor Performance | B | ||||||||||||||||||||||||
| P0102 | MAF Sensor Circuit - Low Frequency | B | ||||||||||||||||||||||||
| P0103 | MAF Sensor Circuit - High Frequency | B | ||||||||||||||||||||||||
| P0106 | MAP System Performance | B | ||||||||||||||||||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0116 | ECT Sensor Performance | B | ||||||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0125 | Excess Time To Enter Closed Loop Fuel Control | B | ||||||||||||||||||||||||
| P0128 | ECT Less Than Thermostat Regulating Temperature | B | ||||||||||||||||||||||||
| P0131 | HO2S Circuit - Low Voltage - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P0132 | HO2S Circuit - High Voltage - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P0133 | HO2S Circuit - Slow Response - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P0134 | HO2S Circuit - Insufficient Activity - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P0135 | HO2S Heater Circuit - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P0137 | HO2S Circuit - Low Voltage - Bank 1, Sensor 2 | B | ||||||||||||||||||||||||
| P0138 | HO2S Circuit - High Voltage - Bank 1, Sensor 2 | B | ||||||||||||||||||||||||
| P0140 | HO2S Circuit - Insufficient Activity - Bank 1, Sensor 2 | B | ||||||||||||||||||||||||
| P0141 | HO2S Heater Circuit - Bank 1, Sensor 2 | B | ||||||||||||||||||||||||
| P0151 | HO2S Circuit - Low Voltage - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P0152 | HO2S Circuit - High Voltage - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P0153 | HO2S Circuit - Slow Response - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P0154 | HO2S Circuit - Insufficient Activity - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P0155 | HO2S Heater Circuit - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P0157 | HO2S Circuit - Low Voltage - Bank 2, Sensor 2 | B | ||||||||||||||||||||||||
| P0158 | HO2S Circuit - High Voltage - Bank 2, Sensor 2 | B | ||||||||||||||||||||||||
| P0160 | HO2S Circuit - Insufficient Activity - Bank 2, Sensor 2 | B | ||||||||||||||||||||||||
| P0161 | HO2S Heater Circuit - Bank 2, Sensor 2 | B | ||||||||||||||||||||||||
| P0171 | Fuel Trim System Lean - Bank 1 | B | ||||||||||||||||||||||||
| P0172 | Fuel Trim System Rich - Bank 1 | B | ||||||||||||||||||||||||
| P0174 | Fuel Trim System Lean - Bank 2 | B | ||||||||||||||||||||||||
| P0175 | Fuel Trim System Rich - Bank 2 | B | ||||||||||||||||||||||||
| P0200 | Fuel Injector Control Circuit | B | ||||||||||||||||||||||||
| P0218 (5) | Transmission Fluid Overtemperature | C | ||||||||||||||||||||||||
| P0230 | Fuel Pump Control Relay Circuit | B | ||||||||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||||||||
| P0325 | Knock Sensor Module Circuit | B | ||||||||||||||||||||||||
| P0327 | Knock Sensor Circuit - Low Voltage - Sensor 1 | B | ||||||||||||||||||||||||
| P0332 | Knock Sensor Circuit - Low Voltage - Sensor 2 | B | ||||||||||||||||||||||||
| P0335 | Crankshaft Position Sensor Circuit | B | ||||||||||||||||||||||||
| P0336 | Crankshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||||
| P0342 | CMP Signal Low | B | ||||||||||||||||||||||||
| P0343 | CMP Signal High | B | ||||||||||||||||||||||||
| P0351-P0358 | Ignition Control Circuit | B | ||||||||||||||||||||||||
| P0401 | EGR System - Insufficient Flow | A | ||||||||||||||||||||||||
| P0404 | EGR Valve Open Pintle Position | B | ||||||||||||||||||||||||
| P0405 | EGR Pintle Position Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0420 | TWC System - Low Efficiency - Bank 1 | A | ||||||||||||||||||||||||
| P0430 | TWC System - Low Efficiency - Bank 2 | A | ||||||||||||||||||||||||
| P0440 | EVAP System - Large Leak | A | ||||||||||||||||||||||||
| P0442 | EVAP System - Small Leak | A | ||||||||||||||||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||||||||||||||||
| P0446 | EVAP Vent Valve Performance | A | ||||||||||||||||||||||||
| P0449 | EVAP Vent Valve Performance | B | ||||||||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor - Low Voltage | B | ||||||||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor - High Voltage | B | ||||||||||||||||||||||||
| P0461 (7) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||||||
| P0462 (7) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||||
| P0463 (7) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||||
| P0500 | Vehicle Speed Sensor (Allison A/T) | B | ||||||||||||||||||||||||
| P0500 | Vehicle Speed Sensor (M/T) | B | ||||||||||||||||||||||||
| P0502 | Vehicle Speed Sensor Low Output (4L80-E A/T) | (4) B | ||||||||||||||||||||||||
| P0503 | Vehicle Speed Sensor Erratic (4L80-E Transmission) | (4) B | ||||||||||||||||||||||||
| P0506 & P0507 | Idle Control System - Low Or High RPM | B | ||||||||||||||||||||||||
| P0561 (5) | Unrealistic Variations In Vehicle System Voltage | C | ||||||||||||||||||||||||
| P0562 (9) | Low System Voltage | C | ||||||||||||||||||||||||
| P0563 (9) | High System Voltage | C | ||||||||||||||||||||||||
| P0567 (10) | Cruise Control Resume/Accel Switch Circuit | C | ||||||||||||||||||||||||
| P0568 (10) | Cruise Control Set/Coast Switch Circuit | C | ||||||||||||||||||||||||
| P0571 (10) | TCC Brake Switch Circuit | C | ||||||||||||||||||||||||
| P0601 | PCM Memory | A | ||||||||||||||||||||||||
| P0602 | PCM Not Programmed | A | ||||||||||||||||||||||||
| P0604 | PCM Random Access Memory Performance | A | ||||||||||||||||||||||||
| P0606 | PCM Memory | A | ||||||||||||||||||||||||
| P0607 | PCM Memory | A | ||||||||||||||||||||||||
| P0608 (7) | Vehicle Speed Circuit Fault | C | ||||||||||||||||||||||||
| P0615 (8) | Starter ODM - Incorrect Voltage | N/A | ||||||||||||||||||||||||
| P0621 (9) | Generator "L" Terminal Circuit | C | ||||||||||||||||||||||||
| P0622 (9) | Generator Field Circuit | C | ||||||||||||||||||||||||
| P0650 | MIL Control Circuit | B | ||||||||||||||||||||||||
| P0654 (7) | Engine Speed Circuit Fault | C | ||||||||||||||||||||||||
| P0700 | TCM MIL Request | A | ||||||||||||||||||||||||
| P0701 (5) | Transmission Control System Performance | C | ||||||||||||||||||||||||
| P0703 | Brake Switch Circuit (Allison A/T) | N/A | ||||||||||||||||||||||||
| P0704 | Clutch Pedal Switch | B | ||||||||||||||||||||||||
| P0706 | Transmission Range Switch (4L80-E A/T) | C | ||||||||||||||||||||||||
| P0708 | Transmission Range Switch (Allison A/T) | A | ||||||||||||||||||||||||
| P0711 (5) | TFT Sensor Circuit - Range/Performance | C | ||||||||||||||||||||||||
| P0712 (5) | TFT Sensor Circuit - Low Input | C | ||||||||||||||||||||||||
| P0713 (5) | TFT Sensor Circuit - High Input | C | ||||||||||||||||||||||||
| P0716 (5) | Turbine Speed Sensor Circuit - Performance | (4) B | ||||||||||||||||||||||||
| P0717 (5) | Turbine Speed Sensor Circuit - No Signal | (4) B | ||||||||||||||||||||||||
| P0719 | Brake Switch Circuit - Low Input (4L80-E A/T) | C | ||||||||||||||||||||||||
| P0721 (5) | Output Speed Sensor Circuit - Performance | A | ||||||||||||||||||||||||
| P0722 (5) | Output Speed Sensor Circuit - No Signal | A | ||||||||||||||||||||||||
| P0724 | Brake Switch Circuit - High Input (4L80-E A/T) | C | ||||||||||||||||||||||||
| P0726 (5) | Engine Speed Input Circuit - Performance | B | ||||||||||||||||||||||||
| P0727 (5) | Engine Speed Input Circuit - No Signal | B | ||||||||||||||||||||||||
| P0730 (5) | Incorrect Gear Ratio | C | ||||||||||||||||||||||||
| P0731 (5) | Incorrect 1st Gear Ratio | A | ||||||||||||||||||||||||
| P0732 (5) | Incorrect 2nd Gear Ratio | A | ||||||||||||||||||||||||
| P0733 (5) | Incorrect 3rd Gear Ratio | A | ||||||||||||||||||||||||
| P0734 (5) | Incorrect 4th Gear Ratio | A | ||||||||||||||||||||||||
| P0735 (5) | Incorrect 5th Gear Ratio | A | ||||||||||||||||||||||||
| P0736 (5) | Incorrect Reverse Ratio | A | ||||||||||||||||||||||||
| P0741 (5) | TCC System - Stuck Off | (4) B | ||||||||||||||||||||||||
| P0742 (5) | TCC System - Stuck On | (4) B | ||||||||||||||||||||||||
| P0743 (5) | Torque Converter Clutch System Stuck Off | B | ||||||||||||||||||||||||
| P0746 (5) | Solenoid "A" Controlled Clutch Stuck Off | A | ||||||||||||||||||||||||
| P0747 (5) | Solenoid "A" Controlled Clutch Stuck On | A | ||||||||||||||||||||||||
| P0748 (5) | PC Solenoid Circuit - Electrical Malfunction | C | ||||||||||||||||||||||||
| P0751 (5) | 1-2 Shift Solenoid Valve Performance | (4) B | ||||||||||||||||||||||||
| P0752 (5) | 1-2 Shift Solenoid Valve Performance - No 2nd Or 3rd Gear | (4) B | ||||||||||||||||||||||||
| P0753 (5) | 1-2 Shift Solenoid Circuit - Electrical Malfunction | (4) B | ||||||||||||||||||||||||
| P0756 (5) | 2-3 Shift Solenoid Valve Performance | (4) A | ||||||||||||||||||||||||
| P0757 (5) | 2-3 Shift Solenoid Valve Performance - No 3rd Or 4th Gear | (4) A | ||||||||||||||||||||||||
| P0758 (5) | 2-3 Shift Solenoid Circuit - Electrical Malfunction | (4) A | ||||||||||||||||||||||||
| P0763 (5) | Shift Solenoid "C" Electrical | A | ||||||||||||||||||||||||
| P0768 (5) | Shift Solenoid "D" Electrical | A | ||||||||||||||||||||||||
| P0773 (5) | Shift Solenoid "D" Electrical | A | ||||||||||||||||||||||||
| P0776 (5) | Solenoid "B" Controlled Clutch Stuck Off | A | ||||||||||||||||||||||||
| P0777 (5) | Solenoid "B" Controlled Clutch Stuck On | A | ||||||||||||||||||||||||
| P0778 (5) | Pressure Control Solenoid "B" Electrical | A | ||||||||||||||||||||||||
| P0785 (5) | 3-2 Shift Solenoid Circuit - Electrical Malfunction | (6) B | ||||||||||||||||||||||||
| P0836 (5) | 4 Wheel Drive Low Switch Circuit Malfunction | N/A | ||||||||||||||||||||||||
| P0840 (5) | Transmission Pressure Switch Solenoid "C" Circuit | A | ||||||||||||||||||||||||
| P0841 (5) | Transmission Pressure Switch Solenoid "C" Circuit - Stuck Open | A | ||||||||||||||||||||||||
| P0842 (5) | Transmission Pressure Switch Solenoid "C" Circuit - Stuck Closed | A | ||||||||||||||||||||||||
| P0843 (5) | Transmission Pressure Switch Solenoid "C" Circuit - High | A | ||||||||||||||||||||||||
| P0845 (5) | Transmission Pressure Switch Solenoid "D" Circuit | A | ||||||||||||||||||||||||
| P0846 (5) | Transmission Pressure Switch Solenoid "D" Circuit - Stuck Open | A | ||||||||||||||||||||||||
| P0847 (5) | Transmission Pressure Switch Solenoid "D" Circuit - Stuck Closed | A | ||||||||||||||||||||||||
| P0848 (5) | Transmission Pressure Switch Solenoid "D" Circuit - High | A | ||||||||||||||||||||||||
| P0870 (5) | Pressure Switch "E" Circuit Malfunction | A | ||||||||||||||||||||||||
| P0871 (5) | Pressure Switch Solenoid "E" Circuit - Stuck Open | A | ||||||||||||||||||||||||
| P0872 (5) | Pressure Switch Solenoid "E" Circuit - Stuck Closed | A | ||||||||||||||||||||||||
| P0873 (5) | Pressure Switch Solenoid "E" Circuit - High | A | ||||||||||||||||||||||||
| P0875 (5) | Reverse Pressure Switch Circuit Malfunction | A | ||||||||||||||||||||||||
| P0876 (5) | Reverse Pressure Switch Circuit - Stuck Open | B | ||||||||||||||||||||||||
| P0880 (5) | TCM Power Input Signal | C | ||||||||||||||||||||||||
| P1111 | IAT Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1112 | IAT Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1114 | ECT Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1115 | ECT Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1120 | Throttle Position Sensor 1 Voltage Out Of Range | A | ||||||||||||||||||||||||
| P1125 | Accelerator Pedal Position Sensors Out Of Range Or Disagree | A | ||||||||||||||||||||||||
| P1133 | HO2S Circuit - Insufficient Switching - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P1134 | HO2S Transition Time Ratio - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P1153 | HO2S Circuit - Insufficient Switching - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P1154 | HO2S Transition Time Ratio - Bank 1 & 2, Sensor 1 | B | ||||||||||||||||||||||||
| P1172 | Fuel Transfer With Secondary Pump | C | ||||||||||||||||||||||||
| P1220 | Throttle Position Sensor 2 - Voltage Out Of Range | A | ||||||||||||||||||||||||
| P1221 | Excessive Difference Between Throttle Position Sensors | A | ||||||||||||||||||||||||
| P1275 | Accelerator Pedal Position Circuit - Sensor 1 | C | ||||||||||||||||||||||||
| P1276 | Accelerator Pedal Position Sensor 1 Correlation | C | ||||||||||||||||||||||||
| P1280 | Accelerator Pedal Position Circuit - Sensor 2 | C | ||||||||||||||||||||||||
| P1281 | Accelerator Pedal Position Sensor 2 Correlation | C | ||||||||||||||||||||||||
| P1285 | Accelerator Pedal Position Circuit - Sensor 3 | C | ||||||||||||||||||||||||
| P1286 | Accelerator Pedal Position Sensor 3 Correlation | C | ||||||||||||||||||||||||
| P1336 | Crankshaft System Variation Not Learned | A | ||||||||||||||||||||||||
| P1380 | EBCM DTC Detected Rough Road Data Unstable | C | ||||||||||||||||||||||||
| P1381 | Misfire Detected - No EBCM/PCM Serial Data | C | ||||||||||||||||||||||||
| P1404 | EGR Valve Closed Pintle Position | B | ||||||||||||||||||||||||
| P1441 | EVAP System Flow During Non-Purge | B | ||||||||||||||||||||||||
| P1514 | Airflow Rate Excessive | A | ||||||||||||||||||||||||
| P1515 | Predicted Vs Actual Throttle Position Correlation Error | A | ||||||||||||||||||||||||
| P1516 | Predicted Vs Actual Throttle Position Correlation Error | A | ||||||||||||||||||||||||
| P1517 | TAC Module Memory Error | A | ||||||||||||||||||||||||
| P1518 | TAC Module Serial Data Fault | A | ||||||||||||||||||||||||
| P1571 (5) | TCM Torque Request Circuit | B | ||||||||||||||||||||||||
| P1574 (10) | Speed Decrease Without Brake Lights | C | ||||||||||||||||||||||||
| P1600 | PCM Memory Performance | A | ||||||||||||||||||||||||
| P1621 | PCM Memory Performance | A | ||||||||||||||||||||||||
| P1626 (11) | Theft Deterrent System Loss Of Serial Communication | C | ||||||||||||||||||||||||
| P1627 | PCM Memory Performance | A | ||||||||||||||||||||||||
| P1630 (11) | PCM Unable To Learn Passlock™ Module Password | C | ||||||||||||||||||||||||
| P1631 (11) | Theft Deterrent System Password Incorrect | C | ||||||||||||||||||||||||
| P1632 (11) | Fuel Disable Or Undecided Password Sent From BCM | C | ||||||||||||||||||||||||
| P1635 | 5-Volt Reference 1 Circuit | B | ||||||||||||||||||||||||
| P1637 (9) | Generator Turn-On Signal Circuit Voltage Out Of Range | C | ||||||||||||||||||||||||
| P1638 (9) | Pulse Width Modulated Signal Out Of Range | C | ||||||||||||||||||||||||
| P1639 | 5-Volt Reference 2 Circuit | B | ||||||||||||||||||||||||
| P1644 (12) | Torque Signal Voltage | C | ||||||||||||||||||||||||
| P1680 | PCM Memory | A | ||||||||||||||||||||||||
| P1681 | PCM Memory | A | ||||||||||||||||||||||||
| P1683 | PCM Memory | B | ||||||||||||||||||||||||
| P1688 (5) | Unmanaged Engine Torque Delivered to TCM | B | ||||||||||||||||||||||||
| P1709 (5) | Transmission Pressure Switch Solenoid "E" Circuit | A | ||||||||||||||||||||||||
| P1710 (5) | Transmission Pressure Switch Solenoid "E" Circuit - Stuck Open | A | ||||||||||||||||||||||||
| P1711 (5) | Transmission Pressure Switch Solenoid "E" Circuit - Stuck Closed | A | ||||||||||||||||||||||||
| P1712 (5) | Transmission Pressure Switch Solenoid "E" Circuit - High | A | ||||||||||||||||||||||||
| P1713 (5) | Transmission Pressure Switch Reverse Circuit | A | ||||||||||||||||||||||||
| P1714 (5) | Transmission Pressure Switch Reverse Circuit - Stuck Open | B | ||||||||||||||||||||||||
| P1720 (5) | Solenoid "A" Controlled Clutch Not Engaged | A | ||||||||||||||||||||||||
| P1721 (5) | Solenoid "B" Controlled Clutch Not Engaged | A | ||||||||||||||||||||||||
| P1723 (5) | Solenoid "A" Controlled Clutch Engaged | A | ||||||||||||||||||||||||
| P1724 (5) | Solenoid "B" Controlled Clutch Engaged | A | ||||||||||||||||||||||||
| P1760 (5) | TCM Supply Voltage | C | ||||||||||||||||||||||||
| P1779 (5) | Engine Torque Delivered To PCM | B | ||||||||||||||||||||||||
| P1781 | TCM MIL Request Circuit | B | ||||||||||||||||||||||||
| P1810 (5) | TFP Manual Valve Position Switch - Circuit Malfunction | (4) B | ||||||||||||||||||||||||
| P1860 (5) | TCC PWM Solenoid Circuit - Electrical Malfunction | (4) B | ||||||||||||||||||||||||
| P1870 (5) | Transmission Component Slipping | (4) B | ||||||||||||||||||||||||
| P1875 (5) | 4WD Low Switch Circuit - Electrical Malfunction |
(4) B | ||||||||||||||||||||||||
| UXXXX (3) | Network Communication System Malfunction | N/A | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.