Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 656 (ENGINE MECHANICAL - 3.5L (UNIT REPAIR))SPECIFICATIONSENGINE MECHANICAL SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Engine Mechanical Specifications
2004 Oldsmobile Bravada AWDSECTION Engine Mechanical Specifications
WARNING: This page is about a different car, the 2002 Oldsmobile Aurora and 2001 Oldsmobile Aurora. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE MECHANICAL SPECIFICATIONS
| Application | Specification | ||
|---|---|---|---|
| Metric | English | ||
| General | |||
| Engine Type | V-6 | ||
| Displacement | 3.5 Liter | 212 cu in | |
| RPO | LX5 | ||
| VIN ID | H | ||
| Bore | 89.5 mm @ 39 mm from deck surface | 3.523 in @ 1.56 in from deck surface | |
| Stroke | 92 mm | 3.622 in | |
| Compression Ratio | 9.3:1 | ||
| Compression Pressure at Cranking Speed (Throttle Open) | 965-1172 kPa | 140-170 psi | |
| Power | 160 kW @ 5600 RPM | 215 hp @ 5600 RPM | |
| Torque | 317 N.m @ 4400 RPM | 234 lb ft @ 4400 RPM | |
| Redline | 6500 RPM | ||
| Fuel Shutoff | 6700 RPM | ||
| Firing Order | 1-2-3-4-5-6 | ||
| Balance Shaft | |||
| Bearing Clearance | 0.015-0.077 mm | 0.0006-0.0030 in | |
| Bearing Journal Diameter | 50.787-50.813 mm | 1.9995-2.0005 in | |
| Bearing Diameter | 50.838-50.864 mm | 2.001-2.0025 in | |
| Thrust Plate to Balance Shaft Clearance | 0.068-0.170 mm | 0.0027-0.0067 in | |
| Camshaft | |||
| Material | Cast Ductile Iron with Hardened Lobes | ||
| Number of Bearings | 4 | ||
| Bearing Journal Diameter | 26.948-26.972 mm | 1.061-1.062 in | |
| Bearing Bore Diameter (In Head) | 27.013-27.033 mm | 1.0635-1.0642 in | |
| Bearing Clearance | |||
| New Limits | 0.041-0.085 mm | 0.0016-0.0033 in | |
| Worn Limits (Not Over) | 0.085 mm | 0.003 in | |
| Thrust Bearing Clearance to Number 1 Camshaft Cap | 0.05-0.29 mm | 0.002-0.011 in | |
| Out-of-Round (Not Over) | 0.007 mm | 0.0002 in | |
| Camshaft Runout from Center Journals to End Journals (Not Over) | 0.05 mm | 0.002 in | |
| Valve Timing | |||
| Intake Centerline | 112 degrees ATDC | ||
| Exhaust Centerline | 104 degrees BTDC | ||
| Valve Lift | |||
| Intake | 10.5 mm | 0.413 in | |
| Exhaust | 10.0 mm | 0.394 in | |
| Camshaft Drive | |||
| Primary Drive Type | Endless Chain | ||
| Adjustment | Hydraulic Pressure (Automatic) | ||
| Pitch | 8 mm | 0.315 in | |
| Width | 12.3 mm | 0.484 in | |
| Secondary Drive Type | Endless Chain | ||
| Adjustment | Hydraulic Pressure (Automatic) | ||
| Pitch | 8 mm | 0.315 in | |
| Width | 12.3 mm | 0.484 in | |
| Connecting Rods | |||
| Connecting Rod Material | Forged Powdered Metal | ||
| Bearing Material | Aluminum | ||
| Clearance Between Bearing and Crankshaft | |||
| New Limits | 0.025-0.057 mm | 0.0009-0.002 in | |
| Worn Limits (Not Over) | 0.065 mm | 0.0025 in | |
| Lower End Diameter without Bearing | 59.134-59.154 mm | 2.328-2.329 in | |
| Piston Pin Bore Diameter without Bushing | 23.453-23.493 mm | 0.923-0.925 in | |
| Center to Center Length | 153.4 mm | 6.039 in | |
| Side Clearance on Crankshaft | 0.11-0.33 mm | 0.004-0.013 in | |
| Crankshaft and Crankshaft Bearings | |||
| Crankshaft Material | Cast Ductile Iron with Undercut and Rolled Fillets | ||
| Main Bearing Clearance Limit - New Limit | 0.017-0.047 mm | 0.0006-0.0018 in | |
| Main Bearing Clearance Limit - Worn Limit | 0.055 mm | 0.0021 in | |
| Main Bearing Journal Diameter | 69.994-70.006 mm | 2.755-2.756 in | |
| Main Bearing Journal Out-of-Round (Not Over) | 0.004 mm | 0.00016 in | |
| Main Bearing Journal Taper | 0.004 mm | 0.00015 in | |
| Main Bearing Journal Length - No. 1 | 23.75 mm | 0.9350 in | |
| Main Bearing Journal Length - No. 2 | 24.00 mm | 0.9449 in | |
| Main Bearing Journal Length - No. 3 | 25.50 mm | 1.0039 in | |
| Main Bearing Journal Length - No. 4 | 24.00 mm | 0.9449 in | |
| Crankpin Journal Diameter | 55.448-55.462 mm | 2.1829-2.1835 in | |
| Maximum Crankpin Journal Out-of-Round | 0.004 mm | 0.00016 in | |
| Maximum Crankpin Journal Taper | 0.004 mm | 0.00016 in | |
| End Play in Crankshaft - New Limits | 0.13-0.37 mm | 0.005-0.014 in | |
| End Play in Crankshaft - Worn Limits | 0.5 mm | 0.020 in | |
| Flywheel Pilot Runout | 0.025 mm | 0.001 in | |
| Rear Crankshaft Seal Diameter | 95.88-95.98 mm | 3.77-3.78 in | |
| Cylinder Block | |||
| Material | Aluminum with Gray Iron Cast-in Sleeves | ||
| Bore | 89.5 mm @ 41 mm from deck surface | 3.523 in @ 1.614 in from deck surface | |
| Stroke | 92 mm | 3.622 in | |
| Bore Spacing - Centerline to Centerline | 102.0 mm | 4.016 in | |
| Deck Height | 228.0 mm | 8.976 in | |
| Deck Clearance | 0.60 mm Below Deck | 0.0236 in Below Deck | |
| Length | 442.65 mm | 17.427 in | |
| Piston Clearance @ 41 mm (1.614 in) from Deck Face | 0.028-0.062 mm | 0.001-0.0025 in | |
| Deck Face Flatness - Maximum (No Resurfacing Allowed) | 0.101 mm | 0.004 in | |
| Cylinder Bore Out-of-Round | |||
| New | 0.010 mm | 0.0004 in | |
| Maximum Allowed | 0.100 mm | 0.004 in | |
| Cylinder Bore Taper | |||
| New | 0.010 mm | 0.0004 in | |
| Maximum Allowed | 0.100 mm | 0.004 in | |
| Crankshaft Bearing Bore (Mains), Diameter | 78.073-78.085 mm | 3.0737-3.0742 in | |
| Crankshaft Rear Seal Bore, Diameter | 115.962-116.038 mm | 4.5654-4.5684 in | |
| Runout - Maximum Allowed | 0.250 mm | 0.0098 in | |
| Cylinder Head | |||
| Type | DOHC-4 Valves Per Cylinder | ||
| Material | Aluminum | ||
| Combustion Chamber Volume | 56.0 cc | 3.417 cu in | |
| Cylinder Head Flatness Maximum Without Resurfacing | 0.05 mm | 0.002 in | |
| Worn Limit | 0.20 mm | 0.008 in | |
| Valves | |||
| Valve Stem to Guide Clearance, New Limits - Intake (Constant Top to Bottom) | 0.028-0.068 mm | 0.001-0.003 in | |
| Valve Stem to Guide Clearance, New Limits - Exhaust (Constant Top to Bottom) | 0.028-0.068 mm | 0.001-0.003 in | |
| Intake Worn Limits (Not Over) | 0.068 mm | 0.003 in | |
| Exhaust Worn Limits (Not Over) | 0.068 mm | 0.003 in | |
| Head Diameter | |||
| Intake | 36.2 mm | 1.42 in | |
| Exhaust | 28 mm | 1.10 in | |
| Valve Face Angle | 45 degrees | ||
| Valve Seat Angle (In Head) | 45.75 degrees | ||
| Valve Seat Width (In Head) | |||
| Intake | 0.420-0.820 mm | 0.0165-0.0322 in | |
| Exhaust | 1.300-1.700 mm | 0.0511-0.0668 in | |
| Seat Eccentricity Runout, Maximum (In Head) | 0.05 mm | 0.002 in | |
| Valve Face Runout | 0.038 mm | 0.0014 in | |
| Valve Margin | |||
| Intake | 0.900 mm | 0.0354 in | |
| Exhaust | 1.100 mm | 0.0432 in | |
| Stem Diameter - Intake and Exhaust | 5.920-5.941 mm | 0.2331-0.2339 in | |
| Valve Guide Diameter (In Head) | 5.969-5.989 mm | 0.2350-0.2358 in | |
| Valve Length | |||
| Intake | 110.60-110.86 mm | 4.354-4.364 in | |
| Exhaust | 91.73-91.99 mm | 3.611-3.621 in | |
| Oil System | |||
| Oil Pump Type | Gerotor | ||
| Minimum Pressure at Normal Operating Temperature @ Idle | 55 kPa | 8 ps | |
| Minimum Pressure at Normal Operating Temperature @ 2000 RPM | 200 kPa | 29 psi | |
| Oil Pressure Recirculation | Internal Piston Valve | ||
| Oil Filter Type | Cartridge - Integral to Oil Pan | ||
| Oil Capacity with Filter | 5.678 L | 6 Quarts | |
| Piston Rings - Clearance Between Rings and Sides of Groove in Piston | |||
| Compression Rings | 0.040-0.095 mm | 0.0016-0.0037 in | |
| Oil Rings | None-Side Sealing | ||
| Piston Rings - Gap Between Ends | |||
| Top Compression Ring | 0.25-0.40 mm | 0.010-0.016 in | |
| Second Compression Ring | 0.35-0.50 mm | 0.014-0.020 in | |
| Oil Rings | 0.25-0.76 mm | 0.010-0.030 in | |
| Number of Compression Rings | 2 | ||
| Number of Oil Rings | 2 Rails - 1 Expander | ||
| Piston Rings - Width of Groove Ring | |||
| Top Ring | 1.230-1.255 mm | 0.048-0.049 in | |
| Second Ring | 1.530-1.555 mm | 0.060-0.061 in | |
| Oil Ring | 2.530-2.555 mm | 0.099-0.100 in | |
| Pistons | |||
| Piston Material | Aluminum | ||
| Piston Clearance @ 38 mm (1.496 in) from Top of Piston | 89.446-89.464 mm | 3.521-3.522 in | |
| Piston Pin Diameter | 20.995-21.000 mm | 0.8265-0.8267 in | |
| Piston Pin Bore Diameter | 21.004-21.011 mm | 0.8269-0.8272 in | |
| Piston Pin to Piston Clearance | 0.004-0.016 mm | 0.0001-0.0006 in | |
| Pin Retention | Snap Rings (2) | ||
| Rocker Arms (Followers) | |||
| Type | End Pivot Roller | ||
| Ratio | 1.68 to 1 | ||
| Roller Diameter | 17.740-17.800 mm | 0.6984-0.7008 in | |
| Valve Lifters | |||
| Type | Stationary Hydraulic | ||
| Diameter | 11.979-11.993 mm | 0.4716-0.4721 in | |
| Lifter Bore Diameter (In Head) | 12.008-12.030 mm | 0.4727-0.4736 in | |
| Clearance | 0.037-0.041 mm | 0.0014-0.0016 in | |
| Valve Springs | |||
| Length Installed | 35 mm | 1.3780 in | |
| Free | 40.790-43.690 mm | 1.6059-1.7201 in | |
| Valve Closed | 35 mm | 1.3780 in | |
| Valve Open | |||
| Intake | 24.500 mm | 0.9646 in | |
| Exhaust | 25.000 mm | 0.9842 in | |
| Force, Valve Closed @ 35 mm (1.3780 in) | 211.4-233.4 N | 47.5-52.5 lb | |
| Valve Open @ 24.500 mm (0.9646 in) | 579.0-631.0 N | 130.2-141.9 lb | |
| Diameter Inside | 17.750-18.250 mm | 0.6988-0.7185 in | |
| Outside | 26.23 mm | 1.0327 in | |
| Wire (Ovate) | 4.110 x 3.280 mm | 0.1618 x 0.1291 in | |
| Coil Direction | Clockwise | ||
| Total Number of Coils | 6.90-7.10 | ||
| Identifier | Orange | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.