Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 608 (ENGINE MECHANICAL - 2.2L)TORQUE SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Torque Specifications
2004 Oldsmobile Bravada AWDSECTION Torque Specifications
WARNING: This page is about a different car, the 2003 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A/C compressor Mount Bolts | 18 (24) | |||||||||||||||||||||
| AIR Pipe Bolt | 18 (24) | |||||||||||||||||||||
| AIR Pipe Nut | 11 (16) | |||||||||||||||||||||
| Accessory Drive Belt Tensioner Bolt | 33 (45) | |||||||||||||||||||||
| AWD Drive Shaft Support Bearing Bolts | 19 (25) | |||||||||||||||||||||
| AWD Drive Shaft-To-Rear Module Bolts | 37 (50) | |||||||||||||||||||||
| Ball Joint Nuts (1) | 74 (100) | |||||||||||||||||||||
| Battery Terminal Bolt | 13 (17) | |||||||||||||||||||||
| Battery Tray Bolts | 11 (16) | |||||||||||||||||||||
| Body-To-Engine Ground Strap Bolt | 15 (20) | |||||||||||||||||||||
| Camshaft Sprocket Bolts (1) | (2) | |||||||||||||||||||||
| Clutch Pressure Plate Bolts | 18 (24) | |||||||||||||||||||||
| Connecting Rod Bolts (1) | (3) | |||||||||||||||||||||
| Cradle (Frame)-To-Body Bolts (1) | 114 (155) | |||||||||||||||||||||
| Crankshaft Pulley/Balancer Bolt (1) | (4) | |||||||||||||||||||||
| Cylinder Head Bolts (1)(5) | (6) | |||||||||||||||||||||
| Cylinder Head-To-Timing Cover Bolts | 26 (35) | |||||||||||||||||||||
| Drive Shaft Guard Strap Bolt | 19 (25) | |||||||||||||||||||||
| Drive shaft-To-Power Transfer Unit (PTU) bolts | 19 (25) | |||||||||||||||||||||
| Exhaust Manifold-To-Cylinder Head Nuts | 9 (12) | |||||||||||||||||||||
| Exhaust Down Pipe-To-Intermediate Pipe Nuts | 37 (50) | |||||||||||||||||||||
| Exhaust Manifold Heat Shield Bolts | 17 (23) | |||||||||||||||||||||
| Exhaust Down Pipe-To-Manifold Nuts | 22 (30) | |||||||||||||||||||||
| Flexplate-To-Crankshaft Bolts (1) | (7) | |||||||||||||||||||||
| Flexplate-To-Torque Converter Bolts | 55 (75) | |||||||||||||||||||||
| Flywheel-To-Crankshaft Bolts (1) | (7) | |||||||||||||||||||||
| Front Cover | 18 (24) | |||||||||||||||||||||
| Heated Oxygen Sensor | 27 (30) | |||||||||||||||||||||
| Knock Sensor | 18 (24) | |||||||||||||||||||||
| Lower Crankcase Bearing Cap Bolts (1)(8) & Peripheral Bolts (8) | ||||||||||||||||||||||
| Bearing Cap Bolts | (9) | |||||||||||||||||||||
| Perimeter Bolts | 18 (24) | |||||||||||||||||||||
| Motor Mount Bracket Bolts | 81 (110) | |||||||||||||||||||||
| Motor Mount Center Bolts | 37 (50) | |||||||||||||||||||||
| Motor Mount Side Nuts | 81 (110) | |||||||||||||||||||||
| Motor Mount Through Bolts | 81 (110) | |||||||||||||||||||||
| Oil Pan-To-Block Bolts | 18 (24) | |||||||||||||||||||||
| Oil Pan Drain Plug | 18 (24) | |||||||||||||||||||||
| Oil Pump Pressure Relief Valve Plug | 30 (40) | |||||||||||||||||||||
| Power Steering Pump Bolts | 18 (24) | |||||||||||||||||||||
| Spark Plugs | 15 (20) | |||||||||||||||||||||
| Stabilizer Link-To-Strut Assembly Nuts (1) | 50 (65) | |||||||||||||||||||||
| Starter Motor Bolts | 30 (40) | |||||||||||||||||||||
| Steering Gear-To-Shaft Bolt | 22 (30) | |||||||||||||||||||||
| Steering Shaft-To-Intermediate Shaft Bolt | 25 (34) | |||||||||||||||||||||
| Tie Rod Nuts (1) | 37 (50) | |||||||||||||||||||||
| Timing Chain Guide Access Plug | 30 (40) | |||||||||||||||||||||
| Transaxle Mount Bolts | 37 (50) | |||||||||||||||||||||
| Transaxle-To-Block Bolt | 48 (65) | |||||||||||||||||||||
| Transaxle-To-Radiator Cooling Line | 18 (24) | |||||||||||||||||||||
| Water Pump-To-Block Bolts | 18 (24) | |||||||||||||||||||||
| Wheel Lug Nuts | 92 (125) | |||||||||||||||||||||
| INCH Lbs. (N.m) | ||||||||||||||||||||||
| Transaxle Cooler Line Bolts | 89 (10) | |||||||||||||||||||||
| Balance Shaft Retaining Bolts | 89 (10) | |||||||||||||||||||||
| Balance Shaft Chain Guide Bolts | 89 (10) | |||||||||||||||||||||
| Balance Shaft Chain Tensioner Bolts | 89 (10) | |||||||||||||||||||||
| Camshaft Bearing Cap Bolts | 89 (10) | |||||||||||||||||||||
| Condenser Block-To-Radiator End Tank Bolts | 35 (4) | |||||||||||||||||||||
| Condenser-To-Radiator Bolts | 35 (4) | |||||||||||||||||||||
| Engine Block Heater Bolt | 89 (10) | |||||||||||||||||||||
| Fan Shroud-To-Radiator Bolts | 35 (4) | |||||||||||||||||||||
| Fuel Rail Bracket Studs | 89 (10) | |||||||||||||||||||||
| Exhaust Manifold Studs | 89 (10) | |||||||||||||||||||||
| Intake Manifold-To-Cylinder Head Nuts & Bolts | 89 (10) | |||||||||||||||||||||
| Intake Manifold-To-Cylinder Head Studs | 53 (6) | |||||||||||||||||||||
| Liquid Line-To-Condenser Bolt | 35 (4) | |||||||||||||||||||||
| Oil Pump Cover Bolts | 53 (6) | |||||||||||||||||||||
| Radiator Bracket-To-Rail Bolts | 53 (6) | |||||||||||||||||||||
| Thermostat Housing Bolts | 89 (10) | |||||||||||||||||||||
| Throttle Body Nuts & Bolts | 89 (10) | |||||||||||||||||||||
| Timing Chain Guides Bolts | 89 (10) | |||||||||||||||||||||
| Timing Chain Oil Nozzle Bolts | 89 (10) | |||||||||||||||||||||
| Under Hood Fuse Block (UHFB) Connector Bolts | 35 (4) | |||||||||||||||||||||
| Valve Cover Bolts | 89 (10) | |||||||||||||||||||||
| Valve Spring Compressor Support Bolts | 89 (10) | |||||||||||||||||||||
| Water Pump Sprocket Bolts | 89 (10) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.