Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 499 (ENGINE MECHANICAL - 6.6L V8 DIESEL)TORQUE SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Torque Specifications
2004 Oldsmobile Bravada AWDSECTION Torque Specifications
WARNING: This page is about a different car, the 2003 GMC Sierra, 2003 GMC Cab & Chassis Sierra, 2003 Chevrolet Silverado, and 2003 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A/C Compressor Bolt | 37 (50) | |||||||||||
| A/C Compressor/Power Steering Pump Bracket Bolt | 34 (46) | |||||||||||
| Bypass Pipe Bolt | 15 (21) | |||||||||||
| Camshaft Gear Bolt | 173 (234) | |||||||||||
| Camshaft Thrust Plate Bolt | 16 (22) | |||||||||||
| Charged Air Cooler Bolt | 15 (21) | |||||||||||
| Connecting Rod Cap Bolt (Angular Tightening Method) | ||||||||||||
| 1st Step | 47 (64) | |||||||||||
| 2nd Step | Tighten an Additional 30° | |||||||||||
| 3rd Step | Tighten an Additional 30° | |||||||||||
| Coolant Pipe-To-Water Pump Nut | 18 (25) | |||||||||||
| Cooling Fan Pulley | 30 (41) | |||||||||||
| Crankshaft Balancer Bolt | 260 (353) | |||||||||||
| Crankshaft Bearing Cap Bolt (Angular Tightening Method) | ||||||||||||
| 1st Step | 72 (98) | |||||||||||
| 2nd Step | 97 (132) | |||||||||||
| 3rd Step | Tighten an Additional 30° | |||||||||||
| Crankshaft Bearing Side Bolt | 58 (78) | |||||||||||
| Crossmember Bolt | 74 (100) | |||||||||||
| Cylinder Head M12 Bolt (Angular Tightening Method) (1) | ||||||||||||
| 1st Step | 37 (50) | |||||||||||
| 2nd Step | 59 (80) | |||||||||||
| 3rd Step | Tighten an Additional 60° | |||||||||||
| 4th Step | Tighten an Additional 60° | |||||||||||
| Cylinder Head M8 Bolt | 18 (25) | |||||||||||
| Drive Belt Tensioner Pulley Bolt | 30 (41) | |||||||||||
| EGR Bolt (California Emissions) | 15 (20) | |||||||||||
| EGR Bracket Bolt (California Emissions) | 15 (20) | |||||||||||
| EGR Valve Nut (California Emissions) | 14 (19) | |||||||||||
| Engine Block Coolant Plug | 13 (18) | |||||||||||
| Engine Block Ground Bolt | 25 (34) | |||||||||||
| Engine Mount Through Bolt-To-Frame | 55 (75) | |||||||||||
| Engine Mount-To-Block Bolts | 43 (58) | |||||||||||
| Engine Mount-To-Frame Bolt | 48 (65) | |||||||||||
| Engine Shield Bolt | 15 (20) | |||||||||||
| Exhaust Manifold Bolt/Nut | 28 (38) | |||||||||||
| Exhaust Outlet Pipe Bolt | 39 (53) | |||||||||||
| Exhaust Pipe Bolt | 39 (53) | |||||||||||
| Exhaust Pipe Bracket Bolt | 25 (34) | |||||||||||
| Exhaust Pipe Clamp | 30 (40) | |||||||||||
| Fan Pulley Bracket Bolt | 34 (46) | |||||||||||
| Flywheel Bolt (Angular Tightening Method) (2) | ||||||||||||
| 1st Step | 58 (79) | |||||||||||
| 2nd Step | Tighten an Additional 60° | |||||||||||
| 3rd Step | Tighten an Additional 60° | |||||||||||
| Flywheel Housing Bolt (Black Circle Mark) | 67 (90) | |||||||||||
| Flywheel Housing-To-Upper Oil Pan Bolt (Black Triangle Mark) | 37 (50) | |||||||||||
| Front Engine Cover Bolt | 15 (21) | |||||||||||
| Fuel Block Bolt | 18 (25) | |||||||||||
| Fuel Filter Bracket Bolt | 15 (21) | |||||||||||
| Fuel Injection Control Module Bolt | 15 (20) | |||||||||||
| Fuel Injection Control Module Bracket Bolt | 15 (21) | |||||||||||
| Fuel Injection Control Module Connector Bracket Bolt | 15 (21) | |||||||||||
| Fuel Injection Control Module Cooler Eye Bolt | 20 (27) | |||||||||||
| Fuel Injection Pipe Nut | 30 (41) | |||||||||||
| Fuel Inlet Pipe Bracket Bolt | 15 (21) | |||||||||||
| Fuel Pipes Bracket Bolt | 18 (25) | |||||||||||
| Fuel Rail Assembly Bolt | 18 (25) | |||||||||||
| Fuel Rail Connector | 33 (45) | |||||||||||
| Fuel Return Pipe Eye Bolt (Cylinder Head Side) | 12 (17) | |||||||||||
| Fuel Return Pipe Eye Bolt (Injector Side) | 12 (16) | |||||||||||
| Fuel Return Pipe Sleeve Nut | 30 (41) | |||||||||||
| Fuel Return Sleeve Unit | 30 (41) | |||||||||||
| Fuel Injection Pump Assembly-To-Cylinder Block Bolt | 15 (21) | |||||||||||
| Fuel Injection Pump-To-Bracket Bolt | 52 (70) | |||||||||||
| Fuel Injection Pump Drive Gear Nut | 52 (70) | |||||||||||
| Fuel Line Bracket Nut | 15 (21) | |||||||||||
| Fuel Temperature Sensor Eye Bolt | 11 (15) | |||||||||||
| Function Block Nut | 18 (25) | |||||||||||
| Function Block-To-Injection Pipe Nut | 30 (41) | |||||||||||
| Generator Bracket Bolt | 37 (50) | |||||||||||
| Glow Plug | 13 (18) | |||||||||||
| Glow Plug Power Feed Nut | 11 (15) | |||||||||||
| Glow Plug Relay Assembly Bolt | 18 (25) | |||||||||||
| Heater Outlet Pipe/Nose Bolt | 18 (25) | |||||||||||
| Heater Pipe Bolt | 15 (21) | |||||||||||
| Hood Hinge Bolt | 18 (25) | |||||||||||
| Idle Pulley Bolt/Screw | 27 (37) | |||||||||||
| Injector Bracket Bolt | 37 (50) | |||||||||||
| Intake Air Heater | 37 (50) | |||||||||||
| Intake Manifold Bolts/Nuts (3)(4) | 15 (21) | |||||||||||
| Oil Cooler Adapter Bolts | 15 (21) | |||||||||||
| Oil Cooler Adapter Nuts | 18 (25) | |||||||||||
| Oil Cooler Assembly Bolts | 18 (25) | |||||||||||
| Oil Drain Plug | 62 (84) | |||||||||||
| Oil Fill Tube Bolt | 15 (21) | |||||||||||
| Oil Filter | 18 (24) | |||||||||||
| Oil Gallery Plugs | 39 (53) | |||||||||||
| Oil Level Indicator Tube Bolt | 15 (21) | |||||||||||
| Oil Pan Bolt (Upper) (5) | 15 (20) | |||||||||||
| Oil Pan Skid Plate Bolt | 15 (20) | |||||||||||
| Oil Pressure Sensor Unit | 22 (30) | |||||||||||
| Oil Pressure Relief Valve | 29 (39) | |||||||||||
| Oil Pump Bolt | 15 (21) | |||||||||||
| Oil Pump Driven Gear Nut | 74 (100) | |||||||||||
| Oil Pump Gear Cover Bolt | 15 (21) | |||||||||||
| Oil Strainer Bolts/Nuts | 18 (25) | |||||||||||
| Piston Cooling Nozzle Eye Bolt | 15 (21) | |||||||||||
| Positive Crankcase Ventilation Oil Seperator Bracket Nut | 18 (25) | |||||||||||
| Power Steering Pump Bracket Bolt | 37 (50) | |||||||||||
| Power Steering Pump Bolt | 37 (50) | |||||||||||
| Power Steering Pump Bracket Bolt | 34 (46) | |||||||||||
| Rocker Arm Shaft Bracket Bolt | 30 (41) | |||||||||||
| Starter Motor Bolt | 58 (78) | |||||||||||
| Transmission Fill Tube Nut | 13 (18) | |||||||||||
| Thermostat Housing Bolts/Nuts | 18 (25) | |||||||||||
| Thermostat Housing Bolts/Nuts | 18 (25) | |||||||||||
| Thermostat Cover Bolt | 15 (21) | |||||||||||
| Torque Converter Bolt | 44 (60) | |||||||||||
| Turbocharger Bolt | 80 (108) | |||||||||||
| Turbocharger Coolant Outlet Pipe Bracket Bolts | 15 (21) | |||||||||||
| Turbocharger Oil Supply Hose Eye Bolt | 25 (34) | |||||||||||
| Turbocharger Oil Return Pipe Bolts/Nuts | 15 (21) | |||||||||||
| Turbocharger Thermostatic Coolant Valve | 44 (60) | |||||||||||
| Upper Oil Pan-To-Flywheel Housing Screws | 15 (20) | |||||||||||
| Vacuum Pump Nuts (California Emissions) | 16 (22) | |||||||||||
| Valve Adjusting Screw Nut | 16 (22) | |||||||||||
| Water Outlet Bolts | 18 (25) | |||||||||||
| Water Pump Bolt | 15 (21) | |||||||||||
| INCH Lbs. (N.m) | ||||||||||||
| Air Cleaner Outlet Duct Clamp | 53 (6) | |||||||||||
| Battery Cable Bracket Bolt | 106 (12) | |||||||||||
| Battery Cable Bracket Nut | 71 (80 | |||||||||||
| Camshaft Position Sensor Bolt | 89 (10) | |||||||||||
| Camshaft Position Sensor Exciter Ring Bolt | 80 (9) | |||||||||||
| Charged Air Cooler Clamp | 53 (6) | |||||||||||
| Crankshaft Position Sensor Bolt | 89 (10) | |||||||||||
| Crankshaft Position Sensor Spacer Bolt | 89 (10) | |||||||||||
| Exhaust Heat Shield Nut | 80 (9) | |||||||||||
| Exhaust Manifold Heat Shield Bolts | 71 (8) | |||||||||||
| Exhaust Outlet Heat Shield Bolts | 71 (8) | |||||||||||
| Exhaust Pipe Heat Shield Bolts | 71 (8) | |||||||||||
| Fuel Injection Control Module Connector Bolt | 89 (10) | |||||||||||
| Generator Positive Cable Nut | 80 (9) | |||||||||||
| Glow Plug Connector Nut | 18 (2) | |||||||||||
| Heater Oulet Pipe/Hose Nut | 80 (9) | |||||||||||
| Injector Harness Bracket Bolt | 80 (9) | |||||||||||
| Injector Terminal Nut | 18 (9) | |||||||||||
| Injector Pipe Lock Plate Screws | 35 (4) | |||||||||||
| Intake Air Heater Terminal Nut | 35 (4) | |||||||||||
| Intake Manifold Tube Bolts/Nuts | 80 (9) | |||||||||||
| Oil Cooler Adapter Stud | 89 (10) | |||||||||||
| Oil Level Sensor Bolt | 89 (10) | |||||||||||
| Oil Pan Bolts/Nuts (Lower) (5) | 89 (10) | |||||||||||
| Positive Cable Junction Block Bracket-To-Power Steering Pump Bolt | 80 (9) | |||||||||||
| Positive Crankcase Ventilation Cover Screws | 35 (4) | |||||||||||
| Transmission Oil Cooler Clip Nut | 80 (9) | |||||||||||
| Turbocharger Boost Sensor Bolt | 89 (10) | |||||||||||
| Turbocharger Heat Shield Bolts | 89 (10) | |||||||||||
| Turbocharger Inlet Duct-To-Turbocharger Bolt | 80 (9) | |||||||||||
| Turbocharger Oil Return Pipe Stud | 89 (10) | |||||||||||
| Valve Lifter Holdown Bracket Bolt | 97 (11) | |||||||||||
| Valve Rocker Arm Cover Bolt (Lower) | 89 (10) | |||||||||||
| Valve Rocker Arm Cover Bolt (Upper) | ||||||||||||
| 1st Step | 71 (8) | |||||||||||
| 2nd Step | 71 (8) | |||||||||||
|
||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.