Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 469 (ENGINE CONTROLS - REMOVAL & INSTALLATION)TORQUE SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Torque Specifications
2004 Oldsmobile Bravada AWDSECTION Torque Specifications
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2003 GMC Yukon XL, 2003 GMC Yukon, 2003 Chevrolet Tahoe, 2003 Chevrolet Suburban, and 2003 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Accelerator Pedal Position Sensor Retaining Bolts | 15 (20) | |||||||||
| Battery Cable-To-Battery Bolt | 13 (17) | |||||||||
| Engine Coolant Temperature Sensor | 15 (20) | |||||||||
| EVAP Canister Mounting Bolts | 18 (25) | |||||||||
| Fuel Composition Sensor Bracket-To-Frame Rail Mounting Nuts (5.3L Flex-Fuel) | 13 (17) | |||||||||
| Fuel Line Fittings | 18 (25) | |||||||||
| Fuel Tank Strap Retaining Bolts | 30 (40) | |||||||||
| Generator Mounting Bolts | 37 (50) | |||||||||
| Knock Sensors | 15 (20) | |||||||||
| Oxygen Sensors | 31 (42) | |||||||||
| Spare Tire Rear Crossmember Fasteners | 37 (50) | |||||||||
| Spark Plugs | ||||||||||
| 4.8L, 5.3L & 6.0L | (1) | |||||||||
| 8.1L | (2) | |||||||||
| Starter Mounting Bolts (4.8L, 5.3L & 6.0L) | 37 (50) | |||||||||
| INCH Lbs. (N.m) | ||||||||||
| Camshaft Position Sensor Retaining Bolt/Screws | ||||||||||
| 4.8L, 5.3L & 6.0L | (3) | |||||||||
| 8.1L | 106 (12.0) | |||||||||
| Crankshaft Position Sensor Retaining Bolt | ||||||||||
| 4.8L, 5.3L & 6.0L | (4) | |||||||||
| 8.1L | 106 (12.0) | |||||||||
| EVAP Canister Purge Solenoid Retaining Bolts/Nuts | 93 (10.5) | |||||||||
| Fuel Composition Sensor-To-Mounting Bracket Bolts (5.3L Flex-Fuel) | 89 (10.0) | |||||||||
| Fuel Fill & Vent Pipe Hose Clamps | 22 (2.5) | |||||||||
| Fuel Filler Pipe Ground Strap Retaining Bolt (4.8L, 5.3L & 6.0L) | 80 (9.0) | |||||||||
| Fuel Filter Bracket Retaining Bolt | 106 (12.0) | |||||||||
| Fuel Rail Retaining Bolts | ||||||||||
| 4.8L, 5.3L & 6.0L | 89 (10.0) | |||||||||
| 8.1L | 106 (12.0) | |||||||||
| Generator Positive Post Cable Nut | 80 (9.0) | |||||||||
| Ignition Coil Retaining Bolts | ||||||||||
| 4.8L, 5.3L & 6.0L | 71 (8.0) | |||||||||
| 8.1L | 106 (12.0) | |||||||||
| Intake Manifold Sight Shield Bracket/Retainer Bolts/Nuts (4.8L, 5.3L, 6.0L & 8.1L) | 44 (5.0) | |||||||||
| Intake Manifold Sight Shield Fastener (4.8L, 5.3L, 6.0L & 8.1L) | 89 (10.0) | |||||||||
| MAF Sensor Hose Clamps | 62 (7.0) | |||||||||
| Manifold Absolute Pressure Sensor Retaining Bolt (8.1L) | 106 (12.0) | |||||||||
| PCM Harness Connector Fasteners | 71 (8.0) | |||||||||
| Positive Battery Cable-To-Solenoid Nut (4.8L, 5.3L & 6.0L) | 80 (9.0) | |||||||||
| Starter Solenoid Start Lead Terminal Nut (4.8L, 5.3L & 6.0L) | 30 (3.4) | |||||||||
| TAC Module Nuts | 80 (9) | |||||||||
| Throttle Body Mounting Nuts (4.8L, 5.3L, 6.0L & 8.1L) | 89 (10.0) | |||||||||
| Upper Engine Wiring Harness Retainer Nut (4.8L, 5.3L & 6.0L) | 44 (5.0) | |||||||||
|
||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.