Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 447 (ENGINE MECHANICAL - 8.1L V8)TORQUE SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Torque Specifications
2004 Oldsmobile Bravada AWDSECTION Torque Specifications
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2003 GMC Yukon XL, 2003 GMC Sierra, 2003 GMC Cab & Chassis Sierra, 2003 Chevrolet Suburban, and 2003 Chevrolet Silverado. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||||
|---|---|---|---|---|---|
| Accessory Drive Belt Tensioner Bolt | 37 (50) | ||||
| A/C Belt Tensioner Bolt | 37 (50) | ||||
| Camshaft Sprocket Bolt | |||||
| First Pass | 22 (30) | ||||
| Final Pass | 22 (30) | ||||
| Connecting Rod Nut | 22 (30) + 90° | ||||
| Crankshaft Balancer Bolt | 189 (255) | ||||
| Crankshaft Bearing Cap Inner Bolts | |||||
| First Pass | 22 (30) | ||||
| Final Pass | Tighten Additional 90° | ||||
| Crankshaft Bearing Cap Outer Bolts | |||||
| First Pass | 22 (30) | ||||
| Final Pass | Tighten Additional 90° | ||||
| Crankshaft Oil Deflector Nut | 37 (50) | ||||
| Crossbar Bolt | 74 (100) | ||||
| Cylinder Head Bolt | |||||
| First Pass | 22 (30) | ||||
| Second Pass | 22 (30) | ||||
| Third Pass | Tighten Additional 120° | ||||
| Final Pass | |||||
| Bolts 1, 2, 3, 6, 7, 8, 9, 10, 11, 14, 16 & 17 | Tighten Additional 60° | ||||
| Bolts 15 & 18 | Tighten Additional 45° | ||||
| Bolts 4, 5, 12 & 13 | Tighten Additional 30° | ||||
| Drive Belt Idler Pulley Bolt | 37 (50) | ||||
| EGR Pipe Bolt | 22 (30) | ||||
| Engine Coolant Temperature Sensor | 15 (20) | ||||
| Engine Coolant Temperature Sensor Bracket Bolt | 37 (50) | ||||
| Engine Harness Ground Bolt | 12 (16) | ||||
| Engine Mount Bracket Through-Bolt | 55 (70) | ||||
| Engine Mount-To-Engine Bolt | 37 (50) | ||||
| Engine Mount-To-Engine Mount Bracket Bolt | 48 (65) | ||||
| Engine Shield Bolt | 15 (20) | ||||
| Engine Wiring Harness Bolt | 12 (16) | ||||
| Flywheel Bolt | |||||
| First Pass | 59 (80) | ||||
| Final Pass | 74 (100) | ||||
| Flywheel Holding Tool Bolt | 37 (50) | ||||
| Heater Hose Bracket Bolt | 37 (50) | ||||
| Hood Hinge Bolt | 18 (25) | ||||
| Lift Bracket Bolt | 30 (40) | ||||
| Oil Filter Fitting | 49 (66) | ||||
| Oil Level Indicator Tube Nut | 13 (18) | ||||
| Oil Level Sensor | 15 (20) | ||||
| Oil Pan Drain Plug | 21 (28) | ||||
| Oil Pan Skid Plate Bolt | 15 (20) | ||||
| Oil Pump Bolt | 56 (75) | ||||
| Oil Pump Drive Bolt | 18 (25) | ||||
| Power Steering Pump Bracket Bolt/Nut | 37 (50) | ||||
| Radiator Mounting Bolt | 18 (25) | ||||
| Valve Lifter Guide Retainer Bolt | 18 (25) | ||||
| Valve Rocker Arm Nut | 18 (25) | ||||
| Valve Rocker Arm Stud | 37 (50) | ||||
| INCH Lbs. (N.m) | |||||
| Air Cleaner Outlet Duct Clamp | 35 (4) | ||||
| Battery Cable Channel Bolt | 80 (9) | ||||
| Camshaft Position Sensor Bolt | 106 (12) | ||||
| Camshaft Retainer Bolt | 106 (12) | ||||
| Engine Front Cover Bolt | |||||
| First Pass | 53 (6) | ||||
| Final Pass | 106 (12) | ||||
| Engine Harness Bolt | 44 (5) | ||||
| Engine Harness Stud | 89 (10) | ||||
| Fuel Rail Stud | 106 (12) | ||||
| Ignition Coil Harness Bolt | 106 (12) | ||||
| Intake Manifold Bolt | 44 (5) | ||||
| First Pass | 44 (5) | ||||
| Second Pass | 44 (5) | ||||
| Third Pass | 89 (10) | ||||
| Final Pass | 106 (12) | ||||
| Intake Manifold Sight Shield Bolt | 89 (10) | ||||
| Intake Manifold Sight Shield Bracket Nut | 44 (5) | ||||
| Oil Pan Bolt | |||||
| First Pass | 18 (25) | ||||
| Final Pass | (1) | ||||
| Valve Rocker Arm Cover Bolt | |||||
| First Pass | 53 (6) | ||||
| Final Pass | 106 (12) | ||||
|
|||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.