Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 436 (ENGINE CONTROLS - SELF DIAGNOSTICS - 6.6L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 GMC Sierra, 2003 GMC Cab & Chassis Sierra, 2003 Chevrolet Silverado, and 2003 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | (1) Description | (2) Code Type | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (3) | Body Control Systems Malfunction | N/A | ||||||||||||||||||||||
| CXXXX (3) | Chassis Control System Malfunction | N/A | ||||||||||||||||||||||
| P0016 | Camshaft Position Sensor/Crankshaft Position Sensor Correlation Error | C | ||||||||||||||||||||||
| P0087 | Fuel Rail Pressure Low | A | ||||||||||||||||||||||
| P0088 | Fuel Rail Pressure High | A | ||||||||||||||||||||||
| P0089 | Fuel Rail Pressure Sensor Indicating Fuel Pressure Higher Than Desired | (4) | ||||||||||||||||||||||
| P0090 | Fuel Rail Pressure Sensor Current Out Of Range | A | ||||||||||||||||||||||
| P0101 | Mass Air Flow Sensor Performance | (5) | ||||||||||||||||||||||
| P0102 | Mass Air Flow Sensor Circuit - Low Frequency | B | ||||||||||||||||||||||
| P0103 | Mass Air Flow Sensor Circuit - High Frequency | B | ||||||||||||||||||||||
| P0112 | Intake Air Temperature Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0113 | Intake Air Temperature Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0116 | ECT Sensor Performance | (6) B | ||||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0128 | ECT Less Than Thermostat Regulating Temperature | B | ||||||||||||||||||||||
| P0168 | Fuel Temperature Sensor High | C | ||||||||||||||||||||||
| P0181 | Fuel Temperature Sensor & IAT Sensor Temperature Not Within Specification | B | ||||||||||||||||||||||
| P0182 | Fuel Temperature Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||
| P0183 | Fuel Temperature Sensor Circuit - High Voltage | A | ||||||||||||||||||||||
| P0192 | Fuel Rail Pressure Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||
| P0193 | Fuel Rail Pressure Sensor Circuit - High Voltage | A | ||||||||||||||||||||||
| P0201-P0208 | Fuel Injector Control Circuits | A | ||||||||||||||||||||||
| P0234 | Turbocharger Engine Overboost Condition - California RPO YF5, NE1 | B | ||||||||||||||||||||||
| P0234 | Turbocharger Engine Overboost Condition - Federal RPO FE9, NG1 | B | ||||||||||||||||||||||
| P0236 | Turbocharger Boost System - California RPO YF5, NE1 | B | ||||||||||||||||||||||
| P0236 | Turbocharger Boost System - Federal RPO FE9, NG1 | C | ||||||||||||||||||||||
| P0237 | Turbocharger Boost Sensor Circuit Low Voltage - California RPO YF5, NE1 | B | ||||||||||||||||||||||
| P0237 | Turbocharger Boost Sensor Circuit Low Voltage- Federal RPO FE9, NG1 | B | ||||||||||||||||||||||
| P0238 | Turbocharger Boost Sensor Circuit High Voltage - California RPO YF5, NE1 | B | ||||||||||||||||||||||
| P0238 | Turbocharger Boost Sensor Circuit High Voltage - Federal RPO FE9, NG1 | B | ||||||||||||||||||||||
| P0300 | Engine Misfire Detected - California RPO YF5, NE1 | B | ||||||||||||||||||||||
| P0300 | Engine Misfire Detected - Federal- Federal RPO FE9, NG1 | C | ||||||||||||||||||||||
| P0301-P0308 | Cylinders No. 1-8 Misfire Detected - California RPO YF5, NE1 | B | ||||||||||||||||||||||
| P0301-P0308 | Cylinders No. 1-8 Misfire Detected - Federal RPO FE9, NG1 | C | ||||||||||||||||||||||
| P0335 | Crankshaft Position Sensor Circuit | A | ||||||||||||||||||||||
| P0336 | Crankshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||
| P0340 | CMP Sensor Circuit Performance | A | ||||||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||
| P0370 | Timing Reference High Resolution | A | ||||||||||||||||||||||
| P0374 | Timing Reference High Resolution | A | ||||||||||||||||||||||
| P0380 | Glow Plug Circuit Performance - California RPO YF5, NE1 | B | ||||||||||||||||||||||
| P0380 | Glow Plug Circuit Performance - Federal RPO FE9, NG1 | C | ||||||||||||||||||||||
| P0381 (3) | Wait-To-Start Indicator Fault Detection Circuit Malfunction | (5) | ||||||||||||||||||||||
| P0401 | EGR System - Insufficient Flow | (6) B | ||||||||||||||||||||||
| P0404 | EGR Valve Open Pintle Position | (6) B | ||||||||||||||||||||||
| P0405 | EGR Pintle Position Circuit - Low Voltage | (6) B | ||||||||||||||||||||||
| P0406 | EGR Sensor Circuit High Voltage | (6) B | ||||||||||||||||||||||
| P0461 | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||||
| P0462 | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0463 | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||
| P0489: | EGR Solenoid Circuit - Low Voltage | (6) B | ||||||||||||||||||||||
| P0490 | EGR Solenoid Circuit - High Voltage | (6) B | ||||||||||||||||||||||
| P0500 | Vehicle Speed Sensor | (7) B | ||||||||||||||||||||||
| P0522 | Engine Oil Pressure Sensor Circuit Low Voltage | C | ||||||||||||||||||||||
| P0523 | Engine Oil Pressure Sensor Circuit High Voltage | C | ||||||||||||||||||||||
| P0530 | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||||||
| P0540 | Intake Air Heater - Incorrect Voltage | B | ||||||||||||||||||||||
| P0543 | Intake Air Heater - Incorrect Voltage | B | ||||||||||||||||||||||
| P0562 | Low System Voltage | C | ||||||||||||||||||||||
| P0563 | High System Voltage | C | ||||||||||||||||||||||
| P0567 (8) | Cruise Control | C | ||||||||||||||||||||||
| P0568 (8) | Cruise Control Set/Coast Switch Circuit | C | ||||||||||||||||||||||
| P0571 (8) | Cruise Control Brake Switch Circuit | C | ||||||||||||||||||||||
| P0601 | ECM Memory | A | ||||||||||||||||||||||
| P0602 | ECM Not Programmed | A | ||||||||||||||||||||||
| P0603 | Control Module Long Term Memory Reset | C | ||||||||||||||||||||||
| P0604 | ECM Random Access Memory Performance | A | ||||||||||||||||||||||
| P0605 | ECM Memory | A | ||||||||||||||||||||||
| P0606 | ECM Memory | A | ||||||||||||||||||||||
| P0607 | ECM Memory | A | ||||||||||||||||||||||
| P0608 (9) | Vehicle Speed Circuit Fault | C | ||||||||||||||||||||||
| P0609 (3) | Vehicle Speed Signal Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0611 | Fuel Injection Control Module Internal Fault | B | ||||||||||||||||||||||
| P0612 | Fuel Injection Control Module Internal Fault | B | ||||||||||||||||||||||
| P0615 (3) | Starter Relay Circuit | C | ||||||||||||||||||||||
| P0621 (3) | Generator Turn-On Signal Circuit Low/High | C | ||||||||||||||||||||||
| P0622 (3) | Generator PWM Signal Out Of Range | C | ||||||||||||||||||||||
| P0641 | 5-Volt Reference Circuit Out Of Range | A | ||||||||||||||||||||||
| P0650 | MIL Control Circuit | A | ||||||||||||||||||||||
| P0651 | Sensor Reference Voltage "B" Circuit/Open | B | ||||||||||||||||||||||
| P0654 (9) | Engine Speed Circuit Fault | C | ||||||||||||||||||||||
| P0700 | TCM MIL Request | A | ||||||||||||||||||||||
| P0704 (10) | Clutch Pedal Switch Input Circuit | B | ||||||||||||||||||||||
| P0706 (11) | Transmission Range Switch | C | ||||||||||||||||||||||
| P0802 | Transmission Control System MIL Request Circuit Open | B | ||||||||||||||||||||||
| P0833 (10) | Vehicle Speed Transitions Detected Without Clutch Switch Transitions | C | ||||||||||||||||||||||
| P1093 | Fuel Rail Pressure Out Of Range | (4) | ||||||||||||||||||||||
| P1094 | Excessive Fuel Injection Pump Flow | C | ||||||||||||||||||||||
| P1125 | Accelerator Pedal Position Sensors Out Of Range Or Disagree | C | ||||||||||||||||||||||
| P1172 | Fuel Transfer Malfunction | C | ||||||||||||||||||||||
| P1223 | Incorrect Voltage For Commanded State Of Injector Driver No. 1 | (5) | ||||||||||||||||||||||
| P1226 | Incorrect Voltage For Commanded State Of Injector Driver No. 2 | (5) | ||||||||||||||||||||||
| P1229 | Incorrect Voltage For Commanded State Of Injector Driver No. 3 | (5) | ||||||||||||||||||||||
| P1232 | Incorrect Voltage For Commanded State Of Injector Driver No. 4 | (5) | ||||||||||||||||||||||
| P1235 | Incorrect Voltage For Commanded State Of Injector Driver No. 5 | (5) | ||||||||||||||||||||||
| P1238 | Commanded State Of Injector Driver No. 6 | (5) | ||||||||||||||||||||||
| P1241 | Incorrect Voltage For Commanded State Of Injector Driver No. 7 | (5) | ||||||||||||||||||||||
| P1244 | Incorrect Voltage For Commanded State Of Injector Driver No. 8 | (5) | ||||||||||||||||||||||
| P1258 | Engine Over-Temperature Condition | A | ||||||||||||||||||||||
| P1270 | Accelerator Pedal Position Sensor A/D Converter Error | C | ||||||||||||||||||||||
| P1404 (6) | EGR Valve Closed Pintle Position | B | ||||||||||||||||||||||
| P1550 | Fuel Injector Control Module - Low Voltage | C | ||||||||||||||||||||||
| P1600 | ECM Memory | A | ||||||||||||||||||||||
| P1621 | ECM Memory Performance | C | ||||||||||||||||||||||
| P1626 (3) | Passlock® System Malfunction | C | ||||||||||||||||||||||
| P1627 | ECM Memory | A | ||||||||||||||||||||||
| P1631 (3) | Passlock® System Malfunction | C | ||||||||||||||||||||||
| P1637 (3) | Generator "L" Terminal Circuit - Improper Voltage Level | C | ||||||||||||||||||||||
| P1638 (3) | Generator Field Duty Cycle Signal Circuit Out Of Range | C | ||||||||||||||||||||||
| P1658 | Fuel Injector Control Module Driver Circuits | A | ||||||||||||||||||||||
| P1680 | ECM Memory | A | ||||||||||||||||||||||
| P1681 | ECM Memory | A | ||||||||||||||||||||||
| P1683 | ECM Memory | A | ||||||||||||||||||||||
| P2066 (9) | Secondary Fuel Level Sensor Signal Lack Of Variation | C | ||||||||||||||||||||||
| P2067 (9) | Secondary Fuel Level Sensor Signal Lower Than Normal | C | ||||||||||||||||||||||
| P2068 (9) | Secondary Fuel Level Sensor Signal Higher Than Normal | C | ||||||||||||||||||||||
| P2122 | Accelerator Pedal Position Sensor No. 1 Low Voltage | C | ||||||||||||||||||||||
| P2123 | Accelerator Pedal Position Sensor No. 1 High Voltage | C | ||||||||||||||||||||||
| P2127 | Accelerator Pedal Position Sensor No. 2 Low Voltage | C | ||||||||||||||||||||||
| P2128 | Accelerator Pedal Position Sensor No. 2 High Voltage | C | ||||||||||||||||||||||
| P2132 | Accelerator Pedal Position Sensor No. 3 Low Voltage | C | ||||||||||||||||||||||
| P2133 | Accelerator Pedal Position Sensor No. 3 High Voltage | C | ||||||||||||||||||||||
| P2138 | Accelerator Pedal Position Sensors No. 1 & 2 Correlation Error | C | ||||||||||||||||||||||
| P2139 | Accelerator Pedal Position Sensors No. 2 & 3 Correlation Error | C | ||||||||||||||||||||||
| P2140 | Accelerator Pedal Position Sensors No. 1 & 3 Correlation Error | C | ||||||||||||||||||||||
| P2141 | EGR Throttle Valve Vacuum Control Solenoid Circuit - Low Voltage | (6) B | ||||||||||||||||||||||
| P2142 | EGR Throttle Valve Vacuum Control Solenoid Circuit - High Voltage | (6) B | ||||||||||||||||||||||
| P2144 | EGR Throttle Valve Vacuum Control Solenoid Circuit - High Voltage | (6) B | ||||||||||||||||||||||
| P2145 | EGR Vacuum Vent Solenoid Control Circuit - High Voltage | (6) B | ||||||||||||||||||||||
| P2146 | Fuel Injector Circuit Condition - Cylinder No. 1, 4, 6, Or 7 | A | ||||||||||||||||||||||
| P2149 | Fuel Injector Circuit Condition - Cylinder No. 2, 3, 5, Or 8 | A | ||||||||||||||||||||||
| P2227 | Barometric Pressure Sensor/EGR Vacuum Sensor Correlation Error - California RPO YF5, NE1 | B | ||||||||||||||||||||||
| P2227 | Barometric Pressure Sensor/Boost Sensor Correlation Error - Federal RPO FE9, NG1 | C | ||||||||||||||||||||||
| P2228 | Barometric Pressure Sensor Signal Low - California RPO YF5, NE1 | B | ||||||||||||||||||||||
| P2228 | Barometric Pressure Sensor Signal Low - Federal RPO FE9, NG1 | B | ||||||||||||||||||||||
| P2229 | Barometric Pressure Sensor Signal High - California RPO YF5, NE1 | B | ||||||||||||||||||||||
| P2229 | Barometric Pressure Sensor Signal High - Federal RPO FE9, NG1 | B | ||||||||||||||||||||||
| P2279 (6) | Air Intake Leak Detected | B | ||||||||||||||||||||||
| P2610 | ECM Memory | B | ||||||||||||||||||||||
| UXXXX (3) | Network Communication System Malfunction | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.