Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 432 (ENGINE CONTROLS - SELF DIAGNOSTICS - 8.1L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2003 GMC Yukon XL, 2003 GMC Sierra, 2003 GMC Cab & Chassis Sierra, 2003 Chevrolet Suburban, and 2003 Chevrolet Silverado. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | (1) Description | (2) Code Type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (3) | Body Control Systems Malfunction | N/A | ||||||||||||||||||||||||
| CXXXX (3) | Chassis Control System Malfunction | N/A | ||||||||||||||||||||||||
| P0101 | Mass Air Flow Sensor Performance | B | ||||||||||||||||||||||||
| P0102 | Mass Air Flow Sensor Circuit - Low Frequency | B | ||||||||||||||||||||||||
| P0103 | Mass Air Flow Sensor Circuit - High Frequency | B | ||||||||||||||||||||||||
| P0106 | MAP System Performance | B | ||||||||||||||||||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0116 | ECT Sensor Performance (Sierra & Silverado) | B | ||||||||||||||||||||||||
| P0116 | ECT Sensor Performance (Avalanche, Suburban & Yukon XL) | B | ||||||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0120 | TP Sensor Circuit | A | ||||||||||||||||||||||||
| P0125 | Excess Time To Enter Closed Loop Fuel Control (Sierra & Silverado) | B | ||||||||||||||||||||||||
| P0125 | Excess Time To Enter Closed Loop Fuel Control (Avalanche, Suburban & Yukon XL) | B | ||||||||||||||||||||||||
| P0128 | ECT Less Than Thermostat Regulating Temperature (Sierra & Silverado) | B | ||||||||||||||||||||||||
| P0128 | ECT Less Than Thermostat Regulating Temperature (Avalanche, Suburban & Yukon XL) | B | ||||||||||||||||||||||||
| P0131 | HO2S Circuit - Low Voltage - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P0132 | HO2S Circuit - High Voltage - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P0133 | HO2S Circuit - Slow Response - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P0134 | HO2S Circuit - Insufficient Activity - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P0135 | HO2S Heater Circuit - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P0137 | HO2S Circuit - Low Voltage - Bank 1, Sensor 2 | B | ||||||||||||||||||||||||
| P0138 | HO2S Circuit - High Voltage - Bank 1, Sensor 2 | B | ||||||||||||||||||||||||
| P0140 | HO2S Circuit - Insufficient Activity - Bank 1, Sensor 2 | B | ||||||||||||||||||||||||
| P0141 | HO2S Heater Circuit - Bank 1, Sensor 2 | B | ||||||||||||||||||||||||
| P0151 | HO2S Circuit - Low Voltage - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P0152 | HO2S Circuit - High Voltage - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P0153 | HO2S Circuit - Slow Response - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P0154 | HO2S Circuit - Insufficient Activity - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P0155 | HO2S Heater Circuit - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P0157 | HO2S Circuit - Low Voltage - Bank 2, Sensor 2 | B | ||||||||||||||||||||||||
| P0158 | HO2S Circuit - High Voltage - Bank 2, Sensor 2 | B | ||||||||||||||||||||||||
| P0160 | HO2S Circuit - Insufficient Activity - Bank 2, Sensor 2 | B | ||||||||||||||||||||||||
| P0161 | HO2S Heater Circuit - Bank 2, Sensor 2 | B | ||||||||||||||||||||||||
| P0171 | Fuel Trim System Lean - Bank 1 | B | ||||||||||||||||||||||||
| P0172 | Fuel Trim System Rich - Bank 1 | B | ||||||||||||||||||||||||
| P0174 | Fuel Trim System Lean - Bank 2 | B | ||||||||||||||||||||||||
| P0175 | Fuel Trim System Rich - Bank 2 | B | ||||||||||||||||||||||||
| P0200 | Fuel Injector Control Circuit | B | ||||||||||||||||||||||||
| P0220 | Throttle Position Sensor 2 Circuit | A | ||||||||||||||||||||||||
| P0230 | Fuel Pump Control Relay Circuit | B | ||||||||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||||||||
| P0315 | Crankshaft Position Sensor Variation Not Learned | A | ||||||||||||||||||||||||
| P0325 | Knock Sensor Module Circuit | B | ||||||||||||||||||||||||
| P0327 | Knock Sensor Circuit - Low Voltage - Sensor 1 | B | ||||||||||||||||||||||||
| P0332 | Knock Sensor Circuit - Low Voltage - Sensor 2 | B | ||||||||||||||||||||||||
| P0335 | Crankshaft Position Sensor Circuit | B | ||||||||||||||||||||||||
| P0336 | Crankshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||||
| P0342 | Camshaft Position Sensor Signal Low | B | ||||||||||||||||||||||||
| P0343 | Camshaft Position Sensor Signal High | B | ||||||||||||||||||||||||
| P0351-P0358 | Ignition Control Circuit | B | ||||||||||||||||||||||||
| P0401 | EGR System - Insufficient Flow | A | ||||||||||||||||||||||||
| P0404 | EGR Valve Open Pintle Position | B | ||||||||||||||||||||||||
| P0405 | EGR Valve Pintle Position Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0420 | TWC System - Low Efficiency - Bank 1 | A | ||||||||||||||||||||||||
| P0430 | TWC System - Low Efficiency - Bank 2 | A | ||||||||||||||||||||||||
| P0442 | EVAP System - Small Leak | A | ||||||||||||||||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||||||||||||||||
| P0446 | EVAP Vent Valve Performance | A | ||||||||||||||||||||||||
| P0449 | EVAP Vent Valve Performance | B | ||||||||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor - Low Voltage | B | ||||||||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor - High Voltage | B | ||||||||||||||||||||||||
| P0455 | EVAP System Leak Detected - Gross Leak/No Flow | A | ||||||||||||||||||||||||
| P0461 (4) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||||||
| P0462 (4) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||||
| P0463 (4) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||||
| P0496 | EVAP System High Purge Flow | B | ||||||||||||||||||||||||
| P0500 (5) | Vehicle Speed Sensor | B | ||||||||||||||||||||||||
| P0506 | Idle Control System - RPM Low | B | ||||||||||||||||||||||||
| P0507 | Idle Control System - RPM High | B | ||||||||||||||||||||||||
| P0522 (4) | Engine Oil Pressure Sensor Circuit Low Voltage | C | ||||||||||||||||||||||||
| P0523 (4) | Engine Oil Pressure Sensor Circuit High Voltage | C | ||||||||||||||||||||||||
| P0530 (6) | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||||||||
| P0562 (7) | Low System Voltage | C | ||||||||||||||||||||||||
| P0563 (7) | High System Voltage | C | ||||||||||||||||||||||||
| P0567 (8) | Cruise Control Resume/Accel Switch Circuit | C | ||||||||||||||||||||||||
| P0568 (8) | Cruise Control Set/Coast Switch Circuit | C | ||||||||||||||||||||||||
| P0571 (8) | Cruise Control Brake Switch Circuit | C | ||||||||||||||||||||||||
| P0601-P0607 | PCM Memory | A | ||||||||||||||||||||||||
| P0608 (4) | Vehicle Speed Circuit Fault | C | ||||||||||||||||||||||||
| P0609 (3) | Vehicle Speed Signal Circuit - Low Voltage | C | ||||||||||||||||||||||||
| P0615 (3) | Starter Relay Circuit | C | ||||||||||||||||||||||||
| P0641 | 5-Volt Reference Circuit Out Of Range | B | ||||||||||||||||||||||||
| P0650 | Malfunction Indicator Lamp Control Circuit | B | ||||||||||||||||||||||||
| P0651 | Sensor Reference Voltage "B" Circuit/Open | B | ||||||||||||||||||||||||
| P0654 (4) | Engine Speed Circuit Fault | C | ||||||||||||||||||||||||
| P0700 | Transmission Control System (MIL Request) | A | ||||||||||||||||||||||||
| P0704 (9) | Clutch Pedal Switch Input Circuit | B | ||||||||||||||||||||||||
| P0706 (10) | Transmission Range Switch | C | ||||||||||||||||||||||||
| P0802 | Transmission Control System MIL Request Circuit Open | B | ||||||||||||||||||||||||
| P1106 | MAP Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1107 | MAP Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1111 | Intake Air Temperature Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1112 | Intake Air Temperature Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1114 | Engine Coolant Temperature Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1115 | Engine Coolant Temperature Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1125 | Accelerator Pedal Position Sensors Out Of Range Or Disagree | A | ||||||||||||||||||||||||
| P1133 | HO2S Circuit - Insufficient Switching - Bank 1, Sensor 1 | B | ||||||||||||||||||||||||
| P1153 | HO2S Circuit - Insufficient Switching - Bank 2, Sensor 1 | B | ||||||||||||||||||||||||
| P1172 | Secondary Fuel Pump Transfer Malfunction | C | ||||||||||||||||||||||||
| P1258 (11) | Engine Over-Temperature Condition | A | ||||||||||||||||||||||||
| P1380 | EBCM DTC Detected Rough Road Data Unstable | C | ||||||||||||||||||||||||
| P1381 | Misfire Detected - No EBCM/PCM Serial Data | C | ||||||||||||||||||||||||
| P1404 | EGR Valve Closed Pintle Position | B | ||||||||||||||||||||||||
| P1514 | Airflow Rate Excessive | A | ||||||||||||||||||||||||
| P1515 | Predicted VS Actual Throttle Position Correlation Error | A | ||||||||||||||||||||||||
| P1516 | Predicted VS Actual Throttle Position Correlation Error | A | ||||||||||||||||||||||||
| P1518 | Throttle Actuator Control Module Serial Data Fault | A | ||||||||||||||||||||||||
| P1571 (10) | Requested Torque Signal Circuit Malfunction | B | ||||||||||||||||||||||||
| P1574 (8) | Stop Light Switch Transition Malfunction | C | ||||||||||||||||||||||||
| P1600 | PCM Memory | A | ||||||||||||||||||||||||
| P1621 | PCM Memory | A | ||||||||||||||||||||||||
| P1626 (12) | Passlock® System Malfunction | C | ||||||||||||||||||||||||
| P1627 | PCM Memory | A | ||||||||||||||||||||||||
| P1631 (12) | Passlock® System Malfunction | C | ||||||||||||||||||||||||
| P1637 (7) | Generator "L" Terminal Circuit - Improper Voltage Level | C | ||||||||||||||||||||||||
| P1638 (7) | Generator Field Duty Cycle Signal Circuit Out Of Range | C | ||||||||||||||||||||||||
| P1680 | PCM Memory | A | ||||||||||||||||||||||||
| P1681 | PCM Memory | A | ||||||||||||||||||||||||
| P1683 | PCM Memory | B | ||||||||||||||||||||||||
| P2066 (4) | Secondary Fuel Level Sensor Signal Lack Of Variation | C | ||||||||||||||||||||||||
| P2067 (4) | Secondary Fuel Level Sensor Signal Lower Than Normal | C | ||||||||||||||||||||||||
| P2068 (4) | Secondary Fuel Level Sensor Signal Higher Than Normal | C | ||||||||||||||||||||||||
| P2108 | Throttle Actuator Control Module Circuit Fault | A | ||||||||||||||||||||||||
| P2120 | APP Sensor 1 Signal Or APP Sensor 5-Volt Reference Out Of Range | C | ||||||||||||||||||||||||
| P2121 | APP Sensor 1 Signal And APP Sensor 2 Signal Circuits Out Of Correlation | C | ||||||||||||||||||||||||
| P2125 | APP Sensor 2 Signal Or APP Sensor 5-Volt Reference Out Of Range | C | ||||||||||||||||||||||||
| P2135 | TP Sensors No. 1 & 2 Signals Disagree Or Signal Voltages Out Of Range | A | ||||||||||||||||||||||||
| P2610 | PCM Memory | A | ||||||||||||||||||||||||
| UXXXX (3) | Network Communication System Malfunction | N/A | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.