Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 397 (ENGINE CONTROLS SELF-DIAGNOSTICS - 3.4L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 Pontiac Grand Am, 2003 Oldsmobile Alero, 2003 Chevrolet Monte Carlo, and 2003 Chevrolet Impala. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Use of Tech 2® or generic OBD-II scan tool is required to retrieve DTCs. Refer to user reference manual supplied using scan tool.
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | (1) Definition | (2) Code Type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX | Body Control DTC | (3) | ||||||||||||||||||||||||
| CXXXX | Suspension/ABS DTC | (3) | ||||||||||||||||||||||||
| P0030 | HO2S Heater Control Circuit Current High | B | ||||||||||||||||||||||||
| P0101 | MAF Sensor Signal Out Of Range | B | ||||||||||||||||||||||||
| P0102 | MAF Sensor Signal Low Voltage | B | ||||||||||||||||||||||||
| P0103 | MAF Sensor Signal - High Frequency | B | ||||||||||||||||||||||||
| P0107 | Manifold Absolute Pressure Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0108 | Manifold Absolute Pressure Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0112 | Intake Air Temperature Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0113 | Intake Air Temperature Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0116 | Engine Coolant Temperature Sensor Performance | B | ||||||||||||||||||||||||
| P0117 | Engine Coolant Temperature Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0118 | Engine Coolant Temperature Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0121 | Throttle Position Sensor Out Of Range | B | ||||||||||||||||||||||||
| P0122 | Throttle Position Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0123 | Throttle Position Sensor Circuit - High Voltage | B | ||||||||||||||||||||||||
| P0125 | Engine Coolant Temperature Insufficient For Closed Loop Fuel Control | B | ||||||||||||||||||||||||
| P0128 | Engine Coolant Temperature Below Thermostat Regulating Temperature | B | ||||||||||||||||||||||||
| P0130 | HO2S 1 Circuit Closed Loop Performance | B | ||||||||||||||||||||||||
| P0131 | HO2S 1 Circuit Low Voltage | B | ||||||||||||||||||||||||
| P0132 | HO2S 1 Circuit High Voltage | B | ||||||||||||||||||||||||
| P0133 | HO2S 1 Slow Response | B | ||||||||||||||||||||||||
| P0134 | HO2S 1 Circuit Insufficient Activity | B | ||||||||||||||||||||||||
| P0135 | HO2S 1 Heater Performance | B | ||||||||||||||||||||||||
| P0137 | HO2S 2 Circuit Low Voltage | B | ||||||||||||||||||||||||
| P0138 | HO2S 2 Circuit High Voltage | B | ||||||||||||||||||||||||
| P0140 | HO2S 2 Circuit - Insufficient Activity | B | ||||||||||||||||||||||||
| P0141 | HO2S 2 Heater Performance | B | ||||||||||||||||||||||||
| P0171 | Fuel Trim System Lean | B | ||||||||||||||||||||||||
| P0172 | Fuel Trim System Rich | B | ||||||||||||||||||||||||
| P0201-P0206 | Injector Control Circuit | B | ||||||||||||||||||||||||
| P0230 | Fuel Pump Relay Voltage Incorrect | C | ||||||||||||||||||||||||
| P0300 | Engine Misfire Detected | (4) | ||||||||||||||||||||||||
| P0325 | Knock Sensor Circuit Malfunction | B | ||||||||||||||||||||||||
| P0327 | Knock Sensor Circuit Signal | B | ||||||||||||||||||||||||
| P0336 | Crankshaft Position Sensor Performance | B | ||||||||||||||||||||||||
| P0341 | Camshaft Position Sensor Performance | B | ||||||||||||||||||||||||
| P0401 | EGR Flow Error | A | ||||||||||||||||||||||||
| P0403 | EGR Solenoid Control Circuit | B | ||||||||||||||||||||||||
| P0404 | EGR Position Sensor Performance | B | ||||||||||||||||||||||||
| P0405 | EGR Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||||
| P0420 | TWC System - Low Efficiency | A | ||||||||||||||||||||||||
| P0440 | EVAP Emission System | A | ||||||||||||||||||||||||
| P0442 | EVAP System Emission Control System - Small Leak Detected | A | ||||||||||||||||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||||||||||||||||
| P0446 | Evaporative Emission Vent System Performance | A | ||||||||||||||||||||||||
| P0449 | EVAP Canister Vent Solenoid Control Circuit | B | ||||||||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor Circuit - High Voltage | A | ||||||||||||||||||||||||
| P0462 (5) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||||
| P0463 (5) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||||
| P0480 (6) | Cooling Fan Low Speed Relay Control Circuit | B | ||||||||||||||||||||||||
| P0481 (6) | Cooling Fan High Speed Relay Control Circuit | B | ||||||||||||||||||||||||
| P0502 (7) | Vehicle Speed Sensor Circuit - Low Input | B | ||||||||||||||||||||||||
| P0503 (7) | Vehicle Speed Sensor Circuit Performance | B | ||||||||||||||||||||||||
| P0506 | Idle Speed Low | B | ||||||||||||||||||||||||
| P0507 | Idle Speed High | B | ||||||||||||||||||||||||
| P0530 (8) | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||||||||
| P0560 (8) | System Voltage | C | ||||||||||||||||||||||||
| P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683 Or P2610 | ECU Malfunction | A | ||||||||||||||||||||||||
| P0620 (8) | Generator Control Circuit | C | ||||||||||||||||||||||||
| P0650 | MIL Control Circuit | B | ||||||||||||||||||||||||
| P0711 (7) | Transmission Fluid Temperature Sensor Circuit Out-Of-Range | C | ||||||||||||||||||||||||
| P0712 (7) | Transmission Fluid Temperature Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||||
| P0713 (7) | Transmission Fluid Temperature Sensor Circuit - High Voltage | C | ||||||||||||||||||||||||
| P0716 (7) | Input Speed Sensor Circuit - Intermittent | B | ||||||||||||||||||||||||
| P0717 (7) | Input Speed Sensor Circuit - Low Input | B | ||||||||||||||||||||||||
| P0719 (7) | Brake Switch Circuit - Low Input | C | ||||||||||||||||||||||||
| P0724 (7) | Brake Switch Circuit - High Input | C | ||||||||||||||||||||||||
| P0730 (7) | Incorrect Gear Ratio | C | ||||||||||||||||||||||||
| P0741 (7) | TCC System Stuck Off | B | ||||||||||||||||||||||||
| P0742 (7) | TCC System Stuck On | A | ||||||||||||||||||||||||
| P0748 (7) | Pressure Control Solenoid Circuit Electrical Malfunction | C | ||||||||||||||||||||||||
| P0751 (7) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||||||||
| P0752 (7) | 1-2 Shift Solenoid Valve Stuck ON | A | ||||||||||||||||||||||||
| P0753 (7) | 1-2 Shift Solenoid Circuit Fault | A | ||||||||||||||||||||||||
| P0756 (7) | 2-3 Shift Solenoid Valve Stuck ON | A | ||||||||||||||||||||||||
| P0757 (7) | 2-3 Shift Solenoid Valve Stuck OFF | A | ||||||||||||||||||||||||
| P0758 (7) | 2-3 Shift Solenoid Circuit Fault | A | ||||||||||||||||||||||||
| P1106 | MAP Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1107 | MAP Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1111 | IAT Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1112 | IAT Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1114 | ECT Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1115 | ECT Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1121 | TP Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||||||
| P1122 | TP Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||||||
| P1133 | HO2S Insufficient Switching - Sensor 1 | B | ||||||||||||||||||||||||
| P1134 | HO2S Transition Time Ratio - Sensor 1 | B | ||||||||||||||||||||||||
| P1189 (9) | Engine Oil Pressure Switch Circuit | C | ||||||||||||||||||||||||
| P1336 | Crankshaft Position System Variation Not Learned | A | ||||||||||||||||||||||||
| P1351 | IC Circuit High Voltage | B | ||||||||||||||||||||||||
| P1352 | IC Output High/Pulse Detected | B | ||||||||||||||||||||||||
| P1361 | IC Circuit Low Voltage | B | ||||||||||||||||||||||||
| P1362 | IC Cylinder No. 2 Not Toggling After Enable | B | ||||||||||||||||||||||||
| P1374 | 3X Reference Circuit | B | ||||||||||||||||||||||||
| P1380 | EBTCM DTC Detected Rough Road Data Unusable | C | ||||||||||||||||||||||||
| P1381 | Misfire Detected No EBTCM/PCM Serial Data | C | ||||||||||||||||||||||||
| P1404 | EGR System | B | ||||||||||||||||||||||||
| P1441 | Evaporative Emission System Flow During Non-Purge | A | ||||||||||||||||||||||||
| P1546 (10) | A/C Clutch Status Circuit - Low Voltage | C | ||||||||||||||||||||||||
| P1554 (11) | Cruise Control Feedback Circuit | C | ||||||||||||||||||||||||
| P1585 (11) | Cruise Control Inhibit Output Circuit | C | ||||||||||||||||||||||||
| P1626 (12) | Theft Deterrent Fuel Enable Signal Not Correct | C | ||||||||||||||||||||||||
| P1630 (12) | Theft Deterrent Learn Mode Active | C | ||||||||||||||||||||||||
| P1631 (12) | Theft Deterrent Fuel Enable Signal Not Correct | C | ||||||||||||||||||||||||
| P1635 | 5-Volt Reference Low | B | ||||||||||||||||||||||||
| P1639 | 5-Volt Reference 2 Circuit |
B | ||||||||||||||||||||||||
| P1640 | Driver 1 Input - High Voltage | C | ||||||||||||||||||||||||
| P1650 | Driver 2 Input - High Voltage | C | ||||||||||||||||||||||||
| P1660 | Cooling Fans Control Circuit | C | ||||||||||||||||||||||||
| P1670 | Output Driver Module No. 4 | C | ||||||||||||||||||||||||
| P1811 (7) | Maximum Adapt & Long Shift | C | ||||||||||||||||||||||||
| P1814 (7) | Torque Converter Overstressed | C | ||||||||||||||||||||||||
| P1819 (7) | Internal Mode Switch - No Start/Wrong Range | C | ||||||||||||||||||||||||
| P1820 (7) | Internal Mode Switch Circuit "A" - Low | C | ||||||||||||||||||||||||
| P1822 (7) | Internal Mode Switch Circuit "B" - High | C | ||||||||||||||||||||||||
| P1823 (7) | Internal Mode Switch Circuit "P" - Low | C | ||||||||||||||||||||||||
| P1825 (7) | Internal Mode Switch - Illegal Range | C | ||||||||||||||||||||||||
| P1826 (7) | Internal Mode Switch Circuit "C" - High | C | ||||||||||||||||||||||||
| P1860 (7) | TCC PWM Solenoid Circuit | B | ||||||||||||||||||||||||
| P1860 (7) | TCC PWM Solenoid Circuit | A | ||||||||||||||||||||||||
| P1887 (7) | TCC Release Switch Circuit | B | ||||||||||||||||||||||||
| UXXXX (3) | Scan Tool Does Not Communicate with Class 2 Device | B | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.