Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 387 (ENGINE CONTROL SYSTEM - SELF-DIAGNOSTICS - 4.2L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 Oldsmobile Bravada, 2003 GMC Envoy XL, 2003 GMC Envoy, and 2003 Chevrolet TrailBlazer. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | (1) Definition | (2) Code Type | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (3) | Body Control Systems Malfunction | N/A | ||||||||||||||||||||||
| CXXXX (3) | Chassis Control System Malfunction | N/A | ||||||||||||||||||||||
| P0013 | Camshaft Position "B" Actuator Circuit (Bank 1) | B | ||||||||||||||||||||||
| P0014 | Camshaft Position "B" Timing Over Advanced Or System Performance (Bank 1) | B | ||||||||||||||||||||||
| P0105 | MAP Sensor Circuit - Insufficient Activity | B | ||||||||||||||||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | A | ||||||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0122 | TP Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||
| P0123 | TP Sensor Circuit - High Voltage | A | ||||||||||||||||||||||
| P0125 | Excessive Time To Enter Closed Loop Fuel Control | B | ||||||||||||||||||||||
| P0128 | Coolant Temperature Below Thermostat Regulating Temperature | B | ||||||||||||||||||||||
| P0130 | HO2S Circuit (Bank 1; Sensor 1) | B | ||||||||||||||||||||||
| P0131 | HO2S Circuit - Low Voltage (Bank 1; Sensor 1) | B | ||||||||||||||||||||||
| P0132 | HO2S Circuit - High Voltage (Bank 1; Sensor 1) | B | ||||||||||||||||||||||
| P0133 | HO2S Circuit - Slow Response (Bank 1; Sensor 1) | B | ||||||||||||||||||||||
| P0134 | HO2S Circuit - Insufficient Activity (Bank 1; Sensor 1) | B | ||||||||||||||||||||||
| P0135 OR P0141 | HO2S Heater Circuit (Bank 1; Sensor 1 Or 2) | B | ||||||||||||||||||||||
| P0137 | HO2S Circuit - Low Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||||||
| P0138 | HO2S Circuit - High Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||||||
| P0140 | HO2S Circuit - Insufficient Activity (Bank 1; Sensor 2) | B | ||||||||||||||||||||||
| P0171 | Fuel Trim System - Lean (Bank 1) | B | ||||||||||||||||||||||
| P0172 | Fuel Trim System - Rich (Bank 1) | B | ||||||||||||||||||||||
| P0201-P0206 | Fuel Injector Control Circuit | B | ||||||||||||||||||||||
| P0218 (4) | Transmission Fluid Overtemperature | C | ||||||||||||||||||||||
| P0300 | Random/Multiple Cylinder Misfire Detected | B | ||||||||||||||||||||||
| P0301-P0306 | Cylinder Misfire Detected | B | ||||||||||||||||||||||
| P0326 | Knock Sensor 1 Circuit - Range/Performance (Bank 1) | B | ||||||||||||||||||||||
| P0327 OR P0332 | Knock Sensor 1 Circuit - Low Voltage (Bank 1) | B | ||||||||||||||||||||||
| P0335 | Crankshaft Position Sensor "A" Circuit | B | ||||||||||||||||||||||
| P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | B | ||||||||||||||||||||||
| P0340 | Camshaft Position Sensor "A" Circuit (Bank 1) | B | ||||||||||||||||||||||
| P0341 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 1) | B | ||||||||||||||||||||||
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | A | ||||||||||||||||||||||
| P0440 | Evaporative Emission Control System | A | ||||||||||||||||||||||
| P0442 | EVAP System - Small Leak Detected | A | ||||||||||||||||||||||
| P0446 | EVAP Vent Valve Control Circuit | A | ||||||||||||||||||||||
| P0452 | EVAP System Pressure Sensor - Low Input | B | ||||||||||||||||||||||
| P0453 | EVAP System Pressure Sensor - High Input | B | ||||||||||||||||||||||
| P0461 (5) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||||
| P0462 (5) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0463 (5) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||
| P0495 (6) | Fan Clutch Locked | C | ||||||||||||||||||||||
| P0502 | Vehicle Speed Sensor Low Output | B | ||||||||||||||||||||||
| P0503 | Vehicle Speed Sensor - Intermittent | B | ||||||||||||||||||||||
| P0506 | Idle Control System - Low RPM | B | ||||||||||||||||||||||
| P0507 | Idle Control System - High RPM | A | ||||||||||||||||||||||
| P0530 (7) | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||||||
| P0562 (8) | Low System Voltage | C | ||||||||||||||||||||||
| P0563 (8) | High System Voltage | C | ||||||||||||||||||||||
| P0567 (9) | Cruise Control Resume/Accel Switch Circuit | C | ||||||||||||||||||||||
| P0568 (9) | Cruise Control Set/Coast Switch Circuit | C | ||||||||||||||||||||||
| P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683 Or P2610 | PCM Memory | A | ||||||||||||||||||||||
| P0621 (8) | Generator "L" Terminal Circuit | C | ||||||||||||||||||||||
| P0622 (8) | Generator Field Circuit | C | ||||||||||||||||||||||
| P0711 (4) | TFT Sensor Circuit - Range/Performance | C | ||||||||||||||||||||||
| P0712 (4) | TFT Sensor Circuit - Low Input | C | ||||||||||||||||||||||
| P0713 (4) | TFT Sensor Circuit - High Input | C | ||||||||||||||||||||||
| P0719 (4) | Brake Switch Circuit - Low Input | C | ||||||||||||||||||||||
| P0724 (4) | Brake Switch Circuit - High Input | C | ||||||||||||||||||||||
| P0740 (4) | TCC Enable Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||||
| P0741 (4) | TCC System - Stuck Off | B | ||||||||||||||||||||||
| P0742 (4) | TCC System - Stuck On | B | ||||||||||||||||||||||
| P0748 (4) | PC Solenoid Circuit - Electrical Malfunction | C | ||||||||||||||||||||||
| P0751 (4) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||||||
| P0752 (4) | 1-2 Shift Solenoid Valve Performance - No 2nd Or 3rd Gear | B | ||||||||||||||||||||||
| P0753 (4) | 1-2 Shift Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||||
| P0756 (4) | 2-3 Shift Solenoid Valve Performance | A | ||||||||||||||||||||||
| P0757 (4) | 2-3 Shift Solenoid Valve Performance - No 3rd Or 4th Gear | A | ||||||||||||||||||||||
| P0758 (4) | 2-3 Shift Solenoid Circuit - Electrical Malfunction | A | ||||||||||||||||||||||
| P0785 (4) | 3-2 Shift Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||||
| P1120 | Throttle Position Sensor 1 Circuit | A | ||||||||||||||||||||||
| P1133 | HO2S Circuit - Insufficient Switching (Sensor 1) | B | ||||||||||||||||||||||
| P1134 | HO2S Transition Time Ratio (Bank 1; Sensor 1) | B | ||||||||||||||||||||||
| P1137 | HO2S Circuit - Lean System (Bank 1; Sensor 2) | B | ||||||||||||||||||||||
| P1138 | HO2S Circuit - High Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||||||
| P1171 | Fuel System Lean During Acceleration | C | ||||||||||||||||||||||
| P1220 | Throttle Position Sensor 2 Circuit | A | ||||||||||||||||||||||
| P1221 | Throttle Position Sensors 1 & 2 Correlation | A | ||||||||||||||||||||||
| P1271 | Accelerator Pedal Position Sensors 1 & 2 Correlation | A | ||||||||||||||||||||||
| P1275 | Accelerator Pedal Position Circuit (Sensor 1) | A | ||||||||||||||||||||||
| P1280 | Accelerator Pedal Position Circuit (Sensor 2) | A | ||||||||||||||||||||||
| P1336 | Crankshaft System Variation Not Learned | A | ||||||||||||||||||||||
| P1345 | Crankshaft/Camshaft Position Sensor Correlation | B | ||||||||||||||||||||||
| P1380 | Misfire Detected - Rough Road Data Not Available | C | ||||||||||||||||||||||
| P1381 | Misfire Detected - No Communication With Brake Control Module | C | ||||||||||||||||||||||
| P1441 | EVAP System Flow During Non-Purge | A | ||||||||||||||||||||||
| P1481 (6) | Cooling Fan Speed Sensor Circuit | B | ||||||||||||||||||||||
| P1482 (6) | Cooling Fan Clutch Control Circuit | B | ||||||||||||||||||||||
| P1484 (6) | Cooling Fan Speed Error | B | ||||||||||||||||||||||
| P1512 | Intake Manifold Runner Control Stuck Closed (Bank 1) | A | ||||||||||||||||||||||
| P1514 | Throttle Body Performance | A | ||||||||||||||||||||||
| P1515 | Commanded Vs. Actual Throttle Position Performance (PCM) | A | ||||||||||||||||||||||
| P1516 | Commanded Vs. Actual Throttle Position Performance (TAC Module) | A | ||||||||||||||||||||||
| P1523 | Throttle Closed Position Performance | C | ||||||||||||||||||||||
| P1571 (10) | Invalid Torque Signal | C | ||||||||||||||||||||||
| P1574 (10) | Brake Switch Signal | C | ||||||||||||||||||||||
| P1626 (11) | Theft Deterrent System Loss Of Serial Communication | C | ||||||||||||||||||||||
| P1630 (11) | PCM Unable To Learn Passlock™ Module Password | C | ||||||||||||||||||||||
| P1631 (11) | Theft Deterrent System Password Incorrect | C | ||||||||||||||||||||||
| P1633 | Ignition 0 Circuit Performance | C | ||||||||||||||||||||||
| P1635 | 5-Volt Reference "A" Circuit | A | ||||||||||||||||||||||
| P1639 | 5-Volt Reference "B" Circuit | A | ||||||||||||||||||||||
| P1682 | Driver 5; Line 2 | C | ||||||||||||||||||||||
| P1810 (4) | TFP Valve Position Switch Circuit Malfunction | B | ||||||||||||||||||||||
| P1860 (4) | TCC PWM Solenoid Circuit | B | ||||||||||||||||||||||
| UXXXX (3) | Network Communication System Malfunction | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.