Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 379 (ENGINE CONTROLS SELF-DIAGNOSTICS)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 Pontiac Aztek and 2003 Buick Rendezvous. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | (1) Description | (2) Code Type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (3) | Body Control Systems Malfunction | N/A | ||||||||||||||||||||
| CXXXX (3) | Chassis Control System Malfunction | N/A | ||||||||||||||||||||
| P0030 | HO2S Heater Control Circuit - Sensor 1 | B | ||||||||||||||||||||
| P0101 | MAF Sensor Performance | B | ||||||||||||||||||||
| P0102 | MAF Sensor Circuit - Low Frequency | B | ||||||||||||||||||||
| P0103 | MAF Sensor Circuit - High Frequency | B | ||||||||||||||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0116 | ECT Sensor Performance | B | ||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0121 | TP Sensor Performance | B | ||||||||||||||||||||
| P0122 | TP Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0123 | TP Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0125 | Excess Time To Enter Closed Loop Fuel Control | B | ||||||||||||||||||||
| P0128 | Coolant Thermostat | B | ||||||||||||||||||||
| P0130 | HO2S Circuit - Sensor 1 | B | ||||||||||||||||||||
| P0131 | HO2S Circuit - Low Voltage (Bank 1; Sensor 1) | B | ||||||||||||||||||||
| P0132 | HO2S Circuit - High Voltage (Bank 1; Sensor 1) | B | ||||||||||||||||||||
| P0133 | HO2S Circuit - Slow Response (Bank 1; Sensor 1) | B | ||||||||||||||||||||
| P0134 | HO2S Circuit - Insufficient Activity (Bank 1; Sensor 1) | B | ||||||||||||||||||||
| P0135 | HO2S Heater Circuit (Bank 1; Sensor 1) | B | ||||||||||||||||||||
| P0137 | HO2S Circuit - Low Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||||
| P0138 | HO2S Circuit - High Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||||
| P0140 | HO2S Circuit - Insufficient Activity (Bank 1; Sensor 2) | B | ||||||||||||||||||||
| P0141 | HO2S Heater Circuit (Bank 1; Sensor 2) | B | ||||||||||||||||||||
| P0171 | Fuel Trim System Lean | B | ||||||||||||||||||||
| P0172 | Fuel Trim System Rich | B | ||||||||||||||||||||
| P0201-P0206 | Fuel Injector Control Circuits | B | ||||||||||||||||||||
| P0218 (4) | Transmission Fluid Overtemperature | C | ||||||||||||||||||||
| P0230 | Fuel Pump Control Relay Circuit | C | ||||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||||
| P0325 | Knock Sensor Module Circuit | B | ||||||||||||||||||||
| P0327 | Knock Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0336 | Crankshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||
| P0401 | EGR System - Insufficient Flow | A | ||||||||||||||||||||
| P0403 | EGR Valve Control Circuit | B | ||||||||||||||||||||
| P0404 | EGR Valve Open Pintle Position | B | ||||||||||||||||||||
| P0405 | EGR Pintle Position Circuit - Low Voltage | B | ||||||||||||||||||||
| P0420 | TWC System - Low Efficiency | A | ||||||||||||||||||||
| P0440 | EVAP System - Large Leak | B | ||||||||||||||||||||
| P0442 | EVAP System - Small Leak | A | ||||||||||||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||||||||||||
| P0446 | EVAP Vent Valve Performance | B | ||||||||||||||||||||
| P0449 | EVAP Vent Valve Performance | B | ||||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor - Low Voltage | B | ||||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor - High Voltage | B | ||||||||||||||||||||
| P0462 (5) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||
| P0463 (5) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||
| P0480 OR P0481 | Cooling Fan Relay Control Circuit | B | ||||||||||||||||||||
| P0502 | Vehicle Speed Sensor Low Output | B | ||||||||||||||||||||
| P0503 | Vehicle Speed Sensor Erratic | B | ||||||||||||||||||||
| P0506 | Idle Control System - Low RPM | B | ||||||||||||||||||||
| P0507 | Idle Control System - RPM High | B | ||||||||||||||||||||
| P0530 (6) | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||||
| P0560 | System Voltage Out Of Range | C | ||||||||||||||||||||
| P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683 OR P2610 | PCM Memory | A | ||||||||||||||||||||
| P0620 (7) | Generator "L" Terminal Circuit | C | ||||||||||||||||||||
| P0650 | MIL Control Circuit | B | ||||||||||||||||||||
| P0711 (4) | TFT Sensor Circuit - Range/Performance | C | ||||||||||||||||||||
| P0712 (4) | TFT Sensor Circuit - Low Input | C | ||||||||||||||||||||
| P0713 (4) | TFT Sensor Circuit - High Input | C | ||||||||||||||||||||
| P0716 (4) | ISS Sensor Circuit - Intermittent | B | ||||||||||||||||||||
| P0717 (4) | ISS Sensor Circuit - Low Input | B | ||||||||||||||||||||
| P0719 (4) | Brake Switch 2 Circuit - Low Voltage | B | ||||||||||||||||||||
| P0724 (4) | Brake Switch 2 Circuit - High Voltage | B | ||||||||||||||||||||
| P0730 (4) | Incorrect Gear Ratio | C | ||||||||||||||||||||
| P0741 (4) | TCC System - Stuck Off | B | ||||||||||||||||||||
| P0742 (4) | TCC System - Stuck On | A | ||||||||||||||||||||
| P0748 (4) | PC Solenoid Circuit - Electrical Malfunction | C | ||||||||||||||||||||
| P0751 (4) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||||
| P0752 (4) | 1-2 Shift Solenoid Valve Performance - No 2nd Or 3rd Gear | B | ||||||||||||||||||||
| P0753 (4) | 1-2 Shift Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||
| P0756 (4) | 2-3 Shift Solenoid Valve Performance | A | ||||||||||||||||||||
| P0757 (4) | 2-3 Shift Solenoid Valve Performance - No 3rd Or 4th Gear | A | ||||||||||||||||||||
| P0758 (4) | 2-3 Shift Solenoid Circuit - Electrical Malfunction | A | ||||||||||||||||||||
| P1106 | MAP System Performance | C | ||||||||||||||||||||
| P1107 | MAP Sensor Circuit Low Voltage | C | ||||||||||||||||||||
| P1111 | IAT Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||||
| P1112 | IAT Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||||
| P1114 | ECT Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||||
| P1115 | ECT Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||||
| P1121 | TP Sensor Circuit - Intermittent High Voltage | C | ||||||||||||||||||||
| P1122 | TP Sensor Circuit - Intermittent Low Voltage | C | ||||||||||||||||||||
| P1133 | HO2S Circuit - Insufficient Switching - Sensor 1 | B | ||||||||||||||||||||
| P1134 | HO2S Transition Time Ratio - Sensor 1 | B | ||||||||||||||||||||
| P1189 (5) | Engine Oil Pressure Switch Circuit | C | ||||||||||||||||||||
| P1336 | Crankshaft System Variation Not Learned | A | ||||||||||||||||||||
| P1351 | Ignition Control Circuit - High Voltage | B | ||||||||||||||||||||
| P1352 | Ignition By-Pass Circuit - High Voltage | B | ||||||||||||||||||||
| P1361 | Ignition Control Circuit - Low Voltage | B | ||||||||||||||||||||
| P1362 | Ignition By-Pass Circuit - Low Voltage | B | ||||||||||||||||||||
| P1374 | 3X Reference Circuit | B | ||||||||||||||||||||
| P1380 | EBCM DTC Detected - Rough Road Data Unstable | C | ||||||||||||||||||||
| P1381 | Misfire Detected - No EBCM/PCM Serial Data | C | ||||||||||||||||||||
| P1404 | EGR System (Valve No. 2) | B | ||||||||||||||||||||
| P1441 | EVAP System Flow During Non-Purge | B | ||||||||||||||||||||
| P1546 (6) | A/C Compressor Clutch Relay | C | ||||||||||||||||||||
| P1554 (8) | Cruise Engaged Circuit High Voltage | C | ||||||||||||||||||||
| P1571 (10) | TCS PWM Circuit No Frequency | - | ||||||||||||||||||||
| P1585 (8) | Cruise Inhibit Control Circuit | C | ||||||||||||||||||||
| P1626 (9) | Theft Deterrent System Loss Of Serial Communication | C | ||||||||||||||||||||
| P1630 (9) | PCM Unable To Learn Passlock™ Module Password | C | ||||||||||||||||||||
| P1631 (9) | Theft Deterrent System Password Incorrect | C | ||||||||||||||||||||
| P1635 | 5-Volt Reference 1 Circuit | B | ||||||||||||||||||||
| P1639 | 5-Volt Reference 2 Circuit | B | ||||||||||||||||||||
| P1640 | Excessive Voltage Detected On Output Driver No. 1 Circuit | C | ||||||||||||||||||||
| P1650 | Excessive Voltage Detected On Output Driver No. 2 Circuit | C | ||||||||||||||||||||
| P1660 | Excessive Voltage Detected On Output Driver No. 3 Circuit | C | ||||||||||||||||||||
| P1670 | Excessive Voltage Detected On Output Driver No. 4 Circuit | C | ||||||||||||||||||||
| P1689 (10) | Delivered Torque Circuit Fault | C | ||||||||||||||||||||
| P1811 (4) | Maximum Adapt & Long Shift | C | ||||||||||||||||||||
| P1814 (4) | Torque Converter Overstressed | C | ||||||||||||||||||||
| P1819 (4) | Internal Mode Switch - No-Start/Wrong Range | C | ||||||||||||||||||||
| P1820 (4) | Internal Mode Switch Circuit "A" - Low | C | ||||||||||||||||||||
| P1822 (4) | Internal Mode Switch Circuit "B" - High | C | ||||||||||||||||||||
| P1823 (4) | Internal Mode Switch Circuit "P" - Low | C | ||||||||||||||||||||
| P1825 (4) | Internal Mode Switch Circuit - Illegal Range | C | ||||||||||||||||||||
| P1826 (4) | Internal Mode Switch Circuit "C" - High | C | ||||||||||||||||||||
| P1860 (4) | TCC PWM Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||
| P1887 (4) | TCC Release Switch Circuit | B | ||||||||||||||||||||
| UXXXX (3) | Network Communication System Malfunction | N/A | ||||||||||||||||||||
|
||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.