Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 368 (ENGINE CONTROLS SELF-DIAGNOSTICS - 2.2L BI-FUEL)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 Chevrolet Cavalier. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Use of Tech 2 or generic OBD II scan tool is required to retrieve DTCs. Refer to user reference manual supplied using scan tool.
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | (1) Definition | (2) Code Type | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX | Body Control DTC | (3) | ||||||||||||||||||||||
| CXXXX | Suspension/Brake DTC | (3) | ||||||||||||||||||||||
| P0005 | High Pressure Lock-Off Solenoid Control Circuit | B | ||||||||||||||||||||||
| P0105 (4) | Manifold Absolute Pressure Sensor Performance/Range | B | ||||||||||||||||||||||
| P0107 (4) | Manifold Absolute Pressure Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0108 (4) | Manifold Absolute Pressure Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0112 (4) | Intake Air Temperature Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0113 (4) | Intake Air Temperature Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0117 (4) | Engine Coolant Temperature Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0118 (4) | Engine Coolant Temperature Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0122 (4) | Throttle Position Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0123 (4) | Throttle Position Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0125 (4) | Engine Coolant Temperature Insufficient For Closed Loop Fuel Control | B | ||||||||||||||||||||||
| P0128 (4) | Engine Coolant Temperature Below Thermostat Regulating Temperature | B | ||||||||||||||||||||||
| P0130 (4) | HO2S Circuit Closed Loop Performance - Sensor 1 | B | ||||||||||||||||||||||
| P0131 (4) | HO2S Circuit Low Voltage - Sensor 1 | B | ||||||||||||||||||||||
| P0132 (4) | HO2S Circuit High Voltage - Sensor 1 | B | ||||||||||||||||||||||
| P0133 (4) | HO2S Slow Response - Sensor 1 | B | ||||||||||||||||||||||
| P0134 (4) | HO2S Circuit Insufficient Activity - Sensor 1 | B | ||||||||||||||||||||||
| P0135 (4) | HO2S Heater Performance - Sensor 1 | B | ||||||||||||||||||||||
| P0137 (4) | HO2S Circuit Low Voltage - Sensor 2 | B | ||||||||||||||||||||||
| P0138 (4) | HO2S Circuit High Voltage - Sensor 2 | B | ||||||||||||||||||||||
| P0140 (4) | HO2S Circuit Insufficient Activity - Sensor 2 | B | ||||||||||||||||||||||
| P0141 (4) | HO2S Heater Performance - Sensor 2 | B | ||||||||||||||||||||||
| P0148 | Alternative Fuel Enable Control Circuit | B | ||||||||||||||||||||||
| P0171 (4) | Fuel Trim System Lean | B | ||||||||||||||||||||||
| P0172 (4) | Fuel Trim System Rich | B | ||||||||||||||||||||||
| P0182 | Fuel Tank Temperature Sensor Voltage Low | B | ||||||||||||||||||||||
| P0183 | Fuel Tank Temperature Sensor Voltage High | B | ||||||||||||||||||||||
| P0187 | Fuel Rail Temperature Sensor Voltage Low | B | ||||||||||||||||||||||
| P0188 | Fuel Rail Temperature Sensor Voltage High | B | ||||||||||||||||||||||
| P0191 | Fuel Rail Temperature Sensor Signal Voltage Out Of Normal Operating Range | B | ||||||||||||||||||||||
| P0192 | Fuel Rail Pressure Sensor Signal Voltage Low | B | ||||||||||||||||||||||
| P0193 | Fuel Rail Pressure Sensor Signal Voltage High | B | ||||||||||||||||||||||
| P0201-P0204 | Injector Control Circuit | B | ||||||||||||||||||||||
| P0218 (5) | Transmission Fluid Overtemperature | B | ||||||||||||||||||||||
| P0300 | Engine Misfire Detected | A Or B | ||||||||||||||||||||||
| P0301-P0304 (4) | Cylinder Misfire Detected | A Or B | ||||||||||||||||||||||
| P0326 (4) | Knock Sensor Performance | B | ||||||||||||||||||||||
| P0327 (4) | Knock Sensor Circuit | B | ||||||||||||||||||||||
| P0336 (4) | Crankshaft Position Sensor Performance | B | ||||||||||||||||||||||
| P0340 (4) | Camshaft Position Sensor Circuit - Low Input | B | ||||||||||||||||||||||
| P0341 (4) | Camshaft Position Sensor Performance | B | ||||||||||||||||||||||
| P0420 (4) | TWC System - Low Efficiency | A | ||||||||||||||||||||||
| P0440 (4) | Evaporative Emission System | A | ||||||||||||||||||||||
| P0442 (4) | Evaporative Emission Control System - Small Leak Detected | A | ||||||||||||||||||||||
| P0446 (4) | Evaporative Emission Vent System Performance | A | ||||||||||||||||||||||
| P0452 (4) | Fuel Tank Pressure Sensor Circuit - Low Voltage | A | ||||||||||||||||||||||
| P0453 (4) | Fuel Tank Pressure Sensor Circuit - High Voltage | A | ||||||||||||||||||||||
| P0461 (6) | Fuel Level Sensor Performance | C | ||||||||||||||||||||||
| P0462 (6) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0463 (6) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||
| P0480 (7) | Cooling Fan Low Speed Relay Control Circuit | C | ||||||||||||||||||||||
| P0481 (7) | Cooling Fan High Speed Relay Control Circuit | B | ||||||||||||||||||||||
| P0502 (5) | Vehicle Speed Sensor Circuit - Low Input | B | ||||||||||||||||||||||
| P0503 (5) | Vehicle Speed Sensor Circuit Performance | B | ||||||||||||||||||||||
| P0506 (4) | Idle Speed Low | B | ||||||||||||||||||||||
| P0507 (4) | Idle Speed High | B | ||||||||||||||||||||||
| P0530 (8) | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||||||
| P0562 (9) | System Voltage Low | C | ||||||||||||||||||||||
| P0563 (9) | System Voltage High | C | ||||||||||||||||||||||
| P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683 Or P2610 (4) | ECU Malfunction | A | ||||||||||||||||||||||
| P0621 (9) | Generator "L" Terminal Control Circuit | C | ||||||||||||||||||||||
| P0622 (9) | Generator "F" Terminal Control Circuit | C | ||||||||||||||||||||||
| P0705 (5) | Transmission Range Sensor Circuit | C | ||||||||||||||||||||||
| P0711 (5) | Transmission Fluid Temperature Sensor Circuit Out-Of-Range | C | ||||||||||||||||||||||
| P0712 (5) | Transmission Fluid Temperature Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0713 (5) | Transmission Fluid Temperature Sensor Circuit - High Voltage | C | ||||||||||||||||||||||
| P0716 (5) | Input Speed Sensor Circuit - Intermittent | B | ||||||||||||||||||||||
| P0717 (5) | Input Speed Sensor Circuit - Low Input | B | ||||||||||||||||||||||
| P0719 (5) | Brake Switch 2 Circuit - Low Input | C | ||||||||||||||||||||||
| P0724 (5) | Brake Switch Circuit - High Input | C | ||||||||||||||||||||||
| P0730 (5) | Incorrect Gear Ratio | C | ||||||||||||||||||||||
| P0741 (5) | TCC System Stuck Off | B | ||||||||||||||||||||||
| P0742 (5) | TCC System Stuck On | A | ||||||||||||||||||||||
| P0748 (5) | Pressure Control Solenoid Electrical Malfunction | C | ||||||||||||||||||||||
| P0751 (5) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||||||
| P0752 (5) | 1-2 Shift Solenoid Valve Stuck ON | A | ||||||||||||||||||||||
| P0753 (5) | 1-2 Shift Solenoid Circuit Fault | A | ||||||||||||||||||||||
| P0756 (5) | 2-3 Shift Solenoid Valve Stuck ON | A | ||||||||||||||||||||||
| P0757 (5) | 2-3 Shift Solenoid Valve Stuck OFF | A | ||||||||||||||||||||||
| P0758 (5) | 2-3 Shift Solenoid Circuit Fault | A | ||||||||||||||||||||||
| P1020 | Fuel Injector Control Circuit | A | ||||||||||||||||||||||
| P1021-P1024 | Injector Control Circuit | A | ||||||||||||||||||||||
| P1133 (4) | HO2S Insufficient Switching - Sensor 1 | B | ||||||||||||||||||||||
| P1134 (4) | HO2S Transition Time Ratio - Sensor 1 | B | ||||||||||||||||||||||
| P1137 (4) | HO2S Circuit Low Voltage During Power Enrichment - Sensor 2 | B | ||||||||||||||||||||||
| P1138 (4) | HO2S Circuit Low Voltage During Decel Fuel Cutoff - Sensor 2 | B | ||||||||||||||||||||||
| P1171 (4) | Fuel System Lean During Acceleration | C | ||||||||||||||||||||||
| P1204 | Vehicle Does Not Operate In CNG Mode | A | ||||||||||||||||||||||
| P1209 | Fuel Injector Control Module PWM Output Signal Failure | A | ||||||||||||||||||||||
| P1336 (4) | Crankshaft Position System Variation Not Learned | A | ||||||||||||||||||||||
| P1432 | Fuel Pressure Sensor Signal Voltage Low | C | ||||||||||||||||||||||
| P1433 | Fuel Pressure Sensor Signal High | C | ||||||||||||||||||||||
| P1441 (4) | Evaporative Emission System Flow During Non-Purge | A | ||||||||||||||||||||||
| P1554 (10) | Cruise Control Feedback Circuit | C | ||||||||||||||||||||||
| P1585 (10) | Cruise Inhibit Output Circuit | C | ||||||||||||||||||||||
| P1626 (11) | Theft Deterrent Fuel Enable Signal Not Correct | C | ||||||||||||||||||||||
| P1630 (11) | Theft Deterrent Learn Mode Active | C | ||||||||||||||||||||||
| P1631 (11) | Theft Deterrent Fuel Enable Signal Not Correct | C | ||||||||||||||||||||||
| P1632 (11) | Theft Deterrent Fuel Disable Signal Received | C | ||||||||||||||||||||||
| P1810 (5) | TFP Valve Position Switch Circuit | B | ||||||||||||||||||||||
| P1811 (5) | Maximum Adapt & Long Shift | C | ||||||||||||||||||||||
| P1815 (5) | Transmission Fluid Pressure Valve Position Switch - Starts in Wrong Range | C | ||||||||||||||||||||||
| P1816 (5) | Transmission Fluid Pressure Valve Position Switch Indicates Park/Neutral With Drive Ratio | C | ||||||||||||||||||||||
| P1817 (5) | Transmission Fluid Pressure Valve Position Switch-Reverse With Drive Ratio | C | ||||||||||||||||||||||
| P1818 (5) | Transmission Fluid Pressure Valve Position Switch Indicates Drive Without Drive Ratio | C | ||||||||||||||||||||||
| P1860 (5) | TCC PWM Solenoid Circuit | A | ||||||||||||||||||||||
| P1887 (5) | TCC Release Switch Circuit | B | ||||||||||||||||||||||
| P2146 | AF Driver States Do Not Match | B | ||||||||||||||||||||||
| P2665 | Low Pressure Lock-Off Solenoid Driver Status Does Not Match | B | ||||||||||||||||||||||
| P2668 | Fuel Indicator Light Command/Actual State Do Not Match | B | ||||||||||||||||||||||
| UXXXX | Communication DTC | (3) | ||||||||||||||||||||||
|
||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.