Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 351 (ENGINE CONTROLS - SELF-DIAGNOSTICS - 3.0L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
DTCs are retrieved using a Tech 2 scan tool, or other OBD-II compatible scan tool connected to OBD-II 16-pin Data Link Connector (DLC).
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | Circuit Description | (1) Code Type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX | Body Control System Malfunction | (2) | ||||||||||||||||||
| CXXXX | Chassis Control System Malfunction | (2) | ||||||||||||||||||
| P0030, P0036, P0050 OR P0056 | HO2S Heater Control Circuit | B | ||||||||||||||||||
| P0031, P0037, P0051 OR P0057 | HO2S Heater Control Circuit - Low Voltage | B | ||||||||||||||||||
| P0032, P0038, P0052 OR P0058 | HO2S Heater Control Circuit - High Voltage | B | ||||||||||||||||||
| P0101 | Mass Airflow System Performance | B | ||||||||||||||||||
| P0102 | Mass Airflow Sensor Circuit - Low Signal/Frequency | B | ||||||||||||||||||
| P0103 | Mass Airflow Sensor Circuit - High Signal/Frequency | B | ||||||||||||||||||
| P0112 | Intake Air Temperature Sensor Circuit - Low Voltage/High Temperature | B | ||||||||||||||||||
| P0113 | Intake Air Temperature Sensor Circuit - High Voltage/Low Temperature | B | ||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage/High Temperature | B | ||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage/Low Temperature | B | ||||||||||||||||||
| P0121 | TP Sensor No. 1 Circuit Performance | B | ||||||||||||||||||
| P0122 | TP Sensor No. 1 Circuit - Low Voltage | B | ||||||||||||||||||
| P0123 | TP Sensor No. 1 Circuit - High Voltage | B | ||||||||||||||||||
| P0125 | ECT Insufficient For Closed Loop Fuel Control | B | ||||||||||||||||||
| P0128 | Coolant Thermostat | B | ||||||||||||||||||
| P0130, P0136, P0150 OR P0156 | HO2S Circuit No. 1 | B | ||||||||||||||||||
| P0131, P0137, P0151 OR P0157: HO2S CIRCUIT - LOW VOLTAGE | HO2S Circuit - Low Voltage | B | ||||||||||||||||||
| P0132 OR P0152 | HO2S Circuit - High Voltage | B | ||||||||||||||||||
| P0133 OR P0153 | HO2S - Slow Response | B | ||||||||||||||||||
| P0134 OR P0154 | HO2S Circuit - Insufficient Activity | B | ||||||||||||||||||
| P0135, P0141, P0155 0R P0161 | HO2S Heater Circuit | B | ||||||||||||||||||
| P0138 OR P0158 | HO2S Circuit - High Voltage | B | ||||||||||||||||||
| P0140 OR P0160 | HO2S Circuit - Insufficient Activity - Bank 1 Sensor 2 | B | ||||||||||||||||||
| P0171 OR P0174 | Fuel Trim System - Lean | B | ||||||||||||||||||
| P0172 OR P0175 | Fuel Trim System - Rich | B | ||||||||||||||||||
| P0201-P0206 | Injector Control Circuit | B | ||||||||||||||||||
| P0221 | APP Sensor No. 2 Circuit Performance | B | ||||||||||||||||||
| P0222 | TP Sensor No. 2 Circuit - Low Voltage | B | ||||||||||||||||||
| P0223 | TP Sensor No. 2 Circuit - High Voltage | B | ||||||||||||||||||
| P0261, P0264, P0267, P0270, P0273 OR P0276 | Injector Control Circuit - Low Voltage | B | ||||||||||||||||||
| P0262, P0265, P0268, P02761, P0274 OR P0277 | Injector Control Circuit - High Voltage | B | ||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||
| P0301-P0306 | Specific Cylinder Misfire Detected | B | ||||||||||||||||||
| P0313 | Misfire Detected With Low Fuel | D | ||||||||||||||||||
| P0324 | Knock Sensor Module Circuit | C | ||||||||||||||||||
| P0327 OR P0332 | Knock Sensor Circuit - Low Input | C | ||||||||||||||||||
| P0328 OR P0333 | Knock Sensor Circuit - High Input | C | ||||||||||||||||||
| P0335 | Crankshaft Sensor Circuit | B | ||||||||||||||||||
| P0336 | CKP Sensor Performance | B | ||||||||||||||||||
| P0337 | CKP Sensor Circuit - Low Frequency | B | ||||||||||||||||||
| P0338 | CKP Sensor Circuit - High Frequency | B | ||||||||||||||||||
| P0341 | Camshaft Sensor Circuit Performance | B | ||||||||||||||||||
| P0342 | Camshaft Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0343 | Camshaft Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0421 OR P0431 | Warm-Up Catalyst - Below Threshold | B | ||||||||||||||||||
| P0440 | Evaporative Emission System | B | ||||||||||||||||||
| P0442 | EVAP System - Small Leak Detected | B | ||||||||||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||||||||||
| P0444 | EVAP Purge Solenoid Control Circuit - Open | B | ||||||||||||||||||
| P0445 | EVAP Purge Solenoid Control Circuit - Shorted | B | ||||||||||||||||||
| P0446 | EVAP Canister Vent Blocked | B | ||||||||||||||||||
| P0447 | EVAP Control System - Vent Open | B | ||||||||||||||||||
| P0448 | EVAP Control System - Vent Shorted | B | ||||||||||||||||||
| P0449 | EVAP Vent Solenoid Control Circuit | B | ||||||||||||||||||
| P0451 | EVAP Fuel Tank Pressure Sensor Circuit Performance | B | ||||||||||||||||||
| P0452 | EVAP Fuel Tank Pressure Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0453 | EVAP Fuel Tank Pressure Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0455 | EVAP System - Leak Detected | B | ||||||||||||||||||
| P0461 (3) | Fuel Level Sensor Circuit Performance | (4) | ||||||||||||||||||
| P0462 (3) | Fuel Level Sensor Circuit - Low Voltage | (4) | ||||||||||||||||||
| P0463 (3) | Fuel Level Sensor Circuit - High Voltage | (4) | ||||||||||||||||||
| P0480, P0481, P0691, P0692, P0693, P0694 OR P1650 (5) | Cooling Fan Control Circuit | (4) | ||||||||||||||||||
| P0496 | EVAP System Flow During Non-Purge | B | ||||||||||||||||||
| P0502 (6) | VSS Circuit Low Input (M/T) | (4) | ||||||||||||||||||
| P0506 | Idle Speed Low - IAC Responding | B | ||||||||||||||||||
| P0507 | Idle Speed High - IAC Not Responding | B | ||||||||||||||||||
| P0560 | System Voltage - Out-Of-Range | (4) | ||||||||||||||||||
| P0562 | System Voltage - Low | (4) | ||||||||||||||||||
| P0563 | System Voltage - High | (4) | ||||||||||||||||||
| P0571 (7) | Cruise Brake Switch Circuit | (4) | ||||||||||||||||||
| P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683 OR P2610 | ECM Memory | B | ||||||||||||||||||
| P0610 | ECM Not Programmed For Correct Option Content | C | ||||||||||||||||||
| P0621 | Generator Light L-Terminal Control Circuit | C | ||||||||||||||||||
| P0628 | Fuel Pump Relay Control Circuit - Low Voltage | D | ||||||||||||||||||
| P0629 | Fuel Pump Relay Control Circuit - High Voltage | D | ||||||||||||||||||
| P0638 | Throttle Actuator Control Command Performance | A | ||||||||||||||||||
| P0700 | Transmission Control System | B | ||||||||||||||||||
| P0703 (8) | Brake Switch Circuit | C | ||||||||||||||||||
| P0705 (8) | Transmission Range Switch Circuit | A | ||||||||||||||||||
| P0711 (8) | TFT Sensor Performance | A | ||||||||||||||||||
| P0712 (8) | TFT Senor Circuit - Low Voltage | A | ||||||||||||||||||
| P0713 (8) | TFT Sensor Circuit - High Voltage | A | ||||||||||||||||||
| P0717 (8) | Input Speed Sensor - Low Input | A | ||||||||||||||||||
| P0722 (8) | Output Speed Sensor - Low Voltage | A | ||||||||||||||||||
| P0727 (8) | Engine Speed Circuit - No Signal | A | ||||||||||||||||||
| P0730 (8) | Incorrect 1st Low Gear Ratio | A | ||||||||||||||||||
| P0731 (8) | Incorrect 1st Gear Ratio | A | ||||||||||||||||||
| P0732 (8) | Incorrect 2nd Gear Ratio | A | ||||||||||||||||||
| P0733 (8) | Incorrect 3rd Gear Ratio | A | ||||||||||||||||||
| P0734 (8) | Incorrect 4th Gear Ratio | A | ||||||||||||||||||
| P0735 (8) | Incorrect 5th Gear Ratio | A | ||||||||||||||||||
| P0736 (8) | Incorrect Reverse Ratio | A | ||||||||||||||||||
| P0741 (8) | TCC System - Stuck Off | A | ||||||||||||||||||
| P0742 (8) | TCC System - Stuck On | A | ||||||||||||||||||
| P0744 (8) | TCC System Intermittent | C | ||||||||||||||||||
| P0762 (8) | Shift Solenoid "3" Stuck Open | A | ||||||||||||||||||
| P0962 (8) | Line PC Solenoid - Low Current | A | ||||||||||||||||||
| P0963 (8) | Line PC Solenoid - High Current | A | ||||||||||||||||||
| P0966 (8) | TCC Lock-Up PC Solenoid - Low Current | A | ||||||||||||||||||
| P0967 (8) | TCC Lock-Up PC Solenoid - High Current | A | ||||||||||||||||||
| P0970 (8) | Shift PC Solenoid - Low Current | A | ||||||||||||||||||
| P0971 (8) | Shift PC Solenoid - High Current | A | ||||||||||||||||||
| P0973 (8) | Shift Solenoid "1" Control Circuit - Low Voltage | A | ||||||||||||||||||
| P0974 (8) | Shift Solenoid "1" Control Circuit - High Voltage | A | ||||||||||||||||||
| P0976 (8) | Shift Solenoid "2" Control Circuit - Low Voltage | A | ||||||||||||||||||
| P0977 (8) | Shift Solenoid "2" Control Circuit - High Voltage | A | ||||||||||||||||||
| P0979 (8) | Shift Solenoid "3" Control Circuit - Low Voltage | A | ||||||||||||||||||
| P0980 (8) | Shift Solenoid "3" Control Circuit - High Voltage | A | ||||||||||||||||||
| P0982 (8) | Shift Solenoid "4" Control Circuit - Low Voltage | A | ||||||||||||||||||
| P0983 (8) | Shift Solenoid "4" Control Circuit - High Voltage | A | ||||||||||||||||||
| P0985 (8) | Shift Solenoid "5" Control Circuit - Low Voltage | A | ||||||||||||||||||
| P0986 (8) | Shift Solenoid "5" Control Circuit - High Voltage | A | ||||||||||||||||||
| P1551 | Throttle Valve Rest Position Not Reached During Learn | A & B | ||||||||||||||||||
| P1630 (9) | Theft Deterrent System - ECM In Learn Mode | D | ||||||||||||||||||
| P1631 (9) | Theft Deterrent System - Password Incorrect | D | ||||||||||||||||||
| P1719 (8) | Incorrect Shifting Detected | A | ||||||||||||||||||
| P1779 (8) | Engine Torque Delivered To TCM Signal | A | ||||||||||||||||||
| P1780 (8) | Torque Reduction Signal | A | ||||||||||||||||||
| P1781 (8) | Engine Torque Signal Circuit | A | ||||||||||||||||||
| P1791 (8) | Throttle/Pedal Position Signal | A | ||||||||||||||||||
| P1792 (8) | Engine Coolant Signal | A | ||||||||||||||||||
| P1868 (8) | Transmission Fluid Life | C | ||||||||||||||||||
| P2008 | Intake Manifold Runner Control Solenoid Control | D | ||||||||||||||||||
| P2009 | Intake Manifold Runner Control Solenoid Control Circuit - Low Voltage | D | ||||||||||||||||||
| P2010 | Intake Manifold Runner Control Solenoid Control Circuit - High Voltage | D | ||||||||||||||||||
| P2096 OR P2098 | Post Catalyst Fuel Trim System - Low Limit | B | ||||||||||||||||||
| P2097 OR P2099 | Post Catalyst Fuel Trim System - High Limit | B | ||||||||||||||||||
| P2100 | Throttle Actuator Control Motor Control Circuit | A | ||||||||||||||||||
| P2101 | Throttle Actuator Control Motor Position Performance | A | ||||||||||||||||||
| P2105 | Throttle Actuator Control System - Forced Engine Shutdown | A | ||||||||||||||||||
| P2107 | Throttle Actuator Control Module Internal Circuit | D | ||||||||||||||||||
| P2119 | Throttle Closed Position Performance | A | ||||||||||||||||||
| P2122 | APP Sensor 1 Circuit - Low Voltage | A | ||||||||||||||||||
| P2123 | APP Sensor 1 Circuit - High Voltage | A | ||||||||||||||||||
| P2127 | APP Sensor 2 Circuit - Low Voltage | A | ||||||||||||||||||
| P2128 | APP Sensor 2 Circuit - High Voltage | A | ||||||||||||||||||
| P2135 | TP Sensor Correlation | D | ||||||||||||||||||
| P2138 | APP Sensor Correlation | A | ||||||||||||||||||
| P2176 | Minimum Throttle Position Not Learned | D | ||||||||||||||||||
| P2500 | Low Signal Voltage On Generator Turn-On Signal | (4) | ||||||||||||||||||
| P2501 | High Signal Voltage On Generator Turn-On Signal | (4) | ||||||||||||||||||
| UXXXX | Communication System Malfunction | (2) | ||||||||||||||||||
|
||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.