Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 290 (ENGINE CONTROLS - SELF-DIAGNOSTICS - 2.2L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2003 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
DTCs are retrieved using a Tech 2 scan tool, or other OBD-II compatible scan tool connected to OBD-II 16-pin Data Link Connector (DLC).
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | Definition | (1) Code Type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (2) | Body Control System Malfunction | N/A | ||||||||||||||||||
| CXXXX (2) | Chassis Control System Malfunction | N/A | ||||||||||||||||||
| P0105 | MAP Sensor Circuit Range/Performance | B | ||||||||||||||||||
| P0107 | MAP Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0108 | MAP Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage/High Temperature | B | ||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage/Low Temperature | B | ||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage/High Temperature | B | ||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage/Low Temperature | B | ||||||||||||||||||
| P0122 OR P0123 | Throttle Position Sensors No. 1 & 2 Circuit | B | ||||||||||||||||||
| P0125 | ECT Excessive Time To Enter Closed Loop | B | ||||||||||||||||||
| P0128 | Coolant Thermostat | B | ||||||||||||||||||
| P0130 | HO2S Circuit (Sensor 1) | B | ||||||||||||||||||
| P0131 | HO2S Circuit - Low Voltage (Bank 1; Sensor 1) | B | ||||||||||||||||||
| P0132 | HO2S Circuit - High Voltage (Bank 1; Sensor 1) | B | ||||||||||||||||||
| P0133 | HO2S Slow Response (Bank1; Sensor 1) | B | ||||||||||||||||||
| P0134 | HO2S Circuit - Insufficient Activity (Bank 1; Sensor 1) | B | ||||||||||||||||||
| P0135 OR P0141 | HO2S Heater Circuit (Bank 1; Sensor 1) | B | ||||||||||||||||||
| P0137 | HO2S Circuit - Low Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||
| P0138 | HO2S Circuit - High Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||
| P0140 | HO2S Circuit - Insufficient Activity (Bank 1; Sensor 2) | B | ||||||||||||||||||
| P0171 | Fuel Trim System Lean (Bank 1) | B | ||||||||||||||||||
| P0172 | Fuel Trim System Rich (Bank 1) | B | ||||||||||||||||||
| P0201-P204 | Injector Control Circuit | B | ||||||||||||||||||
| P0217 (3) | Engine Over Temperature Condition | D | ||||||||||||||||||
| P0218 (4) | Transmission Over Temperature Condition | C | ||||||||||||||||||
| P0300 | Engine Misfire Detected | (5) | ||||||||||||||||||
| P0301-P0304 | Cylinders No. 1-4 Misfire Detected | (5) | ||||||||||||||||||
| P0326 | Knock Sensor Performance | B | ||||||||||||||||||
| P0327 | Knock Sensor Circuit | B | ||||||||||||||||||
| P0336 | Crankshaft Position Sensor Circuit | B | ||||||||||||||||||
| P0340 | Camshaft Position Sensor Circuit | B | ||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||
| P0420 | Catalyst System Efficiency Below Threshold | A | ||||||||||||||||||
| P0440 | Evaporative Emission System | A | ||||||||||||||||||
| P0442 | EVAP System - Small Leak Detected | A | ||||||||||||||||||
| P0446 | EVAP Canister Vent Blocked | A | ||||||||||||||||||
| P0452 | EVAP Fuel Tank Pressure Sensor Circuit - Low Voltage | A | ||||||||||||||||||
| P0453 | EVAP Fuel Tank Pressure Sensor Circuit - High Voltage | A | ||||||||||||||||||
| P0461 (6) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||
| P0462 (6) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||
| P0463 (6) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||
| P0480 (3) | Cooling Fan Relay No. 1 Circuit | B | ||||||||||||||||||
| P0481 (3) | Cooling Fan Relay No. 2 Circuit | B | ||||||||||||||||||
| P0502 (4) | VSS Circuit - Low Input (M/T) | B | ||||||||||||||||||
| P0506 | Idle Speed Low - IAC Responding | B | ||||||||||||||||||
| P0507 | Idle Speed High - IAC Responding | B | ||||||||||||||||||
| P0530 (7) | A/C Refrigerant Pressure Sensor Circuit | C | ||||||||||||||||||
| P0562 | ECM Detects An Excessively Low System Voltage | C | ||||||||||||||||||
| P0563 (8) | System Voltage High | C | ||||||||||||||||||
| P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683 OR P2610 | ECM Memory | A | ||||||||||||||||||
| P0621 (8) | Generator "L" Terminal Circuit | C | ||||||||||||||||||
| P0622 (8) | Generator Field "F" Control Circuit | C | ||||||||||||||||||
| P0701 | Transmission Control System Performance | C | ||||||||||||||||||
| P0705 (4) | Transaxle Range Switch Circuit | C | ||||||||||||||||||
| P0711 (4) | TFT Sensor Performance | C | ||||||||||||||||||
| P0712 (4) | TFT Sensor Circuit - Low Voltage/High Temperature | C | ||||||||||||||||||
| P0713 (4) | TFT Sensor Circuit - High Voltage/Low Temperature | C | ||||||||||||||||||
| P0716 (4) | Input Speed Sensor Performance | B | ||||||||||||||||||
| P0717 (4) | Input Speed Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0719 (4) | Brake Switch Circuit Low | C | ||||||||||||||||||
| P0722 (4) | Output Speed Sensor Circuit - Low Voltage | A | ||||||||||||||||||
| P0723 (4) | Output Speed Sensor Circuit - Intermittent | A | ||||||||||||||||||
| P0724 (4) | Brake Switch Circuit High | C | ||||||||||||||||||
| P0741 (4) | TCC Stuck Off | B | ||||||||||||||||||
| P0742 (4) | TCC Stuck On | A | ||||||||||||||||||
| P0841 (4) | Transmission Fluid Pressure Sensor Performance | B | ||||||||||||||||||
| P0842 (4) | Transmission Fluid Pressure Sensor - Low Voltage | A | ||||||||||||||||||
| P0843 (4) | Transmission Fluid Pressure Sensor - High Voltage | A | ||||||||||||||||||
| P0960 (4) | Line Pressure Control Solenoid Control Circuit Open | B | ||||||||||||||||||
| P0961 (4) | Line Pressure Control Solenoid System Performance | B | ||||||||||||||||||
| P0962 (4) | Line Pressure Control Solenoid Control Circuit - Low Voltage | B | ||||||||||||||||||
| P0964 (4) | TCC Pressure Control Solenoid Circuit Open | B | ||||||||||||||||||
| P0965 (4) | TCC Pressure Control Solenoid System Performance | B | ||||||||||||||||||
| P0966 (4) | TCC Pressure Control Solenoid Control Circuit - Low Voltage | B | ||||||||||||||||||
| P1120 | Throttle Position Sensor No. 1 Circuit | A | ||||||||||||||||||
| P1133 | HO2S Circuit - Insufficient Switching (Bank 1; Sensor 1) | B | ||||||||||||||||||
| P1134 | HO2S Transition Time Ratio (Bank 1; Sensor 1) | B | ||||||||||||||||||
| P1137 | HO2S Lean System Or Low Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||
| P1138 | HO2S Rich System Or High Voltage (Bank 1; Sensor 2) | B | ||||||||||||||||||
| P1171 | Fuel System Lean During Acceleration | C | ||||||||||||||||||
| P1220 | Throttle Position Sensor No. 2 Circuit | A | ||||||||||||||||||
| P1221 | Fuel Pump Secondary Circuit - Low | A | ||||||||||||||||||
| P1271 | Accelerator Pedal Position Sensor No. 1 & 2 Performance | A | ||||||||||||||||||
| P1275 | Accelerator Pedal Position Sensor 1 Circuit | A | ||||||||||||||||||
| P1280 | Accelerator Pedal Position Sensor 2 Circuit | A | ||||||||||||||||||
| P1336 | Crankshaft Position System Variation Not Learned | A | ||||||||||||||||||
| P1441 | EVAP System Flow During Non-Purge | A | ||||||||||||||||||
| P1512 | Throttle Position Sensor Minimum Learn Fault | A | ||||||||||||||||||
| P1514 | Throttle Body Performance | A | ||||||||||||||||||
| P1515 | Electronic Throttle System Throttle Position | A | ||||||||||||||||||
| P1516 | Throttle Actuator Control Module - Throttle Actuator Position Performance | A | ||||||||||||||||||
| P1523 | Electronic Throttle Control - Throttle Return | D | ||||||||||||||||||
| P1599 | Engine Stall Or Near Stall Detected | D | ||||||||||||||||||
| P1630 (9) | Theft Deterrent System - ECM In Learn Mode | C | ||||||||||||||||||
| P1631 (9) | Theft Deterrent System - Password Incorrect | C | ||||||||||||||||||
| P1635 | 5-Volt Reference 1 Circuit | A | ||||||||||||||||||
| P1639 | 5-Volt Reference 2 Circuit | A | ||||||||||||||||||
| P1640 | Driver 1 Input - High Voltage | C | ||||||||||||||||||
| P1670 | Driver 4 | B | ||||||||||||||||||
| P1682 | Driver 5 - Line 2 | A | ||||||||||||||||||
| P1756 (4) | Transmission Range Switch Indicates P/N With Drive Ratio | B | ||||||||||||||||||
| P1758 (4) | Transmission Range Switch Indicates Drive Without Drive Ratio | B | ||||||||||||||||||
| P1779 (4) | Torque Delivered Signal | B | ||||||||||||||||||
| P1780 (4) | Torque Reduction Signal | C | ||||||||||||||||||
| P1882 (4) | Ratio Control Performance | A | ||||||||||||||||||
| P1883 (4) | Ratio Control Motor Coil A1 Control Circuit | A | ||||||||||||||||||
| P1884 (4) | Ratio Control Motor Coil A2 Control Circuit | A | ||||||||||||||||||
| P1886 (4) | Ratio Control Motor Coil B2 Control Circuit | A | ||||||||||||||||||
| P1888 (4) | TCC Enable Solenoid Control Circuit - Low Voltage | A | ||||||||||||||||||
| P1889 (4) | TCC Enable Solenoid Control Circuit - High Voltage | A | ||||||||||||||||||
| UXXXX (2) | Communication System Malfunction | N/A | ||||||||||||||||||
|
||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.